2014 Agriscience Fair State Finals
Agriscience Fair –Overall High Schools
Advanced:
| Place | School | Score |
|---|---|---|
| 1. | Elk Grove | 218 |
| 2. | Santa Rosa | 167 |
| 3. | Galt – Liberty Ranch | 166 |
| 4. | Escalon | 164 |
| 5. | Tulare | 163 |
Novice:
| Place | School | Score |
|---|---|---|
| 1. | Lodi | 158 |
| 2. | Galt – Liberty Ranch | 144 |
| 3. | Bakersfield – Christian | 138 |
| 4. | Elk Grove | 137 |
| 5. | Escalon | 134.5 |
Agriscience Fair Overall Division Winners
| Division | Winner | School |
|---|---|---|
| Advanced Individual: | John Rivera | Escalon |
| Advanced Team: | Anh Nguyn/Melody Jiminez | Sacramento - Florin |
| Novice Individual: | Annie McGonigle | Sacramento - Sheldon |
| Novice Team: | Jessica Connally/Halle Hunter | Sacramento – Sheldon |
Agriscience Fair Division Winners
100-Food Products and Processing Systems (FPP)
Advanced Individual
| Place | Name | School |
|---|---|---|
| 1st | Emma Manoukian | Healdsburg |
| 2nd | Brooke Borba | Escalon |
| 3rd | Jessica Board | Lakeside- El Capitan |
Advanced Team
| Place | Team | School |
|---|---|---|
| 1st | Anh D. Nguyen/Melody Jimenez | Sacramento- Florin |
| 2nd | Danny McMullen/Tyler Mellott | Lakeside- El Capitan |
| 3rd | Jordan Vigna/Stevie Saramago | Galt- Liberty Ranch |
Novice Individual
| Place | Name | School |
|---|---|---|
| 1st | Emily Clay | Galt- Liberty Ranch |
| 2nd | Alexandria (Lexi) Anderson | Escalon |
| 3rd | Daniel Tatar | Sacramento- Florin |
Novice Team
| Place | Team | School |
|---|---|---|
| 1st | Jeremy Kolb/Riley Lamb | Elk Grove |
200-Environmental Services/Natural Resource Systems (ENR)
Advanced Individual
| Place | Name | School |
|---|---|---|
| 1st | Carly Huss | Elk Grove |
| 2nd | Hayley Avery | Galt- Liberty Ranch |
| 3rd | Haven Holtz | Galt – Liberty Ranch |
Advanced Team
| Place | Team | School |
|---|---|---|
| 1st | Amanda Brown/Kylee Andrews | Elk Grove |
| 2nd | Benjamin Fender/Alexander Neumann | Galt- Liberty Ranch |
| 3rd | Crystal Huerta/Callee Newport | Lodi |
Novice Individual
| Place | Name | School |
|---|---|---|
| 1st | Annie McGonigle | Sacramento- Sheldon |
| 2nd | Caleigh Hale | Elk Grove |
| 3rd | Jordan Towns | Elk Grove |
Novice Team
| Place | Team | School |
|---|---|---|
| 1st | Karlye Clement/Lauren Reed | Elk Grove |
| 2nd | Zach Reinwald/Gavin Reinwald | Elk Grove |
| 3rd | Sahib Nijjar/Shawn Rubang | Sacramento- Sheldon |
Agriscience Fair Division Winners
300-Animal Systems (AS)
Advanced Individual
| Place | Name | School |
|---|---|---|
| 1st | Mark Borges | Hughson |
| 2nd | Tatiana Woliung | Lakeside- El Capitan |
| 3rd | Emily Allan | Galt- Liberty Ranch |
Advanced Team
| Place | Team | School |
|---|---|---|
| 1st | Nolan McKeown/Michayla Davidson | Galt |
| 2nd | Daniel Vitoria/Megan Oliveira | Galt |
| 3rd | Alexandria Clark/Serena Stephens | Sacramento- Sheldon |
Novice Individual
| Place | Name | School |
|---|---|---|
| 1st | Cecilia Infante | Elk Grove |
| 2nd | Natalie Bianchi | Escalon |
| 3rd | Julia Orlando | Escalon |
Novice Team
| Place | Team | School |
|---|---|---|
| 1st | Jessica Connelly/Halle Hunter | Sacramento- Sheldon |
| 2nd | Victoria Reller/Justin McCreery | Galt- Liberty Ranch |
| 3rd | Mayra Sanchez/Connor Wesson | Modesto- Thomas Downey |
400-Plant Systems (PS)
Advanced Individual
| Place | Name | School |
|---|---|---|
| 1st | Katelynn Leeworthy | Galt- Liberty Ranch |
| 2nd | Kelsey Swall | Tulare |
| 3rd | Jordan Chong | Galt- Liberty Ranch |
Advanced Team
| Place | Team | School |
|---|---|---|
| 1st | Emily Nunez/Jasmine Alger | Healdsburg |
| 2nd | Vanessa Moreno/Marcial Nunez | Delano-Paramount Bard A |
| 3rd | Avery Kasnick/Brandon Plath | Elk Grove |
Novice Individual
| Place | Name | School |
|---|---|---|
| 1st | Halley Lauchland | Lodi |
| 2nd | Ryan Farruggia | Sacramento- Sheldon |
| 3rd | Taylor Applemun | Elk Grove |
Novice Team
| Place | Team | School |
|---|---|---|
| 1st | Faith Meeker/Breana Hogge | Elk Grove |
| 2nd | Haven Lundy/Wyatt Braziel | Galt- Liberty Ranch |
| 3rd | Itzel Arvizu/Annabelle Navarro | Galt- Liberty Ranch |
Agriscience Fair Division Winners
500-Power, Structural and Technical Systems (PST)
Advanced Individual
| Place | Name | School |
|---|---|---|
| 1st | John Rivara | Escalon |
| 2nd | Stephanie Shipley | Elk Grove |
| 3rd | Jacob McCloskey | Galt- Liberty Ranch |
Advanced Team
| Place | Team | School |
|---|---|---|
| 1st | Mary Swanberg/Emily Melis | Elk Grove |
| 2nd | Andrew Diaz/ Emanuel Alvarez | Ceres- Central Valley |
| 3rd | Kaitlyn Macdonald/Jack McGuire | Lodi |
Novice Individual
| Place | Name | School |
|---|---|---|
| 1st | Madeline Karnes | Bakersfield Christian |
| 2nd | Daniel Pearson | Galt- Liberty Ranch |
| 3rd | Jaden Groves | Elk Grove |
Novice Team
| Place | Team | School |
|---|---|---|
| 1st | Sarah Sigmon/Logan Sigmon | Elk Grove |
600-Social Systems (SS)
Advanced Individual
| Place | Name | School |
|---|---|---|
| 1st | Sadie Whempner | Elk Grove |
| 2nd | Megan Mullins | Escalon |
| 3rd | Rylee Miller | Elk Grove |
Advanced Team
| Team | School |
|---|---|
| Lexi Stroud/Malia Dietz | Elk Grove |
Novice Individual
| Place | Name | School |
|---|---|---|
| 1st | Amy Freeman | Lodi |
| 2nd | Prentyce Hitt | Elk Grove |
Novice Team
| Place | Team | School |
|---|---|---|
| 1st | Alexa Brand/Dylan Crawford | Lodi |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.