Grapevine Pruning
California CDE
Advisor: Sonet van Zyl
Student Chair: Steve Smith
Teams: 18
Contestants: 65
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1112.5 | Madera- Madera South |
| 2 | 1055 | Selma |
| 3 | 1053.5 | Dinuba |
| 4 | 1012.5 | St. Helena |
| 5 | 994.5 | Tulare |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 377.5 | David Bedoya / Tulare |
| 2 | 375 | Virat King / Madera- Madera South |
| 3 | 372.5 | Janae Hansen / Madera- Madera South |
| 4 | 369 | Alex Elizondo / Dinuba |
| 5 | 365 | Jevan Grewal / Madera- Madera South |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Thompson Seedles | 1 | Madera- Madera South | 272 |
| Thompson Seedles | 2 | Dinuba | 266 |
| Thompson Seedles | 3 | Selma | 263 |
| Thompson Seedles | 4 | Clarksburg- Delta | 244 |
| Thompson Seedles | 5 | Tulare | 235 |
| Flame Seedless | 1 | Kerman | 288 |
| Flame Seedless | 2 | Madera- Madera South | 285 |
| Flame Seedless | 3 | Fresno- Central West | 285 |
| Flame Seedless | 4 | Porterville- Menache | 285 |
| Flame Seedless | 5 | Templeton | 284 |
| Ruby Cabernet | 1 | Madera- Madera South | 283 |
| Ruby Cabernet | 2 | St. Helena | 283 |
| Ruby Cabernet | 3 | Porterville- Menache | 282 |
| Ruby Cabernet | 4 | Selma | 277 |
| Ruby Cabernet | 5 | Clarksburg- Delta | 270 |
| Exam | 1 | Madera- Madera South | 272 |
| Exam | 2 | Tulare | 252 |
| Exam | 3 | Dinuba | 248 |
| Exam | 4 | Selma | 245 |
| Exam | 5 | Turlock | 232 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Thompson Seedle | 1 | Kavin Sihota/Selma | 95 |
| Thompson Seedle | 2 | Jevan Grewal/Madera- Madera South | 94 |
| Thompson Seedle | 3 | David Bedoya/Tulare | 93 |
| Thompson Seedle | 4 | Gerardo Jaramillo/Dinuba | 93 |
| Thompson Seedle | 5 | Janae Hansen/Madera- Madera South | 92 |
| Flame Seedless | 1 | Virat King/Madera- Madera South | 99 |
| Flame Seedless | 2 | David Bedoya/Tulare | 99 |
| Flame Seedless | 3 | Alex Elizondo/Dinuba | 99 |
| Flame Seedless | 4 | Chris Anderson/Fresno- Central West | 99 |
| Flame Seedless | 5 | Louis Lindsey/Templeton | 98 |
| Ruby Cabernet | 1 | Rafael Partida/Turlock | 99 |
| Ruby Cabernet | 2 | David Bedoya/Tulare | 98 |
| Ruby Cabernet | 3 | Janae Hansen/Madera- Madera South | 97 |
| Ruby Cabernet | 4 | Noel Cervantes/Selma | 97 |
| Ruby Cabernet | 5 | Jesus Hernandez/St. Helena | 97 |
| Exam | 1 | Virat King/Madera- Madera South | 95 |
| Exam | 2 | Jevan Grewal/Madera- Madera South | 90 |
| Exam | 3 | Scott Bullis/Madera- Madera South | 90 |
| Exam | 4 | Rafael Partida/Turlock | 90 |
| Exam | 5 | David Bedoya/Tulare | 88 |
Ties Broken by Exam. Top three scores used to calculate team score.
2/2/2013 Page 1
Individual Results
California CDE
Grapevine Pruning
Clarksburg- Delta
Team total: 982 Team placing: 8
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Bryce Silva | 70 | 88 | 84 | 70 | 70 | 312 * | 37 |
| Tyler Wilson | 86 | 92 | 92 | 65 | 65 | 335 * | 16 |
| Vanden Heffington | 71 | 90 | 82 | 52.5 | 52 | 295.5 | 45 |
| Vince Heffington | 88 | 93 | 94 | 60 | 60 | 335 * | 17 |
Dinuba
Team total: 1053.5 Team placing: 3
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Alex Elizondo | 90 | 99 | 95 | 85 | 85 | 369 * | 4 |
| Cristal Corrales | 83 | 87 | 84 | 77.5 | 78 | 331.5 * | 19 |
| Elijah Alvarez | 55 | 97 | 75 | 80 | 80 | 307 | 39 |
| Gerardo Jaramillo | 93 | 92 | 83 | 85 | 85 | 353 * | 9 |
Fowler
Team total: 805 Team placing: 17
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Angel Aguilar | 44 | 80 | 67 | 47.5 | 48 | 238.5 * | 63 |
| Ashley Perales | 68 | 80 | 55 | 35 | 35 | 238 * | 64 |
| Jessica Budwig | 81 | 88 | 77 | 82.5 | 82 | 328.5 * | 23 |
Fresno- Central West
Team total: 989.5 Team placing: 7
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Abraham Kezirian | 70 | 98 | 88 | 70 | 70 | 326 * | 26 |
| Chris Anderson | 81 | 99 | 83 | 80 | 80 | 343 * | 12 |
| Logan Engleman | 84 | 88 | 81 | 67.5 | 68 | 320.5 * | 30 |
Healdsburg
Team total: 888 Team placing: 13
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Amanda Quilty | 70 | 86 | 85 | 50 | 50 | 291 * | 46 |
| John Bucher | 49 | 88 | 74 | 37.5 | 38 | 248.5 | 62 |
| Lucas Teldeschi | 55 | 90 | 84 | 40 | 40 | 269 * | 55 |
| Michael Beard | 65 | 98 | 95 | 70 | 70 | 328 * | 24 |
2/2/2013 Page 1 of 5
Kerman
Team total: 953.5 Team placing: 10
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Chris Helmuth | 70 | 98 | 89 | 57.5 | 58 | 314.5 * | 35 |
| Justin Phillips | 85 | 83 | 89 | 45 | 45 | 302 | 41 |
| Nick Klein | 73 | 93 | 86 | 62.5 | 62 | 314.5 * | 34 |
| Wyatt Wolf | 84 | 97 | 91 | 52.5 | 52 | 324.5 * | 28 |
Kingsburg
Team total: 858.5 Team placing: 15
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Alex Jackson | 65 | 78 | 85 | 55 | 55 | 283 * | 49 |
| Derek Aslan | 71 | 81 | 75 | 50 | 50 | 277 * | 51 |
| Jacob Garcia | 75 | 81 | 90 | 52.5 | 52 | 298.5 * | 43 |
Lodi
Team total: 819 Team placing: 16
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Callee Jo Newport | 76 | 71 | 75 | 42.5 | 42 | 264.5 * | 57 |
| Courtney Newport | 50 | 95 | 89 | 52.5 | 52 | 286.5 * | 48 |
| Elainee Stokes | 50 | 75 | 88 | 55 | 55 | 268 * | 56 |
Madera- Madera South
Team total: 1112.5 Team placing: 1
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Janae Hansen | 92 | 96 | 97 | 87.5 | 88 | 372.5 * | 3 |
| Jevan Grewal | 94 | 90 | 91 | 90 | 90 | 365 * | 5 |
| Scott Bullis | 83 | 94 | 95 | 90 | 90 | 362 | 6 |
| Virat King | 86 | 99 | 95 | 95 | 95 | 375 * | 2 |
Porterville- Menache
Team total: 976.5 Team placing: 9
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Chris Hildreth | 67 | 93 | 96 | 75 | 75 | 331 * | 20 |
| Garret Ervin | 68 | 91 | 88 | 60 | 60 | 307 | 40 |
| Julian Zamora | 70 | 97 | 89 | 60 | 60 | 316 * | 32 |
| Zach Duncan | 80 | 95 | 97 | 57.5 | 58 | 329.5 * | 22 |
2/2/2013 Page 2 of 5
Reedley
Team total: 872 Team placing: 14
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Arnie Negrete | 89 | 97 | 65 | 50 | 50 | 301 * | 42 |
| Caitlyne Herrera | 80 | 94 | 82 | 62.5 | 62 | 318.5 * | 31 |
| Johnny Shaban | 62 | 80 | 88 | 22.5 | 22 | 252.5 * | 61 |
Santa Maria- Righetti
Team total: 774.5 Team placing: 18
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Jessica Wilkin | 50 | 80 | 85 | 42.5 | 42 | 257.5 * | 59 |
| Johana Montejano | 60 | 90 | 73 | 32.5 | 32 | 255.5 * | 60 |
| Johna Emerick | 50 | 82 | 82 | 47.5 | 48 | 261.5 * | 58 |
| Stephen Waldron | 50 | 70 | 75 | 27.5 | 28 | 222.5 | 65 |
Santa Ynez
Team total: 901.5 Team placing: 12
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Anna Ramirez | 81 | 92 | 75 | 82.5 | 82 | 330.5 * | 21 |
| Jacon Harrison | 60 | 87 | 78 | 57.5 | 58 | 282.5 * | 50 |
| Kayla Tullis | 57 | 88 | 76 | 52.5 | 52 | 273.5 | 53 |
| Taylor William | 55 | 90 | 86 | 57.5 | 58 | 288.5 * | 47 |
Selma
Team total: 1055 Team placing: 2
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Eduardo Murillo | 67 | 93 | 97 | 52.5 | 52 | 309.5 | 38 |
| Justin Winter | 89 | 95 | 95 | 82.5 | 82 | 361.5 * | 7 |
| Kavin Sihota | 95 | 86 | 85 | 87.5 | 88 | 353.5 * | 8 |
| Noel Cervantes | 79 | 89 | 97 | 75 | 75 | 340 * | 14 |
2/2/2013 Page 3 of 5
St. Helena
Team total: 1012.5 Team placing: 4
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Jake Dillon | 69 | 93 | 96 | 75 | 75 | 333 * | 18 |
| Jesus Hernandez | 79 | 97 | 97 | 67.5 | 68 | 340.5 * | 13 |
| Randall McKay | 79 | 85 | 90 | 85 | 85 | 339 * | 15 |
Templeton
Team total: 938 Team placing: 11
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Ally Reich | 50 | 91 | 90 | 45 | 45 | 276 | 52 |
| Anna Hinrichs | 60 | 89 | 78 | 70 | 70 | 297 * | 44 |
| Kris Rickard | 60 | 97 | 91 | 67.5 | 68 | 315.5 * | 33 |
| Louis Lindsey | 75 | 98 | 75 | 77.5 | 78 | 325.5 * | 27 |
Tulare
Team total: 994.5 Team placing: 5
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| David Bedoya | 93 | 99 | 98 | 87.5 | 88 | 377.5 * | 1 |
| John Pena | 59 | 60 | 70 | 80 | 80 | 269 * | 54 |
| Mark Anthony Sanch | 83 | 94 | 86 | 85 | 85 | 348 * | 10 |
Turlock
Team total: 991.5 Team placing: 6
| Name | Thompson Seedless | Flame Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Danny Costa | 85 | 91 | 83 | 67.5 | 68 | 326.5 * | 25 |
| Luke Frost | 84 | 93 | 90 | 47.5 | 48 | 314.5 | 36 |
| Mary Frost | 76 | 86 | 84 | 75 | 75 | 321 * | 29 |
| Rafael Partida | 68 | 87 | 99 | 90 | 90 | 344 * | 11 |
2/2/2013 Page 4 of 5
Sub Contest Individual Results
California CDE Grapevine Pruning
| Sub Contest | Placing | Name | Score | Team |
|---|---|---|---|---|
| Thompson Seedles | 1 | Kavin Sihota | 95 | Selma |
| Thompson Seedles | 2 | Jevan Grewal | 94 | Madera- Madera South |
| Thompson Seedles | 3 | David Bedoya | 93 | Tulare |
| Thompson Seedles | 4 | Gerardo Jaramillo | 93 | Dinuba |
| Thompson Seedles | 5 | Janae Hansen | 92 | Madera- Madera South |
| Flame Seedless | 1 | Virat King | 99 | Madera- Madera South |
| Flame Seedless | 2 | David Bedoya | 99 | Tulare |
| Flame Seedless | 3 | Alex Elizondo | 99 | Dinuba |
| Flame Seedless | 4 | Chris Anderson | 99 | Fresno- Central West |
| Flame Seedless | 5 | Louis Lindsey | 98 | Templeton |
| Ruby Cabernet | 1 | Rafael Partida | 99 | Turlock |
| Ruby Cabernet | 2 | David Bedoya | 98 | Tulare |
| Ruby Cabernet | 3 | Janae Hansen | 97 | Madera- Madera South |
| Ruby Cabernet | 4 | Noel Cervantes | 97 | Selma |
| Ruby Cabernet | 5 | Jesus Hernandez | 97 | St. Helena |
| Exam | 1 | Virat King | 95 | Madera- Madera South |
| Exam | 2 | Jevan Grewal | 90 | Madera- Madera South |
| Exam | 3 | Scott Bullis | 90 | Madera- Madera South |
| Exam | 4 | Rafael Partida | 90 | Turlock |
| Exam | 5 | David Bedoya | 88 | Tulare |
Saturday, February 02, 2013 Page 1 of 2
Sub Contest Team Results
California CDE Grapevine Pruning
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Thompson Seedless | 1 | Madera- Madera South | 272 |
| Thompson Seedless | 2 | Dinuba | 266 |
| Thompson Seedless | 3 | Selma | 263 |
| Thompson Seedless | 4 | Clarksburg- Delta | 244 |
| Thompson Seedless | 5 | Tulare | 235 |
| Flame Seedless | 1 | Kerman | 288 |
| Flame Seedless | 2 | Madera- Madera South | 285 |
| Flame Seedless | 3 | Fresno- Central West | 285 |
| Flame Seedless | 4 | Porterville- Menache | 285 |
| Flame Seedless | 5 | Templeton | 284 |
| Ruby Cabernet | 1 | Madera- Madera South | 283 |
| Ruby Cabernet | 2 | St. Helena | 283 |
| Ruby Cabernet | 3 | Porterville- Menache | 282 |
| Ruby Cabernet | 4 | Selma | 277 |
| Ruby Cabernet | 5 | Clarksburg- Delta | 270 |
| Exam | 1 | Madera- Madera South | 272 |
| Exam | 2 | Tulare | 252 |
| Exam | 3 | Dinuba | 248 |
| Exam | 4 | Selma | 245 |
| Exam | 5 | Turlock | 232 |
Saturday, February 02, 2013 Page 1 of 1
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.