Mid-Winter FFA Field Day Citrus B Judging Results
Citrus B Judging
Date:
Advisor: Florence Cassel Sharma
Student Chair: Robert Willmott
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 530 | Sarah Dreyer / Exeter 1 |
| 2 | 529 | Vale Baca / Porterville- Monache |
| 3 | 519 | Sadie Jameson / Visalia- Golden West |
| 4 | 515 | Marinez Ruiz / Porterville- Monache |
| 5 | 502 | Emma Sills / Tulare 1 |
Contestants: 34
Individual Results
| Name / Team | Oranges 1 | Oranges 2 | Lemon 1 | Lemon 2 | Grapefruit 1 | Mandarin 1 | Trees | Orange 1 Reasons | Lemon 1 Reasons | Trees Reasons | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield- North 1 — Team Total: 1455; Place: 4 | ||||||||||||||
| Abby Grisedale | 30 | 31 | 47 | 47 | 42 | 42 | 44 | 32 | 47 | 41 | 60 | 120 | 463 | 21 |
| Becca Colburn | 46 | 45 | 48 | 27 | 42 | 48 | 48 | 35 | 45 | 34 | 80 | 114 | 498 * | 7 |
| Heather Lager | 36 | 44 | 48 | 46 | 47 | 42 | 44 | 29 | 47 | 30 | 80 | 106 | 493 * | 9 |
| Scot Swan | 34 | 31 | 48 | 20 | 48 | 48 | 38 | 36 | 49 | 42 | 70 | 127 | 464 * | 19 |
| Exeter 1 — Team Total: 1514; Place: 1 | ||||||||||||||
| Augie Villarreal | 30 | 36 | 48 | 40 | 43 | 50 | 48 | 36 | 45 | 31 | 95 | 112 | 502 * | 6 |
| Breanna Larmon | 35 | 45 | 48 | 27 | 40 | 38 | 50 | 31 | 44 | 40 | 65 | 115 | 463 | 22 |
| Sarah Dreyer | 48 | 40 | 42 | 50 | 40 | 48 | 50 | 42 | 45 | 40 | 85 | 127 | 530 * | 1 |
| Tyler Rumbaugh | 44 | 29 | 50 | 36 | 47 | 42 | 48 | 34 | 48 | 39 | 65 | 121 | 482 * | 14 |
| Exeter 2 — Team Total: 437; Place: 11 | ||||||||||||||
| Briana McGill | 30 | 46 | 50 | 22 | 48 | 42 | 48 | 32 | 42 | 32 | 45 | 106 | 437 * | 32 |
| Hanford 1 — Team Total: 924; Place: 9 | ||||||||||||||
| Beatriz Garcia | 28 | 50 | 45 | 20 | 47 | 48 | 44 | 34 | 44 | 45 | 60 | 123 | 465 * | 18 |
| Brittany Meier | 34 | 19 | 50 | 50 | 47 | 22 | 48 | 29 | 45 | 40 | 75 | 114 | 459 * | 25 |
| Mendota — Team Total: 902; Place: 10 | ||||||||||||||
| Kevin Romero | 35 | 35 | 47 | 39 | 48 | 50 | 44 | 27 | 40 | 30 | 50 | 97 | 445 * | 29 |
| Llimy Garcia | 44 | 31 | 48 | 40 | 47 | 48 | 44 | 36 | 40 | 34 | 45 | 110 | 457 * | 27 |
| Porterville- Monache — Team Total: 1496; Place: 2 | ||||||||||||||
| Denis Raya | 48 | 19 | 48 | 23 | 43 | 50 | 44 | 24 | 39 | 17 | 85 | 80 | 440 | 30 |
| Justin Tucker | 46 | 31 | 50 | 35 | 40 | 48 | 44 | 29 | 39 | 30 | 60 | 98 | 452 * | 28 |
| Marinez Ruiz | 34 | 45 | 48 | 46 | 40 | 42 | 50 | 43 | 45 | 37 | 85 | 125 | 515 * | 4 |
| Vale Baca | 48 | 31 | 48 | 40 | 47 | 50 | 50 | 35 | 41 | 39 | 100 | 115 | 529 * | 2 |
| Tulare 1 — Team Total: 1473; Place: 3 | ||||||||||||||
| Adrianna Santos | 30 | 23 | 28 | 40 | 48 | 46 | 44 | 44 | 46 | 45 | 80 | 135 | 474 * | 15 |
| Emma Sills | 34 | 19 | 50 | 50 | 42 | 50 | 48 | 36 | 48 | 35 | 90 | 119 | 502 * | 5 |
| Jessica Van Dyk | 28 | 20 | 47 | 26 | 37 | 48 | 48 | 30 | 48 | 39 | 60 | 117 | 431 | 33 |
| Jonathon Porter | 46 | 23 | 48 | 47 | 37 | 48 | 44 | 33 | 41 | 35 | 95 | 109 | 497 * | 8 |
| Tulare 2 — Team Total: 982; Place: 8 | ||||||||||||||
| Anarely Flores | 30 | 23 | 47 | 50 | 37 | 46 | 48 | 40 | 47 | 43 | 80 | 130 | 491 * | 10 |
| Katie Brummer | 30 | 19 | 50 | 48 | 47 | 48 | 50 | 30 | 50 | 39 | 80 | 119 | 491 * | 11 |
| Visalia- El Diamente — Team Total: 1382; Place: 7 | ||||||||||||||
| Daniel Salgado | 28 | 23 | 45 | 42 | 28 | 50 | 20 | 31 | 35 | 27 | 80 | 93 | 409 | 34 |
| Kierra Breland | 30 | 46 | 45 | 50 | 42 | 42 | 44 | 35 | 44 | 44 | 60 | 123 | 482 * | 13 |
| Quinn Lewis | 35 | 31 | 50 | 35 | 33 | 48 | 32 | 32 | 49 | 36 | 80 | 117 | 461 * | 23 |
| Sylver Jones | 39 | 34 | 47 | 43 | 31 | 48 | 22 | 30 | 30 | 30 | 85 | 90 | 439 * | 31 |
| Visalia- Golden West — Team Total: 1450; Place: 5 | ||||||||||||||
| Erika Wollenman | 30 | 20 | 48 | 40 | 37 | 46 | 44 | 38 | 43 | 41 | 85 | 122 | 472 * | 16 |
| Jennifer Cho | 36 | 20 | 47 | 27 | 42 | 48 | 48 | 32 | 46 | 33 | 80 | 111 | 459 * | 26 |
| Sadie Jameson | 40 | 36 | 50 | 48 | 43 | 42 | 44 | 37 | 49 | 40 | 90 | 126 | 519 * | 3 |
| Visalia- Mt. Whitney — Team Total: 1416; Place: 6 | ||||||||||||||
| Adam Kagy | 46 | 31 | 48 | 36 | 40 | 48 | 48 | 30 | 40 | 33 | 85 | 103 | 485 * | 12 |
| Josh Mahan | 23 | 36 | 47 | 35 | 48 | 48 | 48 | 34 | 41 | 34 | 70 | 109 | 464 * | 20 |
| Kendra French | 46 | 31 | 50 | 28 | 29 | 50 | 48 | 33 | 45 | 32 | 75 | 110 | 467 * | 17 |
| Parker Ayres | 28 | 36 | 42 | 50 | 28 | 42 | 48 | 31 | 43 | 32 | 80 | 106 | 460 | 24 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
Team Results
| Team | Oranges 1 | Oranges 2 | Lemon 1 | Lemon 2 | Grapefruit 1 | Mandarin 1 | Trees | Orange 1 Reasons | Lemon 1 Reasons | Trees Reasons | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield- North 1 | 116 | 120 | 144 | 93 | 137 | 138 | 130 | 100 | 141 | 106 | 230 | 347 | 1455 | 4 |
| Exeter 1 | 122 | 105 | 140 | 126 | 130 | 140 | 146 | 112 | 138 | 110 | 245 | 360 | 1514 | 1 |
| Exeter 2 | 30 | 46 | 50 | 22 | 48 | 42 | 48 | 32 | 42 | 32 | 45 | 106 | 437 | 11 |
| Hanford 1 | 62 | 69 | 95 | 70 | 94 | 70 | 92 | 63 | 89 | 85 | 135 | 237 | 924 | 9 |
| Mendota | 79 | 66 | 95 | 79 | 95 | 98 | 88 | 63 | 80 | 64 | 95 | 207 | 902 | 10 |
| Porterville- Monache | 128 | 107 | 146 | 121 | 127 | 140 | 144 | 107 | 125 | 106 | 245 | 338 | 1496 | 2 |
| Tulare 1 | 110 | 65 | 126 | 137 | 127 | 144 | 136 | 113 | 135 | 115 | 265 | 363 | 1473 | 3 |
| Tulare 2 | 60 | 42 | 97 | 98 | 84 | 94 | 98 | 70 | 97 | 82 | 160 | 249 | 982 | 8 |
| Visalia- El Diamente | 104 | 111 | 142 | 128 | 106 | 138 | 98 | 97 | 123 | 110 | 225 | 330 | 1382 | 7 |
| Visalia- Golden West | 106 | 76 | 145 | 115 | 122 | 136 | 136 | 107 | 138 | 114 | 255 | 359 | 1450 | 5 |
| Visalia- Mt. Whitney | 115 | 98 | 145 | 99 | 117 | 146 | 144 | 97 | 126 | 99 | 230 | 322 | 1416 | 6 |
Ties Broken by Reasons. Top three scores used to calculate team score.
Class Scores
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Oranges 1 | 50 | 4123 | 2 | 3 | 4 |
| 02 Oranges 2 | 50 | 4132 | 1 | 4 | 4 |
| 03 Lemon 1 | 50 | 1234 | 2 | 3 | 3 |
| 04 Lemon 2 | 50 | 3421 | 2 | 3 | 4 |
| 05 Grapefruit 1 | 50 | 1423 | 3 | 2 | 4 |
| 06 Mandarin 1 | 50 | 3124 | 4 | 2 | 4 |
| 07 Trees | 50 | 2341 | 2 | 4 | 4 |
| 08 Orange 1 Reasons | 50 | ||||
| 09 Lemon 1 Reasons | 50 | ||||
| 10 Trees Reasons | 50 | ||||
| 11 ID | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.