Mid-Winter FFA Field Day - Citrus A Judging Results
Citrus A Judging
Date: February 2, 2013
Advisor: Florence Cassel Sharma
Student Chair: Robert Willmott
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1532 | Tulare |
| 2 | 1517 | Visalia - Golden West |
| 3 | 1513 | Hanford |
| 4 | 1506 | Exeter |
| 5 | 1504 | Visalia-El Diamante |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 534 | Ryan Baker / Visalia-El Diamante |
| 2 | 520 | Amy Mebane / North High - Bakersfield |
| 3 | 519 | Courtney Russell / Visalia - Golden West |
| 4 | 518 | Jarred Bonds / Porterville |
| 5 | 515 | Hailey Guinn / Exeter |
Teams reported in the PDF summary: 10
Contestants: 32
Transcription note: The PDF summary reports 10 teams, but its detailed individual and team results list eight teams. The reported scores and rankings are preserved below.
Ties Broken by Reasons. Top three scores used to calculate team score.
Individual Results
* Scores used to compute team score. Ties broken by reasons. Top three scores used to calculate team score.
| Team / Name | Oranges 1 | Oranges 2 | Lemon 1 | Lemon 2 | Grapefruit 1 | Mandarin 1 | Trees | Orange 1 Reasons | Lemon 1 Reasons | Trees Reasons | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinuba — Total: 1467 — Place: 8 | ||||||||||||||
| Jackie Carter | 30 | 38 | 42 | 42 | 47 | 50 | 48 | 44 | 42 | 36 | 80 | 122 | 499 * | 13 |
| Makayla Chavez | 44 | 20 | 48 | 26 | 43 | 48 | 44 | 44 | 33 | 39 | 45 | 116 | 434 | 32 |
| Selena Gonzalez | 20 | 35 | 48 | 50 | 42 | 42 | 44 | 45 | 38 | 30 | 80 | 113 | 474 * | 26 |
| Selina Jimenez | 34 | 25 | 50 | 47 | 42 | 42 | 48 | 48 | 30 | 38 | 90 | 116 | 494 * | 17 |
| Exeter — Total: 1506 — Place: 4 | ||||||||||||||
| Elena Sandoval | 30 | 19 | 47 | 40 | 37 | 46 | 48 | 47 | 46 | 41 | 100 | 134 | 501 * | 12 |
| Hailey Guinn | 35 | 20 | 48 | 50 | 42 | 48 | 48 | 44 | 41 | 44 | 95 | 129 | 515 * | 5 |
| Kami Villarreal | 35 | 20 | 28 | 40 | 42 | 36 | 44 | 47 | 38 | 42 | 85 | 127 | 457 | 29 |
| Michael Douglass | 34 | 19 | 47 | 46 | 42 | 50 | 50 | 45 | 40 | 42 | 75 | 127 | 490 * | 19 |
| Hanford — Total: 1513 — Place: 3 | ||||||||||||||
| Ashley Silva | 23 | 24 | 50 | 42 | 37 | 46 | 48 | 44 | 48 | 39 | 90 | 131 | 491 * | 18 |
| Russell Zimmerman | 23 | 19 | 50 | 44 | 50 | 50 | 48 | 46 | 49 | 50 | 85 | 145 | 514 * | 6 |
| Savanah Rhine | 30 | 23 | 50 | 46 | 43 | 46 | 48 | 50 | 41 | 41 | 90 | 132 | 508 * | 10 |
| Ting Ting Zhang | 20 | 19 | 42 | 47 | 42 | 46 | 50 | 47 | 44 | 40 | 80 | 131 | 477 | 25 |
| North High - Bakersfield — Total: 1489 — Place: 6 | ||||||||||||||
| Amy Mebane | 35 | 46 | 50 | 43 | 47 | 42 | 48 | 44 | 43 | 42 | 80 | 129 | 520 * | 2 |
| Araceli Lemus | 43 | 36 | 50 | 47 | 42 | 38 | 50 | 42 | 44 | 42 | 55 | 128 | 489 * | 20 |
| Jenn Goodman | 30 | 38 | 40 | 26 | 50 | 46 | 50 | 43 | 30 | 37 | 90 | 110 | 480 * | 24 |
| Tyler Lathouwers | 34 | 20 | 36 | 26 | 42 | 50 | 32 | 45 | 30 | 38 | 85 | 113 | 438 | 31 |
| Porterville — Total: 1470 — Place: 7 | ||||||||||||||
| Jarred Bonds | 48 | 34 | 50 | 48 | 47 | 50 | 28 | 47 | 42 | 39 | 85 | 128 | 518 * | 4 |
| Katie Ferraro | 30 | 34 | 47 | 35 | 37 | 46 | 48 | 50 | 40 | 38 | 65 | 128 | 470 * | 27 |
| Kyle Marshall | 46 | 19 | 42 | 28 | 50 | 42 | 28 | 48 | 44 | 41 | 80 | 133 | 468 | 28 |
| Tylor Maldonado | 30 | 23 | 47 | 39 | 43 | 50 | 48 | 45 | 32 | 30 | 95 | 107 | 482 * | 23 |
| Tulare — Total: 1532 — Place: 1 | ||||||||||||||
| Brandi Larkin | 30 | 19 | 47 | 40 | 37 | 42 | 50 | 50 | 48 | 49 | 85 | 147 | 497 | 14 |
| Clinton Dodson | 34 | 24 | 48 | 44 | 42 | 42 | 48 | 50 | 39 | 48 | 95 | 137 | 514 * | 7 |
| Kameron Suggs | 34 | 19 | 47 | 46 | 48 | 32 | 50 | 46 | 49 | 48 | 90 | 143 | 509 * | 8 |
| Tanna Ramos | 31 | 20 | 50 | 46 | 37 | 46 | 50 | 45 | 44 | 45 | 95 | 134 | 509 * | 9 |
| Visalia - Golden West — Total: 1517 — Place: 2 | ||||||||||||||
| Coral Story | 31 | 19 | 50 | 44 | 46 | 46 | 44 | 46 | 44 | 46 | 85 | 136 | 501 * | 11 |
| Courtney Russell | 39 | 31 | 48 | 48 | 38 | 48 | 44 | 46 | 41 | 46 | 90 | 133 | 519 * | 3 |
| Hattie Jameson | 30 | 20 | 42 | 50 | 42 | 46 | 48 | 49 | 40 | 50 | 80 | 139 | 497 * | 15 |
| Jordan Tonooka | 34 | 19 | 47 | 35 | 42 | 50 | 44 | 48 | 44 | 43 | 90 | 135 | 496 | 16 |
| Visalia-El Diamante — Total: 1504 — Place: 5 | ||||||||||||||
| Alyssa Ramirez | 31 | 31 | 47 | 50 | 40 | 48 | 32 | 43 | 36 | 39 | 85 | 118 | 482 * | 22 |
| Cassidy Aiello | 35 | 28 | 45 | 35 | 43 | 42 | 48 | 43 | 30 | 35 | 70 | 108 | 454 | 30 |
| Katie Boehner | 30 | 24 | 50 | 39 | 37 | 46 | 38 | 50 | 42 | 42 | 90 | 134 | 488 * | 21 |
| Ryan Baker | 48 | 29 | 48 | 50 | 43 | 46 | 48 | 48 | 38 | 46 | 90 | 132 | 534 * | 1 |
Team Results
| Team | Oranges 1 | Oranges 2 | Lemon 1 | Lemon 2 | Grapefruit 1 | Mandarin 1 | Trees | Orange 1 Reasons | Lemon 1 Reasons | Trees Reasons | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinuba | 84 | 98 | 140 | 139 | 131 | 134 | 140 | 137 | 110 | 104 | 250 | 351 | 1467 | 8 |
| Exeter | 99 | 58 | 142 | 136 | 121 | 144 | 146 | 136 | 127 | 127 | 270 | 390 | 1506 | 4 |
| Hanford | 76 | 66 | 150 | 132 | 130 | 142 | 144 | 140 | 138 | 130 | 265 | 408 | 1513 | 3 |
| North High - Bakersfield | 108 | 120 | 140 | 116 | 139 | 126 | 148 | 129 | 117 | 121 | 225 | 367 | 1489 | 6 |
| Porterville | 108 | 91 | 144 | 122 | 127 | 146 | 124 | 142 | 114 | 107 | 245 | 363 | 1470 | 7 |
| Tulare | 99 | 63 | 145 | 136 | 127 | 120 | 148 | 141 | 132 | 141 | 280 | 414 | 1532 | 1 |
| Visalia - Golden West | 100 | 70 | 140 | 142 | 126 | 140 | 136 | 141 | 125 | 142 | 255 | 408 | 1517 | 2 |
| Visalia-El Diamante | 109 | 84 | 145 | 139 | 120 | 140 | 118 | 141 | 116 | 127 | 265 | 384 | 1504 | 5 |
Ties Broken by Reasons. Top three scores used to calculate team score.
Class Scoring Key (Individual and Team Results)
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Oranges 1 | 50 | 4123 | 2 | 3 | 4 |
| 02 Oranges 2 | 50 | 4132 | 1 | 4 | 4 |
| 03 Lemon 1 | 50 | 1234 | 2 | 3 | 3 |
| 04 Lemon 2 | 50 | 3421 | 2 | 3 | 4 |
| 05 Grapefruit 1 | 50 | 1423 | 3 | 2 | 4 |
| 06 Mandarin 1 | 50 | 3124 | 4 | 2 | 4 |
| 07 Trees | 50 | 2341 | 2 | 4 | 4 |
| 08 Orange 1 Reasons | 50 | ||||
| 09 Lemon 1 Reasons | 50 | ||||
| 10 Trees Reasons | 50 | ||||
| 11 ID | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.