State FFA Cotton Contest A
Cotton Judging
Individual Results
| Team | Team Total | Team Place | Participant | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 1355 | 1 | Heather Lewandows | 37 | 44 | 50 | 49 | 50 | 43 | 50 | 44 | 78 | 180 | 445 * | 8 |
| Madison Kingston | 45 | 46 | 50 | 44 | 47 | 40 | 50 | 44 | 80 | 174 | 446 * | 7 | |||
| Makala Navarro | 50 | 47 | 50 | 48 | 50 | 47 | 40 | 50 | 82 | 192 | 464 * | 1 | |||
| Michael Marcelino | 47 | 43 | 50 | 42 | 50 | 40 | 32 | 47 | 78 | 172 | 429 | 13 | |||
| Corcoran | 1213 | 8 | Brittany Jordan | 37 | 35 | 50 | 44 | 47 | 38 | 44 | 37 | 84 | 154 | 416 * | 18 |
| Brittany Lopez | 50 | 45 | 40 | 30 | 43 | 30 | 33 | 47 | 76 | 152 | 394 * | 27 | |||
| Karie Jordan | 37 | 40 | 48 | 37 | 50 | 28 | 50 | 41 | 72 | 146 | 403 * | 23 | |||
| Dinuba | 1241 | 7 | Alfredo Alvarez | 50 | 40 | 48 | 35 | 47 | 40 | 50 | 42 | 60 | 157 | 412 * | 21 |
| David Reyes | 47 | 36 | 50 | 38 | 50 | 24 | 40 | 31 | 66 | 129 | 382 | 30 | |||
| Erica Pruneda | 37 | 42 | 41 | 36 | 50 | 45 | 46 | 28 | 68 | 151 | 393 * | 29 | |||
| Justin Elizando | 50 | 47 | 50 | 39 | 50 | 38 | 46 | 40 | 76 | 164 | 436 * | 12 | |||
| Hanford | 1351 | 2 | Cameron Standridge | 50 | 48 | 45 | 38 | 47 | 40 | 40 | 42 | 92 | 168 | 442 | 10 |
| Hunter Brown | 50 | 49 | 45 | 44 | 47 | 40 | 40 | 47 | 88 | 180 | 450 * | 5 | |||
| Katie Vierra | 50 | 44 | 50 | 37 | 50 | 45 | 44 | 42 | 86 | 168 | 448 * | 6 | |||
| Zack Barlow | 50 | 45 | 48 | 38 | 50 | 41 | 46 | 49 | 86 | 173 | 453 * | 4 | |||
| Lemoore | 1280 | 5 | Chance Brassart | 47 | 38 | 48 | 39 | 43 | 37 | 44 | 40 | 86 | 154 | 422 * | 14 |
| Griffith Jones | 50 | 40 | 50 | 47 | 50 | 44 | 44 | 48 | 82 | 179 | 455 * | 3 |
Individual Results
| Team | Team Total | Team Place | Participant | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemoore | 1280 | 5 | Jake Holland | 22 | 32 | 48 | 42 | 50 | 43 | 40 | 46 | 80 | 163 | 403 * | 22 |
| Phillip Gusto | 45 | 43 | 42 | 36 | 47 | 35 | 32 | 32 | 82 | 146 | 394 | 28 | |||
| Los Banos | 1303 | 3 | Brie Little | 50 | 46 | 48 | 38 | 50 | 44 | 46 | 45 | 72 | 173 | 439 * | 11 |
| Kaitlyn Alanis | 50 | 46 | 48 | 39 | 50 | 46 | 40 | 46 | 80 | 177 | 445 * | 9 | |||
| Savannah Delfranco | 47 | 42 | 48 | 36 | 50 | 41 | 36 | 41 | 78 | 160 | 419 * | 17 | |||
| Los Banos-Pacheco | 1146 | 9 | Aaron Barajas | 47 | 38 | 43 | 35 | 47 | 30 | 36 | 27 | 74 | 130 | 377 * | 32 |
| Berenice Gonzalez | 50 | 42 | 42 | 34 | 47 | 39 | 33 | 42 | 68 | 157 | 397 * | 26 | |||
| Jesus Gonzalez | 50 | 37 | 50 | 39 | 47 | 32 | 32 | 29 | 56 | 137 | 372 * | 33 | |||
| Kayleigh Bristow | 45 | 45 | 48 | 34 | 45 | 25 | 25 | 27 | 56 | 131 | 350 | 36 | |||
| Madera South | 1286 | 4 | Amaranta Galindo | 47 | 44 | 50 | 37 | 50 | 35 | 32 | 34 | 84 | 150 | 413 * | 20 |
| Concepcion Morales | 37 | 35 | 50 | 40 | 50 | 29 | 25 | 26 | 80 | 130 | 372 | 34 | |||
| Jenae Hasen | 50 | 42 | 50 | 39 | 50 | 46 | 44 | 46 | 90 | 173 | 457 * | 2 | |||
| Jenette Larios | 50 | 43 | 45 | 34 | 50 | 34 | 40 | 38 | 82 | 149 | 416 * | 19 | |||
| Oakdale | 1073 | 10 | Cori Barney | 39 | 42 | 43 | 38 | 47 | 30 | 44 | 37 | 38 | 147 | 358 * | 35 |
| Megan Rivera | 37 | 37 | 40 | 30 | 50 | 30 | 46 | 39 | 26 | 136 | 335 * | 37 | |||
| Mellisa Thompson | 50 | 41 | 50 | 35 | 50 | 36 | 40 | 28 | 50 | 140 | 380 * | 31 | |||
| Visalia- El Diamante | 1241 | 6 |
State FFA Cotton Contest A
Cotton Judging
Individual Results
| Team | Team Total | Team Place | Participant | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visalia- El Diamante | 1241 | 6 | Daniel Salgado | 50 | 44 | 48 | 33 | 47 | 39 | 44 | 43 | 72 | 159 | 420 * | 16 |
| Jordan Osuna | 50 | 38 | 50 | 46 | 50 | 39 | 33 | 23 | 70 | 146 | 399 | 25 | |||
| Juli Boston | 50 | 43 | 50 | 36 | 50 | 40 | 40 | 26 | 66 | 145 | 401 * | 24 | |||
| Kurtis MacGillivray | 50 | 45 | 50 | 38 | 50 | 39 | 40 | 48 | 60 | 170 | 420 * | 15 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 4123 | 5 | 3 | 7 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 3214 | 3 | 2 | 5 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 2143 | 3 | 5 | 7 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 3214 | 6 | 5 | 4 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.