State FFA Cotton Contest B
Cotton Judging
Individual Results
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 1307 | 4 | ||||||||||
| Gabby England | 47 | 40 | 37 | 30 | 47 | 35 | 50 | 41 | 78 | 146 | 405 * | 20 |
| Juan Hernandez | 50 | 48 | 50 | 35 | 50 | 45 | 50 | 43 | 78 | 171 | 449 * | 4 |
| Krista Trujillo | 47 | 42 | 50 | 38 | 50 | 45 | 50 | 47 | 84 | 172 | 453 * | 3 |
| Bakersfield-Independent | 1078 | 10 | ||||||||||
| Ashley Martin | 47 | 45 | 48 | 31 | 47 | 30 | 39 | 32 | 58 | 138 | 377 * | 29 |
| Jacob Ramirez | 27 | 37 | 48 | 20 | 50 | 26 | 50 | 27 | 38 | 110 | 323 | 40 |
| Luis Garcia | 50 | 38 | 48 | 20 | 47 | 17 | 47 | 25 | 48 | 100 | 340 * | 38 |
| Paramvor Takkar | 47 | 30 | 50 | 30 | 50 | 26 | 50 | 36 | 42 | 122 | 361 * | 33 |
| Chowchilla 1 | 1190 | 7 | ||||||||||
| Felipe Vallejo | 47 | 39 | 48 | 34 | 50 | 38 | 45 | 36 | 52 | 147 | 389 * | 24 |
| Rachel Eye | 50 | 46 | 46 | 33 | 50 | 40 | 50 | 40 | 48 | 159 | 403 * | 22 |
| Shelby Molina | 47 | 44 | 48 | 34 | 47 | 32 | 50 | 32 | 64 | 142 | 398 * | 23 |
| Chowchilla 2 | 705 | 13 | ||||||||||
| Hayden Haynes | 50 | 30 | 50 | 25 | 47 | 19 | 50 | 25 | 38 | 99 | 334 * | 39 |
| James Minnear | 50 | 35 | 48 | 25 | 50 | 27 | 50 | 34 | 52 | 121 | 371 * | 32 |
| Dinuba | 1206 | 6 | ||||||||||
| Elijah Alvarez | 27 | 40 | 46 | 30 | 50 | 48 | 50 | 47 | 80 | 165 | 418 * | 17 |
| Lorena Rivas | 26 | 47 | 50 | 43 | 47 | 27 | 50 | 35 | 54 | 152 | 379 * | 28 |
| Selina Jimenez | 36 | 44 | 42 | 27 | 50 | 45 | 50 | 45 | 70 | 161 | 409 * | 19 |
| Firebaugh | 776 | 12 | ||||||||||
| Austin Lasalle | 40 | 40 | 48 | 32 | 50 | 39 | 50 | 44 | 80 | 155 | 423 * | 14 |
| Yadira Valencia | 40 | 37 | 48 | 24 | 50 | 39 | 50 | 31 | 34 | 131 | 353 * | 37 |
| Handford - Black | 1088 | 9 | ||||||||||
| Katie Barcellos | 40 | 30 | 37 | 22 | 50 | 31 | 50 | 32 | 68 | 115 | 360 * | 34 |
| Nathan Bellamy | 50 | 46 | 48 | 34 | 50 | 40 | 25 | 30 | 50 | 150 | 373 * | 30 |
| Vanessa Solis | 40 | 39 | 20 | 27 | 50 | 42 | 45 | 38 | 54 | 146 | 355 * | 36 |
| Handford - Blue | 1318 | 2 | ||||||||||
| Devan Thompson | 47 | 47 | 50 | 40 | 47 | 36 | 50 | 45 | 80 | 168 | 442 * | 9 |
| Drew Domingos | 47 | 39 | 50 | 39 | 50 | 41 | 50 | 40 | 72 | 159 | 428 * | 11 |
| Jordan Hickey | 44 | 48 | 50 | 39 | 50 | 38 | 50 | 35 | 94 | 160 | 448 * | 5 |
| Kylie Cosenza | 39 | 45 | 46 | 37 | 47 | 25 | 50 | 37 | 62 | 144 | 388 | 25 |
| Hanford - Gold | 1364 | 1 | ||||||||||
| Gabrielle Brandley | 47 | 46 | 50 | 44 | 50 | 43 | 50 | 45 | 90 | 178 | 465 * | 1 |
| Megan Borba | 47 | 48 | 50 | 37 | 50 | 40 | 50 | 41 | 82 | 166 | 445 * | 6 |
| Savannah Reeves | 47 | 48 | 46 | 38 | 50 | 43 | 50 | 38 | 94 | 167 | 454 * | 2 |
| Lemoore | 1311 | 3 | ||||||||||
| Anthony Augusto | 40 | 43 | 48 | 34 | 50 | 44 | 45 | 37 | 84 | 158 | 425 * | 12 |
| Arin Costa | 27 | 40 | 48 | 37 | 50 | 47 | 50 | 39 | 82 | 163 | 420 | 16 |
| Justin Rowell | 47 | 45 | 50 | 44 | 50 | 43 | 50 | 40 | 72 | 172 | 441 * | 10 |
| Tyler Riggio | 50 | 46 | 48 | 39 | 50 | 39 | 50 | 39 | 84 | 163 | 445 * | 7 |
| Los Banos - Pacheco | 382 | 14 | ||||||||||
| Brian Duarte | 40 | 34 | 50 | 34 | 50 | 40 | 50 | 38 | 46 | 146 | 382 * | 26 |
| Los Banos | 1277 | 5 | ||||||||||
| Amelia Leonard | 44 | 40 | 50 | 39 | 47 | 35 | 50 | 41 | 76 | 155 | 422 * | 15 |
| Jonelle Gilardi | 47 | 41 | 48 | 32 | 47 | 20 | 50 | 44 | 84 | 137 | 413 * | 18 |
| Nia Cervantes | 50 | 45 | 50 | 42 | 47 | 37 | 50 | 45 | 76 | 169 | 442 * | 8 |
| Madera | 780 | 11 | ||||||||||
| Gustavo Morales | 47 | 41 | 45 | 36 | 47 | 30 | 5 | 28 | 78 | 135 | 357 * | 35 |
| Lizette Gonzalez | 47 | 47 | 43 | 31 | 50 | 42 | 50 | 41 | 72 | 161 | 423 * | 13 |
| Oakdale | 1156 | 8 | ||||||||||
| Carley Azevedo | 47 | 40 | 46 | 30 | 50 | 39 | 50 | 31 | 48 | 140 | 381 * | 27 |
| Madison Morgan | 40 | 43 | 37 | 28 | 47 | 30 | 50 | 46 | 50 | 147 | 371 * | 31 |
| Sophia Fifer | 47 | 45 | 50 | 40 | 47 | 35 | 50 | 44 | 46 | 164 | 404 * | 21 |
| Class | Max Score | Official Cut | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 1432 | 3 | 4 | 3 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 4312 | 2 | 4 | 5 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 4213 | 3 | 5 | 7 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 3124 | 7 | 5 | 3 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.