State Final FFA Field Day - Vegetable Crops
Advisor: Dave Goorahoo
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2277 | Escalon-1 |
| 2 | 2218 | Lodi-1 |
| 3 | 2195 | Santa Maria- 1 |
| 4 | 2173 | Modesto- Gregori |
| 5 | 2145 | Salinas- 1 |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 761 | Illiana Cajias / Escalon-1 |
| 2 | 760 | Amelia Crary / Davis |
| 3 | 758 | Adalia Cajias / Escalon-1 |
| 4 | 758 | Julianna Antonacci / Escalon-1 |
| 5 | 750 | Tony Camarena / Modesto- Gregori |
Teams: 36
Contestants: 123
Individual Results
| Team / Name | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield- North — 1747 — 19 | ||||||||||||
| Alexa Wheelan | 50 | 34 | 50 | 41 | 50 | 46 | 39 | 33 | 242 | 242 | 585 | * 66 |
| Jacob Birks | 44 | 30 | 46 | 37 | 50 | 42 | 47 | 40 | 162 | 162 | 498 | * 89 |
| Mitchell Carr | 48 | 35 | 44 | 34 | 50 | 46 | 50 | 33 | 324 | 324 | 664 | * 45 |
| Scot Swan | 48 | 20 | 48 | 44 | 50 | 43 | 47 | 42 | 121 | 121 | 463 | 98 |
| Davis — 2061 — 10 | ||||||||||||
| Aimee Maria | 48 | 28 | 50 | 39 | 47 | 44 | 50 | 38 | 269 | 269 | 613 | * 59 |
| Amelia Crary | 48 | 41 | 50 | 47 | 50 | 49 | 50 | 50 | 375 | 375 | 760 | * 2 |
| Cassie Miguel | 48 | 32 | 50 | 48 | 47 | 42 | 47 | 35 | 339 | 339 | 688 | * 34 |
| Shasha Larsen | 41 | 20 | 46 | 18 | 41 | 25 | 47 | 25 | 206 | 206 | 469 | 95 |
| Escalon-1 — 2277 — 1 | ||||||||||||
| Adalia Cajias | 50 | 45 | 44 | 47 | 47 | 46 | 50 | 46 | 383 | 383 | 758 | * 3 |
| Darian Caton | 48 | 33 | 46 | 42 | 50 | 45 | 50 | 48 | 200 | 200 | 562 | 72 |
| Illiana Cajias | 50 | 49 | 50 | 50 | 47 | 49 | 47 | 40 | 379 | 379 | 761 | * 1 |
| Julianna Antonacci | 50 | 38 | 50 | 48 | 50 | 48 | 47 | 47 | 380 | 380 | 758 | * 4 |
| Escalon-2 — 1941 — 14 | ||||||||||||
| Addie Luis | 50 | 43 | 48 | 40 | 50 | 44 | 47 | 40 | 300 | 300 | 662 | * 47 |
| Kelli Armstrong | 45 | 25 | 46 | 40 | 50 | 49 | 50 | 44 | 206 | 206 | 555 | * 76 |
| Luz Cebreros | 50 | 30 | 48 | 30 | 41 | 32 | 41 | 32 | 163 | 163 | 467 | 96 |
| Nick Russel | 45 | 20 | 46 | 40 | 48 | 46 | 50 | 35 | 394 | 394 | 724 | * 15 |
| Escondido- San Pasqual — 1499 — 25 | ||||||||||||
| Dylan Hunt | 48 | 21 | 46 | 22 | 50 | 30 | 50 | 26 | 177 | 177 | 470 | * 94 |
| Kellee Moris | 50 | 31 | 50 | 35 | 50 | 46 | 47 | 48 | 224 | 224 | 581 | * 67 |
| Kelly Swayze | 48 | 38 | 46 | 35 | 50 | 40 | 44 | 32 | 115 | 115 | 448 | * 101 |
| Fallbrook — 2004 — 13 | ||||||||||||
| Gifted Green | 50 | 43 | 50 | 40 | 47 | 42 | 50 | 36 | 324 | 324 | 682 | * 38 |
| Jill Drake | 48 | 30 | 46 | 48 | 47 | 42 | 47 | 45 | 352 | 352 | 705 | * 27 |
| MarLynn Greeley | 48 | 43 | 38 | 37 | 48 | 38 | 47 | 35 | 283 | 283 | 617 | * 58 |
| Fullerton — 2069 — 9 | ||||||||||||
| Athena Wingate | 50 | 30 | 46 | 37 | 50 | 44 | 47 | 36 | 330 | 330 | 670 | * 43 |
| Danielle Mahr | 48 | 24 | 46 | 30 | 50 | 39 | 50 | 40 | 353 | 353 | 680 | * 40 |
| Emma Guzman | 50 | 50 | 46 | 41 | 50 | 37 | 47 | 39 | 359 | 359 | 719 | * 18 |
| Madison Gonzalez | 50 | 25 | 46 | 38 | 50 | 42 | 47 | 36 | 310 | 310 | 644 | 51 |
| Galt- 1 — 1685 — 21 | ||||||||||||
| Abie Velasco | 48 | 38 | 46 | 35 | 48 | 35 | 50 | 47 | 251 | 251 | 598 | * 64 |
| Fatima Castellanos | 41 | 35 | 46 | 30 | 50 | 36 | 50 | 45 | 252 | 252 | 585 | * 65 |
| Rosalyn Henderson | 45 | 20 | 46 | 28 | 50 | 40 | 50 | 35 | 188 | 188 | 502 | * 88 |
| Grass Valley- Bear River 1 — 1354 — 28 | ||||||||||||
| Anna Hendrick | 41 | 30 | 48 | 34 | 48 | 38 | 50 | 39 | 180 | 180 | 508 | * 87 |
| Baylie McIntyre | 50 | 30 | 46 | 33 | 50 | 42 | 50 | 26 | 110 | 110 | 437 | * 104 |
| Kali Morra | 50 | 21 | 32 | 34 | 50 | 30 | 47 | 36 | 109 | 109 | 409 | * 110 |
| Sierra Mitchell | 50 | 21 | 46 | 37 | 50 | 26 | 47 | 25 | 48 | 48 | 350 | 116 |
| Grass Valley- Bear River 2 — 476 — 35 | ||||||||||||
| Anthony Testa | 48 | 43 | 46 | 32 | 47 | 40 | 50 | 43 | 127 | 127 | 476 | * 92 |
| Hamilton City- Hamilton — 1608 — 22 | ||||||||||||
| Amanda Poldervaart | 45 | 20 | 48 | 34 | 41 | 35 | 45 | 25 | 156 | 156 | 449 | 100 |
| Chris Jueger | 48 | 29 | 46 | 30 | 48 | 24 | 44 | 25 | 234 | 234 | 528 | * 81 |
| Frida Valle | 50 | 25 | 46 | 38 | 50 | 27 | 44 | 25 | 170 | 170 | 475 | * 93 |
| Ruben Lopez | 50 | 25 | 46 | 35 | 50 | 40 | 50 | 33 | 276 | 276 | 605 | * 63 |
| King City — 1551 — 24 | ||||||||||||
| Milly Desai | 50 | 20 | 50 | 40 | 47 | 25 | 50 | 25 | 258 | 258 | 565 | * 70 |
| Sydney Torres | 50 | 24 | 50 | 37 | 48 | 25 | 47 | 28 | 214 | 214 | 523 | * 85 |
| Tahnee Bray | 48 | 30 | 44 | 30 | 50 | 26 | 47 | 25 | 163 | 163 | 463 | * 97 |
| Lakeside- El Capitan — 1358 — 27 | ||||||||||||
| Angela Hayes | 48 | 28 | 46 | 40 | 50 | 30 | 41 | 38 | 202 | 202 | 523 | * 86 |
| Courtney Kirk | 41 | 20 | 48 | 25 | 45 | 25 | 50 | 25 | 110 | 110 | 389 | * 112 |
| Jessica Ochoa | 42 | 21 | 50 | 30 | 47 | 34 | 50 | 34 | 138 | 138 | 446 | * 102 |
| Mikaela Reed | 50 | 34 | 46 | 30 | 47 | 33 | 44 | 27 | 71 | 71 | 382 | 113 |
| Lodi- 2 — 749 — 31 | ||||||||||||
| Angel Grady | 50 | 48 | 50 | 48 | 47 | 49 | 50 | 45 | 362 | 362 | 749 | * 7 |
| Lodi-1 — 2218 — 2 | ||||||||||||
| Kaitlyn Patrick | 50 | 35 | 46 | 43 | 47 | 45 | 47 | 39 | 397 | 397 | 749 | * 6 |
| Rebecca Kinney | 50 | 39 | 44 | 43 | 50 | 44 | 47 | 39 | 375 | 375 | 731 | * 11 |
| Sam Correia | 48 | 49 | 46 | 49 | 48 | 44 | 50 | 50 | 354 | 354 | 738 | * 9 |
| Veronica Viramontes | 48 | 30 | 46 | 42 | 50 | 47 | 50 | 36 | 346 | 346 | 695 | 31 |
| Loomis- Del Oro — 669 — 32 | ||||||||||||
| Connor Clark | 48 | 0 | 48 | * 122 | ||||||||
| Deja Curtola | 32 | 25 | 50 | 30 | 50 | 25 | 83 | 83 | 295 | * 120 | ||
| Jordan Walker | 48 | 50 | 41 | 39 | 47 | 40 | 61 | 61 | 326 | * 117 | ||
| Nick Clark | 39 | 39 | 39 | 123 | ||||||||
| Modesto- Gregori 2 — 1722 — 20 | ||||||||||||
| Alyssa Armijo | 41 | 21 | 46 | 42 | 48 | 41 | 50 | 35 | 232 | 232 | 556 | * 75 |
| Brittany Ewan | 50 | 28 | 46 | 34 | 41 | 37 | 47 | 32 | 170 | 170 | 485 | * 91 |
| Jose Jiminez | 45 | 20 | 50 | 45 | 41 | 41 | 50 | 45 | 344 | 344 | 681 | * 39 |
| Mario Aslani | 50 | 29 | 38 | 10 | 47 | 38 | 50 | 28 | 123 | 123 | 413 | 108 |
| Saira Barajas | 50 | 34 | 42 | 15 | 50 | 27 | 41 | 26 | 148 | 148 | 433 | 105 |
| Modesto- Gregori — 2173 — 4 | ||||||||||||
| Anna Keo | 48 | 35 | 46 | 40 | 48 | 36 | 47 | 37 | 365 | 365 | 702 | 29 |
| Justin Prasad | 50 | 50 | 50 | 47 | 50 | 43 | 50 | 33 | 348 | 348 | 721 | * 16 |
| Nico Camarena | 50 | 31 | 44 | 34 | 50 | 37 | 47 | 36 | 373 | 373 | 702 | * 28 |
| Tony Camarena | 48 | 48 | 50 | 50 | 48 | 49 | 47 | 41 | 369 | 369 | 750 | * 5 |
| Oceanside- El Camino 1 — 1778 — 18 | ||||||||||||
| Evin Rippinger | 44 | 20 | 46 | 35 | 50 | 38 | 50 | 34 | 211 | 211 | 528 | 82 |
| Kylie lee | 50 | 34 | 46 | 47 | 50 | 40 | 41 | 35 | 222 | 222 | 565 | * 71 |
| Michael Manchaster | 48 | 20 | 38 | 34 | 47 | 37 | 50 | 27 | 255 | 255 | 556 | * 74 |
| Rebecca Parkis | 50 | 29 | 46 | 40 | 50 | 42 | 47 | 48 | 305 | 305 | 657 | * 49 |
| O'Neals- Minarets — 1790 — 17 | ||||||||||||
| Alyssa Knowlton | 41 | 21 | 34 | 37 | 48 | 38 | 41 | 36 | 244 | 244 | 540 | 79 |
| Brittany Beck | 48 | 37 | 46 | 35 | 50 | 40 | 47 | 37 | 269 | 269 | 609 | * 61 |
| Christian Matsumoto | 50 | 32 | 50 | 38 | 32 | 37 | 47 | 29 | 305 | 305 | 620 | * 57 |
| Taylor Ferguson | 50 | 34 | 38 | 30 | 48 | 36 | 47 | 27 | 251 | 251 | 561 | * 73 |
| Perris — 2027 — 11 | ||||||||||||
| Anthony Melendez | 48 | 33 | 50 | 33 | 50 | 40 | 47 | 34 | 358 | 358 | 693 | * 33 |
| Monzerat Luna | 48 | 46 | 48 | 50 | 220 | 220 | 412 | 109 | ||||
| Rafael Moreno | 50 | 41 | 46 | 35 | 47 | 35 | 44 | 29 | 319 | 319 | 646 | * 50 |
| Thomas Acosta | 48 | 45 | 50 | 49 | 50 | 42 | 50 | 41 | 313 | 313 | 688 | * 35 |
| Porterville- 2 — 1004 — 30 | ||||||||||||
| Brittney Watson | 50 | 20 | 34 | 0 | 41 | 22 | 50 | 26 | 15 | 15 | 258 | 121 |
| Makynna Dunning | 45 | 20 | 46 | 15 | 40 | 22 | 47 | 25 | 62 | 62 | 322 | * 118 |
| Mayson Pokard | 50 | 25 | 50 | 25 | 50 | 25 | 50 | 25 | 70 | 70 | 370 | * 114 |
| Raymon Ramos | 45 | 20 | 46 | 34 | 36 | 35 | 47 | 30 | 19 | 19 | 312 | * 119 |
| Porterville-1 — 1258 — 29 | ||||||||||||
| Emily Searcy | 50 | 40 | 48 | 35 | 43 | 40 | 50 | 32 | 80 | 80 | 418 | * 107 |
| Galilea Ramos | 42 | 15 | 50 | 21 | 47 | 23 | 50 | 25 | 78 | 78 | 351 | 115 |
| Katie Ferraro | 48 | 31 | 46 | 46 | 50 | 40 | 50 | 45 | 85 | 85 | 441 | * 103 |
| Rebecca Acosta | 45 | 20 | 46 | 46 | 50 | 34 | 47 | 34 | 77 | 77 | 399 | * 111 |
| Riverside- Rubidoux — 1887 — 16 | ||||||||||||
| Araceli Gutierrez | 48 | 26 | 46 | 23 | 50 | 39 | 47 | 35 | 264 | 264 | 578 | * 68 |
| Dominique Salitre | 48 | 35 | 46 | 30 | 48 | 27 | 50 | 35 | 316 | 316 | 635 | * 55 |
| Joy Lyle | 48 | 42 | 46 | 37 | 50 | 35 | 44 | 40 | 332 | 332 | 674 | * 42 |
| Noel Payan | 50 | 28 | 42 | 30 | 47 | 38 | 44 | 31 | 233 | 233 | 543 | 78 |
| Romoland- Heritage — 2081 — 8 | ||||||||||||
| Ashley Boucher | 48 | 45 | 50 | 49 | 50 | 39 | 50 | 47 | 334 | 334 | 712 | * 22 |
| Jose Torres | 50 | 34 | 46 | 40 | 50 | 47 | 47 | 39 | 333 | 333 | 686 | * 36 |
| Segio Jimenez | 48 | 45 | 50 | 44 | 50 | 45 | 47 | 36 | 318 | 318 | 683 | * 37 |
| Stephanie Reilly | 50 | 41 | 46 | 31 | 47 | 34 | 47 | 35 | 309 | 309 | 640 | 52 |
| Salinas- 1 — 2145 — 5 | ||||||||||||
| Andrew McHaney | 48 | 29 | 46 | 41 | 50 | 44 | 47 | 34 | 330 | 330 | 669 | 44 |
| Dale McHaney | 50 | 44 | 46 | 45 | 50 | 39 | 47 | 40 | 356 | 356 | 717 | * 19 |
| Heidi Morisoli | 48 | 37 | 50 | 48 | 50 | 42 | 50 | 40 | 349 | 349 | 714 | * 21 |
| Karina Medrano | 48 | 43 | 46 | 42 | 50 | 44 | 50 | 39 | 352 | 352 | 714 | * 20 |
| Salinas- 2 — 540 — 33 | ||||||||||||
| Hudson Courtright | 48 | 31 | 46 | 35 | 41 | 39 | 50 | 28 | 222 | 222 | 540 | * 80 |
| San Marcos — 2098 — 7 | ||||||||||||
| Ashley Therien | 48 | 29 | 50 | 46 | 50 | 48 | 50 | 50 | 360 | 360 | 731 | * 12 |
| Bailey Cain | 48 | 46 | 46 | 41 | 50 | 44 | 47 | 45 | 343 | 343 | 710 | * 23 |
| Courtney Kuba | 48 | 40 | 46 | 36 | 48 | 42 | 47 | 38 | 312 | 312 | 657 | * 48 |
| Kimberly Self | 48 | 27 | 46 | 39 | 47 | 30 | 47 | 40 | 315 | 315 | 639 | 53 |
| Santa Maria- 1 — 2195 — 3 | ||||||||||||
| Jose Martinez | 50 | 47 | 46 | 41 | 50 | 41 | 50 | 35 | 348 | 348 | 708 | 24 |
| Letty Cervantes | 48 | 34 | 46 | 47 | 48 | 44 | 50 | 45 | 382 | 382 | 744 | * 8 |
| Nancy Arellano | 48 | 49 | 48 | 42 | 48 | 41 | 50 | 50 | 355 | 355 | 731 | * 13 |
| Savannah Yerena | 48 | 49 | 50 | 38 | 50 | 42 | 44 | 40 | 359 | 359 | 720 | * 17 |
| Santa maria- 2 — 1405 — 26 | ||||||||||||
| Gladis Perez | 50 | 32 | 46 | 41 | 48 | 41 | 47 | 35 | 359 | 359 | 699 | * 30 |
| Susan Reyes | 50 | 49 | 46 | 48 | 47 | 42 | 50 | 41 | 333 | 333 | 706 | * 26 |
| Santa Maria- Righetti — 1608 — 23 | ||||||||||||
| Danielle Rich | 50 | 30 | 46 | 36 | 50 | 30 | 41 | 38 | 229 | 229 | 550 | * 77 |
| Katilynn Dueck | 48 | 35 | 46 | 30 | 18 | 40 | 44 | 31 | 337 | 337 | 629 | * 56 |
| Sienna Diaz | 48 | 25 | 46 | 39 | 48 | 32 | 50 | 31 | 110 | 110 | 429 | * 106 |
| Tulelake- 1 — 2136 — 6 | ||||||||||||
| Amanda Madden | 50 | 50 | 46 | 50 | 50 | 49 | 50 | 50 | 180 | 180 | 575 | 69 |
| D'Anna Massey | 48 | 31 | 46 | 42 | 50 | 47 | 47 | 46 | 337 | 337 | 694 | * 32 |
| Kevin King | 48 | 29 | 46 | 46 | 48 | 40 | 50 | 40 | 389 | 389 | 736 | * 10 |
| Paola Galvan | 50 | 31 | 46 | 45 | 41 | 40 | 50 | 36 | 367 | 367 | 706 | * 25 |
| Woodland- 2 — 495 — 34 | ||||||||||||
| Azucena Rivera | 50 | 29 | 46 | 31 | 50 | 42 | 50 | 27 | 170 | 170 | 495 | * 90 |
| Woodland- Pioneer 1 — 2024 — 12 | ||||||||||||
| Hailey Holden | 48 | 42 | 50 | 35 | 48 | 40 | 47 | 38 | 180 | 180 | 528 | 83 |
| Joe Martin | 50 | 45 | 46 | 49 | 50 | 49 | 47 | 47 | 342 | 342 | 725 | * 14 |
| Kaylie Navarrete | 48 | 40 | 46 | 34 | 48 | 41 | 47 | 37 | 322 | 322 | 663 | * 46 |
| Rebecca Leiting | 48 | 38 | 50 | 40 | 50 | 46 | 47 | 40 | 277 | 277 | 636 | * 54 |
| Woodland- Pioneer 2 — 456 — 36 | ||||||||||||
| Sammi Stephans | 50 | 29 | 46 | 50 | 47 | 234 | 234 | 456 | * 99 | |||
| Woodland-1 — 1898 — 15 | ||||||||||||
| Ashley Hernandez | 48 | 35 | 50 | 40 | 47 | 37 | 50 | 33 | 340 | 340 | 680 | * 41 |
| Oscar Angel | 44 | 21 | 46 | 39 | 48 | 37 | 50 | 35 | 288 | 288 | 608 | * 62 |
| Sammi Collinsworth | 50 | 47 | 46 | 37 | 50 | 35 | 44 | 32 | 269 | 269 | 610 | * 60 |
| Yumy Espanoza | 48 | 25 | 46 | 41 | 48 | 28 | 47 | 36 | 208 | 208 | 527 | 84 |
Ties Broken by ID Top three scores used to calculate team score. * Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Veg 1 | 50 | 2341 | 2 | 5 | 6 |
| 02 Veg 1 Reason | 50 | ||||
| 03 Veg 2 | 50 | 4132 | 2 | 4 | 4 |
| 04 Veg 2 Reason | 50 | ||||
| 05 Veg 3 | 50 | 1324 | 3 | 2 | 5 |
| 06 Veg 3 Reason | 50 | ||||
| 07 Veg 4 | 50 | 2143 | 3 | 5 | 6 |
| 08 Veg 4 Reason | 50 | ||||
| 09 ID | 400 |
Team Results
| Team | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield- North | 142 | 99 | 140 | 112 | 150 | 134 | 136 | 106 | 728 | 728 | 1747 | 19 |
| Davis | 144 | 101 | 150 | 134 | 144 | 135 | 147 | 123 | 983 | 983 | 2061 | 10 |
| Escalon-1 | 150 | 132 | 144 | 145 | 144 | 143 | 144 | 133 | 1142 | 1142 | 2277 | 1 |
| Escalon-2 | 140 | 88 | 140 | 120 | 148 | 139 | 147 | 119 | 900 | 900 | 1941 | 14 |
| Escondido- San Pas | 146 | 90 | 142 | 92 | 150 | 116 | 141 | 106 | 516 | 516 | 1499 | 25 |
| Fallbrook | 146 | 116 | 134 | 125 | 142 | 122 | 144 | 116 | 959 | 959 | 2004 | 13 |
| Fullerton | 148 | 104 | 138 | 108 | 150 | 120 | 144 | 115 | 1042 | 1042 | 2069 | 9 |
| Galt- 1 | 134 | 93 | 138 | 93 | 148 | 111 | 150 | 127 | 691 | 691 | 1685 | 21 |
| Grass Valley- Bear | 141 | 81 | 126 | 101 | 148 | 110 | 147 | 101 | 399 | 399 | 1354 | 28 |
| Grass Valley- Bear | 48 | 43 | 46 | 32 | 47 | 40 | 50 | 43 | 127 | 127 | 476 | 35 |
| Hamilton City- Hamil | 148 | 79 | 138 | 103 | 148 | 91 | 138 | 83 | 680 | 680 | 1608 | 22 |
| King City | 148 | 74 | 144 | 107 | 145 | 76 | 144 | 78 | 635 | 635 | 1551 | 24 |
| Lakeside- El Capita | 131 | 69 | 144 | 95 | 142 | 89 | 141 | 97 | 450 | 450 | 1358 | 27 |
| Lodi- 2 | 50 | 48 | 50 | 48 | 47 | 49 | 50 | 45 | 362 | 362 | 749 | 31 |
| Lodi-1 | 148 | 123 | 136 | 135 | 145 | 133 | 144 | 128 | 1126 | 1126 | 2218 | 2 |
| Loomis- Del Oro | 96 | 50 | 32 | 25 | 91 | 69 | 97 | 65 | 144 | 144 | 669 | 32 |
| Modesto- Gregori | 148 | 129 | 144 | 131 | 148 | 129 | 144 | 110 | 1090 | 1090 | 2173 | 4 |
| Modesto- Gregori 2 | 136 | 69 | 142 | 121 | 130 | 119 | 147 | 112 | 746 | 746 | 1722 | 20 |
| Oceanside- El Cami | 148 | 83 | 130 | 121 | 147 | 119 | 138 | 110 | 782 | 782 | 1778 | 18 |
| O'Neals- Minarets | 148 | 103 | 134 | 103 | 130 | 113 | 141 | 93 | 825 | 825 | 1790 | 17 |
| Perris | 146 | 119 | 146 | 117 | 147 | 117 | 141 | 104 | 990 | 990 | 2027 | 11 |
| Porterville- 2 | 140 | 65 | 142 | 74 | 126 | 82 | 144 | 80 | 151 | 151 | 1004 | 30 |
| Porterville-1 | 143 | 91 | 140 | 127 | 143 | 114 | 147 | 111 | 242 | 242 | 1258 | 29 |
| Riverside- Rubidoux | 144 | 103 | 138 | 90 | 148 | 101 | 141 | 110 | 912 | 912 | 1887 | 16 |
| Romoland- Heritage | 146 | 124 | 146 | 133 | 150 | 131 | 144 | 122 | 985 | 985 | 2081 | 8 |
| Salinas- 1 | 146 | 124 | 142 | 135 | 150 | 125 | 147 | 119 | 1057 | 1057 | 2145 | 5 |
| Salinas- 2 | 48 | 31 | 46 | 35 | 41 | 39 | 50 | 28 | 222 | 222 | 540 | 33 |
| San Marcos | 144 | 115 | 142 | 123 | 148 | 134 | 144 | 133 | 1015 | 1015 | 2098 | 7 |
| Santa Maria- 1 | 144 | 132 | 144 | 127 | 146 | 127 | 144 | 135 | 1096 | 1096 | 2195 | 3 |
| Santa maria- 2 | 100 | 81 | 92 | 89 | 95 | 83 | 97 | 76 | 692 | 692 | 1405 | 26 |
| Santa Maria- Righet | 146 | 90 | 138 | 105 | 116 | 102 | 135 | 100 | 676 | 676 | 1608 | 23 |
| Tulelake- 1 | 146 | 91 | 138 | 133 | 139 | 127 | 147 | 122 | 1093 | 1093 | 2136 | 6 |
| Woodland- 2 | 50 | 29 | 46 | 31 | 50 | 42 | 50 | 27 | 170 | 170 | 495 | 34 |
| Woodland- Pioneer | 146 | 123 | 142 | 123 | 148 | 136 | 141 | 124 | 941 | 941 | 2024 | 12 |
| Woodland- Pioneer | 50 | 29 | 46 | 50 | 47 | 234 | 234 | 456 | 36 | |||
| Woodland-1 | 142 | 103 | 142 | 116 | 145 | 109 | 144 | 100 | 897 | 897 | 1898 | 15 |
Ties Broken by ID Top three scores used to calculate team score.
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Veg 1 | 50 | 2341 | 2 | 5 | 6 |
| 02 Veg 1 Reason | 50 | ||||
| 03 Veg 2 | 50 | 4132 | 2 | 4 | 4 |
| 04 Veg 2 Reason | 50 | ||||
| 05 Veg 3 | 50 | 1324 | 3 | 2 | 5 |
| 06 Veg 3 Reason | 50 | ||||
| 07 Veg 4 | 50 | 2143 | 3 | 5 | 6 |
| 08 Veg 4 Reason | 50 | ||||
| 09 ID | 400 |
4/20/2013
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.