California CDE Small Engines
Advisor: Darol Fishman / Alex Alexandrou
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1051 | Modesto-Beyer |
| 2 | 971 | Hilmar |
| 3 | 958 | Los Banos |
| 4 | 932 | Arbuckle-Pierce |
| 5 | 925 | Central West |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 258 | Austin Dack / Modesto-Beyer |
| 2 | 252 | Daniel Santos / Hilmar |
| 3 | 249 | AJ Coronel / Los Banos |
| 4 | 249 | Abraham Kezirian / Central West |
| 5 | 247 | Kiana Morales / Modesto-Beyer |
Teams: 18
Contestants: 54
Ties Broken by Problem Solving.
4/20/2013
Individual Results
Arbuckle-Pierce
Team Trouble: 223
Total: 932
Place: 4
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Addison Scofield | 56 | 89 | 83 | 56 | 228 * | 20 |
| Eduardo Lemus | 60 | 93 | 83 | 60 | 236 * | 10 |
| J. Jesus Alvarez | 62 | 95 | 88 | 62 | 245 * | 7 |
Atwater-Buhach Colony
Team Trouble: 226
Total: 918
Place: 6
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Bradly Silva | 44 | 90 | 84 | 44 | 218 * | 26 |
| Guillermo Avila | 50 | 95 | 89 | 50 | 234 * | 14 |
| Kadie Jacobsen | 64 | 91 | 85 | 64 | 240 * | 9 |
Bakersfield
Team Trouble: 0
Total: 376
Place: 17
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Chris Villarreal | 73 | 57 | 0 | 130 * | 44 | |
| Fred Perez | 64 | 55 | 0 | 119 * | 49 | |
| Jasper Agpaoa | 72 | 55 | 0 | 127 * | 46 |
Central Valley
Team Trouble: 0
Total: 628
Place: 10
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Esteban Villafan | 50 | 86 | 74 | 50 | 210 * | 27 |
| Luciano Alves | 42 | 93 | 86 | 42 | 221 * | 24 |
| Tyler Nance | 42 | 87 | 68 | 42 | 197 * | 28 |
Central West
Team Trouble: 225
Total: 925
Place: 5
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Abraham Kezirian | 62 | 96 | 91 | 62 | 249 * | 4 |
| Christian Rubio | 56 | 85 | 81 | 56 | 222 * | 23 |
| Wyatt Macagno | 60 | 88 | 81 | 60 | 229 * | 19 |
Coalinga
Team Trouble: 0
Total: 263
Place: 18
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Christopher Velasco | 31 | 33 | 0 | 64 * | 54 | |
| George Silvas | 43 | 34 | 0 | 77 * | 53 | |
| Joshua Sansinena | 67 | 55 | 0 | 122 * | 47 |
Etna
Team Trouble: 0
Total: 378
Place: 16
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Joey Waksmonski | 47 | 53 | 0 | 100 * | 52 | |
| John Little | 77 | 58 | 0 | 135 * | 42 | |
| Trevor Tupman | 74 | 69 | 0 | 143 * | 38 |
Eureka
Team Trouble: 0
Total: 400
Place: 14
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Kent Davidsen | 67 | 48 | 0 | 115 * | 51 | |
| Matt Brown | 86 | 62 | 0 | 148 * | 35 | |
| Walker Dunn | 82 | 55 | 0 | 137 * | 40 |
Exeter
Team Trouble: 0
Total: 390
Place: 15
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Colby Leonard | 72 | 67 | 0 | 139 * | 39 | |
| Connor Crookham | 77 | 59 | 0 | 136 * | 41 | |
| Ryan Crookham | 62 | 53 | 0 | 115 * | 50 |
Hilmar
Team Trouble: 256
Total: 971
Place: 2
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Austin Cabral | 64 | 88 | 81 | 64 | 233 * | 15 |
| Daniel Armenta | 50 | 93 | 87 | 50 | 230 * | 18 |
| Daniel Santos | 64 | 95 | 93 | 64 | 252 * | 2 |
4/20/2013 Page 2 of 4
Holtville
Team Trouble: 0
Total: 462
Place: 11
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Ben Abatti III | 91 | 72 | 0 | 163 * | 31 | |
| Derrick Williams | 90 | 63 | 0 | 153 * | 33 | |
| Marcus Battraz | 81 | 65 | 0 | 146 * | 36 |
Los Banos
Team Trouble: 242
Total: 958
Place: 3
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| AJ Coronel | 68 | 94 | 87 | 68 | 249 * | 3 |
| Christian Paradiso | 60 | 93 | 81 | 60 | 234 * | 12 |
| Kelly Younce | 50 | 94 | 89 | 50 | 233 * | 16 |
Los Banos-Pacheco
Team Trouble: 208
Total: 815
Place: 9
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Aaron Flores | 44 | 85 | 56 | 44 | 185 * | 30 |
| Alan Carmo | 44 | 85 | 65 | 44 | 194 * | 29 |
| Shane Regalado | 52 | 95 | 81 | 52 | 228 * | 21 |
Madera South
Team Trouble: 207
Total: 896
Place: 8
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Jaime Cuevas | 46 | 93 | 86 | 46 | 225 * | 22 |
| Marco Lopez | 52 | 91 | 87 | 52 | 230 * | 17 |
| Sukhvir Singh | 56 | 93 | 85 | 56 | 234 * | 13 |
Modesto-Beyer
Team Trouble: 300
Total: 1051
Place: 1
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Andrew Bean | 64 | 95 | 87 | 64 | 246 * | 6 |
| Austin Dack | 70 | 96 | 92 | 70 | 258 * | 1 |
| Kiana Morales | 58 | 96 | 93 | 58 | 247 * | 5 |
Poway
Team Trouble: 0
Total: 432
Place: 12
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Dane Skriloff | 78 | 51 | 0 | 129 * | 45 | |
| Garrett Barton | 83 | 63 | 0 | 146 * | 37 | |
| Matthew Kelly | 86 | 71 | 0 | 157 * | 32 |
Ripon
Team Trouble: 203
Total: 900
Place: 7
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Dylan Lucas | 50 | 93 | 75 | 50 | 218 * | 25 |
| Justin DeBow | 56 | 94 | 86 | 56 | 236 * | 11 |
| Kent Norman | 60 | 92 | 91 | 60 | 243 * | 8 |
Valley Center
Team Trouble: 0
Total: 403
Place: 13
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Dylan Test | 80 | 51 | 0 | 131 * | 43 | |
| Kerigan McCaffree | 72 | 50 | 0 | 122 * | 48 | |
| Samuel Francis-Sak | 81 | 69 | 0 | 150 * | 34 |
Ties Broken by Problem Solving.
* Scores used to compute team score
Team Results
| Team | Problem Solving | Identification | Theory Test | Tie | Total | Place | Team Trouble | Team Trouble |
|---|---|---|---|---|---|---|---|---|
| Arbuckle-Pierce | 178 | 277 | 254 | 178 | 932 | 4 | 223 | 223 |
| Atwater-Buhach Col | 158 | 276 | 258 | 158 | 918 | 6 | 226 | 226 |
| Bakersfield | 209 | 167 | 0 | 376 | 17 | 0 | 0 | |
| Central Valley | 134 | 266 | 228 | 134 | 628 | 10 | 0 | 0 |
| Central West | 178 | 269 | 253 | 178 | 925 | 5 | 225 | 225 |
| Coalinga | 141 | 122 | 0 | 263 | 18 | 0 | 0 | |
| Etna | 198 | 180 | 0 | 378 | 16 | 0 | 0 | |
| Eureka | 235 | 165 | 0 | 400 | 14 | 0 | 0 | |
| Exeter | 211 | 179 | 0 | 390 | 15 | 0 | 0 | |
| Hilmar | 178 | 276 | 261 | 178 | 971 | 2 | 256 | 256 |
| Holtville | 262 | 200 | 0 | 462 | 11 | 0 | 0 | |
| Los Banos | 178 | 281 | 257 | 178 | 958 | 3 | 242 | 242 |
| Los Banos-Pacheco | 140 | 265 | 202 | 140 | 815 | 9 | 208 | 208 |
| Madera South | 154 | 277 | 258 | 154 | 896 | 8 | 207 | 207 |
| Modesto-Beyer | 192 | 287 | 272 | 192 | 1051 | 1 | 300 | 300 |
| Poway | 247 | 185 | 0 | 432 | 12 | 0 | 0 | |
| Ripon | 166 | 279 | 252 | 166 | 900 | 7 | 203 | 203 |
| Valley Center | 233 | 170 | 0 | 403 | 13 | 0 | 0 |
Ties Broken by Problem Solving.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.