Fresno State Field Day Poultry Judging
Advisor: Michelle Ganci
Student Chair: Elizabeth Sturges
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1947 | Altaville- Bret Harte |
| 2 | 1832 | Monache |
| 3 | 1796 | Ripon |
| 4 | 1794 | Modesto- Grace M. Davis |
| 5 | 1765 | Gregori |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 665 | Ryan Kirkpatrick / Ripon |
| 2 | 659 | Megan Yoder / Altaville- Bret Harte |
| 3 | 653 | Jeremiah Farwell / Altaville- Bret Harte |
| 4 | 635 | Jarrod Wagner / Altaville- Bret Harte |
| 5 | 633 | Megan Hilliard / O’Neals- Minarets |
Teams: 15
Contestants: 52
Alternates: 6
Total: 58
Ties Broken by Reasons. Top three scores used to calculate team score.
4/20/2013
Individual Results
Altaville- Bret Harte
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Wagner | 49 | 50 | 38 | 45 | 47 | 36 | 45 | 60 | 45 | 50 | 30 | 40 | 100 | 74 | 635 * | 4 |
| Jeremiah Farwell | 49 | 50 | 45 | 40 | 50 | 44 | 35 | 60 | 55 | 45 | 40 | 35 | 105 | 89 | 653 * | 3 |
| Megan Yoder | 48 | 44 | 40 | 40 | 50 | 42 | 50 | 60 | 45 | 45 | 50 | 45 | 100 | 82 | 659 * | 2 |
Team total: 1947; Place: 1
Elk Grove- Pleasant Grove
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adan Orozco- Yanez | 37 | 42 | 22 | 30 | 50 | 10 | 15 | 45 | 10 | 35 | 20 | 25 | 50 | 32 | 391 | 49 |
| Catie Field | 42 | 44 | 41 | 30 | 50 | 40 | 35 | 60 | 50 | 40 | 45 | 40 | 100 | 81 | 617 * | 8 |
| Kaitlin Cagle | 49 | 48 | 37 | 25 | 50 | 29 | 30 | 50 | 45 | 50 | 25 | 40 | 60 | 66 | 538 * | 34 |
| Kelsea Jones | 49 | 50 | 39 | 40 | 47 | 33 | 35 | 50 | 35 | 50 | 30 | 40 | 100 | 72 | 598 * | 14 |
Team total: 1753; Place: 6
Escalon
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breg Bedell | 47 | 50 | 39 | 30 | 46 | 36 | 40 | 65 | 55 | 45 | 15 | 40 | 50 | 75 | 558 * | 27 |
| Mitzy Savcedo | 33 | 30 | 28 | 25 | 50 | 34 | 15 | 60 | 45 | 40 | 30 | 30 | 40 | 62 | 460 * | 43 |
Team total: 1018; Place: 14
Grass Valley-Nevada Union
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fallyn Foster | 42 | 42 | 39 | 40 | 50 | 44 | 35 | 60 | 60 | 45 | 40 | 45 | 50 | 83 | 592 * | 15 |
| Kari Jarvis | 50 | 50 | 31 | 25 | 50 | 37 | 25 | 50 | 45 | 35 | 25 | 40 | 50 | 68 | 513 | 37 |
| Shelly Spencer | 47 | 48 | 38 | 40 | 50 | 37 | 35 | 70 | 60 | 45 | 30 | 35 | 55 | 75 | 590 * | 17 |
| Taylor Foster | 45 | 50 | 39 | 35 | 50 | 41 | 15 | 55 | 45 | 50 | 30 | 35 | 60 | 80 | 550 * | 29 |
Team total: 1732; Place: 8
Gregori
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wheeler | 50 | 34 | 28 | 30 | 46 | 33 | 35 | 60 | 40 | 45 | 35 | 40 | 65 | 61 | 541 | 33 |
| Anthony Thompson | 49 | 44 | 33 | 45 | 50 | 40 | 45 | 60 | 55 | 40 | 25 | 40 | 60 | 73 | 586 * | 21 |
| Armando Castellano | 48 | 44 | 36 | 40 | 50 | 41 | 40 | 70 | 55 | 35 | 25 | 45 | 60 | 77 | 589 * | 19 |
| Yovan Reyes | 49 | 50 | 30 | 35 | 49 | 37 | 20 | 60 | 50 | 40 | 50 | 45 | 75 | 67 | 590 * | 18 |
| Michael Bolton | 49 | 50 | 39 | 35 | 50 | 32 | 30 | 55 | 45 | 45 | 25 | 40 | 65 | 71 | 560 | |
| Michael Moreno | 31 | 46 | 33 | 20 | 50 | 30 | 20 | 40 | 25 | 30 | 10 | 15 | 55 | 63 | 405 | |
| Pablo Fernandez | 46 | 48 | 31 | 25 | 47 | 25 | 45 | 40 | 50 | 40 | 30 | 40 | 25 | 56 | 492 |
Team total: 1765; Place: 5
Hughson
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen Voss | 43 | 24 | 35 | 25 | 50 | 40 | 35 | 55 | 55 | 35 | 20 | 40 | 60 | 75 | 517 * | 35 |
| Madelyn Vaca | 49 | 46 | 28 | 20 | 50 | 38 | 30 | 60 | 30 | 35 | 20 | 35 | 30 | 66 | 471 | 42 |
| Zach Borges | 50 | 50 | 42 | 30 | 47 | 44 | 35 | 55 | 50 | 50 | 35 | 45 | 85 | 86 | 618 * | 6 |
| Zach Rose | 46 | 48 | 44 | 50 | 50 | 43 | 25 | 65 | 55 | 40 | 35 | 40 | 75 | 87 | 616 * | 9 |
Team total: 1751; Place: 7
Modesto- Grace M. Davis
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David De La Cruz | 49 | 50 | 42 | 25 | 47 | 44 | 40 | 70 | 60 | 45 | 35 | 40 | 60 | 86 | 607 * | 11 |
| Devin Miller | 47 | 50 | 42 | 30 | 49 | 42 | 35 | 65 | 45 | 45 | 35 | 30 | 65 | 84 | 580 * | 22 |
| Vanessa De La Cruz | 46 | 30 | 31 | 30 | 46 | 44 | 45 | 75 | 60 | 45 | 25 | 40 | 90 | 75 | 607 * | 12 |
Team total: 1794; Place: 4
Monache
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anyssa Molina | 45 | 50 | 39 | 45 | 50 | 44 | 40 | 65 | 50 | 45 | 40 | 45 | 55 | 83 | 613 * | 10 |
| J.T. Scott | 50 | 50 | 44 | 45 | 35 | 39 | 35 | 55 | 45 | 40 | 40 | 40 | 100 | 83 | 618 * | 7 |
| Kaitlyn Gobel | 49 | 50 | 36 | 15 | 50 | 43 | 35 | 60 | 50 | 45 | 25 | 40 | 80 | 79 | 578 | 23 |
| Leodan Farias | 45 | 50 | 44 | 45 | 50 | 32 | 25 | 55 | 55 | 40 | 35 | 40 | 85 | 76 | 601 * | 13 |
| Garret Gobel | 41 | 50 | 38 | 25 | 49 | 30 | 25 | 65 | 50 | 40 | 40 | 35 | 50 | 68 | 538 | |
| Jasmine Sotelo | 42 | 50 | 38 | 30 | 50 | 42 | 25 | 55 | 35 | 40 | 30 | 40 | 80 | 80 | 557 |
Team total: 1832; Place: 2
O’Neals- Minarets
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Gibson | 36 | 30 | 27 | 40 | 50 | 39 | 25 | 35 | 30 | 30 | 20 | 35 | 60 | 66 | 457 | 44 |
| Corey Gibson | 47 | 42 | 31 | 35 | 31 | 27 | 30 | 50 | 45 | 40 | 20 | 40 | 70 | 58 | 508 * | 38 |
| Megan Hilliard | 44 | 50 | 38 | 45 | 50 | 46 | 30 | 65 | 60 | 40 | 45 | 40 | 80 | 84 | 633 * | 5 |
| Tryston Lewis | 40 | 48 | 32 | 40 | 33 | 33 | 25 | 55 | 30 | 45 | 20 | 45 | 50 | 65 | 496 * | 40 |
Team total: 1637; Place: 11
Reedley
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolfo Lemus | 45 | 50 | 29 | 30 | 46 | 30 | 10 | 30 | 50 | 45 | 15 | 30 | 65 | 59 | 475 | 41 |
| Arnie Negrete | 45 | 50 | 41 | 25 | 50 | 39 | 30 | 55 | 40 | 50 | 40 | 40 | 55 | 80 | 560 * | 26 |
| David Vargas | 50 | 48 | 32 | 45 | 50 | 30 | 30 | 50 | 45 | 35 | 20 | 40 | 40 | 62 | 515 * | 36 |
| Rambob Ramos | 50 | 50 | 40 | 40 | 50 | 40 | 35 | 55 | 45 | 50 | 15 | 45 | 75 | 80 | 590 * | 16 |
Team total: 1665; Place: 10
Ripon
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kirkpatrick | 50 | 50 | 47 | 50 | 50 | 48 | 35 | 65 | 55 | 45 | 35 | 50 | 85 | 95 | 665 * | 1 |
| Steven De Freitas | 49 | 50 | 41 | 30 | 50 | 43 | 35 | 65 | 45 | 45 | 15 | 40 | 35 | 84 | 543 * | 32 |
| Tyler Herdon | 46 | 44 | 43 | 35 | 35 | 35 | 35 | 65 | 70 | 50 | 30 | 45 | 55 | 78 | 588 * | 20 |
Team total: 1796; Place: 3
Santa Maria- Pioneer Vally
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Corona | 45 | 26 | 21 | 15 | 47 | 29 | 25 | 45 | 30 | 20 | 10 | 30 | 60 | 50 | 403 * | 48 |
| Justice Bright | 46 | 10 | 21 | 30 | 46 | 32 | 40 | 20 | 25 | 25 | 25 | 70 | 53 | 390 * | 50 | |
| Nelly Guerra | 42 | 50 | 32 | 5 | 50 | 34 | 25 | 50 | 25 | 35 | 15 | 35 | 45 | 66 | 443 * | 46 |
| Victoria Salazar | 35 | 50 | 20 | 15 | 33 | 20 | 10 | 15 | 30 | 25 | 10 | 30 | 70 | 40 | 363 | 53 |
| Elizabeth Sanchez | 50 | 46 | 26 | 20 | 28 | 24 | 24 | 35 | 15 | 15 | 10 | 30 | 50 | 50 | 373 | 52 |
Team total: 1236; Place: 13
Santa Maria
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenda Arcos | 45 | 48 | 31 | 30 | 50 | 35 | 30 | 50 | 15 | 45 | 30 | 45 | 50 | 66 | 504 * | 39 |
| Daniel Orozco | 50 | 50 | 27 | 20 | 50 | 29 | 30 | 50 | 35 | 35 | 25 | 20 | 25 | 56 | 446 * | 45 |
Team total: 950; Place: 15
Santa Maria-Righetti
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bianca Calderon | 50 | 50 | 40 | 40 | 50 | 35 | 30 | 40 | 35 | 40 | 25 | 45 | 70 | 75 | 550 * | 30 |
| Sarai Calderon | 41 | 50 | 47 | 30 | 47 | 38 | 35 | 50 | 35 | 40 | 30 | 45 | 55 | 85 | 543 * | 31 |
| Stephen Waldron | 49 | 46 | 27 | 15 | 47 | 27 | 25 | 35 | 5 | 35 | 15 | 30 | 30 | 54 | 386 * | 51 |
Team total: 1479; Place: 12
Woodland- Pioneer
| Name | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Michel | 49 | 36 | 31 | 30 | 50 | 30 | 30 | 45 | 35 | 25 | 15 | 30 | 35 | 61 | 441 | 47 |
| Jacob Engel | 46 | 50 | 40 | 30 | 50 | 43 | 30 | 60 | 60 | 40 | 30 | 35 | 55 | 83 | 569 * | 24 |
| Joshua Sullivan | 49 | 48 | 39 | 20 | 50 | 32 | 30 | 45 | 45 | 40 | 40 | 35 | 80 | 71 | 553 * | 28 |
| Juan Huerta | 49 | 50 | 45 | 45 | 50 | 40 | 25 | 60 | 40 | 45 | 45 | 35 | 35 | 85 | 564 * | 25 |
Team total: 1686; Place: 9
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
4/20/2013
Team Results
| Team | Live Class 1 Broilers | Live Class 2 Hens | Live Class 3 Hen | RTC Grading Class | RTC Class 5 Turkeys | RTC Class 6 Turkey | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat | Bone In Meat Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaville- Bret Harte | 146 | 144 | 123 | 125 | 147 | 122 | 130 | 180 | 145 | 140 | 120 | 120 | 305 | 245 | 1947 | 1 |
| Elk Grove- Pleasant Grove | 140 | 142 | 117 | 95 | 147 | 102 | 100 | 160 | 130 | 140 | 100 | 120 | 260 | 219 | 1753 | 6 |
| Escalon | 80 | 80 | 67 | 55 | 96 | 70 | 55 | 125 | 100 | 85 | 45 | 70 | 90 | 137 | 1018 | 14 |
| Grass Valley-Nevada Union | 134 | 140 | 116 | 115 | 150 | 122 | 85 | 185 | 165 | 140 | 100 | 115 | 165 | 238 | 1732 | 8 |
| Gregori | 146 | 138 | 99 | 120 | 149 | 118 | 105 | 190 | 160 | 115 | 100 | 130 | 195 | 217 | 1765 | 5 |
| Hughson | 139 | 122 | 121 | 105 | 147 | 127 | 95 | 175 | 160 | 125 | 90 | 125 | 220 | 248 | 1751 | 7 |
| Modesto- Grace M. Davis | 142 | 130 | 115 | 85 | 142 | 130 | 120 | 210 | 165 | 135 | 95 | 110 | 215 | 245 | 1794 | 4 |
| Monache | 140 | 150 | 127 | 135 | 135 | 115 | 100 | 175 | 150 | 125 | 115 | 125 | 240 | 242 | 1832 | 2 |
| O’Neals- Minarets | 131 | 140 | 101 | 120 | 114 | 106 | 85 | 170 | 135 | 125 | 85 | 125 | 200 | 207 | 1637 | 11 |
| Reedley | 145 | 148 | 113 | 110 | 150 | 109 | 95 | 160 | 130 | 135 | 75 | 125 | 170 | 222 | 1665 | 10 |
| Ripon | 145 | 144 | 131 | 115 | 135 | 126 | 105 | 195 | 170 | 140 | 80 | 135 | 175 | 257 | 1796 | 3 |
| Santa Maria | 95 | 98 | 58 | 50 | 100 | 64 | 60 | 100 | 50 | 80 | 55 | 65 | 75 | 122 | 950 | 15 |
| Santa Maria- Pioneer Vally | 133 | 86 | 74 | 50 | 143 | 95 | 50 | 135 | 75 | 80 | 50 | 90 | 175 | 169 | 1236 | 13 |
| Santa Maria-Righetti | 140 | 146 | 114 | 85 | 144 | 100 | 90 | 125 | 75 | 115 | 70 | 120 | 155 | 214 | 1479 | 12 |
| Woodland- Pioneer | 144 | 148 | 124 | 95 | 150 | 115 | 85 | 165 | 145 | 125 | 115 | 105 | 170 | 239 | 1686 | 9 |
Ties Broken by Reasons. Top three scores used to calculate team score.
4/20/2013
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.