Light Horse Judging

California CDE

Date: April 20, 2013

Advisor: Bryn Jones
Student Chair: Amanda Baker and Tristan Mallory

High Teams

High Teams
Placing Total Team
1 1207 Davis
2 1169 Maxwell
3 1169 Hemet
4 1164 Sutter
5 1134 Fresno Central 1

High Individuals

High Individuals
Placing Total Name / Team
1 425 Zoe Strachan-Payne / Davis
2 411 Jasmine Melancon / Hemet
3 408 Sara Albertson / Davis
4 400 Noe Perez / Santa Maria 1
5 398 Searah Robertson / Maxwell

Teams: 43
Contestants: 126

Ties Broken by Reasons. Top three scores used to calculate team score.

Individual Results

Individual Results
Team / Contestant Halter 1 2 yr old QH Fillies Halter 2 Aged QH Mares Halter 3 4 Year Old QH Mares Halter 4 Hunter in Hand Halter Rsn 1 2 yr old QH Halter Rsn 2 4 Yr Old QH Mares Perform 1-Reining Perform 2-Hunter US Perform Rsn 1-Reining Tie Total Place
Atascadero 1 — Total: 1065 — Place: 14
Emily Thomas 50 50 50 42 30 30 50 45 30 90 377 * 21
Mary Thomas 49 45 49 40 20 25 48 45 35 80 356 * 49
Samantha Hebrard 50 40 45 32 26 25 50 39 25 76 332 * 79
Tyler Fielding 35 43 29 35 38 30 43 50 20 88 323 88
Atascadero 2 — Total: 671 — Place: 35
Allie Griffin 46 45 50 26 38 30 50 34 19 87 338 * 71
Molly Clark 40 46 47 28 30 30 48 29 35 95 333 * 76
Bear River — Total: 1044 — Place: 18
James Nelson 40 35 46 50 27 30 48 30 25 82 331 * 81
Kaitie Roberts 25 42 34 47 28 19 50 42 30 77 317 90
Macie Lazalier 40 49 49 40 28 32 48 47 36 96 369 * 37
Rachel Randall 33 50 42 43 30 30 46 45 25 85 344 * 63
Bear River — Total: 238 — Place: 43
Aaron Smith 37 47 40 48 0 0 28 38 0 0 238 * 123
Chowchilla — Total: 1069 — Place: 13
Aimee Barragan 40 47 42 35 35 34 47 47 30 99 357 * 48
Christina Fry 41 49 50 45 10 22 50 45 30 62 342 * 64
Katelyn Abshire 27 50 50 40 30 33 50 50 40 103 370 * 35
Davis 2 — Total: 372 — Place: 38
Lauren Sutkus 50 45 40 32 50 30 50 29 46 126 372 * 30
Davis — Total: 1207 — Place: 1
Ashley Brown 35 40 49 43 36 40 47 49 35 111 374 * 25
Sara Albertson 50 45 50 43 46 43 46 45 40 129 408 * 3
U'ilani Kaaekuahiwi 41 48 42 42 29 30 50 47 44 103 373 29
Zoe Strachan-Payne 50 45 50 50 45 45 50 50 40 130 425 * 1
Delano — Total: 735 — Place: 27
Jocelyn Pobst 40 48 50 35 40 45 40 45 25 110 368 * 39
Katie Ronk 33 46 50 35 41 45 50 27 40 126 367 * 41
Escondido 1 — Total: 997 — Place: 20
Eden Spade 38 35 50 37 9 0 29 49 0 9 247 118
Katherine Hjale 27 31 45 40 20 29 50 45 29 78 316 * 91
Maddy Obrien 40 50 31 32 31 20 46 45 15 66 310 * 95
Nicole Booten 41 45 49 48 26 30 48 50 34 90 371 * 33
Escondido 2 — Total: 680 — Place: 34
Chelsea Satkowiak 50 44 44 35 30 30 48 33 30 90 344 * 61
Rachel Cap 37 31 43 48 25 30 50 42 30 85 336 * 73
Frazier Mountain — Total: 270 — Place: 42
Jamie Bizzini 33 50 49 43 0 0 46 49 0 0 270 * 109
Fresno Central 1 — Total: 1134 — Place: 5
Aleyah Tavares 50 44 47 35 45 30 47 42 38 113 378 * 19
Aly Sipes 41 44 50 32 44 45 42 45 29 118 372 * 31
Bailee Soares 40 45 49 40 40 35 50 50 35 110 384 * 14
Megan Culbertson 49 35 40 43 30 25 47 49 35 90 353 53
Fresno Central 2 — Total: 375 — Place: 37
Jovanna Tavares 41 43 40 48 40 27 47 49 40 107 375 * 23
Fronteir-Bakersfield — Total: 698 — Place: 33
Bailey Hall 26 40 45 50 30 20 50 47 25 75 333 * 78
Brittany Gerez 40 48 40 43 30 35 46 43 40 105 365 * 43
Hamilton City — Total: 1028 — Place: 19
Caitlyn Davis 25 48 49 40 30 25 40 49 30 85 336 * 74
Kimberleigh Oliveira 33 45 41 37 36 20 50 42 35 91 339 * 69
Mitch Tuma 40 48 47 32 20 35 46 45 40 95 353 * 52
Hemet — Total: 1169 — Place: 3
Alysha Toomey 41 38 50 40 30 40 47 49 40 110 375 * 22
Jasmine Melancon 50 44 50 43 44 45 46 50 39 128 411 * 2
Katy Yuelapwan 50 48 49 36 40 30 50 45 35 105 383 * 16
Kern Valley — Total: 584 — Place: 36
Adrian Strongman 35 42 32 41 31 0 43 50 0 31 274 * 106
Ellie Tessman 44 42 49 43 35 0 48 49 0 35 310 * 96
Kailey Villa 0 0 0 0 0 0 0 0 0 0 0 * 126
Linden High School — Total: 700 — Place: 31
Cassy Cabrera 49 50 41 35 30 30 50 49 35 95 369 * 38
Tim Cook 35 42 32 40 25 30 48 49 30 85 331 * 80
Littlerock — Total: 763 — Place: 26
Lincie Mendoza 27 36 25 35 20 25 38 45 15 60 266 * 110
Pedro Carreno 42 40 28 35 10 15 42 23 19 44 254 * 113
Vanessa Hernandez 33 36 25 32 15 15 25 39 20 50 240 121
Yaneli Palacios 46 48 47 32 0 0 25 45 0 0 243 * 120
Lodi — Total: 1051 — Place: 17
Haley Boynton 28 46 40 32 37 25 50 22 23 85 303 100
Jessica Lombana 25 43 32 32 30 30 48 49 35 95 324 * 86
Samantha Yates 29 50 44 35 28 25 50 49 30 83 340 * 66
Tyler Gibbs 40 38 50 43 42 40 50 49 35 117 387 * 9
Loomis-Deloro — Total: 724 — Place: 30
Ashlyn Woods 35 45 45 42 0 0 50 49 0 0 266 * 111
Lauren Looney 35 40 33 48 0 0 50 47 0 0 253 * 115
Nathan Goddard 26 44 26 43 0 0 23 43 0 0 205 * 125
Madera Liberty — Total: 977 — Place: 22
Kaitlyn Camp 34 50 43 35 25 25 50 42 40 90 344 * 62
McKenna Goodman 27 50 49 47 25 28 40 49 14 67 329 * 85
Shaw Bowman 41 43 29 48 20 20 50 33 20 60 304 * 98
Maxwell 2 — Total: 724 — Place: 29
Alyssa Rios 35 40 40 35 40 30 50 43 45 115 358 * 46
Molly Dunlap 28 47 50 43 25 30 50 50 43 98 366 * 42
Maxwell — Total: 1169 — Place: 2
Kendall Wilson 40 45 47 36 39 35 50 47 43 117 382 * 17
Mariah Westfall 27 45 47 42 35 35 50 49 40 110 370 34
Mckenzie Carvalho 44 50 49 32 47 45 40 47 35 127 389 * 8
Searah Robertson 41 40 49 43 47 38 50 50 40 125 398 * 5
Modesto-Enochs — Total: 1055 — Place: 16
Derek Seely 44 37 47 26 0 25 46 42 29 54 296 103
Kelly Paulsen 35 50 50 43 30 25 46 50 45 100 374 * 26
Melanie Hazelwood 25 47 50 43 30 15 46 49 30 75 335 * 75
Pricilla Aldrich 48 44 47 42 30 20 50 45 20 70 346 * 59
Modesto-Gregori — Total: 341 — Place: 39
Makayla Banghart 28 48 32 32 35 34 48 49 35 104 341 * 65
Morgan Hill — Total: 1109 — Place: 9
Alexis Budde 46 45 44 42 35 21 50 49 42 98 374 * 27
Ashley George 50 45 49 45 35 30 50 42 40 105 386 * 11
Sabrina Rice 47 48 49 32 30 30 43 49 21 81 349 * 56
Taylor Morrison 49 50 45 41 10 20 50 45 30 60 340 67
Mountain Empire — Total: 958 — Place: 23
Allison Weis 42 37 40 25 31 25 50 50 30 86 330 * 82
Jade Miner 38 32 50 32 35 10 48 49 10 55 304 * 99
Renee Blake 44 48 50 43 20 10 50 49 10 40 324 * 87
Nipomo — Total: 1122 — Place: 7
Ashley Lauinger 40 42 49 43 39 40 50 50 30 109 383 * 15
Isaac Perez 49 45 44 40 30 36 46 49 29 95 368 * 40
Marissa Hazelwood 44 48 42 43 45 30 50 30 39 114 371 * 32
Porterville — Total: 735 — Place: 28
Colton Ford 35 47 40 32 0 0 47 39 0 0 240 * 122
Kris Gryzbek 49 34 40 43 0 0 40 43 0 0 249 * 117
Mitch Landrigan 40 40 40 40 0 0 48 38 0 0 246 * 119
Poway — Total: 1077 — Place: 10
Erin Blucher 33 48 41 35 26 29 50 45 41 96 348 * 57
Jacob Eyraud 25 45 32 40 0 0 31 50 0 0 223 124
Kealoha Leonui 28 40 49 40 30 30 48 49 40 100 354 * 50
Sarah Robertson 50 43 49 35 45 31 47 45 30 106 375 * 24
Rio Linda — Total: 1069 — Place: 12
Amber Webb 46 40 29 32 30 20 50 50 32 82 329 84
Brina Alexander 28 50 34 32 35 30 50 45 43 108 347 * 58
Katlyn Ryan 46 45 44 48 38 29 47 49 18 85 364 * 44
Taylor Myers 40 46 43 43 32 30 46 43 35 97 358 * 47
Riverside — Total: 991 — Place: 21
Alejandra Guzman 35 44 42 40 30 25 48 49 20 75 333 * 77
Allisson Silveira 28 34 47 40 30 30 48 45 35 95 337 * 72
Jonathan Gonzalez 35 48 26 25 35 25 46 42 30 90 312 94
Santiago Lopez 44 42 42 47 32 0 46 49 19 51 321 * 89
Santa Maria 1 — Total: 1076 — Place: 11
Florentina Sanchez 31 31 45 32 20 30 46 45 25 75 305 97
Giselle Sanchez-Zun 28 45 35 42 40 30 50 47 45 115 362 * 45
Noe Perez 46 38 44 48 41 38 50 50 45 124 400 * 4
Yessica Hernandez 28 33 40 38 30 25 40 45 35 90 314 * 93
Santa Maria 2 — Total: 315 — Place: 40
Carla Barrera 31 32 49 32 38 35 23 50 25 98 315 * 92
Santa Rosa — Total: 1109 — Place: 8
Amanda Prentice 40 48 46 48 30 46 50 50 40 116 398 * 6
Emily Overton 27 40 25 36 30 20 50 34 30 80 292 104
Emma Pierson 41 45 40 43 44 28 50 42 40 112 373 * 28
Hope Hanse 28 46 35 43 30 32 47 49 28 90 338 * 70
Shingle Springs — Total: 1132 — Place: 6
Kayleigh Markham 46 45 44 43 30 37 50 44 111 339 68
Kelsie Kozlowski 35 40 42 48 40 30 50 45 39 109 369 * 36
Morgan Davis 40 49 50 48 30 50 47 47 25 105 386 * 12
Tessa Thompson 40 47 49 43 29 36 50 50 33 98 377 * 20
St. Helena — Total: 699 — Place: 32
Arilyn Martin 41 43 49 32 29 30 42 50 29 88 345 * 60
Karla Camacho 42 45 43 40 30 29 46 50 29 88 354 * 51
Sutter 2 — Total: 301 — Place: 41
Angel Palacio 46 37 33 40 15 30 31 50 19 64 301 * 101
Sutter — Total: 1164 — Place: 4
Chase Bisby 41 48 47 42 40 35 47 50 35 110 385 * 13
James Hill 37 40 49 32 40 30 48 39 35 105 350 54
Jaycee Carter 40 48 50 43 41 40 50 49 32 113 393 * 7
Sabrina Kellerman 49 43 49 41 44 38 43 49 30 112 386 * 10
Tulare — Total: 1060 — Place: 15
Averee Johnson 49 40 35 43 25 25 43 50 20 70 330 * 83
Gabrielle Ribeiro 42 46 28 32 30 25 46 50 0 55 299 102
Julia Martin 37 48 46 40 36 25 40 43 35 96 350 * 55
Kelsie Piligliano 44 46 45 43 30 35 50 47 40 105 380 * 18
Turlock 1 — Total: 830 — Place: 24
Alexa Oliveira 48 48 43 40 0 0 50 45 0 0 274 * 107
Kila Coffey 48 50 50 43 0 0 43 49 0 0 283 * 105
Makenzie Neves 47 46 42 43 0 0 50 45 0 0 273 * 108
Turlock 2 — Total: 770 — Place: 25
Arthur Silveria 33 50 50 32 0 0 47 42 0 0 254 * 114
Kelcey Badiou 40 43 50 32 0 0 50 50 0 0 265 * 112
Theresa Melo 29 40 40 43 0 0 50 49 0 0 251 * 116

Ties Broken by Reasons. Top three scores used to calculate team score.

* Scores used to compute team score

Team Results

Team Results
Team Halter 1 2 yr old QH Fillies Halter 2 Aged QH Mares Halter 3 4 Year Old QH Mares Halter 4 Hunter in Hand Halter Rsn 1 2 yr old QH Halter Rsn 2 4 Yr Old QH Mares Perform 1-Reining Perform 2-Hunter US Perform Rsn 1-Reining Tie Total Place
Atascadero 1 149 135 144 114 76 80 148 129 90 246 1065 14
Atascadero 2 86 91 97 54 68 60 98 63 54 182 671 35
Bear River 113 134 137 133 85 92 142 122 86 263 1044 18
Bear River 37 47 40 48 0 0 28 38 0 0 238 43
Chowchilla 108 146 142 120 75 89 147 142 100 264 1069 13
Davis 135 130 149 136 127 128 143 144 115 370 1207 1
Davis 2 50 45 40 32 50 30 50 29 46 126 372 38
Delano 73 94 100 70 81 90 90 72 65 236 735 27
Escondido 1 108 126 125 120 77 79 144 140 78 234 997 20
Escondido 2 87 75 87 83 55 60 98 75 60 175 680 34
Frazier Mountain 33 50 49 43 0 0 46 49 0 0 270 42
Fresno Central 1 131 133 146 107 129 110 139 137 102 341 1134 5
Fresno Central 2 41 43 40 48 40 27 47 49 40 107 375 37
Fronteir-Bakersfield 66 88 85 93 60 55 96 90 65 180 698 33
Hamilton City 98 141 137 109 86 80 136 136 105 271 1028 19
Hemet 141 130 149 119 114 115 143 144 114 343 1169 3
Kern Valley 79 84 81 84 66 0 91 99 0 66 584 36
Linden High School 84 92 73 75 55 60 98 98 65 180 700 31
Littlerock 115 124 100 102 30 40 105 113 34 104 763 26
Lodi 94 131 126 110 100 95 148 147 100 295 1051 17
Loomis-Deloro 96 129 104 133 0 0 123 139 0 0 724 30
Madera Liberty 102 143 121 130 70 73 140 124 74 217 977 22
Maxwell 125 135 145 111 133 118 140 144 118 369 1169 2
Maxwell 2 63 87 90 78 65 60 100 93 88 213 724 29
Modesto-Enochs 108 141 147 128 90 60 142 144 95 245 1055 16
Modesto-Gregori 28 48 32 32 35 34 48 49 35 104 341 39
Morgan Hill 143 138 142 119 100 81 143 140 103 284 1109 9
Mountain Empire 124 117 140 100 86 45 148 148 50 181 958 23
Nipomo 133 135 135 126 114 106 146 129 98 318 1122 7
Porterville 124 121 120 115 0 0 135 120 0 0 735 28
Poway 111 131 139 110 101 90 145 139 111 302 1077 10
Rio Linda 114 141 121 123 105 89 143 137 96 290 1069 12
Riverside 107 120 131 127 92 55 142 143 74 221 991 21
Santa Maria 1 102 116 119 128 111 93 140 142 125 329 1076 11
Santa Maria 2 31 32 49 32 38 35 23 50 25 98 315 40
Santa Rosa 109 139 121 134 104 106 147 141 108 318 1109 8
Shingle Springs 115 136 141 139 99 116 147 142 97 312 1132 6
St. Helena 83 88 92 72 59 59 88 100 58 176 699 32
Sutter 130 139 146 126 125 113 140 148 97 335 1164 4
Sutter 2 46 37 33 40 15 30 31 50 19 64 301 41
Tulare 130 134 126 126 91 85 133 140 95 271 1060 15
Turlock 1 143 144 135 126 0 0 143 139 0 0 830 24
Turlock 2 102 133 140 107 0 0 147 141 0 0 770 25

Ties Broken by Reasons. Top three scores used to calculate team score.

Class Scoring Key

Class Scoring Key for Individual and Team Results
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Halter 1 2 yr old QH Fillies 50 1342 1 4 2
02 Halter 2 Aged QH Mares 50 2341 1 2 3
03 Halter 3 4 Year Old QH Mares 50 3241 3 1 4
04 Halter 4 Hunter in Hand 50 3142 2 3 3
05 Halter Rsn 1 2 yr old QH 50
06 Halter Rsn 2 4 Yr Old QH Mares 50
07 Perform 1-Reining 50 4213 3 2 4
08 Perform 2-Hunter US 50 1342 3 1 5
09 Perform Rsn 1-Reining 50

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.