Fresno State Land Judging
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 936 | Tulare FFA |
| 2 | 892 | Santa Maria HS |
| 3 | 801 | Etna HS |
| 4 | 753 | Atwater HS |
| 5 | 696 | Chowchilla HS |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 329 | Adriano Lourenco / Tulare FFA |
| 2 | 323 | Jose Baroza-Martinez / Santa Maria HS |
| 3 | 310 | Kelly Carter / Etna HS |
| 4 | 305 | Austin Moules / Tulare FFA |
| 5 | 302 | Matthew Beecher / Tulare FFA |
Teams: 7
Contestants: 26
Individual Results
| Team | Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Atwater HS | 753 | 4 | ||||||
| Atwater HS | Daniel Ornelas | 78 | 48 | 69 | 40 | 78 | 235 * | 15 |
| Atwater HS | Donald Moles | 54 | 52 | 80 | 60 | 54 | 246 * | 13 |
| Atwater HS | Kayla Cochran | 81 | 47 | 71 | 73 | 81 | 272 * | 9 |
| Atwater HS | Morgan Briner | 55 | 37 | 52 | 70 | 55 | 214 | 20 |
| Chowchilla HS | 696 | 5 | ||||||
| Chowchilla HS | Brandon Hitchcock | 50 | 56 | 65 | 72 | 50 | 243 * | 14 |
| Chowchilla HS | Broderick Jones | 77 | 48 | 45 | 58 | 77 | 228 * | 17 |
| Chowchilla HS | Lavanuel Carter | 61 | 43 | 59 | 62 | 61 | 225 * | 19 |
| El Diamante HS | 676 | 6 | ||||||
| El Diamante HS | Brittany Withnell | 78 | 50 | 85 | 46 | 78 | 259 * | 10 |
| El Diamante HS | Daniel Salgado | 63 | 45 | 65 | 54 | 63 | 227 * | 18 |
| El Diamante HS | Joseph Jimenez | 25 | 41 | 59 | 65 | 25 | 190 * | 22 |
| Etna HS | 801 | 3 | ||||||
| Etna HS | Colton Dickinson | 76 | 66 | 29 | 64 | 76 | 235 * | 16 |
| Etna HS | Cricket Postma | 79 | 43 | 54 | 80 | 79 | 256 * | 11 |
| Etna HS | Kelly Carter | 89 | 71 | 74 | 76 | 89 | 310 * | 3 |
| Etna HS | Roxanne Hanna | 65 | 29 | 59 | 59 | 65 | 212 | 21 |
| Johansen HS | 510 | 7 | ||||||
| Johansen HS | Cody Pierce | 29 | 34 | 56 | 58 | 29 | 177 * | 24 |
| Johansen HS | Jillian Trimble | 44 | 40 | 50 | 44 | 44 | 178 * | 23 |
| Johansen HS | Jose Alvarez-Reyna | 45 | 41 | 38 | 31 | 45 | 155 * | 25 |
| Johansen HS | Madyson Wolf | 34 | 42 | 30 | 47 | 34 | 153 | 26 |
| Santa Maria HS | 892 | 2 | ||||||
| Santa Maria HS | Elijah Arroyo | 61 | 70 | 83 | 71 | 61 | 285 * | 6 |
| Santa Maria HS | Elmer Barrueta | 72 | 42 | 72 | 87 | 72 | 273 | 8 |
| Santa Maria HS | Jose Baroza-Martine | 75 | 81 | 82 | 85 | 75 | 323 * | 2 |
| Santa Maria HS | Valentino Lopez | 55 | 81 | 73 | 75 | 55 | 284 * | 7 |
| Tulare FFA | 936 | 1 | ||||||
| Tulare FFA | Adriano Lourenco | 80 | 79 | 81 | 89 | 80 | 329 * | 1 |
| Tulare FFA | Austin Moules | 81 | 81 | 84 | 59 | 81 | 305 * | 4 |
| Tulare FFA | Matthew Beecher | 82 | 83 | 56 | 81 | 82 | 302 * | 5 |
| Tulare FFA | Zach Gomez | 58 | 64 | 53 | 72 | 58 | 247 | 12 |
Team Results
| Team | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Atwater HS | 213 | 147 | 220 | 173 | 213 | 753 | 4 |
| Chowchilla HS | 188 | 147 | 169 | 192 | 188 | 696 | 5 |
| El Diamante HS | 166 | 136 | 209 | 165 | 166 | 676 | 6 |
| Etna HS | 244 | 180 | 157 | 220 | 244 | 801 | 3 |
| Johansen HS | 118 | 115 | 144 | 133 | 118 | 510 | 7 |
| Santa Maria HS | 191 | 232 | 238 | 231 | 191 | 892 | 2 |
| Tulare FFA | 243 | 243 | 221 | 229 | 243 | 936 | 1 |
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.