FFA Field Day: Farm Records
Fresno State
April 20, 2013
OVERALL – Team
- Kingsburg #1 (539)
- Elk Grove – Pleasant Grove #2 (528)
- Elk Grove #3 - (512)
- Escalon #4 (507)
- Ripon #5 (486)
OVERALL – Individual
- Nicole Crouch– Galt (191)
- Isabella Curtoni – Escalon (189)
- Asia Solano-Lim – Elk Grove (189)
- Christophe Sharp– Santa Rosa (185)
- Makala Gardner – Kingsburg (185)
ALL TIES BROKEN BY USING THE GUIDELINES IN THE
CATA CODE.
Scores appear in parentheses.
Farm Records
| School | Name | Journal | Budget | Depreciation | Written | Individual | Team |
|---|---|---|---|---|---|---|---|
| Arbuckle | Leonel Canchola | 40 | 20 | 30 | 67 | 157 | |
| Arbuckle | Sarah Guerder | 26 | 16 | 16 | 64 | 122 | |
| Arbuckle | Evelyn Llevanos | 16 | 2 | 4 | 46 | 68 | |
| Delano | Adrian Corona | 20 | 18 | 14 | 42 | 94 | 266 |
| Delano | Vicky Quan | 16 | 18 | 10 | 44 | 88 | |
| Delano | Jennylyn Hilario | 14 | 8 | 10 | 52 | 84 | |
| Delano | Miguel Cervantes | 14 | 6 | 14 | 38 | 72 | |
| Delano-A | Joel Bustos | 18 | 2 | 10 | 41 | 71 | |
| Delano-A | Asendo Torres | 6 | 4 | 14 | 42 | 66 | |
| Delano-A | Gregorio Gutierrez | 0 | 0 | 6 | 38 | 44 | |
| Calveras | Logan Sulliven | 34 | 22 | 14 | 57 | 127 | |
| Calveras | Blake Enlers | 30 | 18 | 20 | 50 | 118 | |
| Elk Grove | Asia Solano-Lim | 46 | 22 | 40 | 81 | 189 | 512 |
| Elk Grove | Emily Melis | 44 | 12 | 28 | 78 | 162 | |
| Elk Grove | Rachel Patterson | 42 | 8 | 28 | 83 | 161 | |
| Elk Grove | Abby Carlson | 42 | 12 | 20 | 80 | 154 | |
| Elk Grove-A | Sami Clifford | 20 | 4 | 26 | 71 | 121 | |
| Elk Grove-2 | Tyler Gunn | 38 | 20 | 32 | 77 | 167 | 474 |
| Elk Grove-2 | Mirand McCurry | 40 | 16 | 34 | 68 | 158 | |
| Elk Grove-2 | Anthony Arellano | 38 | 8 | 28 | 75 | 149 | |
| Elk Grove-2 | Mary Swanberg | 26 | 6 | 10 | 77 | 119 | |
| Elk Grove- Pleasant Grove | Shelbi Philipps | 46 | 18 | 34 | 85 | 183 | 528 |
| Elk Grove- Pleasant Grove | Sierra Withrow | 44 | 12 | 44 | 78 | 178 | |
| Elk Grove- Pleasant Grove | Kelsie Kennicutt | 44 | 8 | 30 | 85 | 167 | |
| Elk Grove- Pleasant Grove | Roman Waskiewicz | 44 | 12 | 24 | 84 | 164 | |
| Elk Grove- Pleasant Grove-A | Brittney Langer | 40 | 18 | 22 | 66 | 146 | |
| Elk Grove- Pleasant Grove-A | Courtney Wheeler | 30 | 4 | 16 | 68 | 118 | |
| Escalon | Isabella Curtoni | 46 | 22 | 38 | 83 | 189 | 507 |
| Escalon | Adriana Delucchi | 46 | 12 | 34 | 85 | 177 | |
| Escalon | Lori Kroon | 20 | 12 | 32 | 77 | 141 | |
| Escalon | Edin Ochoa | 30 | 4 | 14 | 62 | 110 | |
| Escalon-A | Melissa Orosco | 14 | 8 | 12 | 57 | 91 | |
| Fallbrook | Isaac Varela | 48 | 12 | 18 | 79 | 157 | |
| Fallbrook | Sabrina Rouse | 26 | 12 | 6 | 40 | 84 | |
| Fallbrook | Tanya Enlow | 8 | 18 | 4 | 53 | 83 | |
| Galt | Nicole Crouch | 48 | 22 | 42 | 79 | 191 | |
| Galt | Lannie Rhea | 34 | 14 | 8 | 46 | 102 | |
| Galt | Mitchell Seifert | 16 | 2 | 10 | 48 | 76 | |
| Herlong | Kyle Lasater | 40 | 8 | 32 | 72 | 152 | 352 |
| Herlong | Faith Allen | 30 | 16 | 18 | 46 | 110 | |
| Herlong | Taylor Pippin | 34 | 6 | 10 | 40 | 90 | |
| Herlong | Sarina Oncea | 2 | 4 | 10 | 45 | 61 | |
| Kerman | Cortney Herrick | 40 | 14 | 14 | 70 | 138 | |
| Kerman | Alysia Aguayo | 38 | 8 | 6 | 49 | 101 | |
| Kerman | Nick White | 26 | 8 | 8 | 54 | 96 | |
| Kingsburg | Makala Gardner | 42 | 22 | 40 | 81 | 185 | 539 |
| Kingsburg | Kirsten Edgerly | 48 | 12 | 40 | 80 | 180 | |
| Kingsburg | Nick Duncan | 46 | 20 | 30 | 78 | 174 | |
| Kingsburg | Ashley Abrahamson | 46 | 10 | 16 | 82 | 154 | |
| Lakeside-El Capitan | Conrad Starter | 40 | 22 | 38 | 68 | 168 | 439 |
| Lakeside-El Capitan | Jessica Frisbie | 30 | 10 | 44 | 78 | 162 | |
| Lakeside-El Capitan | Sabrina Curry | 34 | 10 | 14 | 51 | 109 | |
| Lakeside-El Capitan | Rosa Rivera | 34 | 12 | 18 | 43 | 107 | |
| Los Molinos | Alley Madison | 30 | 10 | 24 | 60 | 124 | |
| Los Molinos | Katie Palmer | 20 | 4 | 10 | 44 | 78 | |
| Lodi | Kaitlyn Macdonald | 44 | 12 | 22 | 84 | 162 | |
| Lodi | Carly Sanden | 44 | 12 | 24 | 81 | 161 | |
| Lodi | Elainee Stokes | 36 | 14 | 12 | 60 | 122 | |
| Minerats | Josh Dowell | 42 | 22 | 36 | 75 | 175 | 304 |
| Minerats | Anne Marie Spencer | 36 | 16 | 32 | 77 | 161 | |
| Minerats | Nick Fenton | 42 | 12 | 28 | 61 | 143 | |
| Minerats | Ashley Kern | 16 | 20 | 16 | 74 | 126 | |
| Minerats-A | Teresa Spencer | 16 | 10 | 18 | 66 | 110 | |
| Newman | Sara Chang | 42 | 22 | 28 | 72 | 164 | 411 |
| Newman | Jordyn Valenzuela | 34 | 18 | 18 | 56 | 126 | |
| Newman | Veronica Gomez | 38 | 6 | 12 | 65 | 121 | |
| Newman | Amaia Sarasqueta | 28 | 20 | 12 | 58 | 118 | |
| Newman-2 | Trevor Beach | 12 | 18 | 36 | 60 | 126 | |
| Newman-2 | Ben Bettencourt | 14 | 10 | 30 | 66 | 120 | |
| Newman-2 | Ernesto Esquivez Jr. | 8 | 6 | 4 | 37 | 55 | |
| Oroville-Las Plumas | Shena Ronquillo | 44 | 20 | 24 | 66 | 154 | |
| Oroville-Las Plumas | Savannah Sherwood | 40 | 12 | 28 | 65 | 145 | |
| Oroville-Las Plumas | Jon Jones | 36 | 14 | 2 | 78 | 130 | |
| Parlier | Erma Perez | 38 | 18 | 24 | 53 | 133 | 335 |
| Parlier | Aldo Giullen | 32 | 14 | 14 | 47 | 107 | |
| Parlier | Edith Romero | 38 | 6 | 4 | 47 | 95 | |
| Parlier | Liset Calderon | 30 | 10 | 2 | 43 | 85 | |
| Pine Valley-Mountain Empire | Alex Curiel | 44 | 10 | 34 | 67 | 155 | 371 |
| Pine Valley-Mountain Empire | Megan Myers | 36 | 10 | 18 | 57 | 121 | |
| Pine Valley-Mountain Empire | Brad Thurm | 38 | 14 | 14 | 29 | 95 | |
| Pine Valley-Mountain Empire | Troy Clark | 8 | 10 | 18 | 40 | 76 | |
| Reedley | Amie Ruments | 18 | 6 | 12 | 39 | 75 | |
| Reedley | Kimberlina Cortez | 12 | 4 | 8 | 40 | 64 | |
| Ripon | Jessica Coit | 44 | 20 | 26 | 80 | 170 | 486 |
| Ripon | Michaela Rotto | 44 | 12 | 28 | 76 | 160 | |
| Ripon | Francesca Arnaudo | 48 | 12 | 24 | 72 | 156 | |
| Ripon | Savannah Bizcarra | 32 | 8 | 10 | 50 | 100 | |
| Sanger | Courtney Childress | 30 | 10 | 18 | 57 | 115 | 258 |
| Sanger | Matthew Sener | 14 | 0 | 12 | 51 | 77 | |
| Sanger | Chase Hughes | 0 | 0 | 0 | 66 | 66 | |
| Sanger | Isaiah Lopez | 0 | 2 | 10 | 39 | 51 | |
| Santa Rosa | Christopher Sharp | 48 | 16 | 38 | 83 | 185 | |
| Santa Rosa | Hannah Lipman | 44 | 14 | 32 | 70 | 160 | |
| Santa Rosa | Kayla Spatz | 38 | 16 | 20 | 67 | 141 | |
| Woodland-Pioneer | Kelly Neal | 30 | 16 | 14 | 50 | 110 | 280 |
| Woodland-Pioneer | Olivia Just | 30 | 4 | 12 | 42 | 88 | |
| Woodland-Pioneer | Analisa Quintaro | 0 | 22 | 6 | 54 | 82 | |
| Woodland-Pioneer | Karissa Schenermann | 24 | 4 | 4 | 50 | 82 | |
| Woodland-Pioneer-2 | Amanda Brunson | 14 | 6 | 16 | 44 | 80 | 219 |
| Woodland-Pioneer-2 | Payton Pedroia | 8 | 4 | 14 | 45 | 71 | |
| Woodland-Pioneer-2 | Isabella Holmes | 8 | 6 | 10 | 44 | 68 | |
| Woodland-Pioneer-2 | Tammera Schuetts | 8 | 10 | 6 | 36 | 60 | |
| Tulare | Mikeyla McGill | 42 | 12 | 40 | 63 | 157 | 467 |
| Tulare | Brandi Larkin | 38 | 14 | 30 | 74 | 156 | |
| Tulare | Montanna Tarkington | 42 | 12 | 44 | 56 | 154 | |
| Tulare | Anarely Flores | 42 | 8 | 30 | 52 | 132 | |
| Tulare-A | Andrianna Santos | 32 | 8 | 20 | 49 | 109 | |
| Woodlake | Brenna Vawter | 16 | 6 | 14 | 39 | 75 | 217 |
| Woodlake | Foster Hengst | 6 | 4 | 20 | 44 | 74 | |
| Woodlake | Garrett Fisher | 2 | 12 | 16 | 38 | 68 | |
| Woodlake | Courtney Hanggi | 6 | 2 | 12 | 41 | 61 | |
| Woodlake-A | Noah Johnson | 6 | 6 | 4 | 41 | 57 | |
| Team = up to four participants | |||||||
| Top three scores from a team |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.