2013 FFA Field Day Dairy Cattle Judging Results
Advisor: Neal Spiro
Student Chair: Kristine Nunes
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1331 | Los Banos Gold |
| 2 | 1317 | Buhach Colony X |
| 3 | 1268 | Gregori - Modesto |
| 4 | 1248 | Tulare Blue |
| 5 | 1242 | Hilmar |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 468 | Katie Migliazzo / Buhach Colony X |
| 2 | 454 | Alexandria Lopes / Gustine B |
| 3 | 451 | Colleen Allen / Los Banos Gold |
| 4 | 445 | Paul Borba / Los Banos Gold |
| 5 | 440 | Elise Regusci / Gregori - Modesto |
Teams: 31
Contestants: 115
Alternates: 12
Total: 127
Individual Results
Class score columns: Holstein 2 Yr Old; Jersey 3 Yr Old; Holstein Jr Yearling; Jersey Jr Yearling; Holstein 4 Yr Old; Holstein Fall Calves; Hol 2 Yr Old Reasons; Jer 3 Yr Old Reasons; Hol 4 Yr Old Reasons; Pedigree. An asterisk (*) marks scores used to compute team score.
| Team | Name | Holstein 2 Yr Old | Jersey 3 Yr Old | Holstein Jr Yearling | Jersey Jr Yearling | Holstein 4 Yr Old | Holstein Fall Calves | Hol 2 Yr Old Reasons | Jer 3 Yr Old Reasons | Hol 4 Yr Old Reasons | Pedigree | Tie Reasons | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buhach Colony X — 1317, 2 | ||||||||||||||
| Buhach Colony X | Deena Migliazzo | 44 | 48 | 45 | 30 | 44 | 50 | 48 | 32 | 45 | 32 | 125 | 418 | 18 |
| Buhach Colony X | Katie Migliazzo | 44 | 48 | 50 | 36 | 50 | 50 | 46 | 48 | 49 | 47 | 143 | 468 | * 1 |
| Buhach Colony X | Shane Gillard | 35 | 48 | 38 | 44 | 32 | 50 | 47 | 44 | 38 | 42 | 129 | 418 | * 17 |
| Buhach Colony X | Yvonne Staffler | 44 | 48 | 48 | 46 | 44 | 36 | 40 | 43 | 50 | 32 | 133 | 431 | * 10 |
| Buhach Colony Y — 1157, 14 | ||||||||||||||
| Buhach Colony Y | Caden Soares | 14 | 43 | 50 | 26 | 44 | 38 | 25 | 32 | 50 | 14 | 107 | 336 | 82 |
| Buhach Colony Y | Erika Ewing | 44 | 43 | 22 | 44 | 35 | 42 | 45 | 30 | 47 | 42 | 122 | 394 | * 39 |
| Buhach Colony Y | Frankie Homen | 44 | 31 | 45 | 44 | 38 | 48 | 38 | 10 | 30 | 40 | 78 | 368 | * 60 |
| Buhach Colony Y | Maggie Homen | 38 | 48 | 50 | 36 | 44 | 48 | 34 | 30 | 47 | 20 | 111 | 395 | * 37 |
| Buhach Colony Z — 1037, 24 | ||||||||||||||
| Buhach Colony Z | Alexis Casado | 17 | 32 | 28 | 26 | 44 | 46 | 28 | 24 | 37 | 13 | 89 | 295 | * 97 |
| Buhach Colony Z | Amanda Skidmore | 38 | 40 | 45 | 36 | 44 | 48 | 43 | 20 | 48 | 42 | 111 | 404 | * 30 |
| Buhach Colony Z | Corrine Sherman | 17 | 48 | 38 | 26 | 38 | 32 | 30 | 20 | 42 | 47 | 92 | 338 | * 80 |
| Caruthers — 1041, 23 | ||||||||||||||
| Caruthers | Jena Cortez | 14 | 35 | 28 | 30 | 44 | 40 | 38 | 23 | 25 | 11 | 86 | 288 | 98 |
| Caruthers | Lilah Mendoza | 14 | 31 | 38 | 26 | 35 | 48 | 30 | 25 | 34 | 50 | 89 | 331 | * 83 |
| Caruthers | Stevie Davis | 47 | 50 | 41 | 44 | 44 | 46 | 25 | 30 | 48 | 32 | 103 | 407 | * 26 |
| Caruthers | Taylor Morse | 32 | 26 | 26 | 32 | 44 | 42 | 28 | 10 | 42 | 21 | 80 | 303 | * 96 |
| Caruthers | ||||||||||||||
| Caruthers | Kellen Habib | 20 | 22 | 36 | 32 | 38 | 18 | 0 | 0 | 0 | 11 | 0 | 177 | 124 |
| Chowchilla | ||||||||||||||
| Chowchilla | Catrina Adams | 23 | 50 | 50 | 36 | 47 | 48 | 30 | 40 | 46 | 32 | 116 | 402 | 32 |
| Chowchilla | Cristina Soares | 38 | 42 | 38 | 36 | 44 | 48 | 27 | 20 | 46 | 42 | 93 | 381 | 50 |
| El Capitan A — 803, 28 | ||||||||||||||
| El Capitan A | Austin Frey | 44 | 44 | 21 | 26 | 35 | 42 | 0 | 0 | 0 | 37 | 0 | 249 | * 114 |
| El Capitan A | Brock Roland | 20 | 20 | 48 | 32 | 8 | 38 | 0 | 0 | 0 | 13 | 0 | 179 | 123 |
| El Capitan A | Dustin Suttles | 38 | 48 | 48 | 44 | 44 | 42 | 0 | 0 | 0 | 43 | 0 | 307 | * 95 |
| El Capitan A | Harlee Maupin | 20 | 31 | 45 | 40 | 32 | 42 | 0 | 0 | 0 | 37 | 0 | 247 | * 115 |
| El Capitan B — 730, 29 | ||||||||||||||
| El Capitan B | Ashlyn Jordan | 38 | 22 | 45 | 44 | 47 | 28 | 0 | 0 | 0 | 43 | 0 | 267 | * 110 |
| El Capitan B | Brett Signore | 44 | 14 | 34 | 44 | 44 | 28 | 0 | 0 | 0 | 47 | 0 | 255 | * 113 |
| El Capitan B | Jordan Zielinski | 14 | 21 | 21 | 30 | 23 | 26 | 0 | 0 | 0 | 33 | 0 | 168 | 126 |
| El Capitan B | Veronica Coplin | 23 | 21 | 36 | 36 | 32 | 28 | 0 | 0 | 0 | 32 | 0 | 208 | * 120 |
| El Capitan C — 712, 30 | ||||||||||||||
| El Capitan C | Jodi Janssens | 20 | 38 | 41 | 48 | 38 | 22 | 0 | 0 | 0 | 50 | 0 | 257 | * 112 |
| El Capitan C | Sam Olsen | 17 | 50 | 40 | 32 | 47 | 40 | 0 | 0 | 0 | 43 | 0 | 269 | * 108 |
| El Capitan C | Sam Smart | 14 | 17 | 38 | 30 | 44 | 22 | 0 | 0 | 0 | 21 | 0 | 186 | * 122 |
| El Capitan C | Trayen Lerario | 2 | 20 | 38 | 28 | 38 | 22 | 0 | 0 | 0 | 13 | 0 | 161 | 127 |
| El Capitan D — 633, 31 | ||||||||||||||
| El Capitan D | Brady Early | 38 | 24 | 36 | 26 | 32 | 46 | 0 | 0 | 0 | 13 | 0 | 215 | * 119 |
| El Capitan D | Diana Cable | 35 | 50 | 40 | 30 | 32 | 28 | 0 | 0 | 0 | 14 | 0 | 229 | * 117 |
| El Capitan D | Diana Capoeman | 38 | 22 | 22 | 32 | 5 | 30 | 0 | 0 | 0 | 40 | 0 | 189 | * 121 |
| Enochs — 1056, 21 | ||||||||||||||
| Enochs | Cherish Machado | 38 | 26 | 28 | 32 | 44 | 36 | 15 | 15 | 40 | 43 | 70 | 317 | * 91 |
| Enochs | Cierrah Phelps | 35 | 26 | 50 | 48 | 35 | 42 | 36 | 35 | 46 | 40 | 117 | 393 | * 42 |
| Enochs | Mary-Kate Liukkonen | 23 | 42 | 41 | 48 | 38 | 42 | 34 | 20 | 38 | 20 | 92 | 346 | * 76 |
| Enochs | Sandra Zermeno | 14 | 44 | 24 | 34 | 23 | 46 | 30 | 15 | 35 | 20 | 80 | 285 | 101 |
| Eureka — 995, 26 | ||||||||||||||
| Eureka | Brittney-Lea Anderso | 44 | 43 | 38 | 44 | 50 | 50 | 40 | 20 | 35 | 50 | 95 | 414 | * 23 |
| Eureka | David White | 8 | 47 | 45 | 30 | 44 | 22 | 15 | 15 | 30 | 11 | 60 | 267 | * 109 |
| Eureka | Shyesha Redd | 20 | 47 | 17 | 26 | 35 | 48 | 24 | 30 | 30 | 37 | 84 | 314 | * 92 |
| Firebaugh — 1075, 20 | ||||||||||||||
| Firebaugh | Alejandra Rosa | 38 | 42 | 41 | 46 | 38 | 42 | 32 | 23 | 35 | 32 | 90 | 369 | * 59 |
| Firebaugh | Amber LaSalle | 38 | 29 | 50 | 44 | 50 | 48 | 45 | 20 | 42 | 32 | 107 | 398 | * 36 |
| Firebaugh | Nicole Maldanado | 20 | 32 | 45 | 44 | 44 | 22 | 37 | 15 | 38 | 11 | 90 | 308 | * 94 |
| Fortuna — 1143, 16 | ||||||||||||||
| Fortuna | Cheyenne Wallace | 38 | 14 | 38 | 44 | 35 | 42 | 33 | 33 | 44 | 18 | 110 | 339 | 79 |
| Fortuna | Dalas Hayes | 38 | 50 | 50 | 26 | 35 | 42 | 30 | 28 | 42 | 47 | 100 | 388 | * 45 |
| Fortuna | Jake Bones | 44 | 48 | 48 | 36 | 50 | 40 | 38 | 15 | 43 | 32 | 96 | 394 | * 41 |
| Fortuna | Marisa Wright | 38 | 50 | 24 | 48 | 44 | 28 | 27 | 38 | 35 | 29 | 100 | 361 | * 63 |
| Fresno - Central — 1195, 9 | ||||||||||||||
| Fresno - Central | Hannah Cono | 38 | 48 | 45 | 44 | 35 | 42 | 35 | 35 | 37 | 42 | 107 | 401 | * 34 |
| Fresno - Central | Kathy Ficher | 38 | 29 | 45 | 36 | 35 | 36 | 43 | 30 | 38 | 20 | 111 | 350 | 71 |
| Fresno - Central | Shannon Muzio | 47 | 50 | 40 | 36 | 35 | 42 | 40 | 38 | 40 | 48 | 118 | 416 | * 20 |
| Fresno - Central | Whitnee Phillips | 44 | 42 | 45 | 36 | 44 | 40 | 30 | 20 | 40 | 37 | 90 | 378 | * 53 |
| Gregori - Modesto — 1268, 3 | ||||||||||||||
| Gregori - Modesto | Abby Durrer | 50 | 40 | 45 | 36 | 35 | 48 | 35 | 25 | 40 | 41 | 100 | 395 | * 38 |
| Gregori - Modesto | Elisabeth Regusci | 50 | 40 | 45 | 44 | 38 | 50 | 48 | 28 | 40 | 50 | 116 | 433 | * 9 |
| Gregori - Modesto | Elise Regusci | 50 | 40 | 50 | 44 | 50 | 40 | 45 | 30 | 48 | 43 | 123 | 440 | * 5 |
| Gregori - Modesto | Morgan Modesto | 23 | 32 | 36 | 44 | 44 | 26 | 38 | 20 | 35 | 29 | 93 | 327 | 87 |
| Gustine A — 1218, 7 | ||||||||||||||
| Gustine A | Lexie Nunes | 44 | 47 | 50 | 44 | 44 | 26 | 45 | 47 | 47 | 40 | 139 | 434 | * 8 |
| Gustine A | Makayla Toste | 44 | 42 | 38 | 36 | 35 | 42 | 46 | 20 | 38 | 28 | 104 | 369 | * 58 |
| Gustine A | Sage Brinkman | 23 | 32 | 21 | 36 | 44 | 36 | 35 | 30 | 48 | 48 | 113 | 353 | 69 |
| Gustine A | Tony Lopes | 44 | 43 | 38 | 32 | 44 | 48 | 46 | 34 | 44 | 42 | 124 | 415 | * 22 |
| Gustine B — 1161, 11 | ||||||||||||||
| Gustine B | Alexandria Lopes | 50 | 50 | 45 | 48 | 50 | 48 | 45 | 30 | 40 | 48 | 115 | 454 | * 2 |
| Gustine B | Nico Marsigli | 44 | 42 | 34 | 36 | 20 | 42 | 48 | 34 | 37 | 42 | 119 | 379 | * 52 |
| Gustine B | Taylor Coelho | 8 | 14 | 48 | 44 | 35 | 50 | 32 | 25 | 40 | 32 | 97 | 328 | * 85 |
| Hanford — 1048, 22 | ||||||||||||||
| Hanford | Anthony Avila | 44 | 33 | 45 | 30 | 35 | 42 | 25 | 12 | 28 | 50 | 65 | 344 | * 78 |
| Hanford | Ashley Avila | 2 | 48 | 36 | 50 | 35 | 48 | 35 | 36 | 47 | 20 | 118 | 357 | * 66 |
| Hanford | Jake Garcia | 23 | 22 | 50 | 36 | 47 | 42 | 31 | 29 | 35 | 32 | 95 | 347 | * 74 |
| Hanford | Owen Bennett | 50 | 40 | 26 | 44 | 35 | 36 | 25 | 20 | 30 | 19 | 75 | 325 | 88 |
| Hilmar - Alt | ||||||||||||||
| Hilmar - Alt | Jason Edwards | 44 | 47 | 45 | 36 | 50 | 46 | 10 | 20 | 38 | 14 | 68 | 350 | 73 |
| Hilmar - Alt | Logan Real | 14 | 50 | 21 | 36 | 44 | 42 | 30 | 20 | 47 | 48 | 97 | 352 | 70 |
| Hilmar — 1242, 5 | ||||||||||||||
| Hilmar | Brandon Almeida | 44 | 42 | 50 | 36 | 35 | 50 | 45 | 30 | 46 | 47 | 121 | 425 | * 12 |
| Hilmar | Frank Serpa | 20 | 50 | 48 | 36 | 35 | 42 | 35 | 35 | 42 | 28 | 112 | 371 | 55 |
| Hilmar | Kristen Nascimento | 44 | 40 | 50 | 36 | 32 | 42 | 35 | 30 | 35 | 50 | 100 | 394 | * 40 |
| Hilmar | Rebecca Sanders | 35 | 50 | 50 | 50 | 35 | 50 | 37 | 30 | 38 | 48 | 105 | 423 | * 14 |
| Livingston Alt | ||||||||||||||
| Livingston Alt | Danielle Brusenski | 20 | 31 | 26 | 30 | 8 | 48 | 28 | 30 | 29 | 29 | 87 | 279 | 103 |
| Livingston Alt | Lilliana Reyes | 50 | 43 | 41 | 44 | 23 | 42 | 23 | 10 | 31 | 30 | 64 | 337 | 81 |
| Livingston — 1111, 19 | ||||||||||||||
| Livingston | Georgina Reyes | 35 | 47 | 36 | 26 | 35 | 48 | 30 | 20 | 35 | 47 | 85 | 359 | * 65 |
| Livingston | Gerardo Aguilar | 44 | 44 | 21 | 44 | 38 | 38 | 35 | 20 | 25 | 37 | 80 | 346 | * 77 |
| Livingston | Melissa Sanchez | 38 | 42 | 38 | 44 | 44 | 42 | 23 | 22 | 36 | 0 | 81 | 329 | 84 |
| Livingston | Samantha Vieker | 47 | 48 | 50 | 36 | 47 | 42 | 35 | 30 | 42 | 29 | 107 | 406 | * 27 |
| Los Banos Blue — 1240, 6 | ||||||||||||||
| Los Banos Blue | Hawnah Young | 44 | 48 | 45 | 48 | 50 | 46 | 33 | 33 | 40 | 50 | 106 | 437 | * 6 |
| Los Banos Blue | Lia Polazzo | 35 | 42 | 45 | 44 | 44 | 36 | 39 | 34 | 48 | 37 | 121 | 404 | * 29 |
| Los Banos Blue | Logan Pires | 2 | 40 | 50 | 36 | 44 | 42 | 27 | 15 | 40 | 32 | 82 | 328 | 86 |
| Los Banos Blue | Sheldon Silva | 44 | 48 | 40 | 48 | 50 | 26 | 38 | 35 | 50 | 20 | 123 | 399 | * 35 |
| Los Banos Gold — 1331, 1 | ||||||||||||||
| Los Banos Gold | Caitlin Lopes | 35 | 50 | 45 | 44 | 32 | 48 | 46 | 45 | 40 | 50 | 131 | 435 | * 7 |
| Los Banos Gold | Colleen Allen | 50 | 48 | 50 | 36 | 50 | 48 | 44 | 25 | 50 | 50 | 119 | 451 | * 3 |
| Los Banos Gold | Jordan Cota | 38 | 47 | 50 | 44 | 35 | 38 | 38 | 39 | 46 | 11 | 123 | 386 | 46 |
| Los Banos Gold | Paul Borba | 50 | 50 | 45 | 50 | 35 | 46 | 37 | 40 | 42 | 50 | 119 | 445 | * 4 |
| Modesto — 837, 27 | ||||||||||||||
| Modesto | Jenna Lee | 38 | 48 | 38 | 32 | 44 | 50 | 0 | 0 | 0 | 21 | 0 | 271 | 106 |
| Modesto | Michelle Brasil | 44 | 50 | 50 | 24 | 44 | 50 | 0 | 0 | 0 | 13 | 0 | 275 | * 105 |
| Modesto | Tammy McGladrey | 50 | 22 | 34 | 36 | 44 | 42 | 0 | 0 | 28 | 20 | 28 | 276 | * 104 |
| Modesto | Tanya McGladrey | 38 | 48 | 38 | 44 | 44 | 38 | 0 | 0 | 25 | 11 | 25 | 286 | * 100 |
| Mt Whitney — 1148, 15 | ||||||||||||||
| Mt Whitney | Cameron Summers | 44 | 38 | 50 | 36 | 32 | 42 | 33 | 25 | 30 | 37 | 88 | 367 | * 61 |
| Mt Whitney | Kyle Schwegel | 38 | 35 | 48 | 36 | 35 | 28 | 30 | 28 | 35 | 37 | 93 | 350 | * 72 |
| Mt Whitney | Matt Ruby | 44 | 40 | 50 | 30 | 44 | 42 | 47 | 34 | 50 | 50 | 131 | 431 | * 11 |
| Petaluma — 1182, 10 | ||||||||||||||
| Petaluma | Angelina Cheda | 23 | 44 | 50 | 44 | 44 | 46 | 0 | 0 | 0 | 19 | 0 | 270 | 107 |
| Petaluma | Carly Olufs | 35 | 40 | 40 | 32 | 50 | 42 | 30 | 30 | 49 | 29 | 109 | 377 | * 54 |
| Petaluma | Christian Cunningha | 44 | 50 | 45 | 32 | 35 | 50 | 36 | 25 | 42 | 30 | 103 | 389 | * 44 |
| Petaluma | Nate Hemelt | 44 | 48 | 36 | 48 | 50 | 48 | 24 | 28 | 40 | 50 | 92 | 416 | * 21 |
| Pitman - Turlock A — 1209, 8 | ||||||||||||||
| Pitman - Turlock A | Alyssa Diaz | 35 | 48 | 45 | 32 | 44 | 50 | 28 | 28 | 38 | 14 | 94 | 362 | 62 |
| Pitman - Turlock A | Darryl Hadlich | 44 | 31 | 36 | 44 | 50 | 48 | 38 | 20 | 47 | 47 | 105 | 405 | * 28 |
| Pitman - Turlock A | Megan O’Connell | 44 | 44 | 40 | 36 | 44 | 48 | 37 | 33 | 46 | 47 | 116 | 419 | * 16 |
| Pitman - Turlock A | Sheyenne Sousa | 44 | 47 | 22 | 48 | 44 | 42 | 25 | 25 | 38 | 50 | 88 | 385 | * 48 |
| Pitman - Turlock B — 1011, 25 | ||||||||||||||
| Pitman - Turlock B | Anarea Zylstra | 20 | 14 | 50 | 44 | 50 | 46 | 30 | 20 | 31 | 13 | 81 | 318 | * 90 |
| Pitman - Turlock B | Lexi Baltazar | 14 | 40 | 50 | 44 | 38 | 48 | 25 | 21 | 32 | 11 | 78 | 323 | * 89 |
| Pitman - Turlock B | Seirra Brown | 44 | 44 | 48 | 36 | 35 | 48 | 20 | 20 | 32 | 43 | 72 | 370 | * 57 |
| Riverdale B | ||||||||||||||
| Riverdale B | Adrian Mendoza | 5 | 42 | 12 | 48 | 44 | 42 | 15 | 15 | 33 | 32 | 63 | 288 | 99 |
| Riverdale — 1139, 17 | ||||||||||||||
| Riverdale | Brandon Carreiro | 44 | 47 | 45 | 32 | 44 | 42 | 40 | 22 | 44 | 20 | 106 | 380 | * 51 |
| Riverdale | Jose Lopez | 35 | 14 | 36 | 30 | 20 | 42 | 10 | 0 | 25 | 31 | 35 | 243 | 116 |
| Riverdale | Noah Rollin | 35 | 48 | 41 | 30 | 44 | 42 | 43 | 33 | 45 | 42 | 121 | 403 | * 31 |
| Riverdale | Tristan Rollin | 5 | 48 | 36 | 44 | 44 | 36 | 35 | 35 | 42 | 31 | 112 | 356 | * 67 |
| Tulare Blue — 1248, 4 | ||||||||||||||
| Tulare Blue | Angelica Fernandes | 38 | 48 | 50 | 44 | 44 | 48 | 40 | 32 | 47 | 32 | 119 | 423 | * 13 |
| Tulare Blue | Hannah Vandyk | 50 | 35 | 38 | 34 | 50 | 48 | 40 | 30 | 46 | 47 | 116 | 418 | * 19 |
| Tulare Blue | Julia Pitman | 44 | 44 | 48 | 36 | 44 | 46 | 37 | 35 | 41 | 32 | 113 | 407 | * 25 |
| Tulare Gold — 1158, 12 | ||||||||||||||
| Tulare Gold | Garrison Fernandes | 44 | 50 | 38 | 44 | 35 | 36 | 40 | 38 | 44 | 32 | 122 | 401 | * 33 |
| Tulare Gold | Jonny Williamson | 14 | 44 | 40 | 30 | 35 | 48 | 33 | 40 | 44 | 32 | 117 | 360 | 64 |
| Tulare Gold | Tylor Wilbourn | 23 | 48 | 50 | 44 | 35 | 42 | 32 | 34 | 46 | 32 | 112 | 386 | * 47 |
| Tulare Gold | Wade Sousa | 38 | 43 | 38 | 36 | 20 | 48 | 36 | 35 | 35 | 42 | 106 | 371 | * 56 |
| Turlock Blue | ||||||||||||||
| Turlock Blue | Gilbert Silva | 5 | 16 | 36 | 26 | 50 | 42 | 0 | 0 | 0 | 0 | 0 | 175 | 125 |
| Turlock Blue | Micheal Neves | 50 | 42 | 40 | 32 | 44 | 42 | 0 | 0 | 0 | 30 | 0 | 280 | 102 |
| Turlock Blue | ||||||||||||||
| Turlock Blue | Caitlin Youngman | 38 | 33 | 22 | 44 | 8 | 50 | 0 | 0 | 0 | 32 | 0 | 227 | 118 |
| Turlock Blue | Kayli Perry | 35 | 40 | 22 | 42 | 47 | 38 | 0 | 0 | 0 | 42 | 0 | 266 | 111 |
| Turlock Christian — 1114, 18 | ||||||||||||||
| Turlock Christian | Cali Russell | 44 | 40 | 50 | 48 | 44 | 48 | 47 | 25 | 43 | 31 | 115 | 420 | * 15 |
| Turlock Christian | Lars Russell | 8 | 47 | 40 | 44 | 14 | 42 | 23 | 26 | 32 | 37 | 81 | 313 | * 93 |
| Turlock Christian | Thomas Sawyer | 35 | 50 | 41 | 36 | 44 | 42 | 33 | 35 | 45 | 20 | 113 | 381 | * 49 |
| Turlock Gold — 1157, 13 | ||||||||||||||
| Turlock Gold | Elisah Pacheco | 38 | 40 | 38 | 42 | 44 | 26 | 28 | 20 | 37 | 42 | 85 | 355 | * 68 |
| Turlock Gold | Joseph Quaresma | 35 | 40 | 24 | 48 | 35 | 22 | 32 | 33 | 45 | 32 | 110 | 346 | 75 |
| Turlock Gold | Matt Oliveira | 32 | 42 | 45 | 44 | 44 | 38 | 46 | 39 | 49 | 32 | 134 | 411 | * 24 |
| Turlock Gold | Trey Smith | 38 | 50 | 50 | 36 | 44 | 36 | 38 | 27 | 40 | 32 | 105 | 391 | * 43 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Holstein 2 Yr Old | 50 | 4132 | 6 | 3 | 6 |
| 02 Jersey 3 Yr Old | 50 | 2134 | 6 | 3 | 2 |
| 03 Holstein Jr Yearling | 50 | 1243 | 5 | 2 | 5 |
| 04 Jersey Jr Yearling | 50 | 1234 | 2 | 2 | 4 |
| 05 Holstein 4 Yr Old | 50 | 3142 | 6 | 3 | 6 |
| 06 Holstein Fall Calves | 50 | 3241 | 4 | 2 | 4 |
| 07 Hol 2 Yr Old Reasons | 50 | ||||
| 08 Jer 3 Yr Old Reasons | 50 | ||||
| 09 Hol 4 Yr Old Reasons | 50 | ||||
| 10 Pedigree | 50 | 4231 | 2 | 3 | 7 |
Team Results
Class score columns: Holstein 2 Yr Old; Jersey 3 Yr Old; Holstein Jr Yearling; Jersey Jr Yearling; Holstein 4 Yr Old; Holstein Fall Calves; Hol 2 Yr Old Reasons; Jer 3 Yr Old Reasons; Hol 4 Yr Old Reasons; Pedigree.
| Team | Holstein 2 Yr Old | Jersey 3 Yr Old | Holstein Jr Yearling | Jersey Jr Yearling | Holstein 4 Yr Old | Holstein Fall Calves | Hol 2 Yr Old Reasons | Jer 3 Yr Old Reasons | Hol 4 Yr Old Reasons | Pedigree | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buhach Colony X | 123 | 144 | 136 | 126 | 126 | 136 | 133 | 135 | 137 | 121 | 405 | 1317 | 2 |
| Buhach Colony Y | 126 | 122 | 117 | 124 | 117 | 138 | 117 | 70 | 124 | 102 | 311 | 1157 | 14 |
| Buhach Colony Z | 72 | 120 | 111 | 88 | 126 | 126 | 101 | 64 | 127 | 102 | 292 | 1037 | 24 |
| Caruthers | 93 | 107 | 105 | 102 | 123 | 136 | 83 | 65 | 124 | 103 | 272 | 1041 | 23 |
| El Capitan A | 102 | 123 | 114 | 110 | 111 | 126 | 0 | 0 | 0 | 117 | 0 | 803 | 28 |
| El Capitan B | 105 | 57 | 115 | 124 | 123 | 84 | 0 | 0 | 0 | 122 | 0 | 730 | 29 |
| El Capitan C | 51 | 105 | 119 | 110 | 129 | 84 | 0 | 0 | 0 | 114 | 0 | 712 | 30 |
| El Capitan D | 111 | 96 | 98 | 88 | 69 | 104 | 0 | 0 | 0 | 67 | 0 | 633 | 31 |
| Enochs | 96 | 94 | 119 | 128 | 117 | 120 | 85 | 70 | 124 | 103 | 279 | 1056 | 21 |
| Eureka | 72 | 137 | 100 | 100 | 129 | 120 | 79 | 65 | 95 | 98 | 239 | 995 | 26 |
| Firebaugh | 96 | 103 | 136 | 134 | 132 | 112 | 114 | 58 | 115 | 75 | 287 | 1075 | 20 |
| Fortuna | 120 | 148 | 122 | 110 | 129 | 110 | 95 | 81 | 120 | 108 | 296 | 1143 | 16 |
| Fresno - Central | 129 | 140 | 130 | 116 | 114 | 124 | 105 | 93 | 117 | 127 | 315 | 1195 | 9 |
| Gregori - Modesto | 150 | 120 | 140 | 124 | 123 | 138 | 128 | 83 | 128 | 134 | 339 | 1268 | 3 |
| Gustine A | 132 | 132 | 126 | 112 | 123 | 116 | 137 | 101 | 129 | 110 | 367 | 1218 | 7 |
| Gustine B | 102 | 106 | 127 | 128 | 105 | 140 | 125 | 89 | 117 | 122 | 331 | 1161 | 11 |
| Hanford | 69 | 103 | 131 | 116 | 117 | 132 | 91 | 77 | 110 | 102 | 278 | 1048 | 22 |
| Hilmar | 123 | 132 | 150 | 122 | 102 | 142 | 117 | 90 | 119 | 145 | 326 | 1242 | 5 |
| Livingston | 126 | 139 | 107 | 106 | 120 | 128 | 100 | 70 | 102 | 113 | 272 | 1111 | 19 |
| Los Banos Blue | 123 | 138 | 130 | 140 | 144 | 108 | 110 | 102 | 138 | 107 | 350 | 1240 | 6 |
| Los Banos Gold | 135 | 148 | 140 | 130 | 117 | 142 | 127 | 110 | 132 | 150 | 369 | 1331 | 1 |
| Modesto | 132 | 120 | 122 | 104 | 132 | 130 | 0 | 0 | 53 | 44 | 53 | 837 | 27 |
| Mt Whitney | 126 | 113 | 148 | 102 | 111 | 112 | 110 | 87 | 115 | 124 | 312 | 1148 | 15 |
| Petaluma | 123 | 138 | 121 | 112 | 135 | 140 | 90 | 83 | 131 | 109 | 304 | 1182 | 10 |
| Pitman - Turlock A | 132 | 122 | 98 | 128 | 138 | 138 | 100 | 78 | 131 | 144 | 309 | 1209 | 8 |
| Pitman - Turlock B | 78 | 98 | 148 | 124 | 123 | 142 | 75 | 61 | 95 | 67 | 231 | 1011 | 25 |
| Riverdale | 84 | 143 | 122 | 106 | 132 | 120 | 118 | 90 | 131 | 93 | 339 | 1139 | 17 |
| Tulare Blue | 132 | 127 | 136 | 114 | 138 | 142 | 117 | 97 | 134 | 111 | 348 | 1248 | 4 |
| Tulare Gold | 105 | 141 | 126 | 124 | 90 | 126 | 108 | 107 | 125 | 106 | 340 | 1158 | 12 |
| Turlock Christian | 87 | 137 | 131 | 128 | 102 | 132 | 103 | 86 | 120 | 88 | 309 | 1114 | 18 |
| Turlock Gold | 108 | 132 | 133 | 122 | 132 | 100 | 112 | 86 | 126 | 106 | 324 | 1157 | 13 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Holstein 2 Yr Old | 50 | 4132 | 6 | 3 | 6 |
| 02 Jersey 3 Yr Old | 50 | 2134 | 6 | 3 | 2 |
| 03 Holstein Jr Yearling | 50 | 1243 | 5 | 2 | 5 |
| 04 Jersey Jr Yearling | 50 | 1234 | 2 | 2 | 4 |
| 05 Holstein 4 Yr Old | 50 | 3142 | 6 | 3 | 6 |
| 06 Holstein Fall Calves | 50 | 3241 | 4 | 2 | 4 |
| 07 Hol 2 Yr Old Reasons | 50 | ||||
| 08 Jer 3 Yr Old Reasons | 50 | ||||
| 09 Hol 4 Yr Old Reasons | 50 | ||||
| 10 Pedigree | 50 | 4231 | 2 | 3 | 7 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.