State Finals FFA Field Day Agronomy Results
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2331 | Atwater |
| 2 | 2190 | Modesto-Gregori FFA 1 |
| 3 | 2115 | Woodland 1 |
| 4 | 2056 | Santa Maria 1 |
| 5 | 1939 | Hanford |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 790 | Emmanuel Avila / Atwater |
| 2 | 772 | Michael Marcelino / Atwater |
| 3 | 769 | Omar Duran / Atwater |
| 4 | 764 | Adrian Ruvalcaba / Woodland 1 |
| 5 | 754 | Heather Lewandowski / Atwater |
Teams: 16
Contestants: 51
Individual Results
State Finals FFA Field Day — Agronomy
| Team / Name | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Alfalfa | Seed Rsn 1 | Seed Rsn 2 | Seed Rsn 3 | Alfalfa Rsn | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — Total 2331 — Place 1 | |||||||||||||
| Emmanuel Avila | 50 | 46 | 45 | 46 | 48 | 50 | 48 | 48 | 44 | 365 | 190 | 790 * | 1 |
| Heather Lewandows | 46 | 44 | 46 | 49 | 50 | 46 | 49 | 36 | 48 | 340 | 179 | 754 | 5 |
| Michael Marcelino | 46 | 50 | 46 | 49 | 48 | 45 | 47 | 45 | 48 | 348 | 185 | 772 * | 2 |
| Omar Duran | 48 | 50 | 44 | 40 | 48 | 46 | 50 | 45 | 43 | 355 | 184 | 769 * | 3 |
| Esparto — Total 1709 — Place 9 | |||||||||||||
| Erika Barajas | 48 | 48 | 46 | 46 | 48 | 44 | 49 | 34 | 44 | 228 | 171 | 635 * | 19 |
| James Schwenger | 50 | 48 | 46 | 46 | 49 | 46 | 46 | 36 | 32 | 76 | 160 | 475 * | 49 |
| Mason Simas | 48 | 49 | 39 | 44 | 50 | 42 | 46 | 47 | 42 | 192 | 177 | 599 * | 24 |
| Fresno-Central West — Total 1589 — Place 12 | |||||||||||||
| Brandon Miller | 40 | 50 | 46 | 50 | 50 | 42 | 47 | 45 | 43 | 141 | 177 | 554 * | 39 |
| Brittany Teraoka | 40 | 45 | 49 | 50 | 43 | 41 | 42 | 42 | 40 | 122 | 165 | 514 * | 46 |
| Nikolas Martinez | 46 | 48 | 46 | 40 | 32 | 45 | 45 | 32 | 44 | 143 | 166 | 521 * | 43 |
| Ty Bates | 43 | 44 | 45 | 42 | 50 | 40 | 39 | 43 | 38 | 49 | 160 | 433 | 51 |
| Hanford — Total 1939 — Place 5 | |||||||||||||
| Austin Harris | 50 | 50 | 46 | 46 | 47 | 49 | 50 | 38 | 43 | 146 | 180 | 565 | 36 |
| Grant Verdegaal | 46 | 45 | 49 | 37 | 45 | 47 | 49 | 50 | 46 | 267 | 192 | 681 * | 13 |
| Jessie Brazil | 46 | 44 | 49 | 40 | 48 | 47 | 48 | 37 | 47 | 256 | 179 | 662 * | 15 |
| Krista Welsh | 50 | 48 | 46 | 50 | 48 | 50 | 48 | 46 | 43 | 167 | 187 | 596 * | 25 |
| Los Banos-Pacheco — Total 1664 — Place 10 | |||||||||||||
| Berenice Gonzalez | 50 | 50 | 49 | 50 | 49 | 48 | 50 | 44 | 44 | 130 | 186 | 564 * | 37 |
| Coltton Foell | 48 | 46 | 49 | 46 | 49 | 43 | 44 | 43 | 45 | 117 | 175 | 530 * | 42 |
| Lis Lopez | 48 | 48 | 46 | 50 | 50 | 44 | 49 | 33 | 43 | 104 | 169 | 515 | 45 |
| Rosalba Gonzalez | 50 | 46 | 45 | 46 | 50 | 47 | 45 | 45 | 45 | 151 | 182 | 570 * | 34 |
| Modesto-Gregori FFA 1 — Total 2190 — Place 2 | |||||||||||||
| Brandon Heinrich | 50 | 49 | 49 | 48 | 50 | 50 | 50 | 38 | 49 | 266 | 187 | 699 * | 11 |
| Justine Limon | 50 | 39 | 49 | 46 | 50 | 44 | 50 | 39 | 46 | 243 | 179 | 656 | 16 |
| Shalen Prasad | 50 | 45 | 45 | 50 | 47 | 47 | 48 | 50 | 46 | 311 | 191 | 739 * | 8 |
| Sydney Smith | 50 | 48 | 49 | 50 | 50 | 49 | 50 | 45 | 47 | 314 | 191 | 752 * | 6 |
| Modesto-Gregori FFA 2 — Total 577 — Place 15 | |||||||||||||
| Alexa Aufderheide | 28 | 50 | 49 | 46 | 50 | 39 | 42 | 45 | 45 | 183 | 171 | 577 * | 33 |
| Modesto-James C. Enochs — Total 1934 — Place 6 | |||||||||||||
| Martin Oropeza | 50 | 46 | 45 | 50 | 50 | 48 | 47 | 48 | 40 | 162 | 183 | 586 * | 29 |
| Pedro Bailon | 50 | 39 | 46 | 48 | 45 | 47 | 42 | 38 | 45 | 340 | 172 | 740 * | 7 |
| Skyler Fraga | 50 | 48 | 49 | 50 | 50 | 48 | 45 | 45 | 40 | 183 | 178 | 608 * | 22 |
| Morgan Hill-Live Oak 1 — Total 1636 — Place 11 | |||||||||||||
| Bailey Ulloa Conley | 50 | 40 | 45 | 46 | 48 | 45 | 45 | 47 | 43 | 126 | 180 | 535 * | 41 |
| Clayton Carlson | 50 | 50 | 46 | 46 | 37 | 45 | 45 | 45 | 44 | 69 | 179 | 477 | 48 |
| Eric Toomire | 40 | 46 | 49 | 49 | 50 | 46 | 49 | 36 | 40 | 110 | 171 | 515 * | 44 |
| Samantha Coley | 46 | 50 | 45 | 40 | 45 | 44 | 49 | 48 | 40 | 179 | 181 | 586 * | 30 |
| Morgan Hill-Live Oak 2 — Total 448 — Place 16 | |||||||||||||
| John Paul Alise | 42 | 46 | 45 | 50 | 34 | 42 | 39 | 34 | 38 | 78 | 153 | 448 * | 50 |
| Rio Linda — Total 1740 — Place 8 | |||||||||||||
| Angelica Benjamin | 48 | 50 | 46 | 40 | 48 | 42 | 47 | 43 | 46 | 190 | 178 | 600 * | 23 |
| Ariel Green | 46 | 50 | 49 | 48 | 42 | 43 | 50 | 43 | 45 | 163 | 181 | 579 * | 32 |
| Griffin Phulps | 48 | 50 | 49 | 41 | 50 | 45 | 0 | 40 | 41 | 149 | 126 | 513 | 47 |
| Michael Scott | 48 | 45 | 46 | 50 | 50 | 42 | 48 | 34 | 43 | 155 | 167 | 561 * | 38 |
| Santa Maria 1 — Total 2056 — Place 4 | |||||||||||||
| Alejandro Inigues | 31 | 37 | 49 | 41 | 44 | 48 | 40 | 36 | 40 | 267 | 164 | 633 * | 20 |
| Armando Nambo | 46 | 46 | 35 | 35 | 47 | 48 | 46 | 33 | 43 | 325 | 170 | 704 * | 10 |
| Noel Garcia | 50 | 31 | 45 | 50 | 46 | 46 | 43 | 48 | 44 | 316 | 181 | 719 * | 9 |
| Richard Osario | 48 | 31 | 49 | 50 | 48 | 40 | 40 | 47 | 44 | 193 | 171 | 590 | 27 |
| Santa Maria 2 — Total 596 — Place 14 | |||||||||||||
| Demetrio Munoz | 48 | 29 | 45 | 41 | 48 | 46 | 49 | 40 | 45 | 205 | 180 | 596 * | 26 |
| Turlock John H. Pitman — Total 1890 — Place 7 | |||||||||||||
| Jorgan Hanson | 46 | 42 | 45 | 48 | 48 | 47 | 44 | 49 | 46 | 236 | 186 | 651 * | 17 |
| Joseph Geraldes | 46 | 48 | 45 | 40 | 43 | 49 | 50 | 48 | 45 | 236 | 192 | 650 * | 18 |
| Lucas Schultz | 50 | 50 | 46 | 40 | 48 | 46 | 46 | 33 | 44 | 186 | 169 | 589 * | 28 |
| Nolan Nguyen | 40 | 40 | 46 | 41 | 48 | 41 | 47 | 47 | 46 | 172 | 181 | 568 | 35 |
| Woodland 1 — Total 2115 — Place 3 | |||||||||||||
| Adrian Ruvalcaba | 50 | 49 | 45 | 49 | 48 | 46 | 44 | 49 | 46 | 338 | 185 | 764 * | 4 |
| Kelsey McLagan | 50 | 48 | 46 | 46 | 40 | 50 | 48 | 36 | 42 | 224 | 176 | 630 | 21 |
| Miyah Wax | 50 | 49 | 45 | 40 | 50 | 47 | 42 | 38 | 46 | 275 | 173 | 682 * | 12 |
| Nancy Martinez | 46 | 38 | 49 | 42 | 48 | 48 | 47 | 50 | 45 | 256 | 190 | 669 * | 14 |
| Woodland 2 — Total 1135 — Place 13 | |||||||||||||
| Alondra Garcia | 50 | 48 | 45 | 38 | 50 | 47 | 49 | 50 | 45 | 130 | 191 | 552 * | 40 |
| Karla Ambriz | 50 | 50 | 45 | 44 | 42 | 42 | 45 | 49 | 45 | 171 | 181 | 583 * | 31 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Seed 1 | 50 | 1234 | 3 | 2 | 4 |
| 02 Seed 2 | 50 | 4132 | 1 | 2 | 4 |
| 03 Seed 3 | 50 | 2314 | 1 | 2 | 4 |
| 04 Seed 4 | 50 | 1324 | 1 | 4 | 2 |
| 05 Alfalfa | 50 | 2314 | 1 | 2 | 3 |
| 06 Seed Rsn 1 | 50 | ||||
| 07 Seed Rsn 2 | 50 | ||||
| 08 Seed Rsn 3 | 50 | ||||
| 09 Alfalfa Rsn | 50 | ||||
| 10 Identification | 400 |
Team Results
State Finals FFA Field Day — Agronomy
| Team | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Alfalfa | Seed Rsn 1 | Seed Rsn 2 | Seed Rsn 3 | Alfalfa Rsn | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 144 | 146 | 135 | 135 | 144 | 141 | 145 | 138 | 135 | 1068 | 559 | 2331 | 1 |
| Esparto | 146 | 145 | 131 | 136 | 147 | 132 | 141 | 117 | 118 | 496 | 508 | 1709 | 9 |
| Fresno-Central Wes | 126 | 143 | 141 | 140 | 125 | 128 | 134 | 119 | 127 | 406 | 508 | 1589 | 12 |
| Hanford | 142 | 137 | 144 | 127 | 141 | 144 | 145 | 133 | 136 | 690 | 558 | 1939 | 5 |
| Los Banos-Pacheco | 148 | 142 | 143 | 142 | 148 | 138 | 139 | 132 | 134 | 398 | 543 | 1664 | 10 |
| Modesto-Gregori FF | 150 | 142 | 143 | 148 | 147 | 146 | 148 | 133 | 142 | 891 | 569 | 2190 | 2 |
| Modesto-Gregori FF | 28 | 50 | 49 | 46 | 50 | 39 | 42 | 45 | 45 | 183 | 171 | 577 | 15 |
| Modesto-James C. | 150 | 133 | 140 | 148 | 145 | 143 | 134 | 131 | 125 | 685 | 533 | 1934 | 6 |
| Morgan Hill-Live Oa | 136 | 136 | 139 | 135 | 143 | 135 | 143 | 131 | 123 | 415 | 532 | 1636 | 11 |
| Morgan Hill-Live Oa | 42 | 46 | 45 | 50 | 34 | 42 | 39 | 34 | 38 | 78 | 153 | 448 | 16 |
| Rio Linda | 142 | 145 | 141 | 138 | 140 | 127 | 145 | 120 | 134 | 508 | 526 | 1740 | 8 |
| Santa Maria 1 | 127 | 114 | 129 | 126 | 137 | 142 | 129 | 117 | 127 | 908 | 515 | 2056 | 4 |
| Santa Maria 2 | 48 | 29 | 45 | 41 | 48 | 46 | 49 | 40 | 45 | 205 | 180 | 596 | 14 |
| Turlock John H. Pit | 142 | 140 | 136 | 128 | 139 | 142 | 140 | 130 | 135 | 658 | 547 | 1890 | 7 |
| Woodland 1 | 146 | 136 | 139 | 131 | 146 | 141 | 133 | 137 | 137 | 869 | 548 | 2115 | 3 |
| Woodland 2 | 100 | 98 | 90 | 82 | 92 | 89 | 94 | 99 | 90 | 301 | 372 | 1135 | 13 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Seed 1 | 50 | 1234 | 3 | 2 | 4 |
| 02 Seed 2 | 50 | 4132 | 1 | 2 | 4 |
| 03 Seed 3 | 50 | 2314 | 1 | 2 | 4 |
| 04 Seed 4 | 50 | 1324 | 1 | 4 | 2 |
| 05 Alfalfa | 50 | 2314 | 1 | 2 | 3 |
| 06 Seed Rsn 1 | 50 | ||||
| 07 Seed Rsn 2 | 50 | ||||
| 08 Seed Rsn 3 | 50 | ||||
| 09 Alfalfa Rsn | 50 | ||||
| 10 Identification | 400 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.