State Final and FFA Field Day Agricultural Pest Control
Advisor: Andrew Lawson
Student Chair: Dino Simoni
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 4573 | Tulelake |
| 2 | 4378 | Escalon |
| 3 | 4037 | El Diamante |
| 4 | 2285 | Dinuba |
| 5 | 2250 | Duncan Poly |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 1573 | Colton Watson / Escalon |
| 2 | 1543 | Tanner Weaver / Tulelake |
| 3 | 1520 | Taylor Herman / Tulelake |
| 4 | 1510 | Chessa Orr / Tulelake |
| 5 | 1490 | Khyle Delucch / Escalon |
Teams: 5
Contestants: 19
Individual Results
| Name / Team | Objective Exam | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|
| Dinuba | 2285 | 4 | |||
| Justin Elizondo | 605 | 190 | 190 | 795 * | 14 |
| Kierra Rambonga | 730 | 140 | 140 | 870 * | 13 |
| Samantha Torres | 290 | 80 | 80 | 370 | 19 |
| William Bedolla | 500 | 120 | 120 | 620 * | 16 |
| Duncan Poly | 2250 | 5 | |||
| Antonio Ruvalcaba | 490 | 200 | 200 | 690 * | 15 |
| Pher Lor | 450 | 30 | 30 | 480 * | 17 |
| Shia Vang | 925 | 155 | 155 | 1080 * | 12 |
| Stephanie Preciado | 305 | 80 | 80 | 385 | 18 |
| El Diamante | 4037 | 3 | |||
| Kaleb Sotelo | 940 | 465 | 465 | 1405 * | 8 |
| Marc Gutierrez | 865 | 327 | 327 | 1192 * | 11 |
| Ryan Baker | 950 | 490 | 490 | 1440 * | 7 |
| Escalon | 4378 | 2 | |||
| Brand Nicolay | 960 | 355 | 355 | 1315 * | 9 |
| Colton Watson | 1050 | 523 | 523 | 1573 * | 1 |
| Khyle Delucch | 1035 | 455 | 455 | 1490 * | 5 |
| Marvin Lawernce | 965 | 315 | 315 | 1280 | 10 |
| Tulelake | 4573 | 1 | |||
| Chessa Orr | 1060 | 450 | 450 | 1510 * | 4 |
| Elizabeth Ruiz | 1040 | 425 | 425 | 1465 | 6 |
| Tanner Weaver | 1080 | 463 | 463 | 1543 * | 2 |
| Taylor Herman | 1000 | 520 | 520 | 1520 * | 3 |
Team Results
| Team | Objective Exam | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|
| Dinuba | 1835 | 450 | 450 | 2285 | 4 |
| Duncan Poly | 1865 | 385 | 385 | 2250 | 5 |
| El Diamante | 2755 | 1282 | 1282 | 4037 | 3 |
| Escalon | 3045 | 1333 | 1333 | 4378 | 2 |
| Tulelake | 3140 | 1433 | 1433 | 4573 | 1 |
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.