California CDE Agricultural Mechanics Results

Advisor: Ken Heupel
Student Chair: Jesse Silva

High Teams

High Teams
Placing Total Team
1 1331 Tulelake
2 1301 Ripon
3 1290 Atwater
4 1250 Bear River
5 1245 Kerman

High Individuals

High Individuals
Placing Total Name / Team
1 463 Wayne Will / Tulelake
2 457 Garret MeManis / Ripon
3 453 Lance Konzen / Escalon
4 450 Bryan Rocha / Petaluma
5 447 AJ Aguiar / Tulare

Teams: 34
Contestants: 119

Individual Results

Individual Results
Name / Team ID/ Written Test Arc Welding Problem Solving Woodworking Electrical Plumbing Tie Total Place
Arbuckle-Pierce 1034 20
Bo Cherry 72 71 52 54 67 46 72 362 * 54
Delany Cano 65 72 40 63 65 60 65 365 * 52
Jordan Willingham 50 73 44 56 55 29 50 307 * 83
Atwater 1290 3
Giancarlo Kamesch 86 78 56 86 94 38 86 438 * 10
Joseph Kamesch 76 80 32 87 87 75 76 437 * 11
Juan Luis Favela 83 65 40 84 85 58 83 415 * 21
Omar Favela 84 80 44 77 89 29 84 403 28
Bear River 1250 4
Alex Nelson 67 65 64 78 90 69 67 433 * 13
Colton Hobbs 70 77 52 83 71 54 70 407 * 26
Garet Marsh 74 63 32 84 85 66 74 404 27
Sam Stone 66 71 52 82 78 61 66 410 * 24
Caruthers 1135 14
Alex Pena 59 54 36 52 59 46 59 306 84
Dakota Vieira 68 71 32 61 79 60 68 371 * 49
Jason Barnhart 62 66 36 66 69 71 62 370 * 50
Marciz Velazquez 67 71 44 70 86 56 67 394 * 36
Centeral Valley- Ceres 806 26
Brycen Denniston 45 48 20 23 22 21 45 179 * 109
Joshua Boles 24 11 40 3 25 9 24 112 116
Michael Craig 52 75 20 80 8 89 52 324 * 73
William Bailey 46 74 28 53 55 47 46 303 * 86
Clovis 1190 11
Brandon Adams 54 62 36 46 77 69 54 344 * 62
Gade Freitas 74 79 44 45 90 75 74 407 * 25
Mitchell Parham 54 63 16 28 61 29 54 251 96
Preston Pratt 80 88 44 61 92 74 80 439 * 9
Davis 818 25
Jeremy Snow 52 62 48 36 40 22 52 260 * 92
Riley Descheemeak 45 42 32 16 43 50 45 228 101
Trison Phillips 42 70 24 26 57 39 42 258 * 94
Zac Slavich 51 61 44 50 55 39 51 300 * 87
East Union 1105 16
Austin Bordenae 53 64 24 67 87 42 53 337 * 64
Erik Gomez 82 66 52 66 92 54 82 412 * 23
Matt Heupel 53 70 36 78 81 38 53 356 * 56
Escalon 1240 6
Ben Diaz 51 71 32 51 68 75 51 348 * 60
Cesar Sandoval 35 54 36 45 39 22 35 231 100
Jason Anderson 83 75 44 87 90 60 83 439 * 8
Lance Konzen 81 82 36 81 94 79 81 453 * 3
Esparto 679 28
Conor Warde 66 64 40 55 9 40 66 274 * 91
Jeremiah Wise 23 50 24 61 7 24 23 189 * 106
Marcos Vazquez 35 46 32 10 7 58 35 188 107
Tyler Zentner 46 62 44 30 11 23 46 216 * 102
Fresno Centeral West 1065 18
Chris Andresen 59 69 28 46 86 44 59 332 * 66
KJ Thmpson 58 74 48 71 60 71 58 382 * 41
Steven Atkins 49 76 36 73 70 47 49 351 * 58
Fresno Washington 1189 12
Cruz Ibarra 42 74 32 70 79 78 42 375 * 46
Eric Delgado 53 77 52 80 85 89 53 436 * 12
Jose Arce 35 57 24 22 66 53 35 257 95
Thomas Voss 50 66 48 61 88 65 50 378 * 44
Golden West 1212 8
Adam Muller 84 73 36 60 87 58 84 398 * 30
Brody Williams 71 73 28 83 81 59 71 395 * 34
Kacey Seegar 76 69 48 78 85 63 76 419 * 19
Nick Seymore 73 56 44 81 81 53 73 388 37
Hanford 1205 10
Aaron Avila 77 79 36 80 93 66 77 431 * 14
Jimmy Snyder 56 77 56 81 78 32 56 380 * 43
Jordan Lee 80 78 40 65 81 50 80 394 * 35
Justin Brotherson 57 76 44 55 67 38 57 337 63
Hayfork 904 23
Charles Brown 27 53 20 36 68 29 27 233 99
Charles Roberts 56 76 12 77 85 22 56 328 * 70
Renny Winter 51 59 24 51 52 21 51 258 * 93
Taggart Nelson 57 73 36 51 59 42 57 318 * 76
Hilmar 1059 19
Aaron Khodikian 50 69 24 49 45 74 50 311 * 79
Louie Tavares 37 58 28 27 45 46 37 241 97
Michael Butler 78 77 36 63 94 70 78 418 * 20
Ryan Hughes 57 63 36 50 50 74 57 330 * 68
Kelseyville 940 22
Carson Holdenried 46 59 24 66 59 54 46 308 * 82
Cody Smith 35 64 36 50 62 65 35 312 * 78
Jacod Cyr 56 67 24 57 58 58 56 320 * 75
Travis Thorn 33 70 52 51 42 56 33 304 85
Kerman 1245 5
Angelica Voelkel 77 64 44 81 70 39 77 375 45
Brittany Kangiser 81 74 48 60 94 66 81 423 * 18
Courtney Carlton 82 72 40 79 87 36 82 396 * 32
Nick Klein 80 73 52 90 83 48 80 426 * 16
Kingsburg 1075 17
Darren Grant 64 73 52 62 82 80 64 413 * 22
Eli Grant 70 76 32 70 12 69 70 329 * 69
John Martinsen 49 74 24 59 58 47 49 311 80
Sal Urueta 34 82 28 50 74 65 34 333 * 65
Lodi 275 31
Eahmi Kassis 19 50 36 17 24 15 19 161 * 112
Nick Sievers   0   51 0 0 0 51 * 118
Randy Lipelt   63   0 0 0 0 63 * 117
Zachary King   0   0 0 0 0 0 119
Middletown 833 24
Colton DeBerry 50 61 24 56 61 60 50 312 * 77
Kameron Swank 31 61 40 31 38 9 31 210 * 103
Mitch Wisely 24 49 32 32 22 20 24 179 110
Wyatt Jones 43 68 20 41 82 57 43 311 * 81
Nevada Union 1130 15
Chandler Phillips 59 75 20 61 70 95 59 380 * 42
Clark Droivold 40 63 24 47 47 14 40 235 98
Cody Butterfield 72 70 44 82 85 31 72 384 * 40
Wyatt Price 65 66 40 74 40 81 65 366 * 51
Petaluma 1210 9
Bryan Rocha 84 74 40 89 90 73 84 450 * 4
Nick McCloskey 72 70 52 81 74 48 72 397 * 31
Steven Pozzi 66 82 44 32 78 61 66 363 * 53
Tony Rossi 58 64 36 55 88 57 58 358 55
Pioneer 190 33
Will Fatta 30 71 36 45 5 3 30 190 * 105
Porterville 976 21
Ethan Babcock 52 25 20 50 35 12 52 194 104
Jake Ames 30 76 36 53 83 21 30 299 * 88
Josh Ames 51 78 36 51 68 69 51 353 * 57
Tyler Maldonado 56 60 28 51 66 63 56 324 * 72
Ripon 1301 2
Charlie Lehr 75 85 44 82 93 65 75 444 * 6
Garret MeManis 82 78 48 88 95 66 82 457 * 2
Luis Toledo 60 86 36 63 92 63 60 400 * 29
Miguel Lopez 44 78 48 84 85 48 44 387 38
Santa Maria 634 29
Adan Martinez 47 66 16 72 73 54 47 328 * 71
Jose Cisnercs 18 39 32 2 17 11 18 119 * 115
Juan Hernandez 35 61 4 21 50 16 35 187 * 108
Selma 1153 13
Alex Fransen 65 62 40 72 47 62 65 348 * 59
Cody Fransen 66 40 44 61 31 42 66 284 90
Daniel Carrillo 73 78 60 72 71 77 73 431 * 15
Justin Winter 72 77 48 58 57 62 72 374 * 47
Tulare 1229 7
AJ Aguiar 85 79 48 84 89 62 85 447 * 5
Blake Santos 66 72 32 84 88 32 66 374 48
Collin Fernandes 70 83 44 68 93 38 70 396 * 33
Travis Clark 67 70 52 61 87 49 67 386 * 39
Tulelake 1331 1
Dakota Massey 66 79 40 74 88 78 66 425 * 17
Juilo Villasenor 62 70 40 58 83 34 62 347 61
Luke Plass 85 74 32 86 90 76 85 443 * 7
Wayne Will 91 84 52 73 88 75 91 463 * 1
Turlock-Pitman 2 330 30
Eric Ruezga 71 69 36 68 16 70 71 330 * 67
Turlock-Pitman 780 27
Grant Doerksen 68 59 44 54 14 81 68 320 * 74
Jessica Calaham 47 42 28 17 8 20 47 162 * 111
Leonard Marsh 51 74 40 53 8 72 51 298 * 89
Woodland-Pioneer 274 32
Brady Penning   62 16 41 0 17 0 136 * 114
Colton Krause 39 68     0 31 39 138 * 113

 

Team Results

Team Results
Team ID/ Written Test Arc Welding Problem Solving Woodworking Electrical Plumbing Tie Total Place
Arbuckle-Pierce 187 216 136 173 187 135 187 1034 20
Atwater 245 223 128 257 266 171 245 1290 3
Bear River 203 213 168 243 239 184 203 1250 4
Caruthers 197 208 112 197 234 187 197 1135 14
Centeral Valley- Cer 143 197 68 156 85 157 143 806 26
Clovis 208 229 124 152 259 218 208 1190 11
Davis 145 193 116 112 152 100 145 818 25
East Union 188 200 112 211 260 134 188 1105 16
Escalon 215 228 112 219 252 214 215 1240 6
Esparto 135 176 108 146 27 87 135 679 28
Fresno Centeral We 166 219 112 190 216 162 166 1065 18
Fresno Washington 145 217 132 211 252 232 145 1189 12
Golden West 231 215 112 221 253 180 231 1212 8
Hanford 213 234 132 226 252 148 213 1205 10
Hayfork 164 208 72 179 196 85 164 904 23
Hilmar 185 209 96 162 189 218 185 1059 19
Kelseyville 137 190 84 173 179 177 137 940 22
Kerman 243 219 140 229 264 150 243 1245 5
Kingsburg 168 231 112 182 168 214 168 1075 17
Lodi 19 113 36 68 24 15 19 275 31
Middletown 124 190 84 128 181 126 124 833 24
Nevada Union 196 211 104 217 195 207 196 1130 15
Petaluma 222 226 136 202 242 182 222 1210 9
Pioneer 30 71 36 45 5 3 30 190 33
Porterville 137 214 100 155 217 153 137 976 21
Ripon 217 249 128 233 280 194 217 1301 2
Santa Maria 100 166 52 95 140 81 100 634 29
Selma 210 217 148 202 175 201 210 1153 13
Tulare 222 232 144 213 269 149 222 1229 7
Tulelake 242 237 124 233 266 229 242 1331 1
Turlock-Pitman 166 175 112 124 30 173 166 780 27
Turlock-Pitman 2 71 69 36 68 16 70 71 330 30
Woodland-Pioneer 39 130 16 41 0 48 39 274 32

Ties Broken by ID/Written Test. Top three scores used to calculate team score.

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.