Mid-Winter FFA Fieldday: Grapevine Pruning
Advisor: Sanliang Gu
Student Chair: Steve Smith
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1078 | St. Helena |
| 2 | 1075 | Madera- Madera South |
| 3 | 1057 | Tulare |
| 4 | 1047.5 | Dinuba |
| 5 | 1034.5 | Turlock |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 380.5 | Jesus Rios / St. Helena |
| 2 | 369 | Jenae Hansen / Madera- Madera South |
| 3 | 361.5 | Kavin Sihota / Selma |
| 4 | 360.5 | Rafael Partoida / Turlock |
| 5 | 360 | Sarkis Torosian / Dinuba |
Teams: 16
Contestants: 61
Mid-Winter FFA Fieldday: Grapevine Pruning
Advisor: Sanliang Gu
Student Chair: Steve Smith
Teams: 16
Contestants: 61
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1078 | St. Helena |
| 2 | 1075 | Madera- Madera South |
| 3 | 1057 | Tulare |
| 4 | 1047.5 | Dinuba |
| 5 | 1034.5 | Turlock |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 380.5 | Jesus Rios / St. Helena |
| 2 | 369 | Jenae Hansen / Madera- Madera South |
| 3 | 361.5 | Kavin Sihota / Selma |
| 4 | 360.5 | Rafael Partoida / Turlock |
| 5 | 360 | Sarkis Torosian / Dinuba |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Thompson Seedles | 1 | Madera- Madera South | 274 |
| Thompson Seedles | 2 | Selma | 269 |
| Thompson Seedles | 3 | St. Helena | 266 |
| Thompson Seedles | 4 | Reedley | 260 |
| Thompson Seedles | 5 | Turlock | 259 |
| Flames Seedless | 1 | St. Helena | 289 |
| Flames Seedless | 2 | Dinuba | 277 |
| Flames Seedless | 3 | Madera- Madera South | 277 |
| Flames Seedless | 4 | Clarksburg - Delta | 277 |
| Flames Seedless | 5 | Healdsburg | 276 |
| Ruby Cabernet | 1 | Selma | 274 |
| Ruby Cabernet | 2 | St. Helena | 273 |
| Ruby Cabernet | 3 | Madera- Madera South | 269 |
| Ruby Cabernet | 4 | Turlock | 269 |
| Ruby Cabernet | 5 | Tulare | 267 |
| Exam | 1 | Dinuba | 268 |
| Exam | 2 | Tulare | 265 |
| Exam | 3 | Madera- Madera South | 255 |
| Exam | 4 | St. Helena | 250 |
| Exam | 5 | Fresno- Central West | 235 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Thompson Seedle | 1 | Kristopher Rickard/Templeton | 100 |
| Thompson Seedle | 2 | Becky White/St. Helena | 98 |
| Thompson Seedle | 3 | Jesus Rios/St. Helena | 97 |
| Thompson Seedle | 4 | Jenae Hansen/Madera- Madera South | 95 |
| Thompson Seedle | 5 | Arnie Negrete/Reedley | 95 |
| Flames Seedless | 1 | Vince Heffington/Clarksburg - Delta | 99 |
| Flames Seedless | 2 | Jesus Rios/St. Helena | 98 |
| Flames Seedless | 3 | Joseph Browne/Dinuba | 97 |
| Flames Seedless | 4 | Julien Larum/St. Helena | 97 |
| Flames Seedless | 5 | Alexander Elizondo/Dinuba | 97 |
| Ruby Cabernet | 1 | Rafael Partoida/Turlock | 100 |
| Ruby Cabernet | 2 | Kavin Sihota/Selma | 97 |
| Ruby Cabernet | 3 | Kevin Cardoso/Tulare | 95 |
| Ruby Cabernet | 4 | Julien Larum/St. Helena | 95 |
| Ruby Cabernet | 5 | Scott Bullis/Madera- Madera South | 94 |
| Exam | 1 | Sarkis Torosian/Dinuba | 95 |
| Exam | 2 | Jesus Rios/St. Helena | 92 |
| Exam | 3 | Jenae Hansen/Madera- Madera South | 90 |
| Exam | 4 | Anthony Virden/Tulare | 90 |
| Exam | 5 | Kevin Cardoso/Tulare | 88 |
Individual Results
Total: 956.5 Place: 10
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Jackson Merwin | 84 | 88 | 90 | 75 | 75 | 337 * | 19 |
| Tyler Wilson | 86 | 90 | 70 | 62.5 | 62 | 308.5 * | 36 |
| Vanden Heffington | 45 | 93 | 65 | 55 | 55 | 258 | 55 |
| Vince Heffington | 72 | 99 | 75 | 65 | 65 | 311 * | 32 |
Total: 1047.5 Place: 4
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Alexander Elizondo | 77 | 97 | 83 | 85 | 85 | 342 * | 17 |
| Joseph Browne | 56 | 97 | 83 | 87.5 | 88 | 323.5 | 28 |
| Sarkis Torosian | 90 | 90 | 85 | 95 | 95 | 360 * | 5 |
| Valerie Sanchez | 78 | 90 | 90 | 87.5 | 88 | 345.5 * | 16 |
Total: 932.5 Place: 11
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Angel Aguilar | 71 | 89 | 79 | 62.5 | 62 | 301.5 * | 43 |
| Ashley Perales | 50 | 68 | 79 | 70 | 70 | 267 | 53 |
| Jessica Budwig | 89 | 89 | 65 | 85 | 85 | 328 * | 25 |
| Michael Topjian | 82 | 96 | 55 | 70 | 70 | 303 * | 42 |
Total: 962 Place: 8
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Abraham Kezirian | 94 | 90 | 80 | 85 | 85 | 349 * | 13 |
| Chris Andresen | 64 | 95 | 68 | 77.5 | 78 | 304.5 * | 39 |
| Logan Engelman | 77 | 83 | 70 | 57.5 | 58 | 287.5 | 48 |
| Vanessa Pagaduan | 83 | 83 | 70 | 72.5 | 72 | 308.5 * | 35 |
Total: 960 Place: 9
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Jacob Alger | 89 | 87 | 87 | 65 | 65 | 328 * | 26 |
| Michael Beard | 76 | 94 | 70 | 55 | 55 | 295 * | 45 |
| Sarah Beard | 89 | 95 | 93 | 60 | 60 | 337 * | 20 |
| Tony Klisura | 48 | 80 | 65 | 45 | 45 | 238 | 56 |
Total: 907.5 Place: 13
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Courtney Newport | 77 | 84 | 63 | 80 | 80 | 304 * | 40 |
| Jessica Teresi | 77 | 84 | 87 | 62.5 | 62 | 310.5 * | 33 |
| Vanessa Bergthold | 50 | 86 | 77 | 80 | 80 | 293 * | 46 |
Total: 1075 Place: 2
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Chris O’Haro | 87 | 91 | 86 | 87.5 | 88 | 351.5 * | 10 |
| Gunjevan Grewal | 83 | 86 | 89 | 87.5 | 88 | 345.5 | 15 |
| Jenae Hansen | 95 | 95 | 89 | 90 | 90 | 369 * | 2 |
| Scott Bullis | 92 | 91 | 94 | 77.5 | 78 | 354.5 * | 7 |
Total: 859 Place: 15
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Garret Ervin | 53 | 90 | 79 | 60 | 60 | 282 * | 49 |
| Jonathan Davis | 79 | 87 | 77 | 72.5 | 72 | 315.5 * | 29 |
| Nathaniel Castillo | 65 | 79 | 65 | 52.5 | 52 | 261.5 * | 54 |
Total: 919 Place: 12
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Arnie Negrete | 95 | 80 | 70 | 62.5 | 62 | 307.5 * | 37 |
| Caitlyne Herrera | 78 | 86 | 90 | 77.5 | 78 | 331.5 * | 24 |
| Jose Vargas | 87 | 83 | 65 | 45 | 45 | 280 * | 50 |
Total: 539 Place: 16
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Johana Montejano | 38 | 77 | 14 | 35 | 35 | 164 * | 59 |
| Johna Emerick | 17 | 77 | 40 | 55 | 55 | 189 * | 57 |
| Tennyson Los | 18 | 68 | 36 | 32.5 | 32 | 154.5 | 60 |
| Zac Coleman | 45 | 73 | 33 | 35 | 35 | 186 * | 58 |
Total: 872 Place: 14
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Anna Ramirez | 67 | 94 | 77 | 67.5 | 68 | 305.5 * | 38 |
| Kaitlyn Enticknap | 0 | 0 | 0 | 70 | 70 | 70 | 61 |
| Kayla Tullis | 72 | 85 | 62 | 57.5 | 58 | 276.5 * | 52 |
| Taylor Williams | 59 | 94 | 87 | 50 | 50 | 290 * | 47 |
Total: 1030.5 Place: 6
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Julio Garcia | 64 | 88 | 81 | 70 | 70 | 303 | 41 |
| Justin Winter | 92 | 90 | 92 | 80 | 80 | 354 * | 8 |
| Kavin Sihota | 94 | 93 | 97 | 77.5 | 78 | 361.5 * | 3 |
| Luis Portillo | 83 | 92 | 85 | 55 | 55 | 315 * | 30 |
Total: 1078 Place: 1
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Anahy Hernandez | 68 | 90 | 81 | 57.5 | 58 | 296.5 | 44 |
| Becky White | 98 | 94 | 85 | 72.5 | 72 | 349.5 * | 12 |
| Jesus Rios | 97 | 98 | 93 | 92.5 | 92 | 380.5 * | 1 |
| Julien Larum | 71 | 97 | 95 | 85 | 85 | 348 * | 14 |
Total: 971.5 Place: 7
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Kayla Welcher | 84 | 88 | 80 | 80 | 80 | 332 * | 22 |
| Kristopher Rickard | 100 | 70 | 58 | 50 | 50 | 278 | 51 |
| Mikaela Polster | 74 | 87 | 86 | 65 | 65 | 312 * | 31 |
| Sara Hall | 80 | 95 | 85 | 67.5 | 68 | 327.5 * | 27 |
Total: 1057 Place: 3
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Anthony Virden | 89 | 89 | 87 | 90 | 90 | 355 * | 6 |
| David de Jesus Bedo | 72 | 91 | 86 | 82.5 | 82 | 331.5 | 23 |
| Kevin Cardoso | 88 | 82 | 95 | 87.5 | 88 | 352.5 * | 9 |
| Mika Mercado | 81 | 96 | 85 | 87.5 | 88 | 349.5 * | 11 |
Total: 1034.5 Place: 5
| Name | Thompson Seedless | Flames Seedless | Ruby Cabernet | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Danny Costa | 83 | 86 | 89 | 80 | 80 | 338 * | 18 |
| Dominic Vieira | 60 | 90 | 77 | 82.5 | 82 | 309.5 | 34 |
| Kris Melgard | 86 | 95 | 80 | 75 | 75 | 336 * | 21 |
| Rafael Partoida | 90 | 93 | 100 | 77.5 | 78 | 360.5 * | 4 |
Ties Broken by Exam. Top three scores used to calculate team score.
* Scores used to compute team score
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.