Mid-Winter State Finals: Citrus B Judging
High Teams
Advisor: Jim Farrar
| Placing | Total | Team |
|---|---|---|
| 1 | 1682 | Golden West |
| 2 | 1594 | Dinuba |
| 3 | 1579 | Hanford 1 |
| 4 | 1563 | Bakersfield-North |
| 5 | 1538 | Porterville 1 |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 575 | Hattie Jameson / Golden West |
| 2 | 571 | Jordan Tonooka / Golden West |
| 3 | 571 | Ashley Silva / Hanford 1 |
| 4 | 545 | Katerina Lopez / Dinuba |
| 5 | 538 | Jackie Carter / Dinuba |
Teams: 8
Contestants: 24
Mid-Winter State Finals: Citrus B Judging
Advisor: Jim Farrar
Teams: 8
Contestants: 24
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1682 | Golden West |
| 2 | 1594 | Dinuba |
| 3 | 1579 | Hanford 1 |
| 4 | 1563 | Bakersfield-North |
| 5 | 1538 | Porterville 1 |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 575 | Hattie Jameson / Golden West |
| 2 | 571 | Jordan Tonooka / Golden West |
| 3 | 571 | Ashley Silva / Hanford 1 |
| 4 | 545 | Katerina Lopez / Dinuba |
| 5 | 538 | Jackie Carter / Dinuba |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Oranges | 1 | Golden West | 418 |
| Oranges | 2 | Dinuba | 386 |
| Oranges | 3 | Hanford 1 | 385 |
| Oranges | 4 | Bakersfield-North | 375 |
| Oranges | 5 | Porterville 1 | 371 |
| Lemons | 1 | Golden West | 440 |
| Lemons | 2 | Dinuba | 421 |
| Lemons | 3 | Delano | 404 |
| Lemons | 4 | Bakersfield-North | 403 |
| Lemons | 5 | Porterville 1 | 402 |
| Grapefruit | 1 | Dinuba | 286 |
| Grapefruit | 2 | Golden West | 275 |
| Grapefruit | 3 | Porterville 1 | 273 |
| Grapefruit | 4 | Hanford 1 | 270 |
| Grapefruit | 5 | Bakersfield-North | 268 |
| Trees | 1 | Hanford 1 | 296 |
| Trees | 2 | Golden West | 289 |
| Trees | 3 | Bakersfield-North | 277 |
| Trees | 4 | Dinuba | 271 |
| Trees | 5 | Delano | 267 |
| ID | 1 | Golden West | 260 |
| ID | 2 | Hanford 1 | 245 |
| ID | 3 | Porterville 1 | 240 |
| ID | 4 | Bakersfield-North | 240 |
| ID | 5 | Dinuba | 230 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Oranges | 1 | Jordan Tonooka/Golden West | 147 |
| Oranges | 2 | Katerina Lopez/Dinuba | 143 |
| Oranges | 3 | Madilyn Koelewyn/Hanford 1 | 142 |
| Oranges | 4 | Hattie Jameson/Golden West | 141 |
| Oranges | 5 | Jonathan Porter/Tulare | 138 |
| Lemons | 1 | Jordan Tonooka/Golden West | 150 |
| Lemons | 2 | Hattie Jameson/Golden West | 148 |
| Lemons | 3 | Olivia Velo/Bakersfield-North | 147 |
| Lemons | 4 | Ashley Silva/Hanford 1 | 145 |
| Lemons | 5 | Jarred Bonds/Porterville 1 | 145 |
| Grapefruit | 1 | Hattie Jameson/Golden West | 98 |
| Grapefruit | 2 | Jackie Carter/Dinuba | 98 |
| Grapefruit | 3 | Katerina Lopez/Dinuba | 96 |
| Grapefruit | 4 | Jarred Bonds/Porterville 1 | 96 |
| Grapefruit | 5 | Olivia Velo/Bakersfield-North | 96 |
| Trees | 1 | Jordan Tonooka/Golden West | 100 |
| Trees | 2 | Ashley Silva/Hanford 1 | 100 |
| Trees | 3 | Tyler Lathowers/Bakersfield-North | 100 |
| Trees | 4 | Jackie Carter/Dinuba | 100 |
| Trees | 5 | Grant Verdegaal/Hanford 1 | 100 |
| ID | 1 | Ashley Silva/Hanford 1 | 95 |
| ID | 2 | Jordan Tonooka/Golden West | 90 |
| ID | 3 | Hattie Jameson/Golden West | 90 |
| ID | 4 | Jennifer Cho/Golden West | 90 |
| ID | 5 | Kyle Marshall/Porterville 1 | 85 |
Individual Results
| Team / Name | Oranges I | Oranges I Reasons | Oranges II | Lemon I | Lemon II | Lemon II Reasons | Grapefruit l | Grapefruit II | Trees | Tree Reasons | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield-North | 1563 | 4 | ||||||||||||
| Heather Lager | 50 | 30 | 44 | 47 | 43 | 38 | 34 | 48 | 50 | 45 | 80 | 113 | 509 * | 14 |
| Olivia Velo | 50 | 29 | 50 | 47 | 50 | 50 | 48 | 48 | 50 | 32 | 80 | 111 | 534 * | 9 |
| Tyler Lathowers | 46 | 38 | 38 | 33 | 50 | 45 | 46 | 44 | 50 | 50 | 80 | 133 | 520 * | 11 |
| Delano | 1394 | 6 | ||||||||||||
| Gladys Morales | 50 | 30 | 44 | 41 | 50 | 45 | 44 | 35 | 50 | 43 | 45 | 118 | 477 * | 20 |
| Maria Rivera | 50 | 27 | 38 | 47 | 47 | 34 | 44 | 50 | 50 | 34 | 35 | 95 | 456 * | 22 |
| Miguel Solorio | 37 | 12 | 46 | 50 | 50 | 40 | 46 | 40 | 50 | 40 | 50 | 92 | 461 * | 21 |
| Mirza Gavilanes | 25 | 29 | 26 | 38 | 50 | 35 | 50 | 44 | 47 | 42 | 30 | 106 | 416 | 24 |
| Dinuba | 1594 | 2 | ||||||||||||
| Jackie Carter | 50 | 39 | 46 | 47 | 47 | 41 | 50 | 48 | 50 | 50 | 70 | 130 | 538 * | 5 |
| Katerina Lopez | 50 | 49 | 44 | 48 | 48 | 47 | 48 | 48 | 47 | 36 | 80 | 132 | 545 * | 4 |
| Makayla Chavez | 46 | 24 | 38 | 47 | 50 | 46 | 44 | 48 | 50 | 38 | 80 | 108 | 511 * | 12 |
| Golden West | 1682 | 1 | ||||||||||||
| Hattie Jameson | 46 | 45 | 50 | 48 | 50 | 50 | 50 | 48 | 50 | 48 | 90 | 143 | 575 * | 1 |
| Jennifer Cho | 46 | 35 | 46 | 47 | 50 | 48 | 48 | 44 | 47 | 35 | 90 | 118 | 536 | 8 |
| Jordan Tonooka | 50 | 47 | 50 | 50 | 50 | 50 | 40 | 44 | 50 | 50 | 90 | 147 | 571 * | 2 |
| Theresa Sweeney | 46 | 34 | 50 | 45 | 50 | 47 | 50 | 43 | 50 | 41 | 80 | 122 | 536 * | 7 |
| Hanford 1 | 1579 | 3 | ||||||||||||
| Ashley Silva | 47 | 40 | 50 | 47 | 50 | 48 | 46 | 48 | 50 | 50 | 95 | 138 | 571 * | 3 |
| Austin Harris | 47 | 32 | 48 | 47 | 48 | 42 | 44 | 50 | 18 | 28 | 50 | 102 | 454 | 23 |
| Grant Verdegaal | 27 | 31 | 48 | 41 | 39 | 43 | 46 | 44 | 50 | 50 | 80 | 124 | 499 * | 18 |
| Madilyn Koelewyn | 50 | 42 | 50 | 35 | 39 | 41 | 44 | 42 | 50 | 46 | 70 | 129 | 509 * | 13 |
| Hanford 2 | 506 | 8 | ||||||||||||
| Leann Labandeira | 46 | 30 | 46 | 47 | 50 | 46 | 48 | 48 | 50 | 35 | 60 | 111 | 506 * | 16 |
| Porterville 1 | 1538 | 5 | ||||||||||||
| Jarred Bonds | 46 | 38 | 46 | 48 | 50 | 47 | 48 | 48 | 47 | 35 | 75 | 120 | 528 * | 10 |
| Katie Ferraro | 43 | 34 | 46 | 41 | 50 | 47 | 44 | 48 | 33 | 36 | 60 | 117 | 482 | 19 |
| Kyle Marshall | 46 | 48 | 34 | 31 | 42 | 45 | 46 | 43 | 47 | 40 | 85 | 133 | 507 * | 15 |
| Tylur Maldonado | 46 | 29 | 38 | 47 | 47 | 45 | 46 | 42 | 46 | 37 | 80 | 111 | 503 * | 17 |
| Tulare | 536 | 7 | ||||||||||||
| Jonathan Porter | 50 | 40 | 48 | 50 | 43 | 44 | 48 | 40 | 50 | 48 | 75 | 132 | 536 * | 6 |
Class
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Oranges I | 50 | 3241 | 3 | 5 | 4 |
| 02 Oranges I Reasons | 50 | ||||
| 03 Oranges II | 50 | 1342 | 2 | 4 | 4 |
| 04 Lemon I | 50 | 2143 | 2 | 3 | 3 |
| 05 Lemon II | 50 | 4231 | 2 | 3 | 5 |
| 06 Lemon II Reasons | 50 | ||||
| 07 Grapefruit l | 50 | 3412 | 2 | 4 | 4 |
| 08 Grapefruit II | 50 | 1324 | 3 | 2 | 2 |
| 09 Trees | 50 | 4321 | 4 | 3 | 4 |
| 10 Tree Reasons | 50 | ||||
| 11 ID | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.