State FFA Contest B Cotton Judging
Advisor: Bruce Roberts
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1368 | Hanford 1 |
| 2 | 1347 | Buhach Colony |
| 3 | 1314 | Lemoore Purple 2 |
| 4 | 1283 | Hanford 2 |
| 5 | 1253 | Pacheco 1 |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 463 | Erica Stewart / Buhach Colony |
| 2 | 462 | Cameron Standridge / Hanford 1 |
| 3 | 458 | Griffith Jones / Lemoore Purple 2 |
| 4 | 456 | Zach Barlow / Hanford 1 |
| 5 | 452 | Deena Migliazzo / Buhach Colony |
Teams: 14
Contestants: 42
Individual Results
Plants, Plant Reasons, Open Bolls, Open Bolls Reasons, Cotton Lint, Cotton Lint Reasons, Cotton Seed, Cotton Seed Reasons, Quiz, Tie, Total, Place
Atwater FFA
Team total: 808; Place: 11
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Hurtado | 39 | 30 | 47 | 34 | 50 | 46 | 50 | 30 | 46 | 140 | 372 * | 40 |
| Kim Sabine | 47 | 42 | 44 | 41 | 44 | 44 | 50 | 50 | 74 | 177 | 436 * | 10 |
Buhach Colony
Team total: 1347; Place: 2
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britnie Carrera | 39 | 31 | 33 | 41 | 50 | 47 | 50 | 41 | 70 | 160 | 402 | 31 |
| Deena Migliazzo | 47 | 40 | 47 | 48 | 50 | 50 | 46 | 46 | 78 | 184 | 452 * | 5 |
| Erica Stewart | 50 | 45 | 47 | 49 | 50 | 50 | 46 | 46 | 80 | 190 | 463 * | 1 |
| Wesly Murphy | 47 | 41 | 50 | 46 | 44 | 44 | 46 | 42 | 72 | 173 | 432 * | 12 |
El Diamante
Team total: 385; Place: 13
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan osuna | 38 | 30 | 47 | 42 | 50 | 45 | 46 | 25 | 62 | 142 | 385 * | 39 |
Handford 3
Team total: 1221; Place: 8
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Brasil | 50 | 36 | 39 | 41 | 50 | 46 | 46 | 35 | 50 | 158 | 393 * | 35 |
| Richie Silva | 39 | 32 | 44 | 41 | 50 | 40 | 46 | 42 | 70 | 155 | 404 * | 30 |
| Rose Schwaderer | 43 | 36 | 47 | 39 | 50 | 47 | 46 | 40 | 76 | 162 | 424 * | 16 |
Hanford 1
Team total: 1368; Place: 1
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Standridge | 50 | 39 | 50 | 43 | 50 | 44 | 50 | 48 | 88 | 174 | 462 * | 2 |
| Hunter Brown | 50 | 45 | 50 | 47 | 32 | 46 | 46 | 46 | 88 | 184 | 450 * | 6 |
| Marisa Carvalho | 50 | 46 | 47 | 45 | 50 | 49 | 50 | 46 | 58 | 186 | 441 | 7 |
| Zach Barlow | 50 | 43 | 47 | 44 | 50 | 48 | 46 | 42 | 86 | 177 | 456 * | 4 |
Hanford 2
Team total: 1283; Place: 4
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Bradley | 43 | 35 | 47 | 39 | 50 | 47 | 46 | 44 | 74 | 165 | 425 * | 15 |
| Jordan Hickey | 47 | 34 | 50 | 40 | 50 | 39 | 50 | 47 | 84 | 160 | 441 * | 8 |
| Katie Vierra | 34 | 38 | 47 | 46 | 50 | 48 | 50 | 50 | 54 | 182 | 417 * | 21 |
| Megan Borba | 50 | 37 | 47 | 42 | 50 | 43 | 46 | 40 | 54 | 162 | 409 | 25 |
Lemoore Blue
Team total: 831; Place: 10
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Rowell | 47 | 36 | 44 | 35 | 44 | 42 | 46 | 36 | 70 | 149 | 400 * | 32 |
| Tyler Riggio | 47 | 37 | 47 | 38 | 50 | 47 | 50 | 47 | 68 | 169 | 431 * | 13 |
Lemoore Gold 1
Team total: 1252; Place: 6
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allyson Dellanina | 34 | 39 | 47 | 39 | 50 | 35 | 46 | 42 | 74 | 155 | 406 * | 27 |
| Jake Holland | 22 | 30 | 47 | 42 | 50 | 49 | 32 | 40 | 74 | 161 | 386 | 38 |
| kaelyn Allen | 50 | 43 | 44 | 41 | 47 | 45 | 46 | 44 | 72 | 173 | 432 * | 11 |
| Phillip Augusto | 45 | 35 | 47 | 39 | 44 | 42 | 46 | 40 | 76 | 156 | 414 * | 23 |
Lemoore Purple 2
Team total: 1314; Place: 3
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chance Brassart | 38 | 36 | 47 | 44 | 44 | 44 | 37 | 43 | 72 | 167 | 405 | 28 |
| Griffith Jones | 47 | 40 | 50 | 48 | 50 | 43 | 50 | 50 | 80 | 181 | 458 * | 3 |
| Richie Laws | 47 | 43 | 47 | 47 | 50 | 45 | 50 | 45 | 64 | 180 | 438 * | 9 |
| Sarah Moreno | 50 | 36 | 47 | 44 | 50 | 49 | 46 | 42 | 54 | 171 | 418 * | 19 |
Los Banos
Team total: 1251; Place: 7
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Nunes | 37 | 40 | 47 | 42 | 50 | 47 | 46 | 35 | 60 | 164 | 404 * | 29 |
| Jordan Fisher | 47 | 37 | 50 | 43 | 50 | 46 | 50 | 45 | 60 | 171 | 428 * | 14 |
| Kaitlyn Alanis | 34 | 39 | 44 | 48 | 50 | 50 | 46 | 42 | 66 | 179 | 419 * | 18 |
| Savannah Del Franc | 34 | 35 | 47 | 46 | 50 | 50 | 46 | 46 | 42 | 177 | 396 | 33 |
Monache
Team total: 1169; Place: 9
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chance Lewis | 39 | 35 | 47 | 40 | 50 | 42 | 46 | 40 | 48 | 157 | 387 * | 37 |
| J.T. Scott | 50 | 36 | 44 | 41 | 50 | 47 | 46 | 40 | 40 | 164 | 394 * | 34 |
| Jeffrey Davis | 45 | 30 | 25 | 31 | 44 | 42 | 47 | 30 | 38 | 133 | 332 | 42 |
| Trevor Page | 39 | 33 | 28 | 43 | 50 | 45 | 46 | 36 | 68 | 157 | 388 * | 36 |
Pacheco 1
Team total: 1253; Place: 5
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berenice Gonzalez | 34 | 32 | 47 | 46 | 50 | 46 | 50 | 44 | 74 | 168 | 423 * | 17 |
| Colton Foell | 47 | 33 | 47 | 37 | 50 | 40 | 46 | 44 | 70 | 154 | 414 * | 24 |
| Rocio Gonzalez | 39 | 32 | 50 | 40 | 50 | 45 | 46 | 42 | 62 | 159 | 406 | 26 |
| Rosalba Gonzalez | 47 | 39 | 47 | 40 | 50 | 47 | 37 | 37 | 72 | 163 | 416 * | 22 |
Pacheco 2
Team total: 337; Place: 14
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Hawkins | 9 | 44 | 44 | 31 | 32 | 37 | 46 | 30 | 64 | 142 | 337 * | 41 |
Pitman FFA
Team total: 418; Place: 12
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Scroggins | 50 | 40 | 50 | 41 | 44 | 45 | 46 | 42 | 60 | 168 | 418 * | 20 |
Class Scores
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 1342 | 5 | 3 | 7 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 3241 | 3 | 5 | 3 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 4231 | 3 | 6 | 6 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 2314 | 3 | 4 | 5 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
Team Results
| Team | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater FFA | 86 | 72 | 91 | 75 | 94 | 90 | 100 | 80 | 120 | 317 | 808 | 11 |
| Buhach Colony | 144 | 126 | 144 | 143 | 144 | 144 | 138 | 134 | 230 | 547 | 1347 | 2 |
| El Diamante | 38 | 30 | 47 | 42 | 50 | 45 | 46 | 25 | 62 | 142 | 385 | 13 |
| Handford 3 | 132 | 104 | 130 | 121 | 150 | 133 | 138 | 117 | 196 | 475 | 1221 | 8 |
| Hanford 1 | 150 | 127 | 147 | 134 | 132 | 138 | 142 | 136 | 262 | 535 | 1368 | 1 |
| Hanford 2 | 124 | 107 | 144 | 125 | 150 | 134 | 146 | 141 | 212 | 507 | 1283 | 4 |
| Lemoore Blue | 94 | 73 | 91 | 73 | 94 | 89 | 96 | 83 | 138 | 318 | 831 | 10 |
| Lemoore Gold 1 | 129 | 117 | 138 | 119 | 141 | 122 | 138 | 126 | 222 | 484 | 1252 | 6 |
| Lemoore Purple 2 | 144 | 119 | 144 | 139 | 150 | 137 | 146 | 137 | 198 | 532 | 1314 | 3 |
| Los Banos | 118 | 116 | 141 | 133 | 150 | 143 | 142 | 122 | 186 | 514 | 1251 | 7 |
| Monache | 128 | 104 | 119 | 124 | 150 | 134 | 138 | 116 | 156 | 478 | 1169 | 9 |
| Pacheco 1 | 128 | 104 | 141 | 123 | 150 | 133 | 133 | 125 | 216 | 485 | 1253 | 5 |
| Pacheco 2 | 9 | 44 | 44 | 31 | 32 | 37 | 46 | 30 | 64 | 142 | 337 | 14 |
| Pitman FFA | 50 | 40 | 50 | 41 | 44 | 45 | 46 | 42 | 60 | 168 | 418 | 12 |
Ties Broken by Reasons. Top three scores used to calculate team score.
Class Scores
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 1342 | 5 | 3 | 7 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 3241 | 3 | 5 | 3 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 4231 | 3 | 6 | 6 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 2314 | 3 | 4 | 5 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.