State FFA Contest A Cotton Judging Results
Advisor: Bruce Roberts
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1329 | Hanford |
| 2 | 1288 | Atwater-Buhach |
| 3 | 1270 | Lemoore |
| 4 | 1263 | Atwater |
| 5 | 1193 | Riverdale |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 452 | Evie Starich / Hanford |
| 2 | 442 | Grant Verdegaal / Hanford |
| 3 | 441 | Jimmy Dauiton / Lemoore |
| 4 | 441 | Emma Miller / Atwater-Buhach |
| 5 | 439 | Taylor Ferreira / Atwater |
Teams: 8
Contestants: 31
Individual Results
Atwater
1263 4
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heather Lewandows | 10 | 37 | 50 | 40 | 50 | 44 | 44 | 30 | 64 | 151 | 369 | 25 |
| Makala Navarro | 33 | 40 | 50 | 39 | 50 | 43 | 46 | 35 | 72 | 157 | 408 | * 17 |
| Sarah Peterson | 45 | 36 | 50 | 34 | 50 | 44 | 46 | 33 | 78 | 147 | 416 | * 12 |
| Taylor Ferreira | 50 | 44 | 47 | 45 | 50 | 46 | 46 | 35 | 76 | 170 | 439 | * 5 |
Atwater-Buhach
1288 2
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Montague | 34 | 38 | 50 | 46 | 50 | 46 | 44 | 30 | 80 | 160 | 418 | * 10 |
| Crestina Batchelor | 50 | 47 | 50 | 37 | 50 | 45 | 44 | 22 | 84 | 151 | 429 | * 8 |
| Emma Miller | 44 | 44 | 50 | 47 | 50 | 45 | 46 | 29 | 86 | 165 | 441 | * 4 |
| Shane Gillard | 13 | 32 | 50 | 49 | 50 | 47 | 46 | 28 | 78 | 156 | 393 | 19 |
El Diamante
1139 7
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Aiello | 50 | 46 | 50 | 38 | 45 | 44 | 36 | 31 | 70 | 159 | 410 | * 15 |
| Joseph Jimerez | 0 | 32 | 50 | 30 | 50 | 37 | 46 | 30 | 50 | 129 | 325 | 31 |
| Manuel Lemos | 34 | 32 | 39 | 32 | 50 | 33 | 46 | 28 | 56 | 125 | 350 | * 29 |
| Ryan Baker | 34 | 35 | 50 | 33 | 45 | 38 | 46 | 30 | 68 | 136 | 379 | * 21 |
Hanford
1329 1
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Harris | 45 | 40 | 50 | 43 | 50 | 45 | 36 | 31 | 82 | 159 | 422 | 9 |
| Evie Starich | 50 | 48 | 50 | 47 | 50 | 46 | 46 | 35 | 80 | 176 | 452 | * 1 |
| Grant Verdegaal | 50 | 43 | 46 | 43 | 50 | 48 | 46 | 38 | 78 | 172 | 442 | * 2 |
| Natalie Starich | 50 | 46 | 50 | 41 | 50 | 44 | 46 | 32 | 76 | 163 | 435 | * 6 |
Lemoore
1270 3
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Capelle | 50 | 38 | 50 | 35 | 50 | 34 | 46 | 30 | 76 | 137 | 409 | 16 |
| Corina McConnell | 50 | 45 | 50 | 35 | 50 | 46 | 44 | 32 | 60 | 158 | 412 | * 14 |
| Jimmy Dauiton | 50 | 46 | 50 | 45 | 45 | 44 | 46 | 37 | 78 | 172 | 441 | * 3 |
| Michael Breen | 50 | 38 | 50 | 41 | 50 | 42 | 46 | 30 | 70 | 151 | 417 | * 11 |
Madera
1172 6
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Bazante | 4 | 32 | 50 | 37 | 50 | 38 | 36 | 26 | 74 | 133 | 347 | 30 |
| Ivan Cruz | 50 | 28 | 50 | 27 | 46 | 34 | 46 | 20 | 64 | 109 | 365 | * 26 |
| Rosita Galindo | 50 | 45 | 34 | 34 | 50 | 45 | 46 | 38 | 92 | 162 | 434 | * 7 |
| Whitney Swengel | 40 | 32 | 50 | 34 | 45 | 34 | 36 | 28 | 74 | 128 | 373 | * 24 |
Pitman-Turlock
1126 8
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorgan Hanson | 45 | 36 | 50 | 37 | 50 | 38 | 46 | 33 | 48 | 144 | 383 | * 20 |
| Joseph Geraldes | 50 | 36 | 50 | 33 | 45 | 40 | 46 | 25 | 54 | 134 | 379 | * 22 |
| Lucas Schultz | 34 | 36 | 50 | 38 | 46 | 39 | 36 | 25 | 58 | 138 | 362 | 28 |
| Tim Truax | 25 | 32 | 50 | 46 | 45 | 40 | 46 | 30 | 50 | 148 | 364 | * 27 |
Riverdale
1193 5
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Cortes | 50 | 41 | 50 | 37 | 50 | 43 | 46 | 32 | 56 | 153 | 405 | * 18 |
| Jake Errotabere | 45 | 39 | 44 | 33 | 50 | 42 | 50 | 38 | 72 | 152 | 413 | * 13 |
| Victoria Romero | 50 | 34 | 50 | 38 | 50 | 39 | 36 | 28 | 50 | 139 | 375 | * 23 |
Plants Plant Reasons Open Bolls Open Bolls Reasons Cotton Lint Cotton Lint Reasons Cotton Seed Cotton Seed Quiz Tie Total Place
Scoring Information
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 1243 | 4 | 5 | 6 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 1234 | 3 | 4 | 6 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 4213 | 6 | 4 | 5 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 1243 | 2 | 6 | 4 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
Team Results
| Team | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 128 | 120 | 147 | 118 | 150 | 133 | 138 | 103 | 226 | 474 | 1263 | 4 |
| Atwater-Buhach | 128 | 129 | 150 | 130 | 150 | 136 | 134 | 81 | 250 | 476 | 1288 | 2 |
| El Diamante | 118 | 113 | 139 | 103 | 140 | 115 | 128 | 89 | 194 | 420 | 1139 | 7 |
| Hanford | 150 | 137 | 146 | 131 | 150 | 138 | 138 | 105 | 234 | 511 | 1329 | 1 |
| Lemoore | 150 | 129 | 150 | 121 | 145 | 132 | 136 | 99 | 208 | 481 | 1270 | 3 |
| Madera | 140 | 105 | 134 | 95 | 141 | 113 | 128 | 86 | 230 | 399 | 1172 | 6 |
| Pitman-Turlock | 120 | 104 | 150 | 116 | 140 | 118 | 138 | 88 | 152 | 426 | 1126 | 8 |
| Riverdale | 145 | 114 | 144 | 108 | 150 | 124 | 132 | 98 | 178 | 444 | 1193 | 5 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 1243 | 4 | 5 | 6 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 1234 | 3 | 4 | 6 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 4213 | 6 | 4 | 5 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 1243 | 2 | 6 | 4 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.