California CDE Vine Judging
Advisor: Sanliang Gu
Student Chair: Steve Smith
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 996 | Fresno - Central West |
| 2 | 982 | Atwater - Buhach Colony |
| 3 | 969 | Madera - Madera South |
| 4 | 943 | Tulare |
| 5 | 940 | Fowler |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 343 | Vanessa Pagaduan / Fresno - Central West |
| 2 | 339 | Chris Andresen / Fresno - Central West |
| 3 | 336 | Alison Miller / Atwater - Buhach Colony |
| 4 | 334 | Mika Mercado / Tulare |
| 5 | 332 | Jenae Hansen / Madera - Madera South |
Teams: 7
Contestants: 24
Reasons
4/21/2012
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Barbera | 1 | Fresno - Central West | 267 |
| Barbera | 2 | Atwater - Buhach Colony | 261 |
| Barbera | 3 | Fowler | 254 |
| Barbera | 4 | Atwater High School | 254 |
| Barbera | 5 | Tulare | 249 |
| Thompson | 1 | Fresno - Central West | 278 |
| Thompson | 2 | Madera - Madera South | 273 |
| Thompson | 3 | St. Helena | 271 |
| Thompson | 4 | Fowler | 269 |
| Thompson | 5 | Tulare | 255 |
| Flame | 1 | Atwater - Buhach Colony | 256 |
| Flame | 2 | Madera - Madera South | 234 |
| Flame | 3 | St. Helena | 224 |
| Flame | 4 | Fowler | 220 |
| Flame | 5 | Tulare | 212 |
| Crismon | 1 | Fresno - Central West | 256 |
| Crismon | 2 | Atwater High School | 243 |
| Crismon | 3 | St. Helena | 228 |
| Crismon | 4 | Tulare | 227 |
| Crismon | 5 | Madera - Madera South | 218 |
Individual Results
Atwater - Buhach Colony
982 2
| Name | Barbera | Thompson Seedless | Flame Seedless | Crimson Seedless | Barbera Reasons | Thompson Reasons | Flame Reasons | Crimson Reasons | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Montague | 44 | 43 | 50 | 33 | 30 | 38 | 40 | 45 | 153 | 323 * | 9 |
| Alison Miller | 48 | 39 | 50 | 38 | 48 | 38 | 37 | 38 | 161 | 336 * | 3 |
| Emma Miller | 48 | 50 | 50 | 23 | 43 | 42 | 29 | 38 | 152 | 323 * | 10 |
| Jeremy Leeper | 48 | 50 | 48 | 25 | 40 | 44 | 26 | 38 | 148 | 319 | 12 |
Atwater High School
939 6
| Name | Barbera | Thompson Seedless | Flame Seedless | Crimson Seedless | Barbera Reasons | Thompson Reasons | Flame Reasons | Crimson Reasons | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Castro Jr. | 50 | 48 | 44 | 43 | 40 | 43 | 22 | 35 | 140 | 325 * | 8 |
| Saul Avila | 48 | 50 | 47 | 40 | 43 | 44 | 21 | 38 | 146 | 331 * | 6 |
| Wesley Snell | 48 | 30 | 37 | 47 | 25 | 36 | 20 | 40 | 121 | 283 * | 22 |
Fowler
940 5
| Name | Barbera | Thompson Seedless | Flame Seedless | Crimson Seedless | Barbera Reasons | Thompson Reasons | Flame Reasons | Crimson Reasons | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Aguilar | 48 | 47 | 48 | 29 | 30 | 40 | 25 | 35 | 130 | 302 * | 20 |
| Ashley Perales | 48 | 50 | 48 | 40 | 40 | 38 | 28 | 35 | 141 | 327 * | 7 |
| Emily Valdez | 48 | 50 | 48 | 28 | 40 | 44 | 23 | 30 | 137 | 311 * | 15 |
Fresno - Central West
996 1
| Name | Barbera | Thompson Seedless | Flame Seedless | Crimson Seedless | Barbera Reasons | Thompson Reasons | Flame Reasons | Crimson Reasons | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Andresen | 48 | 50 | 32 | 48 | 48 | 48 | 22 | 43 | 161 | 339 * | 2 |
| David Colmenares | 50 | 48 | 44 | 50 | 28 | 38 | 21 | 35 | 122 | 314 * | 14 |
| Vanessa Pagaduan | 50 | 50 | 48 | 42 | 43 | 44 | 28 | 38 | 153 | 343 * | 1 |
Madera - Madera South
969 3
| Name | Barbera | Thompson Seedless | Flame Seedless | Crimson Seedless | Barbera Reasons | Thompson Reasons | Flame Reasons | Crimson Reasons | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris O’Haro | 43 | 50 | 38 | 42 | 18 | 40 | 21 | 33 | 112 | 285 | 21 |
| Jenae Hansen | 48 | 42 | 48 | 48 | 33 | 44 | 29 | 40 | 146 | 332 * | 5 |
| Jevan Grewal | 48 | 50 | 50 | 29 | 33 | 42 | 35 | 35 | 145 | 322 * | 11 |
| Jimmy Beavers | 44 | 50 | 44 | 28 | 38 | 45 | 28 | 38 | 149 | 315 * | 13 |
St. Helena
891 7
| Name | Barbera | Thompson Seedless | Flame Seedless | Crimson Seedless | Barbera Reasons | Thompson Reasons | Flame Reasons | Crimson Reasons | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anahy Hernandez | 34 | 48 | 43 | 37 | 18 | 40 | 23 | 33 | 114 | 276 * | 23 |
| Becky White | 34 | 43 | 33 | 38 | 20 | 43 | 22 | 35 | 120 | 268 | 24 |
| Jesus Rios | 33 | 48 | 48 | 43 | 30 | 45 | 26 | 35 | 136 | 308 * | 16 |
| Randall McKay-Patla | 30 | 50 | 50 | 40 | 23 | 40 | 34 | 40 | 137 | 307 * | 17 |
Tulare
943 4
| Name | Barbera | Thompson Seedless | Flame Seedless | Crimson Seedless | Barbera Reasons | Thompson Reasons | Flame Reasons | Crimson Reasons | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Virden | 44 | 38 | 42 | 42 | 40 | 43 | 22 | 33 | 138 | 304 * | 19 |
| Kevin Cardoso | 48 | 43 | 43 | 40 | 38 | 38 | 20 | 35 | 131 | 305 * | 18 |
| Mika Mercado | 44 | 48 | 50 | 42 | 35 | 45 | 35 | 35 | 150 | 334 * | 4 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Barbera | 50 | 3421 | 2 | 2 | 5 |
| 02 Thompson Seedless | 50 | 1432 | 3 | 2 | 8 |
| 03 Flame Seedless | 50 | 4321 | 2 | 2 | 3 |
| 04 Crimson Seedless | 50 | 2143 | 4 | 2 | 3 |
| 05 Barbera Reasons | 50 | ||||
| 06 Thompson Reasons | 50 | ||||
| 07 Flame Reasons | 50 | ||||
| 08 Crimson Reasons | 50 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.