State Finals and FFA Field Day Nursery/Landscape
Advisor: John Bushoven
Teams: 31
Contestants: 92
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2128 | Atwater |
| 2 | 2040 | Clovis A |
| 3 | 1998 | Hanford |
| 4 | 1978 | Las Plumas A |
| 5 | 1934 | Perris A |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 780 | Cheyenne Schoonover / Atwater |
| 2 | 775 | Krista Brumbaugh / West Valley |
| 3 | 769 | Russell Zimmerman / Hanford |
| 4 | 748 | Megan Grayer / Las Plumas A |
| 5 | 730 | Kelly Jones / West Valley |
High Teams and High Individuals
| Placing | Total | Team |
|---|---|---|
| 1 | 2128 | Atwater |
| 2 | 2040 | Clovis A |
| 3 | 1998 | Hanford |
| 4 | 1978 | Las Plumas A |
| 5 | 1934 | Perris A |
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 780 | Cheyenne Schoonover / Atwater |
| 2 | 775 | Krista Brumbaugh / West Valley |
| 3 | 769 | Russell Zimmerman / Hanford |
| 4 | 748 | Megan Grayer / Las Plumas A |
| 5 | 730 | Kelly Jones / West Valley |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Judging | 1 | Madera South A | 434 |
| Judging | 2 | Morgan Hill-Sobrato | 427 |
| Judging | 3 | Hanford | 426 |
| Judging | 4 | Sonoma | 418 |
| Judging | 5 | Los Molinos A | 417 |
| Reasons | 1 | Atwater | 248 |
| Reasons | 2 | Las Plumas A | 239 |
| Reasons | 3 | Los Molinos A | 238 |
| Reasons | 4 | Hanford | 233 |
| Reasons | 5 | Los Molinos B | 232 |
| Transplants | 1 | Las Plumas A | 132 |
| Transplants | 2 | Clovis A | 132 |
| Transplants | 3 | Atwater | 126 |
| Transplants | 4 | Los Molinos A | 121 |
| Transplants | 5 | Morgan Hill-Sobrato | 120 |
| Written Test | 1 | Hanford | 408 |
| Written Test | 2 | Atwater | 396 |
| Written Test | 3 | Clovis A | 388 |
| Written Test | 4 | Fallbrook A | 388 |
| Written Test | 5 | Perris A | 376 |
| Identification | 1 | Atwater | 944 |
| Identification | 2 | Clovis A | 880 |
| Identification | 3 | Perris A | 844 |
| Identification | 4 | Las Plumas A | 836 |
| Identification | 5 | Hanford | 816 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Judging | 1 | Paige Knef/Sonoma | 147 |
| Judging | 2 | Nick Williams/Morgan Hill-Sobrato | 145 |
| Judging | 3 | Adrian Garcia/Los Molinos B | 145 |
| Judging | 4 | Crystal Bazante/Madera South A | 145 |
| Judging | 5 | Jenny Perryman/Morgan Hill-Sobrato | 145 |
| Reasons | 1 | Krista Brumbaugh/West Valley | 89 |
| Reasons | 2 | Kelly Jones/West Valley | 88 |
| Reasons | 3 | Cheyenne Schoonover/Atwater | 86 |
| Reasons | 4 | Russell Zimmerman/Hanford | 86 |
| Reasons | 5 | Megan Grayer/Las Plumas A | 85 |
| Transplants | 1 | Megan Grayer/Las Plumas A | 48 |
| Transplants | 2 | Marisa Jorge/Atwater | 48 |
| Transplants | 3 | Ryan Mitchum/Clovis A | 47 |
| Transplants | 4 | Ernesto Duran/Reedley | 46 |
| Transplants | 5 | Krista Brumbaugh/West Valley | 45 |
| Written Test | 1 | Kelly Jones/West Valley | 164 |
| Written Test | 2 | Krista Brumbaugh/West Valley | 160 |
| Written Test | 3 | Cheyenne Schoonover/Atwater | 160 |
| Written Test | 4 | Russell Zimmerman/Hanford | 160 |
| Written Test | 5 | Kenny Saephan/Las Plumas A | 144 |
| Identification | 1 | Megan Grayer/Las Plumas A | 360 |
| Identification | 2 | Krista Brumbaugh/West Valley | 348 |
| Identification | 3 | Cheyenne Schoonover/Atwater | 348 |
| Identification | 4 | Russell Zimmerman/Hanford | 344 |
| Identification | 5 | Heidi Hennesay/Clovis A | 332 |
Individual Results
State Finals and FFA Field Day — Nursery/Landscape
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 2128 | 1 | |||||||||
| Cheyenne Schoonov | 49 | 45 | 49 | 36 | 50 | 43 | 348 | 160 | 86 | 780 * | 1 |
| Marisa Jorge | 45 | 39 | 50 | 30 | 40 | 48 | 204 | 132 | 70 | 588 | 24 |
| Mayra Hernandez | 43 | 45 | 46 | 33 | 50 | 40 | 320 | 116 | 83 | 693 * | 8 |
| Valorie Hasko | 49 | 39 | 49 | 29 | 50 | 43 | 276 | 120 | 79 | 655 * | 16 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield North | 1133 | 19 | |||||||||
| Addison Kuster | 42 | 45 | 46 | 25 | 39 | 35 | 68 | 76 | 64 | 376 * | 74 |
| Bree Anna Johnson | 39 | 50 | 50 | 20 | 25 | 37 | 60 | 80 | 45 | 361 * | 77 |
| Garrett Stane | 45 | 39 | 50 | 31 | 40 | 35 | 60 | 96 | 71 | 396 * | 65 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 1289 | 15 | |||||||||
| Annice Eves | 50 | 45 | 50 | 25 | 35 | 35 | 56 | 92 | 60 | 388 * | 70 |
| Maria Rodriguez | 49 | 39 | 50 | 34 | 40 | 40 | 124 | 120 | 74 | 496 * | 45 |
| Noemi De La Torre | 45 | 39 | 50 | 25 | 39 | 35 | 72 | 100 | 64 | 405 * | 61 |
| Stefany Calixto | 50 | 39 | 50 | 34 | 39 | 38 | 68 | 64 | 73 | 382 | 72 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canoga Park | 1095 | 20 | |||||||||
| Beatriz Perez | 47 | 29 | 50 | 21 | 39 | 38 | 88 | 124 | 60 | 436 * | 56 |
| Erica Burrows | 45 | 45 | 40 | 20 | 35 | 30 | 0 | 96 | 55 | 311 * | 87 |
| Samichya Rijal | 45 | 45 | 50 | 23 | 38 | 35 | 4 | 108 | 61 | 348 * | 81 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovis A | 2040 | 2 | |||||||||
| Aubrey Andersen | 45 | 29 | 49 | 27 | 39 | 25 | 192 | 124 | 66 | 530 | 40 |
| Heidi Hennesay | 49 | 39 | 50 | 30 | 43 | 45 | 332 | 124 | 73 | 712 * | 6 |
| Ly Vang | 49 | 45 | 49 | 33 | 42 | 40 | 256 | 132 | 75 | 646 * | 18 |
| Ryan Mitchum | 50 | 45 | 40 | 34 | 42 | 47 | 292 | 132 | 76 | 682 * | 12 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovis B | 995 | 22 | |||||||||
| Adrianna Thompson | 50 | 45 | 50 | 25 | 40 | 44 | 104 | 120 | 65 | 478 * | 49 |
| Breanna Neufeld | 49 | 39 | 50 | 36 | 40 | 43 | 176 | 84 | 76 | 517 * | 42 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escalon | 1202 | 17 | |||||||||
| Allyson Liu | 43 | 40 | 50 | 15 | 25 | 0 | 24 | 60 | 40 | 257 | 92 |
| Jordyn Walden | 50 | 39 | 50 | 29 | 39 | 38 | 92 | 108 | 68 | 445 * | 53 |
| Lori Kroon | 47 | 29 | 50 | 30 | 39 | 38 | 52 | 112 | 69 | 397 * | 64 |
| Yuliana Picazo | 49 | 45 | 49 | 20 | 35 | 30 | 20 | 112 | 55 | 360 * | 78 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etna | 983 | 23 | |||||||||
| Angela Rickey | 47 | 23 | 49 | 30 | 25 | 25 | 4 | 68 | 55 | 271 * | 89 |
| Savannah Postma | 50 | 37 | 49 | 25 | 35 | 35 | 40 | 96 | 60 | 367 * | 75 |
| Shasta Stewart | 49 | 21 | 49 | 23 | 25 | 38 | 60 | 80 | 48 | 345 * | 82 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exeter | 897 | 25 | |||||||||
| Jame Perkins | 47 | 45 | 50 | 25 | 45 | 38 | 64 | 84 | 70 | 398 * | 63 |
| Sierra Broughton | 50 | 29 | 46 | 34 | 40 | 40 | 136 | 124 | 74 | 499 * | 44 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fallbrook A | 1742 | 9 | |||||||||
| Ben Jacques | 50 | 40 | 49 | 40 | 42 | 30 | 320 | 140 | 82 | 711 * | 7 |
| Connor Meehan | 42 | 40 | 50 | 29 | 40 | 45 | 188 | 128 | 69 | 562 * | 31 |
| Josh Ellithorpe | 49 | 40 | 46 | 30 | 34 | 30 | 120 | 120 | 64 | 469 * | 51 |
| Richie Sherman | 43 | 46 | 43 | 39 | 24 | 108 | 124 | 82 | 427 | 58 | |
4/21/2012 Page 1 of 7
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fallbrook B | 732 | 26 | |||||||||
| Chritstian Richmond | 47 | 29 | 50 | 33 | 40 | 40 | 36 | 120 | 73 | 395 * | 66 |
| Meagan Edgar | 50 | 40 | 49 | 34 | 34 | 30 | 32 | 68 | 68 | 337 * | 84 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Firebaugth | 966 | 24 | |||||||||
| Mayra Magallon | 47 | 39 | 44 | 30 | 45 | 35 | 232 | 52 | 75 | 524 * | 41 |
| Variola Diaz | 49 | 45 | 49 | 24 | 40 | 35 | 124 | 76 | 64 | 442 * | 55 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fowler | 579 | 28 | |||||||||
| Benjamin Espudo | 45 | 45 | 50 | 25 | 40 | 38 | 196 | 140 | 65 | 579 * | 25 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanford | 1998 | 3 | |||||||||
| Emily Davis | 50 | 27 | 49 | 32 | 42 | 38 | 204 | 116 | 74 | 558 | 34 |
| Russell Zimmerman | 50 | 45 | 44 | 42 | 44 | 40 | 344 | 160 | 86 | 769 * | 3 |
| Savanah Rhine | 49 | 45 | 50 | 38 | 42 | 40 | 272 | 124 | 80 | 660 * | 14 |
| Ting Ting Zhang | 49 | 45 | 49 | 25 | 42 | 35 | 200 | 124 | 67 | 569 * | 28 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Plumas A | 1978 | 4 | |||||||||
| Kenny Saephan | 47 | 39 | 50 | 38 | 45 | 44 | 284 | 144 | 83 | 691 * | 9 |
| Megan Grayer | 45 | 45 | 49 | 42 | 43 | 48 | 360 | 116 | 85 | 748 * | 4 |
| Sara Douglas | 42 | 45 | 49 | 33 | 38 | 40 | 192 | 100 | 71 | 539 * | 37 |
| Sergio Soria | 43 | 45 | 50 | 29 | 39 | 38 | 200 | 92 | 68 | 536 | 38 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Plumas B | 394 | 29 | |||||||||
| Stephanie Peoples | 49 | 39 | 45 | 25 | 38 | 30 | 40 | 128 | 63 | 394 * | 69 |
4/21/2012 Page 3 of 7
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Rock | 1476 | 12 | |||||||||
| Clarissa Samano | 50 | 27 | 40 | 20 | 38 | 25 | 140 | 88 | 58 | 428 * | 57 |
| Jon Briggs | 50 | 39 | 49 | 34 | 38 | 35 | 136 | 96 | 72 | 477 * | 50 |
| Leslie Shows | 49 | 23 | 41 | 23 | 30 | 35 | 44 | 88 | 53 | 333 | 85 |
| Tyas Shorter | 49 | 45 | 50 | 28 | 45 | 30 | 192 | 132 | 73 | 571 * | 27 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Molinos A | 1908 | 6 | |||||||||
| Austin Hall | 50 | 45 | 49 | 29 | 40 | 35 | 160 | 144 | 69 | 552 | 36 |
| Bridget Cosio | 47 | 45 | 50 | 38 | 42 | 43 | 288 | 108 | 80 | 661 * | 13 |
| Ramiro Castellon | 47 | 40 | 50 | 39 | 44 | 35 | 308 | 128 | 83 | 691 * | 10 |
| Shirlyn Robley | 43 | 45 | 50 | 33 | 42 | 43 | 196 | 104 | 75 | 556 * | 35 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Molinos B | 1603 | 10 | |||||||||
| Adrian Garcia | 50 | 45 | 50 | 38 | 40 | 43 | 196 | 132 | 78 | 594 * | 23 |
| Cynthia Barajas | 50 | 45 | 49 | 35 | 42 | 38 | 140 | 96 | 77 | 495 * | 46 |
| Destiney Boer | 50 | 27 | 50 | 38 | 39 | 30 | 208 | 72 | 77 | 514 * | 43 |
| Hannah Rogers | 47 | 39 | 50 | 39 | 42 | 25 | 68 | 108 | 81 | 418 | 59 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Molinos C | 361 | 30 | |||||||||
| Alley Madison | 43 | 40 | 50 | 30 | 40 | 38 | 16 | 104 | 70 | 361 * | 76 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madera South A | 1780 | 7 | |||||||||
| Brenda Espinoza | 49 | 45 | 50 | 39 | 40 | 45 | 220 | 128 | 79 | 616 * | 20 |
| Crystal Bazante | 50 | 45 | 50 | 35 | 39 | 25 | 216 | 100 | 74 | 560 * | 33 |
| Suzana Perez | 50 | 45 | 50 | 23 | 38 | 30 | 276 | 92 | 61 | 604 * | 21 |
| Vanessa Duarte | 49 | 29 | 50 | 30 | 35 | 35 | 224 | 84 | 65 | 536 | 39 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madera South B | 357 | 31 | |||||||||
| Cecelia Renteria | 45 | 23 | 50 | 25 | 35 | 35 | 80 | 64 | 60 | 357 * | 79 |
4/21/2012 Page 4 of 7
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Menifee-Heritage | 1133 | 18 | |||||||||
| Cassidy Steenbock | 42 | 45 | 41 | 23 | 39 | 35 | 124 | 96 | 62 | 445 * | 54 |
| Hannah Mayes | 50 | 39 | 50 | 22 | 40 | 35 | 8 | 88 | 62 | 332 * | 86 |
| Llaycee Deshazer | 42 | 28 | 50 | 22 | 36 | 30 | 40 | 108 | 58 | 356 * | 80 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merced | 1777 | 8 | |||||||||
| Alexis Castro | 50 | 39 | 50 | 34 | 40 | 30 | 228 | 104 | 74 | 575 * | 26 |
| Ashleigh Roe | 49 | 45 | 50 | 32 | 42 | 25 | 196 | 128 | 74 | 567 * | 30 |
| Mark Mua | 43 | 39 | 41 | 29 | 40 | 35 | 276 | 132 | 69 | 635 * | 19 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hill-Sobrato | 1448 | 13 | |||||||||
| Jenny Perryman | 50 | 45 | 50 | 25 | 40 | 40 | 100 | 128 | 65 | 478 * | 48 |
| Monelle Aguilar | 43 | 45 | 49 | 25 | 40 | 40 | 72 | 88 | 65 | 402 * | 62 |
| Niamh Haller | 42 | 45 | 49 | 22 | 39 | 38 | 44 | 116 | 61 | 395 | 68 |
| Nick Williams | 50 | 45 | 50 | 41 | 38 | 40 | 176 | 128 | 79 | 568 * | 29 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perris A | 1934 | 5 | |||||||||
| Cecilia Ruiz | 47 | 40 | 50 | 34 | 39 | 25 | 324 | 124 | 73 | 683 * | 11 |
| Daniel Mendoza | 50 | 29 | 50 | 33 | 40 | 40 | 280 | 128 | 73 | 650 * | 17 |
| Daniel Van Patten | 47 | 29 | 50 | 35 | 38 | 38 | 240 | 124 | 73 | 601 * | 22 |
| Miguel Rameriz | 50 | 40 | 49 | 34 | 40 | 35 | 188 | 124 | 74 | 560 | 32 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perris B | 680 | 27 | |||||||||
| DaisyLopez | 50 | 23 | 49 | 20 | 39 | 25 | 116 | 92 | 59 | 414 * | 60 |
| Jennifer Lopez | 43 | 38 | 50 | 19 | 35 | 25 | 4 | 52 | 54 | 266 * | 91 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reedley | 1414 | 14 | |||||||||
| Alyssa Najera | 43 | 45 | 25 | 28 | 39 | 25 | 12 | 52 | 67 | 269 * | 90 |
| Ernesto Duran | 49 | 45 | 44 | 35 | 40 | 46 | 268 | 132 | 75 | 659 * | 15 |
| Melissa Jacoby | 47 | 45 | 50 | 25 | 35 | 40 | 104 | 140 | 60 | 486 * | 47 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Marcos | 1002 | 21 | |||||||||
| Abi Garibay | 45 | 45 | 50 | 22 | 42 | 40 | 56 | 84 | 64 | 384 * | 71 |
| Jesus Guido Jr | 43 | 29 | 49 | 20 | 25 | 40 | 48 | 88 | 45 | 342 * | 83 |
| Rosa Ruiz | 30 | 27 | 25 | 24 | 28 | 30 | 32 | 80 | 52 | 276 * | 88 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma | 1242 | 16 | |||||||||
| Paige Knef | 49 | 49 | 49 | 25 | 38 | 35 | 120 | 100 | 63 | 465 * | 52 |
| Rick Taggesell | 50 | 45 | 44 | 28 | 42 | 30 | 52 | 104 | 70 | 395 * | 67 |
| Suzanne | 43 | 40 | 49 | 30 | 41 | 35 | 52 | 92 | 71 | 382 * | 73 |
| Name | Trees | Shrubs | Flats | Tree Reasons | Shrubs Reasons | Transplant | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Valley | 1505 | 11 | |||||||||
| Kelly Jones | 47 | 45 | 49 | 38 | 50 | 45 | 292 | 164 | 88 | 730 * | 5 |
| Krista Brumbaugh | 50 | 39 | 44 | 40 | 49 | 45 | 348 | 160 | 89 | 775 * | 2 |
| Class | Max Score | Official Cut | 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Trees | 50 | 1432 | 3 | 1 | 5 |
| 02 Shrubs | 50 | 2134 | 5 | 1 | 5 |
| 03 Flats | 50 | 1432 | 4 | 1 | 3 |
| 04 Tree Reasons | 50 | ||||
| 05 Shrubs Reasons | 50 | ||||
| 06 Transplant | 50 | ||||
| 07 ID | 400 | ||||
| 08 Written Test | 200 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.