State Finals and FFA Field Day: Light Horse Judging

Light Horse Judging

Advisor: Anne Rodiek
Student Chair: Danielle Baldwin & Kelly Bergis
Teams: 43
Contestants: 137

High Teams

High Teams
Placing Total Team
1 1129 Bakersfield North
2 1123 Tulare
3 1116 Santa Maria 1
4 1113 Delano 1
5 1111 Fresno Central 2

High Individuals

High Individuals
Placing Total Name / Team
1 428 Devon Albitre / Bakersfield North
2 399 Kaitlin Ronk / Delano 1
3 396 Kelsie Pitigliano / Tulare
4 394 Kayleigh Markham / Shingle Springs Ponderosa
5 388 Emma Spivey / Elk Grove

 

State Finals and FFA Field Day: Light Horse Judging

Advisor: Anne Rodiek
Student Chair: Danielle Baldwin & Kelly Bergis
Teams: 43
Contestants: 137

High Teams

High Teams
Placing Total Team
1 1129 Bakersfield North
2 1123 Tulare
3 1116 Santa Maria 1
4 1113 Delano 1
5 1111 Fresno Central 2

High Individuals

High Individuals
Placing Total Name/Team
1 428 Devon Albitre / Bakersfield North
2 399 Kaitlin Ronk / Delano 1
3 396 Kelsie Pitigliano / Tulare
4 394 Kayleigh Markham / Shingle Springs Ponderosa
5 388 Emma Spivey / Elk Grove

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Halter Classes 1 Tulare 776
Halter Classes 2 Santa Maria 1 766
Halter Classes 3 Hemet 748
Halter Classes 4 Shingle Springs Ponderosa 743
Halter Classes 5 Delano 1 742
Performance Class 1 Bakersfield North 400
Performance Class 2 Fresno Central 396
Performance Class 3 Lakeside-El Capitan 379
Performance Class 4 Elk Grove 376
Performance Class 5 Fresno Central 2 374
Reasons 1 Santa Maria 1 340
Reasons 2 Elk Grove 327
Reasons 3 Fresno Central 2 323
Reasons 4 Bakersfield North 319
Reasons 5 Tulare 319

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Halter Classes 1 Kelsie Pitigliano/Tulare 284
Halter Classes 2 Devon Albitre/Bakersfield North 281
Halter Classes 3 Kaitlin Ronk/Delano 1 271
Halter Classes 4 Noe Perez/Santa Maria 1 270
Halter Classes 5 Katy Yuelapwan/Hemet 265
Performance Clas 1 Devon Albitre/Bakersfield North 147
Performance Clas 2 Jovanna Tavares/Fresno Central 2 143
Performance Clas 3 Dustee Albitre/Bakersfield North 143
Performance Clas 4 Rhianna Jones/Fresno Central 141
Performance Clas 5 Aleyah Tavares/Fresno Central 139
Reasons 1 Devon Albitre/Bakersfield North 139
Reasons 2 Kaitlin Ronk/Delano 1 130
Reasons 3 Emma Spivey/Elk Grove 130
Reasons 4 Kelsie Pitigliano/Tulare 126
Reasons 5 Valerie Cavas/Santa Maria 1 122

 

Individual Results

State Finals and FFA Field Day — Light Horse Judging

Individual Results
Team / Contestant Halter 1-2yr QH Fillies Halter 2-Aged QH Mares Halter 3-QH Stallions Halter 4-Hunters in Hand Halter Rsn 1-2yr QH Fillies Halter Rsn 2-QH Stallions Perf 1-Reining Perf 2-Hunter Undersaddle Perf Rsn 1-Reining Tie Total Place
Atascadero — 743 — 32
Emily Thomas 44 44 49 46 30 35 46 48 30 95 372 * 22
Mary Thomas 50 36 45 50 40 30 40 50 30 100 371 * 24
non contestant   0 0 * 137
Bakersfield Highland — 1000 — 21
Javier Garcia Jr 49 38 31 30 19 20 40 48 25 64 300 * 107
Sage Glover 35 41 36 42 19 23 46 48 38 80 328 * 83
Tessa Bresette 49 38 50 46 30 35 50 38 36 101 372 * 21
Bakersfield North — 1129 — 1
Devon Albitre 44 49 50 48 45 45 50 48 49 139 428 * 1
Drew Francis 44 37 36 48 30 25 36 50 24 79 330 * 78
Dustee Albitre 40 40 49 44 25 30 49 48 46 101 371 * 23
Garret Blanton 46 42 45 50 20 22 25 48 12 54 310 99
Bear River — 1006 — 19
Anna Hendrich 44 37 44 26 20 25 44 30 20 65 290 * 112
Baylie McIntyre 46 38 45 46 40 22 46 48 30 92 361 * 30
Bobby Pennington 47 38 42 34 32 5 31 32 5 42 266 119
Kinsey Goodwin 44 36 49 32 30 35 46 50 33 98 355 * 35
Clovis — 1054 — 11
Chandler Daddino 40 36 43 42 40 30 26 48 23 93 328 81
Darrion Romero 49 37 47 48 33 30 36 50 35 98 365 * 26
Emily Ramirez 45 38 49 36 35 40 23 46 31 106 343 * 53
Marissa Accardo 46 45 49 42 30 39 26 48 21 90 346 * 50
Daleno 2 — 575 — 37
Samantha Fernande 47 37 43 46 15 15 49 38 26 56 316 * 93
Teresa Hernandez 34 37 43 44 10 10 39 40 2 22 259 * 122
Delano 1 — 1113 — 4
Jennylyn Hilario 43 50 45 38 30 20 39 46 30 80 341 * 57
Jocelyn Pobst 50 37 50 48 30 30 50 48 30 90 373 * 19
Kaitlin Ronk 50 37 49 50 45 40 49 34 45 130 399 * 2
Mirza Torres Gavilan 46 42 46 38 20 23 36 22 20 63 293 111
Elk Grove — 1072 — 10
Aleesha Magee 43 41 33 30 35 20 47 48 32 87 329 * 79
Asia Solano-Lim 49 37 42 30 46 31 34 24 25 102 318 90
Emma Spivey 46 40 42 38 46 39 50 42 45 130 388 * 5
Hazen Bisnett 44 38 45 48 35 33 46 24 42 110 355 * 34
Escondido — 1075 — 9
Maddy O'Brien 31 41 31 38 20 15 47 42 23 58 288 113
Nicole Booten 50 45 39 38 45 30 50 38 44 119 379 * 11
Rachael Cap 44 46 47 30 30 35 41 46 21 86 340 * 60
Taylor Parker 50 46 42 38 33 25 46 46 30 88 356 * 33
Fresno Central 2 — 1111 — 5
Aly Sipes 33 38 46 48 32 45 46 34 32 109 354 * 38
Emily Geller 44 48 50 48 25 40 36 48 35 100 374 * 18
Jovanna Tavares 50 36 38 46 40 30 49 50 44 114 383 * 8
Shaq Ditts 32 44 46 46 10 22 22 50 25 57 297 109
Fresno Central 3 — 252 — 42
Monica Napoli 25 40 35 26 20 20 25 38 23 63 252 * 126
Fresno Central — 1087 — 7
Aleyah Tavares 40 38 34 50 30 24 50 50 39 93 355 * 36
Bailee Soares 28 37 50 28 20 45 41 46 35 100 330 76
Megan Culbertson 46 37 48 36 36 32 32 46 38 106 351 * 42
Rhianna Jones 44 40 49 48 29 30 46 50 45 104 381 * 9
Gregori — 325 — 41
Sierrah Fleck 40 45 49 42 25 30 26 48 20 75 325 * 86
Hamilton City — 927 — 28
Kimberleigh Oliveria 46 41 45 38 40 27 26 42 19 86 324 * 87
Mitch Tuma 40 45 50 30   35 47 24 28 63 299 * 108
Morgan Alexander 41 38 33 48 20 15 36 48 25 60 304 * 102
Hemet — 1097 — 6
Alysha Toomey 44 37 50 44 35 45 36 48 40 120 379 * 10
Jasmine Melancon 44 37 47 44 29 27 39 48 25 81 340 * 62
Katie Fernandes 32 42 49 28 23 40 34 48 29 92 325 84
Katy Yuelapwan 50 42 49 48 45 31 41 32 40 116 378 * 13
Hughson — 1023 — 16
Brad Borges 44 44 45 34 33 30 39 38 40 103 347 * 49
Kevin Gleason 50 41 50 36 40 40 40 32 32 112 361 * 29
Mary Lambert 44 42 49 42 24 31 25 30 28 83 315 * 95
non contestant   0 0 136
Johansen — 987 — 26
Brooke Van Etten 29 38 38 38 31 20 34 46 28 79 302 105
Cydneye Smith 40 46 36 38 33 27 31 30 30 90 311 * 96
Haley Engle 44 36 39 32 30 25 50 38 40 95 334 * 66
Sam Castellanos 41 37 36 50 30 30 47 48 23 83 342 * 55
Lakeside-El Capitan — 1046 — 14
Ian Robinson 45 46 49 48 10 20 47 48 28 58 341 * 58
Kayla Rumley 44 44 33 48 35 25 50 50 37 97 366 * 25
Sydney Morehouse 45 42 47 26 30 30 46 30 43 103 339 * 64
Lodi 2 — 343 — 40
Hannah Stewart 44 49 46 38 33 25 26 50 32 90 343 * 54
Lodi — 1040 — 15
Cierra McClure 44 38 42 30 35 40 26 48 30 105 333 * 69
Lauren Ianni 49 38 43 44 38 35 36 48 45 118 376 * 17
Makayla Saco 46 37 50 48     36 42   0 259 123
Tyler Gibbs 49 42 33 44 35 25 23 48 32 92 331 * 74
Loyalton — 999 — 22
Brittany Cash 44 42 49 42 25 25 39 38 30 80 334 * 67
Colby Russell 40 40 39 46 20 20 40 46 25 65 316 * 92
Kolby Johnson 40 42 36 30 30 25 46 38 19 74 306 100
Robin Griffin 49 42 45 48 30 24 38 48 25 79 349 * 45
Maxwell — 1001 — 20
Britteny Haywood 42 44 49 50 22 38 28 48 25 85 346 * 51
Chase Alvernaz 35 41 49 42 10 30 46 40 25 65 318 * 91
Searah Robertson 47 49 45 38 45 30 26 32 25 100 337 * 65
Merced — 997 — 23
Jessica DaCosta 45 48 46 46 20 25 36 46 21 66 333 * 71
Justin Carr 31 38 42 42 25 25 31 38 38 88 310 * 98
Megan Stanke 40 38 45 38 31 40 32 50 40 111 354 * 37
non contestant   0 0 135
Modesto-Enochs — 992 — 24
Kelly Paulsen 28 42 39 48 35 30 46 48 40 105 356 * 32
Melanie Hazlewood 49 45 46 44 25 21 34 46 23 69 333 * 70
Mickenzie Haver 40 36 36 42 25 30 23 38 25 80 295 110
Pricilla Aldrich 41 46 46 42 13 10 36 40 29 52 303 * 104
Nipomo — 1053 — 12
Kendall Mickey 49 38 42 44 29 29 28 50 32 90 341 * 56
Marissa Hazelwood 45 38 47 42 35 30 44 48 43 108 372 * 20
Peyton Maas 50 45 31 42 38 20 34 50 30 88 340 * 59
O'Neals-Minarets — 1018 — 17
Cassidy Estabrooke 45 38 44 30 0 30 40 34 25 55 286 114
Chloe Ferguson 44 41 49 50 25 29 39 50 25 79 352 * 40
Dominique Pearce 46 49 48 44 20 21 36 32 25 66 321 * 88
Mollyanne Neal 49 38 50 30 45 30 25 48 30 105 345 * 52
O'Neals-Minarets — 348 — 39
Dora Peck 46 42 45 40 25 30 50 40 30 85 348 * 47
non contestant   0 0 * 134
Pine Valley-Mt Empire — 873 — 30
Brad Thurm 32 40 42 48 0 0 28 32 0 0 222 * 131
Hannah Baker 46 42 45 42 25 10 46 22 33 68 311 * 97
Jade Miner 50 38 50 48 30 30 46 48   60 340 * 63
Poway — 710 — 35
Gwen Alexander 44 40 50 38 30 45 28 40 32 107 347 * 48
Rachel Green 49 38 50 44 30 30 44 48 30 90 363 * 28
Riverside-Rubidoux — 976 — 27
Jonathan Gonzalez 46 37 42 40 30 25 39 38 35 90 332 * 72
Mike Galvan 49 48 36 44 30 15 49 32 37 82 340 * 61
Richard Barta 33 46 39 42 5 15 50 34 40 60 304 * 103
San Pasqual — 905 — 29
Kay-Lynn York 32 41 36 42 0 0 28 50 0 0 229 130
Miles Robinson 26 49 43 42 25 26 34 46 39 90 330 * 77
Sam Maland 44 38 42 46 20 16 28 42 25 61 301 * 106
Terra Monteiro 43 46 42 38 15 25 23 42   40 274 * 117
Santa Maria 1 — 1116 — 3
Giselle Sanchez 26 41 42 30 35 40 36 34 31 106 315 94
Noe Perez 49 37 50 44 46 44 36 48 30 120 384 * 6
Valerie Cavas 47 49 48 26 45 45 41 50 32 122 383 * 7
Yessica Hernandez 46 38 45 42 35 30 34 46 33 98 349 * 43
Santa Maria 2 — 711 — 34
Diana Ruiz 49 46 39 42 33 25 23 50 25 83 332 * 73
Isaac Perez 49 38 48 50 34 40 50 50 20 94 379 * 12
Santa Rosa 2 — 180 — 43
Johnny Fruint 46 44 38 30       22   0 180 * 133
Santa Rosa — 988 — 25
Amanda Prentice 32 36 49 40 25 35 41 48 25 85 331 * 75
Amanda Russell 30 41 46 40 25 35 46 34 31 91 328 * 82
Emily Overton 50 42 47 44 30 27 36 24 20 77 320 89
Emma Pierson 49 45 36 50 37 22 25 42 23 82 329 * 80
Shingle Springs Ponderosa — 1087 — 8
Kayleigh Markham 49 38 50 48 45 30 46 50 38 113 394 * 4
Kelsie Kozlowski 35 41 37 48 14 29 28 48 25 68 305 101
Morgan Davis 50 38 46 50 48 26 31 50 20 94 359 * 31
Tessa Thompson 44 37 43 48 27 26 36 48 25 78 334 * 68
St Helena — 1016 — 18
Arianna Avina 35 37 46 42     26 30   0 216 132
Arilyn Martin 35 41 49 44 30 40 49 38 38 108 364 * 27
Karla Camacho 42 44 45 48 45 30 50 40 34 109 378 * 15
Vicki Gerdes 32 40 39 48 10 23 25 32 25 58 274 * 116
Sutter Creek — 725 — 33
Kazlah Marker 35 44 48 38     39 30   0 234 * 129
Kelsey Spencer 49 37 42 30     46 42   0 246 * 127
Olivia Saxton 40 38 37 46     36 48   0 245 * 128
Tulare — 1123 — 2
Alexis Sousa 40 50 47 48 35 45 33 50 30 110 378 * 14
Kelsie Pitigliano 49 45 50 50 45 45 26 50 36 126 396 * 3
Lauren Friend 49 37 45 48 20 28 39 48 35 83 349 * 44
Turlock 2 — 537 — 38
Arthur Silveria 45 42 49 50     39 48   0 273 * 118
Kelsee Gilkison 40 44 42 44     44 50   0 264 * 120
Turlock — 1051 — 13
Alexander Luis 49 38 43 44 20 30 49 50 26 76 349 * 46
Katelyn Ownbey 31 37 49 38 29 20 26 48 0 49 278 115
Kelcey Badiou 40 49 39 34 35 30 26 46 26 91 325 * 85
Valerie Belew 45 46 42 46 35 40 39 48 36 111 377 * 16
Valley Center — 773 — 31
Alex Nichols 41 40 36 50 10   40 34 4 14 255 * 125
Jenifer Marshall 41 45 45 38 0 27 36 24 0 27 256 * 124
Zack Kertz 32 45 45 32 10 10 38 50 0 20 262 * 121
Woodlake — 703 — 36
Cody O'Dell 49 41 43 48 33 25 40 38 35 93 352 * 39
Kirsten Diaz 50 41 45 42 49 29 34 26 35 113 351 * 41

 

Class scores and official cuts
Class Max Score Official Cut Cut 1 Cut 2 Cut 3
01 Halter 1-2yr QH Fillies 50 1342 3 1 4
02 Halter 2-Aged QH Mares 50 3142 1 2 1
03 Halter 3-QH Stallions 50 3412 3 1 2
04 Halter 4-Hunters in Hand 50 4123 2 2 4
05 Halter Rsn 1-2yr QH Fillies 50        
06 Halter Rsn 2-QH Stallions 50        
07 Perf 1-Reining 50 2134 3 4 1
08 Perf 2-Hunter Undersaddle 50 4123 2 4 2
09 Perf Rsn 1-Reining 50        
10          

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.