State Finals and FFA Field Day: Fruit Tree Judging
High Teams and High Individuals
Advisor: Bruce Roberts
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1088 | Escalon |
| 2 | 1085 | Righetti - Santa Maria |
| 3 | 1076 | Cottonwood - West Valley |
| 4 | 1042 | Hamilton City |
| 5 | 1035 | Fowler |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 370 | Michael Guerra / Righetti - Santa Maria |
| 2 | 366 | Jenna Nichol / Cottonwood - West Valley |
| 3 | 366 | Derek Velting / Escalon |
| 4 | 364 | Michael Topjian / Fowler |
| 5 | 363 | Jesse Robbins / Cottonwood - West Valley |
Teams: 9
Contestants: 33
Sub Contest Results
State Finals and FFA Field Day
Fruit Tree Judging
Advisor: Bruce Roberts
Teams: 9
Contestants: 33
High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Nectarines | 1 | Cottonwood - West Valley | 286 |
| Nectarines | 2 | Escalon | 285 |
| Nectarines | 3 | Righetti - Santa Maria | 282 |
| Nectarines | 4 | Hamilton City | 276 |
| Nectarines | 5 | Fowler | 265 |
| Peaches | 1 | Righetti - Santa Maria | 282 |
| Peaches | 2 | Escalon | 272 |
| Peaches | 3 | Cottonwood - West Valley | 271 |
| Peaches | 4 | Hamilton City | 271 |
| Peaches | 5 | Denair | 269 |
| Plums | 1 | Hamilton City | 261 |
| Plums | 2 | Escalon | 259 |
| Plums | 3 | Cottonwood - West Valley | 258 |
| Plums | 4 | Righetti - Santa Maria | 256 |
| Plums | 5 | Reedley | 255 |
| Pluots | 1 | Escalon | 272 |
| Pluots | 2 | Righetti - Santa Maria | 265 |
| Pluots | 3 | Fowler | 264 |
| Pluots | 4 | Cottonwood - West Valley | 261 |
| Pluots | 5 | Avenal | 254 |
High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Nectarines | 1 | Haleigh Jones/Righetti - Santa Maria | 97 |
| Nectarines | 2 | Taylor Ross/Cottonwood - West Valley | 96 |
| Nectarines | 3 | Jenna Nichol/Cottonwood - West Valley | 95 |
| Nectarines | 4 | Michael Topjian/Fowler | 95 |
| Nectarines | 5 | Michael Guerra/Righetti - Santa Maria | 95 |
| Peaches | 1 | Michael Guerra/Righetti - Santa Maria | 96 |
| Peaches | 2 | Ellen Blackwell/Righetti - Santa Maria | 96 |
| Peaches | 3 | Jesse Robbins/Cottonwood - West Valley | 95 |
| Peaches | 4 | Haleigh Jones/Righetti - Santa Maria | 95 |
| Peaches | 5 | Christa McDiffelt/Denair | 94 |
| Plums | 1 | Reed Koehnen/Hamilton City | 90 |
| Plums | 2 | Michael Topjian/Fowler | 89 |
| Plums | 3 | Derek Velting/Escalon | 88 |
| Plums | 4 | Robbie McLaughlin/Escalon | 88 |
| Plums | 5 | Damien Hernandez/Avenal | 88 |
| Pluots | 1 | Michael Guerra/Righetti - Santa Maria | 94 |
| Pluots | 2 | Derek Velting/Escalon | 94 |
| Pluots | 3 | Nathan Davis/Reedley | 94 |
| Pluots | 4 | Jenna Nichol/Cottonwood - West Valley | 93 |
| Pluots | 5 | Michael Topjian/Fowler | 92 |
Individual Results
State Finals and FFA Field Day
Fruit Tree Judging
Avenal
Team Total: 999
Place: 8
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Hernandez | 34 | 45 | 45 | 40 | 50 | 38 | 47 | 42 | 165 | 341 * | 16 |
| David Fuentes | 47 | 42 | 48 | 38 | 31 | 32 | 45 | 31 | 143 | 314 * | 29 |
| Kristian Chavez | 45 | 40 | 48 | 39 | 47 | 36 | 50 | 39 | 154 | 344 * | 15 |
Clovis
Team Total: 997
Place: 9
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Maohoian | 34 | 42 | 42 | 41 | 46 | 38 | 47 | 40 | 161 | 330 * | 25 |
| Damian Miranda | 45 | 38 | 48 | 39 | 46 | 36 | 45 | 30 | 143 | 327 * | 27 |
| Joel Leonard | 34 | 44 | 48 | 43 | 47 | 39 | 47 | 38 | 164 | 340 * | 17 |
| Marcus Rieffel | 34 | 25 | 50 | 31 | 50 | 34 | 45 | 32 | 122 | 301 | 32 |
Cottonwood - West Valley
Team Total: 1076
Place: 3
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stelle | 45 | 50 | 48 | 44 | 46 | 38 | 27 | 36 | 168 | 334 | 22 |
| Jenna Nichol | 45 | 50 | 48 | 44 | 47 | 39 | 47 | 46 | 179 | 366 * | 2 |
| Jesse Robbins | 45 | 50 | 50 | 45 | 47 | 38 | 47 | 41 | 174 | 363 * | 5 |
| Taylor Ross | 47 | 49 | 42 | 42 | 46 | 41 | 39 | 41 | 173 | 347 * | 14 |
Denair
Team Total: 1000
Place: 7
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christa McDiffelt | 45 | 25 | 50 | 44 | 47 | 39 | 39 | 39 | 147 | 328 * | 26 |
| Courtney Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Katelynn Lawson | 45 | 48 | 45 | 40 | 47 | 35 | 39 | 40 | 163 | 339 * | 19 |
| Kristen Andersen | 38 | 47 | 47 | 43 | 31 | 39 | 45 | 43 | 172 | 333 * | 23 |
Escalon
Team Total: 1088
Place: 1
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Velting | 45 | 50 | 48 | 41 | 50 | 38 | 50 | 44 | 173 | 366 * | 3 |
| Robbie McLaughlin | 45 | 50 | 48 | 42 | 50 | 38 | 47 | 43 | 173 | 363 * | 6 |
| Tyler Avilla | 45 | 50 | 50 | 43 | 46 | 37 | 47 | 41 | 171 | 359 * | 9 |
Fowler
Team Total: 1035
Place: 5
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Aguilar | 45 | 37 | 48 | 42 | 39 | 35 | 48 | 42 | 156 | 336 * | 20 |
| Britney Estrada | 34 | 44 | 42 | 40 | 39 | 38 | 39 | 34 | 156 | 310 | 31 |
| Maddy Bates | 45 | 43 | 45 | 42 | 40 | 38 | 47 | 35 | 158 | 335 * | 21 |
| Michael Topjian | 45 | 50 | 48 | 40 | 46 | 43 | 47 | 45 | 178 | 364 * | 4 |
Hamilton City
Team Total: 1042
Place: 4
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Ortiz | 45 | 46 | 50 | 39 | 50 | 35 | 34 | 34 | 154 | 333 * | 24 |
| Lane Gruenwald | 45 | 45 | 50 | 40 | 45 | 38 | 31 | 32 | 155 | 326 | 28 |
| Reed Koehnen | 50 | 42 | 48 | 42 | 50 | 40 | 45 | 39 | 163 | 356 * | 10 |
| Yazmin Rosas | 45 | 48 | 50 | 42 | 50 | 36 | 45 | 37 | 163 | 353 * | 12 |
Reedley
Team Total: 1012
Place: 6
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amie Ruments | 45 | 44 | 48 | 39 | 47 | 37 | 45 | 35 | 155 | 340 * | 18 |
| Kasey Verreras | 50 | 25 | 42 | 41 | 50 | 37 | 30 | 37 | 140 | 312 * | 30 |
| Nathan Davis | 45 | 44 | 50 | 43 | 46 | 38 | 47 | 47 | 172 | 360 * | 8 |
Righetti - Santa Maria
Team Total: 1085
Place: 2
| Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Blackwell | 45 | 49 | 50 | 46 | 47 | 39 | 47 | 39 | 173 | 362 * | 7 |
| Haleigh Jones | 47 | 50 | 50 | 45 | 36 | 38 | 45 | 39 | 172 | 350 | 13 |
| Michael Guerra | 47 | 48 | 50 | 46 | 47 | 38 | 50 | 44 | 176 | 370 * | 1 |
| Pilar Lopez | 45 | 48 | 48 | 42 | 46 | 39 | 47 | 38 | 167 | 353 * | 11 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Nectarines 1 | 50 | 4312 | 2 | 6 | 3 |
| 02 Nectarines 1 Rsn | 50 | ||||
| 03 Peaches 2 | 50 | 3412 | 2 | 4 | 3 |
| 04 Peaches 2 Rsn | 50 | ||||
| 05 Plums 3 | 50 | 1342 | 2 | 4 | 3 |
| 06 Plums 3 Rsn | 50 | ||||
| 07 Pluots 4 | 50 | 1423 | 2 | 5 | 3 |
| 08 Pluots 4 Rsn | 50 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.