State Finals and FFA Field Day Floriculture
Floriculture
Advisor: Elisa Valdez
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2335 | Caruthers |
| 2 | 2292 | Hanford |
| 3 | 2287 | Atwater |
| 4 | 2251 | Dinuba |
| 5 | 2241 | Altaville Bret Harte |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 792 | Jessica Koller / Escalon |
| 2 | 787 | Justyna Willis / Caruthers |
| 3 | 787 | Melissa Spence / Altaville Bret Harte |
| 4 | 784 | Ashley Silva / Hanford |
| 5 | 781 | Rosemary Meza / Caruthers |
Teams: 32
Contestants: 111
High Teams and High Individuals
Advisor: Elisa Valdez
Teams: 32
Contestants: 111
| Placing | Total | Team |
|---|---|---|
| 1 | 2335 | Caruthers |
| 2 | 2292 | Hanford |
| 3 | 2287 | Atwater |
| 4 | 2251 | Dinuba |
| 5 | 2241 | Altaville Bret Harte |
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 792 | Jessica Koller / Escalon |
| 2 | 787 | Justyna Willis / Caruthers |
| 3 | 787 | Melissa Spence / Altaville Bret Harte |
| 4 | 784 | Ashley Silva / Hanford |
| 5 | 781 | Rosemary Meza / Caruthers |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Judging | 1 | Fresno - Washington | 818 |
| 2 | Oroville, Los Plumas | 799 | |
| 3 | Caruthers | 789 | |
| 4 | Santa Rosa | 787 | |
| 5 | Escalon | 783 | |
| Identification | 1 | Caruthers | 864 |
| 2 | Dinuba | 856 | |
| 3 | Atwater | 856 | |
| 4 | Hanford | 836 | |
| 5 | Altaville Bret Harte | 820 | |
| Construction | 1 | Modesto | 447 |
| 2 | Atwater | 445 | |
| 3 | Caruthers | 444 | |
| 4 | Hanford | 442 | |
| 5 | O'neals- Minarets | 435 | |
| Reasons | 1 | O'neals- Minarets | 248 |
| 2 | El Capitain | 247 | |
| 3 | Hanford | 244 | |
| 4 | Altaville Bret Harte | 243 | |
| 5 | Escalon | 240 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Judging | 1 | Julia Tunnen/Escondido | 283 |
| 2 | Rebecca Melchor/Oroville, Los Plumas | 282 | |
| 3 | Ashli Hurst/El Capitain | 281 | |
| 4 | Nicole Zachary/Lancaster Antelope Valley | 279 | |
| 5 | Makenna Hanson/Turlock- Pitman | 278 | |
| Identification | 1 | Valerie Sanchez/Dinuba | 296 |
| 2 | Justyna Willis/Caruthers | 292 | |
| 3 | Ileana Gonzalez/Dinuba | 288 | |
| 4 | Ashley Silva/Hanford | 288 | |
| 5 | Manveer Purewal/Caruthers | 288 | |
| Construction | 1 | Melissa Spence/Altaville Bret Harte | 169 |
| 2 | Jessica Koller/Escalon | 166 | |
| 3 | Makenna Hanson/Turlock- Pitman | 164 | |
| 4 | Maria Ceja/Atwater | 162 | |
| 5 | Cody Doyle/Fallbrook | 159 | |
| Reasons | 1 | Marissa Gzell/Altaville Bret Harte | 92 |
| 2 | Tiffany Rodriguez/O'neals- Minarets | 92 | |
| 3 | Ileana Gonzalez/Dinuba | 91 | |
| 4 | Jessica Koller/Escalon | 90 | |
| 5 | Mekayla Karsten/Hanford | 90 |
Individual Results
State Finals and FFA Field Day — Floriculture
| Team / Name | Cut Flowers I | Cut Flowers II | Cut Flowers III | Flowering Plants | Foliage Plants | Floral Design | Flower/Potted/Tool ID | Corsage Const | Arrange Const | Foliage Plant Reasons | Floral Design Reasons | Tie Reasons | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaville Bret Harte — 2241 — 5 | ||||||||||||||
| Heather Kirkendall | 49 | 46 | 49 | 29 | 48 | 26 | 256 | 77 | 64 | 40 | 43 | 83 | 727 * | 35 |
| Jessica Jensen | 48 | 50 | 47 | 29 | 48 | 36 | 280 | 57 | 54 | 40 | 38 | 78 | 727 * | 36 |
| Marissa Gzell | 46 | 40 | 37 | 28 | 48 | 31 | 264 | 70 | 60 | 44 | 48 | 92 | 716 | 46 |
| Melissa Spence | 48 | 40 | 44 | 28 | 45 | 47 | 284 | 90 | 79 | 40 | 42 | 82 | 787 * | 3 |
| Atwater — 2287 — 3 | ||||||||||||||
| Eduardo Vera | 44 | 47 | 46 | 28 | 44 | 34 | 288 | 78 | 58 | 32 | 40 | 72 | 739 * | 27 |
| Maria Ceja | 48 | 44 | 42 | 31 | 44 | 31 | 256 | 80 | 82 | 35 | 40 | 75 | 733 | 31 |
| Sandra Flores | 48 | 49 | 43 | 29 | 48 | 36 | 284 | 66 | 85 | 40 | 45 | 85 | 773 * | 7 |
| Sandy Xiong | 49 | 49 | 49 | 29 | 45 | 44 | 284 | 65 | 93 | 30 | 38 | 68 | 775 * | 6 |
| Bakersfield North — 1881 — 28 | ||||||||||||||
| Alexandra Thompset | 44 | 38 | 39 | 29 | 45 | 36 | 232 | 40 | 44 | 35 | 40 | 75 | 622 * | 85 |
| Jennifer Hernandez | 50 | 37 | 39 | 50 | 0 | 42 | 88 | 64 | 79 | 30 | 30 | 60 | 509 | 105 |
| Mikaila Swetalla | 50 | 44 | 46 | 29 | 46 | 44 | 184 | 72 | 70 | 30 | 35 | 65 | 650 * | 79 |
| Sheron McDonald | 42 | 49 | 50 | 29 | 31 | 36 | 192 | 65 | 50 | 30 | 35 | 65 | 609 * | 92 |
| Bakersfield — 2004 — 22 | ||||||||||||||
| Raven Segobia | 48 | 49 | 39 | 29 | 32 | 31 | 152 | 20 | 48 | 30 | 45 | 75 | 523 * | 104 |
| Sugei Ortiz | 49 | 45 | 49 | 32 | 48 | 42 | 260 | 77 | 57 | 38 | 40 | 78 | 737 * | 28 |
| Viridiana Castro | 48 | 47 | 46 | 29 | 48 | 44 | 272 | 75 | 52 | 40 | 43 | 83 | 744 * | 21 |
| Caruthers — 2335 — 1 | ||||||||||||||
| Alma Munguia | 48 | 44 | 44 | 32 | 45 | 42 | 288 | 93 | 61 | 35 | 35 | 70 | 767 * | 9 |
| Justyna Willis | 49 | 49 | 47 | 29 | 48 | 47 | 292 | 60 | 81 | 40 | 45 | 85 | 787 * | 2 |
| Manveer Purewal | 49 | 38 | 49 | 28 | 44 | 36 | 288 | 54 | 78 | 38 | 43 | 81 | 745 | 20 |
| Rosemary Meza | 49 | 40 | 39 | 46 | 44 | 47 | 284 | 75 | 74 | 35 | 48 | 83 | 781 * | 5 |
| Denair — 1191 — 30 | ||||||||||||||
| Levlie Perez | 44 | 49 | 48 | 40 | 43 | 31 | 12 | 20 | 18 | 20 | 30 | 50 | 355 * | 110 |
| Monique Smith | 38 | 0 | 39 | 29 | 43 | 42 | 80 | 38 | 30 | 20 | 28 | 48 | 387 * | 109 |
| Nicole Sanders | 49 | 43 | 43 | 34 | 45 | 36 | 96 | 22 | 23 | 30 | 28 | 58 | 449 * | 108 |
| Dinuba — 2251 — 4 | ||||||||||||||
| Alex Mercado | 44 | 45 | 44 | 28 | 45 | 44 | 288 | 88 | 43 | 33 | 45 | 78 | 747 * | 17 |
| Ileana Gonzalez | 44 | 47 | 40 | 28 | 45 | 34 | 288 | 70 | 76 | 45 | 46 | 91 | 763 * | 10 |
| Janet Rivas | 46 | 44 | 41 | 28 | 43 | 50 | 280 | 82 | 60 | 32 | 35 | 67 | 741 * | 25 |
| Valerie Sanchez | 44 | 49 | 50 | 28 | 35 | 42 | 296 | 35 | 54 | 32 | 40 | 72 | 705 | 52 |
| El Capitain — 2140 — 10 | ||||||||||||||
| Ashlen Jordan | 48 | 44 | 43 | 49 | 35 | 36 | 268 | 40 | 71 | 30 | 30 | 60 | 694 | 61 |
| Ashli Hurst | 46 | 50 | 47 | 41 | 50 | 47 | 196 | 70 | 62 | 45 | 44 | 89 | 698 * | 57 |
| Kendall Lynch | 48 | 49 | 43 | 47 | 44 | 44 | 264 | 62 | 64 | 35 | 43 | 78 | 743 * | 23 |
| Sierra Suttles | 48 | 40 | 43 | 29 | 30 | 31 | 264 | 64 | 70 | 40 | 40 | 80 | 699 * | 56 |
| Escalon — 2238 — 6 | ||||||||||||||
| Arissa Chunn | 49 | 49 | 43 | 29 | 45 | 44 | 260 | 70 | 54 | 35 | 38 | 73 | 716 * | 47 |
| Jacquelyn Withraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Jessica Koller | 48 | 50 | 38 | 29 | 48 | 47 | 276 | 85 | 81 | 45 | 45 | 90 | 792 * | 1 |
| Stephanie Moore | 44 | 50 | 47 | 32 | 44 | 47 | 264 | 65 | 60 | 35 | 42 | 77 | 730 * | 34 |
| Escondido — 1984 — 24 | ||||||||||||||
| Jensyn Blaze | 48 | 42 | 40 | 29 | 39 | 47 | 188 | 85 | 53 | 32 | 35 | 67 | 638 * | 82 |
| Julia Tunnen | 46 | 49 | 47 | 49 | 48 | 44 | 184 | 45 | 58 | 35 | 30 | 65 | 635 | 83 |
| Kiyoshi KaKazu | 44 | 50 | 47 | 32 | 45 | 31 | 248 | 62 | 57 | 35 | 37 | 72 | 688 * | 62 |
| Melanie Guerrero | 48 | 49 | 42 | 47 | 50 | 42 | 200 | 55 | 60 | 35 | 30 | 65 | 658 * | 78 |
| Esparto — 2058 — 18 | ||||||||||||||
| Alyssa Trejo | 44 | 49 | 38 | 29 | 48 | 36 | 204 | 66 | 48 | 32 | 30 | 62 | 624 * | 84 |
| EllaRosa Eldon | 42 | 49 | 43 | 31 | 48 | 31 | 112 | 55 | 65 | 30 | 30 | 60 | 536 | 100 |
| Kathleen Warde | 41 | 49 | 46 | 29 | 32 | 34 | 268 | 75 | 59 | 30 | 37 | 67 | 700 * | 55 |
| Rebecca McCann | 44 | 38 | 50 | 35 | 45 | 36 | 268 | 85 | 58 | 35 | 40 | 75 | 734 * | 30 |
| Eureka — 1948 — 26 | ||||||||||||||
| Emily Bouchard | 46 | 50 | 39 | 33 | 44 | 31 | 176 | 35 | 31 | 30 | 35 | 65 | 550 * | 98 |
| Julia Hansen | 48 | 47 | 37 | 29 | 48 | 42 | 284 | 40 | 55 | 35 | 38 | 73 | 703 * | 53 |
| Monique Cox-Lovel | 48 | 44 | 40 | 28 | 46 | 32 | 260 | 70 | 64 | 30 | 33 | 63 | 695 * | 59 |
| Fallbrook — 2028 — 19 | ||||||||||||||
| Cody Doyle | 44 | 49 | 49 | 29 | 37 | 36 | 228 | 87 | 72 | 35 | 44 | 79 | 710 * | 50 |
| Lauren Robinson | 48 | 40 | 47 | 47 | 48 | 31 | 128 | 55 | 54 | 38 | 38 | 76 | 574 * | 95 |
| Stacy Salazar | 44 | 50 | 44 | 29 | 48 | 44 | 260 | 80 | 65 | 40 | 40 | 80 | 744 * | 22 |
| Firebaugh — 2025 — 20 | ||||||||||||||
| Chelsea Guaydacan | 42 | 49 | 40 | 29 | 36 | 44 | 172 | 65 | 70 | 25 | 40 | 65 | 612 * | 89 |
| Irene Guerrero | 49 | 43 | 49 | 29 | 44 | 47 | 280 | 65 | 54 | 45 | 45 | 90 | 750 * | 14 |
| Yuriana Aguilar | 40 | 41 | 49 | 35 | 44 | 47 | 236 | 55 | 47 | 32 | 37 | 69 | 663 * | 76 |
| Fresno - Washington — 2009 — 21 | ||||||||||||||
| Hailey Mitchell | 45 | 46 | 49 | 41 | 43 | 44 | 236 | 51 | 56 | 35 | 38 | 73 | 684 * | 65 |
| Raul Martinez | 50 | 41 | 50 | 34 | 48 | 50 | 196 | 70 | 47 | 40 | 32 | 72 | 658 * | 77 |
| Tiffany Huber | 44 | 49 | 48 | 41 | 48 | 47 | 204 | 55 | 51 | 45 | 35 | 80 | 667 * | 73 |
| Galt - Liberty Ranch — 2133 — 12 | ||||||||||||||
| Annelise Wipfli | 46 | 49 | 47 | 31 | 48 | 36 | 276 | 90 | 56 | 35 | 48 | 83 | 762 * | 11 |
| Cheyenne Calkins | 49 | 46 | 46 | 28 | 44 | 40 | 244 | 75 | 62 | 30 | 32 | 62 | 696 * | 58 |
| Elisha Richards | 44 | 49 | 47 | 31 | 48 | 36 | 236 | 40 | 69 | 40 | 35 | 75 | 675 * | 69 |
| Hanford — 2292 — 2 | ||||||||||||||
| Ani Minasyan | 50 | 40 | 46 | 28 | 45 | 36 | 272 | 75 | 64 | 30 | 40 | 70 | 726 | 39 |
| Ashley Silva | 49 | 46 | 47 | 29 | 45 | 47 | 288 | 73 | 76 | 36 | 48 | 84 | 784 * | 4 |
| Mekayla Karsten | 49 | 42 | 43 | 28 | 48 | 47 | 268 | 65 | 80 | 42 | 48 | 90 | 760 * | 12 |
| Savanna Eaton | 48 | 40 | 47 | 39 | 32 | 44 | 280 | 75 | 73 | 35 | 35 | 70 | 748 * | 16 |
| Lancaster Antelope Valley — 1985 — 23 | ||||||||||||||
| Allison Gutierrez | 44 | 43 | 49 | 29 | 37 | 26 | 184 | 78 | 64 | 30 | 37 | 67 | 621 * | 86 |
| Maria Contreras | 50 | 38 | 38 | 49 | 45 | 44 | 184 | 40 | 55 | 34 | 40 | 74 | 617 | 88 |
| Morgan Jones | 49 | 43 | 50 | 31 | 48 | 44 | 204 | 57 | 73 | 40 | 38 | 78 | 677 * | 68 |
| Nicole Zachary | 42 | 49 | 47 | 49 | 45 | 47 | 192 | 70 | 76 | 35 | 35 | 70 | 687 * | 64 |
| Livingston — 1088 — 32 | ||||||||||||||
| Alyssa Hart | 50 | 40 | 47 | 28 | 36 | 47 | 92 | 40 | 23 | 35 | 32 | 67 | 470 * | 107 |
| Valeria Moreno | 50 | 50 | 49 | 32 | 45 | 31 | 168 | 65 | 68 | 30 | 30 | 60 | 618 * | 87 |
| Lodi — 1928 — 27 | ||||||||||||||
| Courtney Miller | 49 | 49 | 39 | 31 | 44 | 44 | 284 | 75 | 59 | 35 | 47 | 82 | 756 * | 13 |
| Katie Sain | 36 | 46 | 44 | 31 | 37 | 36 | 140 | 72 | 62 | 25 | 35 | 60 | 564 * | 96 |
| Kayla Harris | 48 | 46 | 44 | 28 | 48 | 34 | 192 | 40 | 59 | 32 | 37 | 69 | 608 * | 93 |
| Madison Horton | 38 | 49 | 49 | 32 | 43 | 44 | 112 | 70 | 51 | 20 | 32 | 52 | 540 | 99 |
| Los Molinos — 2077 — 16 | ||||||||||||||
| Alondra Ocampo | 50 | 45 | 42 | 50 | 35 | 50 | 260 | 63 | 71 | 30 | 36 | 66 | 732 * | 33 |
| Shelby Womack | 38 | 38 | 49 | 31 | 48 | 50 | 128 | 22 | 58 | 35 | 32 | 67 | 529 | 102 |
| Sierra Hancock | 44 | 49 | 43 | 29 | 37 | 44 | 232 | 75 | 62 | 30 | 35 | 65 | 680 * | 67 |
| Zack Doyle | 40 | 49 | 46 | 29 | 48 | 31 | 212 | 75 | 57 | 40 | 38 | 78 | 665 * | 75 |
| Madera — 1975 — 25 | ||||||||||||||
| Ernestina Moreno | 49 | 49 | 40 | 50 | 45 | 43 | 224 | 68 | 84 | 25 | 25 | 50 | 702 * | 54 |
| Imelda Lopez | 50 | 44 | 44 | 28 | 43 | 50 | 288 | 80 | 38 | 35 | 43 | 78 | 743 * | 24 |
| Marisol Mendoza | 0 | 0 | 38 | 29 | 40 | 43 | 236 | 25 | 66 | 20 | 33 | 53 | 530 * | 101 |
| Merced — 2094 — 14 | ||||||||||||||
| Andrea Bernardo | 49 | 49 | 47 | 33 | 45 | 0 | 264 | 68 | 41 | 30 | 40 | 70 | 666 * | 74 |
| Anna Thenguall | 48 | 50 | 44 | 28 | 43 | 47 | 276 | 65 | 48 | 30 | 39 | 69 | 718 * | 43 |
| Taylor Brass | 42 | 49 | 46 | 28 | 30 | 44 | 276 | 70 | 52 | 30 | 43 | 73 | 710 * | 51 |
| Whiney Derr | 41 | 42 | 37 | 28 | 45 | 47 | 220 | 55 | 58 | 30 | 45 | 75 | 648 | 80 |
| Modesto — 2221 — 7 | ||||||||||||||
| Brenda Reyes | 38 | 47 | 46 | 29 | 45 | 47 | 272 | 88 | 53 | 28 | 33 | 61 | 726 * | 40 |
| Haley Isaacson | 44 | 45 | 49 | 29 | 32 | 31 | 268 | 60 | 95 | 30 | 34 | 64 | 717 | 45 |
| Karla Aualos | 49 | 43 | 42 | 33 | 45 | 47 | 260 | 91 | 64 | 35 | 37 | 72 | 746 * | 19 |
| Krystal Arleoga | 50 | 46 | 42 | 40 | 44 | 36 | 272 | 73 | 78 | 30 | 38 | 68 | 749 * | 15 |
| Newman — 1607 — 29 | ||||||||||||||
| Alexys Jenkins | 50 | 49 | 40 | 35 | 45 | 36 | 76 | 15 | 69 | 25 | 32 | 57 | 472 * | 106 |
| Mercedes Jenkins | 44 | 50 | 40 | 28 | 44 | 24 | 160 | 40 | 51 | 35 | 38 | 73 | 554 * | 97 |
| Rosario Vargas | 48 | 48 | 47 | 29 | 29 | 44 | 156 | 60 | 60 | 30 | 30 | 60 | 581 * | 94 |
| O'neals- Minarets — 2065 — 17 | ||||||||||||||
| Natori Hatfield | 44 | 45 | 46 | 32 | 45 | 31 | 260 | 98 | 56 | 40 | 43 | 83 | 740 * | 26 |
| Rachel Olivas | 44 | 40 | 47 | 41 | 48 | 44 | 220 | 85 | 72 | 36 | 37 | 73 | 714 * | 48 |
| Tiffany Rodriguez | 50 | 45 | 37 | 35 | 45 | 47 | 136 | 70 | 54 | 50 | 42 | 92 | 611 * | 90 |
| Oroville, Los Plumas — 2089 — 15 | ||||||||||||||
| Karissa Wahl | 44 | 49 | 47 | 38 | 45 | 47 | 252 | 85 | 52 | 30 | 38 | 68 | 727 * | 38 |
| Rebecca Melchor | 48 | 49 | 49 | 49 | 45 | 42 | 224 | 65 | 58 | 35 | 30 | 65 | 694 * | 60 |
| Shena Ronquillo | 49 | 46 | 42 | 29 | 45 | 36 | 232 | 40 | 77 | 34 | 38 | 72 | 668 * | 72 |
| Santa Rosa — 2114 — 13 | ||||||||||||||
| Amanda Sharp | 49 | 44 | 50 | 31 | 38 | 36 | 204 | 60 | 64 | 35 | 37 | 72 | 648 | 81 |
| Lana Trapp | 42 | 42 | 43 | 31 | 50 | 47 | 272 | 55 | 57 | 35 | 38 | 73 | 712 * | 49 |
| Madi Garzoli | 48 | 48 | 49 | 44 | 49 | 36 | 192 | 70 | 59 | 40 | 35 | 75 | 670 * | 71 |
| Mikayla Poynter | 41 | 45 | 49 | 31 | 45 | 47 | 244 | 75 | 80 | 35 | 40 | 75 | 732 * | 32 |
| St. Helena — 2175 — 9 | ||||||||||||||
| Carlos Gutierrez | 48 | 49 | 44 | 47 | 44 | 44 | 240 | 60 | 73 | 35 | 33 | 68 | 717 * | 44 |
| Jessica Bernal | 41 | 46 | 40 | 28 | 48 | 44 | 268 | 85 | 66 | 32 | 38 | 70 | 736 * | 29 |
| Karen Gutierrez | 41 | 48 | 46 | 29 | 45 | 44 | 284 | 50 | 65 | 35 | 35 | 70 | 722 * | 41 |
| Nancy Hernandez | 41 | 50 | 45 | 28 | 36 | 47 | 248 | 50 | 61 | 28 | 38 | 66 | 672 | 70 |
| Susanville-Lassen — 2191 — 8 | ||||||||||||||
| Denielle Harris | 48 | 46 | 47 | 29 | 43 | 31 | 268 | 91 | 45 | 32 | 38 | 70 | 718 * | 42 |
| Hannah Fortin | 44 | 49 | 46 | 29 | 45 | 42 | 288 | 80 | 45 | 35 | 43 | 78 | 746 * | 18 |
| Stephanie Plessas | 48 | 49 | 47 | 28 | 45 | 47 | 248 | 70 | 76 | 33 | 36 | 69 | 727 * | 37 |
| Turlock- Pitman — 2139 — 11 | ||||||||||||||
| Julia Brewer | 41 | 49 | 46 | 31 | 44 | 44 | 260 | 40 | 54 | 35 | 43 | 78 | 687 * | 63 |
| Makenna Hanson | 48 | 46 | 46 | 47 | 44 | 47 | 260 | 94 | 70 | 32 | 35 | 67 | 769 * | 8 |
| Natalee Atwood | 41 | 47 | 44 | 29 | 45 | 44 | 240 | 78 | 46 | 31 | 38 | 69 | 683 * | 66 |
| Woodland — 1136 — 31 | ||||||||||||||
| Ofelia Vasquez | 50 | 39 | 47 | 32 | 45 | 47 | 152 | 70 | 59 | 30 | 38 | 68 | 609 * | 91 |
| Stephanie Arellano | 42 | 49 | 45 | 29 | 45 | 44 | 132 | 22 | 49 | 35 | 35 | 70 | 527 * | 103 |
Class Scores
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Cut Flowers I | 50 | 3421 | 1 | 2 | 1 |
| 02 Cut Flowers II | 50 | 1234 | 1 | 1 | 2 |
| 03 Cut Flowers III | 50 | 3412 | 1 | 1 | 2 |
| 04 Flowering Plants | 50 | 2134 | 5 | 1 | 1 |
| 05 Foliage Plants | 50 | 2431 | 2 | 1 | 5 |
| 06 Floral Design | 50 | 3421 | 3 | 2 | 3 |
| 07 Flower/Potted/Tool ID | 300 | ||||
| 08 | |||||
| 09 | |||||
| 10 Corsage Const | 100 | ||||
| 11 Arrange Const | 100 | ||||
| 12 Foliage Plant Reasons | 50 | ||||
| 13 Floral Design Reasons | 50 |
4/21/2012
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.