Farm Records
Team = up to four participants
Top three scores from a team
| School | Name | attendance | Journal | Budget | Depreciation | Written | Individual | Team |
|---|---|---|---|---|---|---|---|---|
| Bakersfield- Highland | Barrett, Meghan | x | 17 | 8 | 7 | 58 | 125 | 382 |
| Bakersfield- Highland | Guron, Milan | x | 18 | 5 | 10 | 63 | 132 | |
| Bakersfield- Highland | Rodriguez, Chris | x | 19 | 7 | 5 | 60 | 125 | |
| Bakersfield- Highland | Martinez, Christian | x | 11 | 10 | 4 | 47 | 100 | |
| Ceres- Central Valley | Thornton, Justin | x | 22 | 9 | 25 | 59 | 174 | 384 |
| Ceres- Central Valley | Serrano, Manuel | x | 19 | 6 | 8 | 70 | 139 | |
| Ceres- Central Valley | Avila, Vincent | x | 1 | 3 | 6 | 48 | 71 | |
| Delano | Zavala, Giselle | x | 7 | 4 | 5 | 42 | 77 | 279 |
| Delano | Gonzalez, Elizabeth | x | 17 | 5 | 7 | 56 | 117 | |
| Delano | Morales, Gladys | x | 6 | 2 | 5 | 36 | 65 | |
| Delano | Robles, Diego | x | 5 | 6 | 7 | 46 | 85 | |
| Delano | Cervantes, Rogelio | x | 7 | 3 | 2 | 39 | 66 | |
| Chowcilla | Mercardo, Samuel | x | 24 | 10 | 20 | 81 | 192 | 570 |
| Chowcilla | Sinks, Sara | x | 23 | 7 | 18 | 79 | 178 | |
| Chowcilla | Mosleh, Iman | x | 23 | 11 | 19 | 87 | 196 | |
| Chowcilla | Hansen, Kyle | x | 23 | 10 | 18 | 77 | 182 | |
| Elk Grove | Clifford, Sami | x | 9 | 3 | 8 | 58 | 101 | 431 |
| Elk Grove | Gunn, Tyler | x | 17 | 5 | 7 | 67 | 128 | |
| Elk Grove | Patterson, Rachel | x | 13 | 5 | 18 | 73 | 148 | |
| Elk Grove | Ramirez, Alexis | x | 8 | 5 | 4 | 47 | 84 | |
| Elk Grove | Carlson, Abby | x | 15 | 9 | 14 | 76 | 155 | |
| Elk Grove- Pleasant Grove | Philipps, Shelbi | x | 21 | 10 | 7 | 71 | 150 | 455 |
| Elk Grove- Pleasant Grove | Nguyen, Thong | x | 22 | 6 | 11 | 74 | 155 | |
| Elk Grove- Pleasant Grove | Cortopassi, Anna | x | 21 | 8 | 9 | 71 | 150 | |
| Escalon | Wallace, Aaliyah | x | 21 | 4 | 22 | 73 | 170 | 523 |
| Escalon | Herrera, Andrea | x | 22 | 11 | 12 | 76 | 169 | |
| Escalon | Delucchi, Adriana | x | 22 | 11 | 18 | 69 | 174 | |
| Escalon | Curtoni, Isabella | x | 23 | 10 | 17 | 76 | 179 | |
| Fallbrook | Riddick, Sara | x | 24 | 7 | 19 | 75 | 178 | 435 |
| Fallbrook | Navarro, Monty | x | 13 | 6 | 5 | 58 | 109 | |
| Fallbrook | Rouse, Sabrina | x | 15 | 3 | 4 | 45 | 92 | |
| Fallbrook | Varela, Isaac | x | 21 | 9 | 10 | 65 | 148 | |
| Fallbrook | Webster, Mason | x | 6 | 4 | 4 | 43 | 74 | |
| Galt | Carpenter, Kaitlin | x | 24 | 6 | 22 | 81 | 188 | 519 |
| Galt | Nelson, Cameron | x | 21 | 8 | 6 | 69 | 142 | |
| Galt | Crouch, Nicole | x | 24 | 5 | 13 | 76 | 163 | |
| Galt | Hill, Mikayla | x | 23 | 11 | 12 | 73 | 168 | |
| Herlong | Idzinski, Sara | x | 2 | 4 | 4 | 42 | 65 | 405 |
| Herlong | Stevens, Linsay | x | 21 | 9 | 4 | 69 | 140 | |
| Herlong | Allen, Jolynn | x | 22 | 4 | 11 | 69 | 146 | |
| Herlong | Lasater, Kyle | x | 20 | 3 | 5 | 60 | 119 | |
| Herlong | Allen, Faith | x | 15 | 5 | 5 | 55 | 108 | |
| Lakeside-El Capitan | Frisbie, Jessica | x | 22 | 10 | 21 | 73 | 182 | 515 |
| Lakeside-El Capitan | Neary, Davis | x | 20 | 11 | 17 | 70 | 169 | |
| Lakeside-El Capitan | Rivera, Rosa | x | 19 | 8 | 9 | 59 | 134 | |
| Lakeside-El Capitan | Stanton, Conrad | x | 20 | 11 | 18 | 63 | 164 | |
| Laton | Sepulveda, Amy | x | 23 | 11 | 18 | 84 | 191 | 518 |
| Laton | Yency, Billy | x | 21 | 6 | 14 | 78 | 163 | |
| Laton | Myers, Marilyn | x | 19 | 6 | 19 | 73 | 164 | |
| Lodi | Diekman, Elizabeth | x | 19 | 7 | 10 | 65 | 140 | 395 |
| Lodi | Silverdis, Danielle | x | 10 | 6 | 6 | 57 | 104 | |
| Lodi | Stokes, Elainee | x | 15 | 2 | 3 | 53 | 96 | |
| Lodi | Sanden, Carly | x | 19 | 3 | 17 | 70 | 151 | |
| Oroville-Las Plumas | Cain, Jessica | x | 21 | 5 | 16 | 64 | 151 | 462 |
| Oroville-Las Plumas | McGinnis, Mackenzie | x | 19 | 4 | 16 | 66 | 147 | |
| Oroville-Las Plumas | Sherwood, Savannah | x | 18 | 3 | 6 | 49 | 106 | |
| Oroville-Las Plumas | Acosta, Clistie | x | 18 | 12 | 17 | 67 | 164 | |
| Parlier | Calderon, Liset | x | 7 | 3 | 11 | 38 | 83 | 245 |
| Parlier | Perez, Irma | x | 0 | 5 | 6 | 47 | 72 | |
| Parlier | Ramirez, Irma | x | 7 | 4 | 6 | 43 | 80 | |
| Parlier | Guillen, Aldo | x | 9 | 2 | 5 | 47 | 82 | |
| Pine Valley-Mountain Empire | Rand, Loren | x | 12 | 5 | 8 | 36 | 89 | |
| Pine Valley-Mountain Empire | Myers, Megan | x | 21 | 10 | 14 | 52 | 145 | |
| Pine Valley-Mountain Empire | Pryor, Anna | x | 18 | 5 | 10 | 57 | 126 | |
| Ripon | Moulyn, Marissa | x | 22 | 11 | 13 | 65 | 160 | 448 |
| Ripon | Hardon, Madision | 22 | 6 | 11 | 60 | 141 | ||
| Ripon | Munoz, Neibeth | x | 18 | 6 | 14 | 63 | 142 | |
| Ripon | Coit, Jessica | x | 19 | 7 | 12 | 67 | 146 | |
| Visalia- Mt. Whitney | Alvarado, Jason | x | 21 | 4 | 7 | 60 | 127 | 345 |
| Visalia- Mt. Whitney | Magn,Diana | x | 16 | 7 | 5 | 52 | 111 | |
| Visalia- Mt. Whitney | Kassaz, Gedahn | x | 15 | 4 | 6 | 54 | 107 | |
| Woodland-Pioneer | Olivier, Andie | x | 14 | 5 | 2 | 51 | 96 | 276 |
| Woodland-Pioneer | Scheuemann, Karissa | x | 8 | 3 | 3 | 38 | 69 | |
| Woodland-Pioneer | Ivanova, Natalya | x | 8 | 6 | 3 | 42 | 79 | |
| Woodland-Pioneer | Nikitenko, Anastasia | x | 11 | 7 | 6 | 50 | 101 | |
| Tulare | Sills, Emma | x | 22 | 8 | 19 | 66 | 167 | 345 |
| Tulare | Palomares, Abigail | x | 16 | 5 | 5 | 46 | 101 | |
| Tulare | Rainos, Tanna | x | 8 | 4 | 4 | 42 | 77 | |
| Arbuckle | Cachala, Leonel | x | 19 | 3 | 15 | 51 | 128 | |
| Arbuckle | Criner, Bobbi Jo | x | 17 | 4 | 15 | 61 | 136 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.