2012 Fresno State FFA Field Day Dairy Cattle Judging

Contest Results

Advisor: N Spiro / J Robison

High Teams

High Teams
Placing Total Team
1 1357 Petaluma
2 1309 Gregori - Modesto
3 1296 Gustine - A
4 1295 Tulare - Gold
5 1288 Hilmar

High Individuals

High Individuals
Placing Total Name / Team
1 465 Francesca Gambonini / Petaluma
2 463 Victoria Pareira / Tulare - Gold
3 460 Elise Regusci / Gregori - Modesto
4 459 Katie Migliazzo / Atwater - Buhach Colony
5 453 Elizabeth Regusci / Gregori - Modesto

Teams: 35
Contestants: 105

 


Contest Summary

2012 Fresno State FFA Field Day
Dairy Cattle Judging

Advisor: N Spiro / J Robison
Teams: 35
Contestants: 105

High Teams
Placing Total Team
1 1357 Petaluma
2 1309 Gregori - Modesto
3 1296 Gustine - A
4 1295 Tulare - Gold
5 1288 Hilmar
High Individuals
Placing Total Name/Team
1 465 Francesca Gambonini / Petaluma
2 463 Victoria Pareira / Tulare - Gold
3 460 Elise Regusci / Gregori - Modesto
4 459 Katie Migliazzo / Atwater - Buhach Colony
5 453 Elizabeth Regusci / Gregori - Modesto

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Holstein 1 Petaluma 806
Holstein 2 Gregori - Modesto 784
Holstein 3 Tulare - Gold 769
Holstein 4 Gustine - A 755
Holstein 5 Hilmar 736
Jersey 1 Petaluma 425
Jersey 2 Hilmar 414
Jersey 3 Mt. Whitney 413
Jersey 4 Atwater - Buhach Colony 408
Jersey 5 Turlock - Gold 408
Reasons 1 Petaluma 398
Reasons 2 Tulare - Gold 379
Reasons 3 Atwater - Buhach Colony 379
Reasons 4 Gustine - A 374
Reasons 5 Turlock - Gold 371

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Holstein 1 Elizabeth Regusci/Gregori - Modesto 282
Holstein 2 Elise Regusci/Gregori - Modesto 279
Holstein 3 Victoria Pareira/Tulare - Gold 276
Holstein 4 Francesca Gambonini/Petaluma 275
Holstein 5 Katie Migliazzo/Atwater - Buhach Colony 274
Jersey 1 Francesca Gambonini/Petaluma 148
Jersey 2 Victoria Pareira/Tulare - Gold 145
Jersey 3 Tony Lopes/Gustine - A 145
Jersey 4 McKenzie Neves/Turlock - Gold 145
Jersey 5 Janet Kracker/Forestville 144
Reasons 1 Katie Migliazzo/Atwater - Buhach Colony 143
Reasons 2 Francesca Gambonini/Petaluma 140
Reasons 3 Matthew Oliveira/Turlock - Gold 135
Reasons 4 Jessie Jones/Petaluma 134
Reasons 5 Garrison Fernandes/Tulare - Gold 132

 


Individual Results

Score columns follow the contest order shown in the report: Holstein Fall Calves; Holstein Jr. Yearlings; Holstein 2 Yr Olds; Holstein Aged Cows; Jersey Yearlings; Jersey 3 Yr Olds; Reasons - Holstein 2 Yr Olds; Reasons - Holstein Aged Cows; Reasons - Jersey 3 Yr Olds; Pedigree; Tie; Total; Place.

Individual Results
Team Name Scores in report order
Atwater - Buhach Colony - B Corinne Sherman 5, 45, 3, 45, 48, 21, 30, 32, 35, 26, 97, 290, *, 100
Atwater - Buhach Colony - B Erika Ewing 50, 35, 22, 27, 44, 50, 30, 30, 43, 46, 103, 377, *, 67
Atwater - Buhach Colony Deena Migliazzo 37, 35, 50, 23, 38, 45, 41, 32, 43, 46, 116, 390, *, 51
Atwater - Buhach Colony Katie Migliazzo 47, 45, 50, 39, 44, 45, 50, 43, 50, 46, 143, 459, *, 4
Atwater - Buhach Colony Natasha Walsh 37, 35, 31, 34, 16, 14, 38, 38, 49, 46, 125, 338, 86
Atwater - Buhach Colony Shane Gillard 47, 35, 50, 34, 46, 50, 46, 27, 47, 46, 120, 428, *, 19
Central Valley - Ceres B Sam Gaede 40, 33, 50, 26, 32, 36, 40, 34, 34, 40, 108, 365, *, 73
Central Valley - Ceres Dominique Germann 50, 48, 50, 42, 48, 50, 39, 28, 42, 32, 109, 429, *, 17
Central Valley - Ceres Katy Gaede 46, 26, 42, 23, 44, 50, 30, 35, 43, 42, 108, 381, *, 61
Central Valley - Ceres Kristi Eredia 47, 23, 28, 39, 33, 9, 35, 28, 40, 32, 103, 314, 96
Central Valley - Ceres Wynter Bratanes 50, 23, 50, 37, 36, 38, 27, 34, 37, 42, 98, 374, *, 70
Chino - B Michelle Aguerre 47, 35, 50, 50, 21, 36, 1, 1, 1, 26, 3, 268, *, 103
Chino Cesar Torres 50, 32, 47, 50, 41, 50, 38, 33, 30, 32, 101, 403, *, 38
Chino Lexie Smeds 40, 32, 36, 37, 37, 48, 35, 39, 30, 42, 104, 376, *, 69
Chino Robert Hizey 37, 48, 50, 23, 44, 24, 30, 22, 34, 42, 86, 354, *, 77
Chino Tim Creager 18, 32, 47, 23, 46, 31, 25, 29, 39, 46, 93, 336, 88
Enochs - Modesto Cierrah Phelps 47, 32, 31, 17, 46, 24, 35, 22, 40, 46, 97, 340, *, 85
Enochs - Modesto Kourtney Scully 47, 43, 42, 23, 33, 36, 35, 24, 41, 46, 100, 370, *, 71
Enochs - Modesto Makayla Scully 36, 43, 42, 27, 46, 31, 1, 1, 1, 38, 3, 266, *, 104
Ferndale - 2 Callie Brodt 43, 48, 42, 39, 48, 45, 35, 25, 30, 38, 90, 393, *, 49
Ferndale - 2 Josh Robison 40, 25, 47, 45, 41, 9, 32, 25, 40, 48, 97, 352, *, 78
Ferndale Emily Scilacci 37, 26, 47, 33, 25, 24, 28, 31, 34, 32, 93, 317, 95
Ferndale Kelly O’Day 47, 31, 42, 26, 33, 14, 38, 34, 30, 38, 102, 333, *, 89
Ferndale Kyle Lutz 36, 30, 50, 26, 44, 45, 30, 44, 35, 40, 109, 380, *, 64
Ferndale Peyton Durrett 43, 26, 42, 50, 48, 45, 33, 35, 35, 46, 103, 403, *, 37
Firebaugh Alejandra Rosa 39, 33, 47, 45, 46, 48, 35, 34, 36, 42, 105, 405, *, 36
Firebaugh Amber LaSalle 50, 35, 50, 47, 41, 41, 39, 43, 44, 46, 126, 436, *, 14
Firebaugh Dani Knight 47, 32, 36, 26, 32, 38, 39, 23, 41, 26, 103, 340, *, 84
Forestville Janet Kracker 36, 47, 47, 37, 48, 50, 45, 39, 46, 46, 130, 441, *, 11
Fresno - Central Hannah Cano 43, 23, 47, 45, 44, 16, 40, 38, 46, 46, 124, 388, *, 55
Fresno - Central Shannon Muzio 36, 26, 50, 33, 48, 45, 33, 30, 41, 40, 104, 382, *, 59
Fresno - Central Whitnee Phillips 47, 32, 50, 39, 18, 45, 38, 31, 39, 42, 108, 381, *, 60
Gregori - Modesto B Morgan Modesto 47, 41, 42, 23, 50, 21, 28, 30, 40, 46, 98, 368, *, 72
Gregori - Modesto Abby Durrer 47, 32, 50, 34, 45, 38, 30, 30, 40, 50, 100, 396, *, 45
Gregori - Modesto Elise Regusci 50, 48, 50, 50, 48, 50, 42, 39, 41, 42, 122, 460, *, 3
Gregori - Modesto Elizabeth Regusci 50, 50, 47, 50, 48, 36, 45, 40, 41, 46, 126, 453, *, 5
Gregori - Modesto Garrett Ingle 36, 35, 50, 37, 37, 14, 25, 30, 25, 38, 80, 327, 90
Gustine - A Kim Azevedo 40, 43, 50, 47, 29, 48, 44, 33, 43, 46, 120, 423, *, 23
Gustine - A Lexie Nunes 50, 32, 44, 47, 36, 29, 48, 40, 42, 42, 130, 410, 33
Gustine - A Sage Brinkman 50, 32, 50, 33, 48, 43, 45, 34, 47, 46, 126, 428, *, 18
Gustine - A Tony Lopes 47, 35, 50, 41, 48, 50, 32, 49, 47, 46, 128, 445, *, 8
Gustine - B Kevin Azevedo 22, 43, 50, 41, 41, 45, 45, 36, 43, 46, 124, 412, *, 31
Gustine - B Makayla Toste 47, 32, 50, 34, 50, 45, 38, 34, 41, 42, 113, 413, *, 29
Gustine - B Taylor Coelho 47, 37, 50, 39, 38, 24, 38, 27, 37, 42, 102, 379, *, 66
Hanford Anthony Avila 47, 48, 30, 31, 33, 35, 28, 20, 25, 28, 73, 325, 92
Hanford Jake Garcia 40, 26, 47, 45, 26, 38, 33, 26, 28, 40, 87, 349, *, 79
Hanford Joey Chica 47, 35, 47, 42, 44, 45, 35, 35, 40, 42, 110, 412, *, 32
Hanford Owen Bennett 47, 35, 50, 26, 46, 36, 33, 28, 37, 42, 98, 380, *, 65
Hilmar - B Andrew Oliveira 33, 37, 42, 17, 41, 41, 30, 24, 35, 46, 89, 346, *, 81
Hilmar Frank Serpa 50, 36, 50, 38, 44, 45, 37, 32, 44, 46, 113, 422, 25
Hilmar Kristen Nascimento 40, 35, 50, 41, 50, 50, 40, 30, 42, 46, 112, 424, *, 22
Hilmar Rebecca Sanders 50, 47, 50, 41, 44, 38, 42, 32, 48, 50, 122, 442, *, 10
Hilmar Thomas Serpa 50, 35, 50, 33, 44, 50, 42, 28, 48, 42, 118, 422, *, 24
Lakeside El Capitan Brett Signore 22, 48, 31, 37, 44, 48, 20, 20, 29, 46, 69, 345, *, 82
Lakeside El Capitan Brock Roland 15, 32, 30, 41, 46, 35, 35, 28, 32, 32, 95, 326, 91
Lakeside El Capitan Dustin Suttles 16, 32, 42, 34, 18, 50, 35, 32, 45, 32, 112, 336, *, 87
Lakeside El Capitan Kristen Lopez 39, 40, 30, 31, 48, 41, 10, 24, 34, 48, 68, 345, *, 83
Lakeside El Capitan Aaron McCrane 25, 31, 36, 39, 46, 24, 15, 25, 32, 32, 72, 305, *, 97
Lakeside El Capitan Kiley Wingler 5, 28, 47, 37, 26, 50, 20, 20, 32, 38, 72, 303, *, 98
Modesto Brent Taylor 47, 32, 50, 37, 44, 36, 48, 30, 50, 46, 128, 420, *, 26
Modesto Garrett Howser 43, 45, 50, 26, 44, 36, 38, 33, 36, 46, 107, 397, *, 43
Modesto Tony Garcia 47, 47, 47, 26, 45, 50, 45, 40, 44, 42, 129, 433, *, 15
Mt. Whitney Allison Rosa 47, 35, 50, 50, 48, 50, 40, 39, 44, 50, 123, 453, *, 6
Mt. Whitney Kyle Schwegel 39, 26, 50, 41, 48, 41, 32, 26, 39, 46, 97, 388, *, 56
Mt. Whitney Matt Ruby 37, 32, 47, 22, 44, 50, 38, 36, 49, 42, 123, 397, *, 42
Petaluma Alexandra Gambonin 47, 47, 47, 39, 41, 50, 42, 36, 49, 42, 127, 440, *, 12
Petaluma Francesca Gamboni 47, 38, 50, 50, 48, 50, 42, 48, 50, 42, 140, 465, *, 1
Petaluma Jessie Jones 47, 26, 50, 47, 41, 36, 46, 42, 46, 50, 134, 431, 16
Petaluma Regina Pozzi 50, 47, 50, 39, 48, 45, 48, 39, 44, 42, 131, 452, *, 7
Petaluma Nathan Hemelt 47, 48, 47, 45, 32, 41, 35, 33, 36, 38, 104, 402, *, 39
Phelan - Serrano Amanda Shaffer 25, 41, 22, 17, 46, 14, 22, 27, 36, 50, 85, 300, *, 99
Phelan - Serrano Becca Marsh 22, 36, 50, 41, 46, 36, 35, 25, 30, 38, 90, 359, *, 76
Phelan - Serrano Laura Peopenberg 16, 30, 28, 33, 32, 31, 25, 20, 35, 32, 80, 282, *, 101
Phelan - Serrano Taryn Wickershem 9, 26, 31, 34, 12, 45, 15, 28, 31, 40, 74, 271, 102
Pitman - Turlock Lyle Zimmer 47, 25, 50, 41, 48, 48, 35, 32, 43, 38, 110, 407, *, 35
Pitman - Turlock Megan O’Connell 47, 26, 50, 34, 41, 45, 39, 35, 39, 38, 113, 394, 47
Pitman - Turlock Sharif Collins 47, 23, 50, 50, 26, 36, 42, 41, 46, 40, 129, 401, *, 40
Pitman - Turlock Sheyenne Sousa 50, 35, 47, 39, 44, 48, 40, 29, 38, 38, 107, 408, *, 34
Riverdale Brandon Carreiro 40, 35, 47, 47, 50, 41, 38, 30, 42, 46, 110, 416, *, 27
Riverdale Noah Rollin 37, 32, 50, 34, 24, 31, 33, 39, 38, 42, 110, 360, *, 75
Riverdale Tristan Rollin 50, 32, 50, 39, 48, 41, 42, 34, 44, 46, 120, 426, *, 20
Santa Rosa -B Angie Law 47, 31, 42, 17, 46, 45, 38, 33, 40, 46, 111, 385, *, 57
Santa Rosa -B Natalie Hughes 47, 32, 22, 23, 44, 50, 34, 33, 41, 50, 108, 376, *, 68
Santa Rosa Chas Christensen 39, 41, 31, 47, 48, 31, 32, 34, 40, 50, 106, 393, *, 48
Santa Rosa Drew Parsons 47, 32, 47, 23, 44, 48, 40, 36, 41, 42, 117, 400, *, 41
Santa Rosa Josh Holliday 47, 23, 47, 34, 44, 38, 35, 31, 44, 46, 110, 389, *, 54
Santa Rosa Megan McCormick 36, 35, 28, 25, 33, 36, 38, 28, 41, 46, 107, 346, 80
Tulare - Blue Adrianna Santos 37, 35, 42, 23, 44, 38, 30, 31, 41, 42, 102, 363, 74
Tulare - Blue Angelica Fernandes 40, 31, 31, 37, 44, 48, 30, 35, 43, 46, 108, 385, *, 58
Tulare - Blue Jonny Williamson 40, 32, 50, 39, 44, 48, 30, 30, 35, 42, 95, 390, *, 53
Tulare - Blue Stephanie Toste 39, 35, 44, 33, 50, 38, 35, 21, 44, 42, 100, 381, *, 63
Tulare - Gold Garrison Fernandes 50, 31, 50, 47, 48, 36, 44, 44, 44, 42, 132, 436, *, 13
Tulare - Gold Hannah Vandyk 50, 31, 50, 23, 44, 38, 45, 28, 45, 42, 118, 396, *, 44
Tulare - Gold Jacob Macedo 16, 25, 50, 47, 48, 50, 44, 28, 40, 42, 112, 390, 52
Tulare - Gold Victoria Pareira 47, 50, 50, 47, 48, 50, 45, 37, 47, 42, 129, 463, *, 2
Turlock - Blue Kila Coffee 50, 35, 50, 39, 48, 45, 38, 30, 32, 46, 100, 413, *, 30
Turlock - Blue Luke Frost 43, 28, 22, 47, 44, 45, 1, 1, 1, 32, 3, 264, *, 105
Turlock - Gold Matthew Oliveira 47, 32, 50, 47, 44, 45, 50, 35, 50, 42, 135, 442, *, 9
Turlock - Gold McKenzie Neves 50, 26, 42, 22, 46, 50, 39, 28, 49, 42, 116, 394, *, 46
Turlock - Gold Teresa Melo 47, 32, 50, 34, 46, 38, 30, 30, 39, 46, 99, 392, 50
Turlock - Gold Trey Smith 50, 37, 50, 41, 41, 41, 40, 38, 42, 46, 120, 426, *, 21
Woodland - Pioneer Anthony Kwong 19, 32, 28, 31, 46, 43, 19, 22, 36, 42, 77, 318, 94
Woodland - Pioneer Brandon Ladd 47, 32, 42, 17, 44, 14, 20, 24, 33, 46, 77, 319, *, 93
Woodland - Pioneer Cody Tibbs 50, 35, 42, 22, 48, 48, 30, 35, 39, 32, 104, 381, *, 62
Woodland - Pioneer Katie Lee 50, 48, 36, 34, 44, 50, 38, 29, 39, 46, 106, 414, *, 28

 

Class Results

Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score

Class scores
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Holstein Fall Calves 50 1342 4 3 7
02 Holstein Jr. Yearlings 50 2143 3 3 2
03 Holstein 2 Yr Olds 50 1243 3 8 3
04 Holstein Aged Cows 50 1324 3 3 5
05 Jersey Jr. Yearlings 50 2341 2 5 4
06 Jersey 3 Yr Olds 50 2431 5 5 2
07 Reasons - Holstein 2 Yr Olds 50        
08 Reasons - Holstein Aged Cows 50        
09 Reasons - Jersey 3 Yr Olds 50        
10 Pedigree 50 4231 4 2 4

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.