State Finals and FFA Field Day: Computer Applications
Advisor: Arun Nambiar
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 810 | Escalon |
| 2 | 799 | Lemoore |
| 3 | 705 | Hanford High |
| 4 | 659 | Exeter |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 280 | Joseph Fernandes / Escalon |
| 2 | 277 | Jarred Cotta / Lemoore |
| 3 | 273 | Jesse Maranan / Lemoore |
| 4 | 267 | Miguel Sandoval / Escalon |
| 5 | 263 | DeAna Avila / Escalon |
Teams: 4
Contestants: 15
State Finals and FFA Field Day
Computer Applications
Advisor: Arun Nambiar
Teams: 4
Contestants: 15
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 810 | Escalon |
| 2 | 799 | Lemoore |
| 3 | 705 | Hanford High |
| 4 | 659 | Exeter |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 280 | Joseph Fernandes / Escalon |
| 2 | 277 | Jarred Cotta / Lemoore |
| 3 | 273 | Jesse Maranan / Lemoore |
| 4 | 267 | Miguel Sandoval / Escalon |
| 5 | 263 | DeAna Avila / Escalon |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Written Test | 1 | Escalon | 214 |
| Written Test | 2 | Hanford High | 192 |
| Written Test | 3 | Lemoore | 178 |
| Written Test | 4 | Exeter | 158 |
| Application Proble | 1 | Lemoore | 339 |
| Application Proble | 2 | Escalon | 335 |
| Application Proble | 3 | Hanford High | 271 |
| Application Proble | 4 | Exeter | 267 |
| Oral Presentation | 1 | Lemoore | 282 |
| Oral Presentation | 2 | Escalon | 261 |
| Oral Presentation | 3 | Hanford High | 242 |
| Oral Presentation | 4 | Exeter | 234 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Written Test | 1 | Joseph Fernandes/Escalon | 74 |
| Written Test | 2 | Miguel Sandoval/Escalon | 72 |
| Written Test | 3 | DeAna Avila/Escalon | 68 |
| Written Test | 4 | Tyler Weed/Hanford High | 68 |
| Written Test | 5 | Austin Harris/Hanford High | 66 |
| Application Proble | 1 | Jarred Cotta/Lemoore | 118 |
| Application Proble | 2 | Joseph Fernandes/Escalon | 116 |
| Application Proble | 3 | Jesse Maranan/Lemoore | 115 |
| Application Proble | 4 | DeAna Avila/Escalon | 112 |
| Application Proble | 5 | Miguel Sandoval/Escalon | 107 |
| Oral Presentation | 1 | Jesse Maranan/Lemoore | 98 |
| Oral Presentation | 2 | Jarred Cotta/Lemoore | 95 |
| Oral Presentation | 3 | Joseph Fernandes/Escalon | 90 |
| Oral Presentation | 4 | Tyler Beck/Lemoore | 89 |
| Oral Presentation | 5 | Miguel Sandoval/Escalon | 88 |
Individual Results
State Finals and FFA Field Day
Computer Applications
| Team | Name | Written Test | Application Problem | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Escalon | 810 | 1 | |||||
| DeAna Avila | 68 | 112 | 83 | 112 | 263 * | 5 | |
| Joseph Fernandes | 74 | 116 | 90 | 116 | 280 * | 1 | |
| Kash Satnut | 54 | 46 | 75 | 46 | 175 | 15 | |
| Miguel Sandoval | 72 | 107 | 88 | 107 | 267 * | 4 | |
| Exeter | 659 | 4 | |||||
| Augie Villareal | 50 | 91 | 75 | 91 | 216 * | 11 | |
| Elena Sandoval | 62 | 89 | 79 | 89 | 230 * | 9 | |
| Kami Villarreal | 38 | 81 | 78 | 81 | 197 | 14 | |
| Katrina Gonzalez | 46 | 87 | 80 | 87 | 213 * | 12 | |
| Hanford High | 705 | 3 | |||||
| Austin Harris | 66 | 97 | 86 | 97 | 249 * | 7 | |
| Eli Munoz | 46 | 81 | 75 | 81 | 202 | 13 | |
| Richie Silva | 58 | 90 | 77 | 90 | 225 * | 10 | |
| Tyler Weed | 68 | 84 | 79 | 84 | 231 * | 8 | |
| Lemoore | 799 | 2 | |||||
| Jarred Cotta | 64 | 118 | 95 | 118 | 277 * | 2 | |
| Jesse Maranan | 60 | 115 | 98 | 115 | 273 * | 3 | |
| Tyler Beck | 54 | 106 | 89 | 106 | 249 * | 6 |
State Finals and FFA Field Day
Computer Applications
Individual Results
| Written Test | Application Problem | Oral Presentation | Tie | Total | Place |
|---|
Ties Broken by Application Problem. Top three scores used to calculate team score.
* Scores used to compute team score
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.