State Finals and FFA Field Day Agronomy
Advisor: Anil Shrestha
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2292 | Atwater |
| 2 | 2060 | Modesto - Gregori |
| 3 | 1988 | Modesto - Enochs |
| 4 | 1938 | Hanford |
| 5 | 1919 | Santa Maria |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 779 | Edith Duran / Atwater |
| 2 | 766 | Taylor Ferreira / Atwater |
| 3 | 747 | Carolyn Schiber / Atwater |
| 4 | 722 | Sydney Smith / Modesto - Gregori |
| 5 | 720 | Sandra Duran / Atwater |
Teams: 10
Contestants: 35
State Finals and FFA Field Day Agronomy
Advisor: Anil Shrestha
Teams: 10
Contestants: 35
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2292 | Atwater |
| 2 | 2060 | Modesto - Gregori |
| 3 | 1988 | Modesto - Enochs |
| 4 | 1938 | Hanford |
| 5 | 1919 | Santa Maria |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 779 | Edith Duran / Atwater |
| 2 | 766 | Taylor Ferreira / Atwater |
| 3 | 747 | Carolyn Schiber / Atwater |
| 4 | 722 | Sydney Smith / Modesto - Gregori |
| 5 | 720 | Sandra Duran / Atwater |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Judging | 1 | Atwater | 724 |
| 2 | Woodland | 657 | |
| 3 | Turlock - Pitman | 654 | |
| 4 | Modesto - Enochs | 634 | |
| 5 | Hanford | 633 | |
| Reasons | 1 | Atwater | 570 |
| 2 | Modesto - Gregori | 543 | |
| 3 | Woodland | 540 | |
| 4 | Hanford | 538 | |
| 5 | Modesto - Enochs | 536 | |
| Identification | 1 | Atwater | 998 |
| 2 | Modesto - Gregori | 886 | |
| 3 | Santa Maria | 835 | |
| 4 | Modesto - Enochs | 818 | |
| 5 | Hanford | 767 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Judging | 1 | Edith Duran/Atwater | 248 |
| 2 | Sydney Smith/Modesto - Gregori | 242 | |
| 3 | Carolyn Schiber/Atwater | 241 | |
| 4 | Adrian Ruvalcaba/Woodland | 236 | |
| 5 | Taylor Ferreira/Atwater | 235 | |
| Reasons | 1 | Carolyn Schiber/Atwater | 193 |
| 2 | Taylor Ferreira/Atwater | 191 | |
| 3 | Sandra Duran/Atwater | 189 | |
| 4 | Sydney Smith/Modesto - Gregori | 188 | |
| 5 | Edith Duran/Atwater | 186 | |
| Identification | 1 | Edith Duran/Atwater | 345 |
| 2 | Taylor Ferreira/Atwater | 340 | |
| 3 | Carolyn Schiber/Atwater | 313 | |
| 4 | Jason Heutmaker/Modesto - Enochs | 313 | |
| 5 | Sandra Duran/Atwater | 303 |
Ties Broken by Reasons. Top three scores used to calculate team score.
4/21/2012 Page 1
Individual Results
| Name | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Alfalfa | Seed Rsn 1 | Seed Rsn 2 | Seed Rsn 3 | Alfalfa Rsn | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 2292 | 1 | |||||||||||
| Carolyn Schiber | 46 | 45 | 50 | 50 | 50 | 50 | 48 | 48 | 47 | 313 | 193 | 747 * | 3 |
| Edith Duran | 50 | 48 | 50 | 50 | 50 | 50 | 42 | 49 | 45 | 345 | 186 | 779 * | 1 |
| Sandra Duran | 48 | 50 | 32 | 50 | 48 | 49 | 49 | 47 | 44 | 303 | 189 | 720 | 5 |
| Taylor Ferreira | 46 | 50 | 50 | 50 | 39 | 50 | 49 | 49 | 43 | 340 | 191 | 766 * | 2 |
| Hanford | 1938 | 4 | |||||||||||
| Grant Verdegaal | 48 | 37 | 35 | 50 | 50 | 50 | 38 | 46 | 44 | 227 | 178 | 625 * | 18 |
| Jessie Brazil | 46 | 45 | -2 | 50 | 48 | 47 | 40 | 42 | 45 | 276 | 174 | 637 * | 16 |
| Katie LaBlue | 48 | 46 | 35 | 50 | 47 | 49 | 44 | 47 | 46 | 264 | 186 | 676 * | 9 |
| Krista Welsh | 40 | 37 | 27 | 46 | 50 | 46 | 48 | 43 | 40 | 137 | 177 | 514 | 28 |
| Los Banos - Pacheco 2 | 939 | 10 | |||||||||||
| Isaiah Chapan | 36 | 50 | 32 | 48 | 34 | 43 | 45 | 40 | 39 | 77 | 167 | 444 * | 34 |
| Liz Lopez | 47 | 50 | 46 | 46 | 37 | 44 | 45 | 47 | 40 | 93 | 176 | 495 * | 30 |
| Los Banos -Pacheco 1 | 1600 | 8 | |||||||||||
| Alan Carmo | 48 | 42 | 28 | 48 | 50 | 48 | 44 | 44 | 46 | 111 | 182 | 509 | 29 |
| Berenice Gonzalez | 39 | 42 | 46 | 48 | 50 | 45 | 41 | 44 | 39 | 157 | 169 | 551 * | 23 |
| Jessica Reinbold | 45 | 40 | 28 | 35 | 34 | 43 | 49 | 46 | 40 | 154 | 178 | 514 * | 27 |
| Rosalba Gonzalez | 39 | 48 | 50 | 42 | 39 | 45 | 44 | 41 | 38 | 149 | 168 | 535 * | 25 |
| Modesto - Enochs | 1988 | 3 | |||||||||||
| Austin Parker | 36 | 50 | 35 | 48 | 50 | 45 | 49 | 42 | 48 | 247 | 184 | 650 * | 14 |
| Jason Heutmaker | 50 | 21 | 21 | 48 | 50 | 50 | 41 | 48 | 44 | 313 | 183 | 686 * | 7 |
| Matt Hetd | 47 | 46 | 5 | 42 | 50 | 48 | 42 | 45 | 46 | 262 | 181 | 633 | 17 |
| Petey Bailon | 48 | 38 | 46 | 43 | 50 | 44 | 38 | 44 | 43 | 258 | 169 | 652 * | 13 |
| Modesto - Gregori | 2060 | 2 | |||||||||||
| Brandon Heinrick | 48 | 17 | 46 | 50 | 48 | 49 | 40 | 50 | 44 | 202 | 183 | 594 | 20 |
| Justine Limon | 48 | 36 | 32 | 48 | 27 | 48 | 48 | 44 | 43 | 303 | 183 | 677 * | 8 |
| Shalen Prasad | 50 | 25 | 42 | 50 | 31 | 47 | 41 | 44 | 40 | 291 | 172 | 661 * | 11 |
| Sydney Smith | 50 | 46 | 46 | 50 | 50 | 47 | 47 | 45 | 49 | 292 | 188 | 722 * | 4 |
| Rio Linda | 1499 | 9 | |||||||||||
| Angelica Benjamin | 39 | 38 | 32 | 11 | 50 | 44 | 30 | 39 | 43 | 153 | 156 | 479 * | 33 |
| Michael Scott | 36 | 50 | 2 | 43 | 45 | 44 | 46 | 38 | 42 | 133 | 170 | 479 * | 32 |
| Sergio Diaz | 48 | 50 | 35 | 50 | 50 | 47 | 44 | 43 | 41 | 133 | 175 | 541 * | 24 |
| Santa Maria | 1919 | 5 | |||||||||||
| Alejandro Inigues | 50 | 40 | 32 | 35 | 50 | 48 | 38 | 41 | 43 | 238 | 170 | 615 * | 19 |
| Armando Nambo | 50 | 31 | 21 | 28 | 45 | 45 | 37 | 35 | 41 | 202 | 158 | 535 | 26 |
| Jorge Rocha | 46 | 50 | 50 | 43 | 29 | 42 | 23 | 44 | 34 | 300 | 143 | 661 * | 12 |
| Noel Garcia | 39 | 20 | 43 | 29 | 45 | 46 | 44 | 42 | 38 | 297 | 170 | 643 * | 15 |
| Turlock - Pitman | 1719 | 6 | |||||||||||
| Joe Geraldes | 46 | 50 | 42 | 43 | 41 | 48 | 50 | 43 | 40 | 286 | 181 | 689 * | 6 |
| Jorgan Hanson | 42 | 43 | 28 | 50 | 50 | 41 | 23 | 44 | 40 | 81 | 148 | 442 * | 35 |
| Lucas Schuctz | 36 | 50 | 46 | 50 | 37 | 42 | 50 | 47 | 39 | 191 | 178 | 588 * | 21 |
| Woodland | 1713 | 7 | |||||||||||
| Adrian Ruvalcaba | 46 | 46 | 46 | 48 | 50 | 49 | 40 | 43 | 48 | 260 | 180 | 676 * | 10 |
| Mary Mast | 50 | 46 | 6 | 50 | 47 | 49 | 45 | 44 | 40 | 106 | 178 | 483 * | 31 |
| Nancy Martinez | 36 | 46 | 42 | 48 | 50 | 47 | 45 | 45 | 45 | 150 | 182 | 554 * | 22 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Seed 1 | 50 | 2314 | 2 | 4 | 3 |
| 02 Seed 2 | 50 | 3421 | 5 | 4 | 2 |
| 03 Seed 3 | 50 | 2314 | 4 | 7 | 4 |
| 04 Seed 4 | 50 | 2431 | 2 | 4 | 7 |
| 05 Alfalfa | 50 | 3214 | 2 | 5 | 3 |
| 06 Seed Rsn 1 | 50 | ||||
| 07 Seed Rsn 2 | 50 | ||||
| 08 Seed Rsn 3 | 50 | ||||
| 09 Alfalfa Rsn | 50 | ||||
| 10 Identification | 400 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.