2012 Agriscience Fair State Finals Results

Fresno State – 2012 Agriscience Fair State Finals
Agriscience Fair –Overall High Schools
Advanced:
- Elk Grove 1312
- Escalon 1301
- Lodi 1298
- Galt – Liberty Ranch 1270
Novice:
- Elk Grove 901
- Lodi 858
- Ceres – Central Valley 779
Agriscience Fair Overall Division Winners
| Division | Student Name | Chapter |
|---|---|---|
| Advanced Individual: | Jillian Drake | Fallbrook |
| Advanced Team: | Adriana Navarrete/Maria Santana | Delano – Paramount Bard Academy |
| Novice Individual: | Sadie Whempner | Elk Grove |
| Novice Team: | Sze Long Kwok/Pa Nhia Yang | Sacramento – Florin |
Individual Results
Advanced — Project Type: Individual
| Category | Total | Student Name |
|---|---|---|
| 100 Biochemisty/Microbiology/Food Science | 90 | Jillian Drake — Fallbrook |
| 100 Biochemisty/Microbiology/Food Science | 83 | Logan LaRossa — Escalon |
| 100 Biochemisty/Microbiology/Food Science | 70 | Brady Colburn — Lodi |
| 200 Environmental Sciences | 94 | Joshua Kelley — Elk Grove |
| 200 Environmental Sciences | 88 | Robert DeValentine — Nicolaus - East Nicolaus |
| 200 Environmental Sciences | 80 | Allie Rasmussen — Galt - Liberty Ranch |
| 300 Zoology (Animal Science) | 89 | Asia Solano-Lim — Elk Grove |
| 300 Zoology (Animal Science) | 86 | Madison Albiani — Elk Grove |
| 300 Zoology (Animal Science) | 82 | Kelsie Kennicutt — Elk Grove - Pleasant Grove |
| 400 Botany (Plant/Soil Science) | 82 | Kristian Farmer — Galt - Liberty Ranch |
| 400 Botany (Plant/Soil Science) | 81 | Shelby Gordon — Elk Grove |
| 400 Botany (Plant/Soil Science) | 80 | William Huss — Elk Grove |
| 500 Engineering (Mechanical/Agricultural Engineering S | 78 | Colton Camara — Escalon |
| 500 Engineering (Mechanical/Agricultural Engineering S | 77 | Dylan Drake — Galt - Liberty Ranch |
| 500 Engineering (Mechanical/Agricultural Engineering S | 71 | Jonathan D. Stayner — Elk Grove |
Advanced — Project Type: Team
| Category | Total | Student Name |
|---|---|---|
| 100 Biochemisty/Microbiology/Food Science | 76 | A.Lexus Hong/Esperanza Aguilar — Elk Grove |
| 100 Biochemisty/Microbiology/Food Science | 72 | Jasmine Jasso/Meghan Wright — Galt - Liberty Ranch |
| 100 Biochemisty/Microbiology/Food Science | 68 | Jessica Lombana/Holly Haas — Lodi |
| 200 Environmental Sciences | 91 | Kevin Ormonde/Brian Kroger — Elk Grove |
| 200 Environmental Sciences | 88 | Jessica Pearson/Olivia Montalvo — Galt - Liberty Ranch |
| 200 Environmental Sciences | 85 | Gabriel Gavia/Ryker Kirschling — Elk Grove |
| 300 Zoology (Animal Science) | 88 | Brandon Denier/Katie West — Galt - Liberty Ranch |
| 300 Zoology (Animal Science) | 84 | Berenice Mendez/Stephany Diaz — Santa Rosa |
| 400 Botany (Plant/Soil Science) | 92 | Adriana Navarrete/Maria Santana — Delano-Paramount |
| 400 Botany (Plant/Soil Science) | 90 | Cole Kunze/Noah Young — Galt - Liberty Ranch |
| 400 Botany (Plant/Soil Science) | 86 | Jonathan Sagert/Matthew Welch — Galt - Liberty Ranc |
| 500 Engineering (Mechanical/Agricultural Engineering S | 71 | Samantha Clifford/Rachel Paterson — Elk Grove |
| 500 Engineering (Mechanical/Agricultural Engineering S | 70 | Kat Hill/Carly Stewart — Elk Grove |
Novice — Project Type: Individual
| Category | Total | Student Name |
|---|---|---|
| 100 Biochemisty/Microbiology/Food Science | 80 | Natalie Resler — Elk Grove |
| 100 Biochemisty/Microbiology/Food Science | 78 | Carter Chong — Elk Grove |
| 100 Biochemisty/Microbiology/Food Science | 66 | Amanda Pangelinan — Elk Grove |
| 200 Environmental Sciences | 91 | Sadie Whempner — Elk Grove |
| 200 Environmental Sciences | 83 | Jane Gwerder — Lodi |
| 200 Environmental Sciences | 79 | Zaidee Shaw — Elk Grove |
| 300 Zoology (Animal Science) | 84 | Hazen Bisnett — Elk Grove |
| 300 Zoology (Animal Science) | 78 | Amanda Harrington — Santa Rosa |
| 300 Zoology (Animal Science) | 67 | Adam Kammerer — Elk Grove |
| 400 Botany (Plant/Soil Science) | 94 | Cole Lauchland — Lodi |
| 400 Botany (Plant/Soil Science) | 88 | Emily Chiappe — Escalon |
| 400 Botany (Plant/Soil Science) | 84 | Helen Lee — Ceres - Central Valley |
| 500 Engineering (Mechanical/Agricultural Engineering S | 83 | Ian Cabacungan — Sacramento - Sheldon |
| 500 Engineering (Mechanical/Agricultural Engineering S | 82 | Jonah Canright — Elk Grove |
| 500 Engineering (Mechanical/Agricultural Engineering S | 71 | Cody Holt — Elk Grove |
Novice — Project Type: Team
| Category | Total | Student Name |
|---|---|---|
| 100 Biochemisty/Microbiology/Food Science | 75 | Emily Barnes/Rylee Miller — Elk Grove |
| 100 Biochemisty/Microbiology/Food Science | 74 | Emely Amaya/Ashley Del Valle — Ceres - Central Valle |
| 100 Biochemisty/Microbiology/Food Science | 55 | Danielle Harris/Laurel Winnegge — Herlong |
| 200 Environmental Sciences | 90 | Malia Dietz/Lexi Stroud — Elk Grove |
| 200 Environmental Sciences | 72 | Adam Faszer/Roary Jennings — Lodi |
| 200 Environmental Sciences | 58 | Amaris Orozco/Illiana Olvera — Littlerock |
| 400 Botany (Plant/Soil Science) | 85 | Sze Long Kwok/Pa Nhia Yang — Sacramento - Florin |
| 400 Botany (Plant/Soil Science) | 81 | Isabella Marini/Lindsay Lambert — Elk Grove |
| 400 Botany (Plant/Soil Science) | 77 | Jake Rowland/Peter Collins — Lodi |
Detail Results
Fresno State
2012 Agriscience Fair State Finals
Advanced -- 100
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Jillian Drake | Fallbrook | 100 | Advanced | Individual | 104 | 46 | 44 | 90 | |
| 4 | Logan LaRossa | Escalon | 100 | Advanced | Individual | 102 | 42 | 41 | 83 | |
| 32 | Brady Colburn | Lodi | 100 | Advanced | Individual | 107 | 36 | 34 | 70 | |
| 5 | Courtney Mason | Escondido | 100 | Advanced | Individual | 103 | 34 | 28 | 62 | |
| 34 | Abby Carlson | Elk Grove | 100 | Advanced | Individual | 101 | 26 | 36 | 62 | |
| 29 | Alexis Kistler | Santa Rosa | 100 | Advanced | Individual | 108 | 29 | 32 | 61 | |
| 3 | Zac Replogle | Galt - Liberty Ranch | 100 | Advanced | Individual | 105 | 24 | 31 | 55 | |
| 10 | Tori Doster-Davis | Littlerock | 100 | Advanced | Individual | 106 | 20 | 30 | 50 |
Advanced -- 200
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Joshua Kelley | Elk Grove | 200 | Advanced | Individual | 201 | 48 | 46 | 94 | |
| 25 | Robert DeValentine | Nicolaus - East Nicolaus | 200 | Advanced | Individual | 207 | 46 | 42 | 88 | |
| 55 | Allie Rasmussen | Galt - Liberty Ranch | 200 | Advanced | Individual | 204 | 45 | 35 | 80 | |
| 21 | Emily Ferguson | Elk Grove | 200 | Advanced | Individual | 202 | 40 | 36 | 76 | |
| 64 | Katelyn Donelli | Escalon | 200 | Advanced | Individual | 203 | 42 | 33 | 75 | |
| 16 | Stephanee Davidson | Galt - Liberty Ranch | 200 | Advanced | Individual | 205 | ||||
| 9 | Theta Eikenberry | Littlerock | 200 | Advanced | Individual | 206 |
Advanced -- 300
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Asia Solano-Lim | Elk Grove | 300 | Advanced | Individual | 301 | 45 | 44 | 89 | |
| 23 | Madison Albiani | Elk Grove | 300 | Advanced | Individual | 303 | 45 | 41 | 86 | |
| 48 | Kelsie Kennicutt | Elk Grove - Pleasant Grove | 300 | Advanced | Individual | 304 | 42 | 40 | 82 | |
| 61 | Caterina Grossi | Escalon | 300 | Advanced | Individual | 306 | 42 | 39 | 81 | |
| 26 | Riley Soriano | Elk Grove | 300 | Advanced | Individual | 302 | 42 | 36 | 78 | |
| 18 | Clare Fitzgerald | Escalon | 300 | Advanced | Individual | 305 | 38 | 39 | 77 | |
| 17 | Shayla Wammack | Galt - Liberty Ranch | 300 | Advanced | Individual | 307 | 38 | 37 | 75 | |
| 31 | Courtney Miller | Lodi | 300 | Advanced | Individual | 308 | 35 | 38 | 73 | |
| 101 | Julia Riedelsheimer | Sanger | 300 | Advanced | Individual | 309 | 34 | 38 | 72 |
Advanced -- 400
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kristian Farmer | Galt - Liberty Ranch | 400 | Advanced | Individual | 404 | 42 | 40 | 82 | |
| 20 | Shelby Gordon | Elk Grove | 400 | Advanced | Individual | 402 | 37 | 44 | 81 | |
| 14 | William Huss | Elk Grove | 400 | Advanced | Individual | 401 | 38 | 42 | 80 | |
| 58 | Mykayla Spurgeon | Escalon | 400 | Advanced | Individual | 403 | 37 | 38 | 75 | |
| 2 | Mitchell Unger | Galt - Liberty Ranch | 400 | Advanced | Individual | 405 | 38 | 37 | 75 | |
| 30 | Angelina Law | Santa Rosa | 400 | Advanced | Individual | 406 | 35 | 38 | 73 |
Advanced -- 500
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Colton Camara | Escalon | 500 | Advanced | Individual | 503 | 39 | 39 | 78 | |
| 60 | Dylan Drake | Galt - Liberty Ranch | 500 | Advanced | Individual | 504 | 38 | 39 | 77 | |
| 19 | Jonathan D. Stayner | Elk Grove | 500 | Advanced | Individual | 502 | 36 | 35 | 71 | |
| 1 | Miranda McCoy | Galt - Liberty Ranch | 500 | Advanced | Individual | 505 | 30 | 32 | 62 | |
| 24 | Matthew Ochoa | Elk Grove | 500 | Advanced | Individual | 501 | 34 | 24 | 58 | |
| 28 | Brandon Baldwin | Littlerock | 500 | Advanced | Individual | 506 | 18 | 14 | 32 |
Advanced -- 100
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | A.Lexus Hong/Esperanza Aguilar | Elk Grove | 100 | Advanced | Team | 110 | 37 | 39 | 76 | |
| 95 | Jasmine Jasso/Meghan Wright | Galt - Liberty Ranch | 100 | Advanced | Team | 111 | 38 | 34 | 72 | |
| 96 | Jessica Lombana/Holly Haas | Lodi | 100 | Advanced | Team | 113 | 38 | 30 | 68 | |
| 92 | Kelsey O’Donoghue/Chase Steele | Galt - Liberty Ranch | 100 | Advanced | Team | 112 | 29 | 35 | 64 | |
| 67 | Ramzo Allencastro/Juan Zapata | Delano-Paramount Bard Ac | 100 | Advanced | Team | 109 | 24 | 25 | 49 |
Advanced -- 200
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Kevin Ormonde/Brian Kroger | Elk Grove | 200 | Advanced | Team | 209 | 46 | 45 | 91 | |
| 93 | Jessica Pearson/Olivia Montalvo | Galt - Liberty Ranch | 200 | Advanced | Team | 210 | 46 | 42 | 88 | |
| 97 | Gabriel Gavia/Ryker Kirschling | Elk Grove | 200 | Advanced | Team | 208 | 44 | 41 | 85 | |
| 94 | Cheehlu Xiong/Jimmy Pham | Sacramento - Florin | 200 | Advanced | Team | 211 | 41 | 40 | 81 |
Advanced -- 300
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Brandon Denier/Katie West | Galt - Liberty Ranch | 300 | Advanced | Team | 310 | 44 | 44 | 88 | |
| 74 | Berenice Mendez/Stephany Diaz | Santa Rosa | 300 | Advanced | Team | 311 | 44 | 40 | 84 |
Advanced -- 400
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Adriana Navarrete/Maria Santana | Delano-Paramount Bard Ac | 400 | Advanced | Team | 407 | 46 | 46 | 92 | |
| 69 | Cole Kunze/Noah Young | Galt - Liberty Ranch | 400 | Advanced | Team | 411 | 44 | 46 | 90 | |
| 87 | Jonathan Sagert/Matthew Welch | Galt - Liberty Ranch | 400 | Advanced | Team | 409 | 44 | 42 | 86 | |
| 72 | Allison Finkes/Annelise Wipfli | Galt - Liberty Ranch | 400 | Advanced | Team | 412 | 42 | 42 | 84 | |
| 98 | Natalie Alaniz/Cassi Chacon | Elk Grove | 400 | Advanced | Team | 408 | 41 | 36 | 77 | |
| 75 | Allison Busch/Stephanie Guzman | Galt - Liberty Ranch | 400 | Advanced | Team | 410 | 40 | 37 | 77 | |
| 70 | Camille Borges/Shae Oceguera | Santa Rosa | 400 | Advanced | Team | 413 | 38 | 39 | 77 |
Advanced -- 500
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Samantha Clifford/Rachel Paterson | Elk Grove | 500 | Advanced | Team | 508 | 37 | 34 | 71 | |
| 89 | Kat Hill/Carly Stewart | Elk Grove | 500 | Advanced | Team | 507 | 41 | 29 | 70 |
Novice -- 100
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Natalie Resler | Elk Grove | 100 | Novice | Individual | 116 | 41 | 39 | 80 | |
| 33 | Carter Chong | Elk Grove | 100 | Novice | Individual | 115 | 40 | 38 | 78 | |
| 38 | Amanda Pangelinan | Elk Grove | 100 | Novice | Individual | 114 | 28 | 38 | 66 | |
| 37 | Justin Matsumoto | Elk Grove - Pleasant Grove | 100 | Novice | Individual | 117 |
Novice -- 200
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Sadie Whempner | Elk Grove | 200 | Novice | Individual | 212 | 47 | 44 | 91 | |
| 35 | Jane Gwerder | Lodi | 200 | Novice | Individual | 217 | 40 | 43 | 83 | |
| 59 | Zaidee Shaw | Elk Grove | 200 | Novice | Individual | 213 | 45 | 34 | 79 | |
| 43 | Teri Habacon | Elk Grove - Pleasant Grove | 200 | Novice | Individual | 214 | 40 | 37 | 77 | |
| 49 | Makenzi Roberson | Lodi | 200 | Novice | Individual | 216 | 38 | 36 | 74 | |
| 6 | Dawson Lewis | Lodi | 200 | Novice | Individual | 215 | 36 | 36 | 72 |
Novice -- 300
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hazen Bisnett | Elk Grove | 300 | Novice | Individual | 313 | 44 | 40 | 84 | |
| 36 | Amanda Harrington | Santa Rosa | 300 | Novice | Individual | 314 | 39 | 39 | 78 | |
| 7 | Adam Kammerer | Elk Grove | 300 | Novice | Individual | 312 | 32 | 35 | 67 |
Novice -- 400
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Cole Lauchland | Lodi | 400 | Novice | Individual | 420 | 46 | 48 | 94 | |
| 66 | Emily Chiappe | Escalon | 400 | Novice | Individual | 419 | 42 | 46 | 88 | |
| 57 | Helen Lee | Ceres - Central Valley | 400 | Novice | Individual | 414 | 40 | 44 | 84 | |
| 62 | Emily Overton | Santa Rosa | 400 | Novice | Individual | 423 | 37 | 44 | 81 | |
| 46 | Molly Felton | Elk Grove | 400 | Novice | Individual | 416 | 33 | 46 | 79 | |
| 54 | Emma Pierson | Santa Rosa | 400 | Novice | Individual | 422 | 36 | 43 | 79 | |
| 50 | Kristine Pool | Modesto - Thomas Downey | 400 | Novice | Individual | 421 | 37 | 42 | 79 | |
| 47 | Yaritza Sanchez | Elk Grove - Pleasant Grove | 400 | Novice | Individual | 418 | 32 | 38 | 70 | |
| 52 | Jasmine Lowe | Elk Grove | 400 | Novice | Individual | 415 | 30 | 36 | 66 | |
| 45 | Kara Hernandez | Elk Grove - Pleasant Grove | 400 | Novice | Individual | 417 |
Novice -- 500
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ian Cabacungan | Sacramento - Sheldon | 500 | Novice | Individual | 516 | 43 | 40 | 83 | |
| 51 | Jonah Canright | Elk Grove | 500 | Novice | Individual | 514 | 42 | 40 | 82 | |
| 12 | Cody Holt | Elk Grove | 500 | Novice | Individual | 513 | 35 | 36 | 71 | |
| 40 | Sarah Rose | Elk Grove | 500 | Novice | Individual | 511 | 39 | 30 | 69 | |
| 53 | Jacob Paxson | Elk Grove | 500 | Novice | Individual | 512 | 34 | 34 | 68 | |
| 41 | Jose Meza | Lodi | 500 | Novice | Individual | 515 | 34 | 24 | 58 | |
| 63 | Vincent Avila | Ceres - Central Valley | 500 | Novice | Individual | 510 | 24 | 30 | 54 | |
| 15 | Kyle Bates | Ceres - Central Valley | 500 | Novice | Individual | 509 | 22 | 12 | 34 |
Novice -- 100
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Emily Barnes/Rylee Miller | Elk Grove | 100 | Novice | Team | 120 | 36 | 39 | 75 | |
| 85 | Emely Amaya/Ashley Del Valle | Ceres - Central Valley | 100 | Novice | Team | 118 | 34 | 40 | 74 | |
| 82 | Danielle Harris/Laurel Winnegge | Herlong | 100 | Novice | Team | 121 | 26 | 29 | 55 | |
| 100 | Victoria Navarro/Naomi Torres | Ceres - Central Valley | 100 | Novice | Team | 119 | 26 | 25 | 51 |
Novice -- 200
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Malia Dietz/Lexi Stroud | Elk Grove | 200 | Novice | Team | 218 | 45 | 45 | 90 | |
| 80 | Adam Faszer/Roary Jennings | Lodi | 200 | Novice | Team | 220 | 34 | 38 | 72 | |
| 81 | Amaris Orozco/Illiana Olvera | Littlerock | 200 | Novice | Team | 219 | 28 | 30 | 58 |
Novice -- 400
| ID | Student Name | Chapter | Category | Division | Type | Table | Paper | Board | Total | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Sze Long Kwok/Pa Nhia Yang | Sacramento - Florin | 400 | Novice | Team | 430 | 40 | 45 | 85 | |
| 88 | Isabella Marini/Lindsay Lambert | Elk Grove | 400 | Novice | Team | 426 | 40 | 41 | 81 | |
| 83 | Jake Rowland/Peter Collins | Lodi | 400 | Novice | Team | 429 | 38 | 39 | 77 | |
| 78 | Joslyne Saco/Samantha Yates | Lodi | 400 | Novice | Team | 428 | 37 | 38 | 75 | |
| 86 | Mary Swanberg/Sierra Trujillo | Elk Grove | 400 | Novice | Team | 427 | 36 | 36 | 72 | |
| 77 | Wing Chang/Dania Gudino | Ceres - Central Valley | 400 | Novice | Team | 424 | 32 | 32 | 64 | |
| 84 | Daisy Ochoa/Sorrayar Sounthala | Ceres - Central Valley | 400 | Novice | Team | 425 | 23 | 33 | 56 |
Monday, April 23, 2012
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.