State Finals and FFA Field Day - Agricultural Pest Control
Advisor: Andrew Lawson
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 3970 | Tulelake High School |
| 2 | 3725 | Escalon |
| 3 | 3590 | El Diamante |
| 4 | 3190 | Santa Maria High |
| 5 | 2670 | Elk Grove High School |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 1435 | Logan Herman / Tulelake High School |
| 2 | 1365 | Brand Nicolay / Escalon |
| 3 | 1330 | Kevin King / Tulelake High School |
| 4 | 1305 | Ryan Baker / El Diamante |
| 5 | 1220 | Marc Gutierrez / El Diamante |
Teams: 7
Contestants: 25
State Finals and FFA Field Day
Agricultural Pest Control
Advisor: Andrew Lawson
Teams: 7
Contestants: 25
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 3970 | Tulelake High School |
| 2 | 3725 | Escalon |
| 3 | 3590 | El Diamante |
| 4 | 3190 | Santa Maria High |
| 5 | 2670 | Elk Grove High School |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 1435 | Logan Herman / Tulelake High School |
| 2 | 1365 | Brand Nicolay / Escalon |
| 3 | 1330 | Kevin King / Tulelake High School |
| 4 | 1305 | Ryan Baker / El Diamante |
| 5 | 1220 | Marc Gutierrez / El Diamante |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Examination | 1 | Tulelake High School | 3050 |
| Examination | 2 | Escalon | 2560 |
| Examination | 3 | El Diamante | 2495 |
| Examination | 4 | Santa Maria High | 2245 |
| Examination | 5 | Elk Grove High School | 1740 |
| Oral Presentation | 1 | Escalon | 1165 |
| Oral Presentation | 2 | El Diamante | 1095 |
| Oral Presentation | 3 | Santa Maria High | 945 |
| Oral Presentation | 4 | Elk Grove High School | 930 |
| Oral Presentation | 5 | Tulelake High School | 920 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Examination | 1 | Paola Gawan/Tulelake High School | 1035 |
| Examination | 2 | Kevin King/Tulelake High School | 1030 |
| Examination | 3 | Logan Herman/Tulelake High School | 985 |
| Examination | 4 | Ryan Baker/El Diamante | 930 |
| Examination | 5 | Oscar Medina/Tulelake High School | 925 |
| Oral Presentation | 1 | Brand Nicolay/Escalon | 460 |
| Oral Presentation | 2 | Logan Herman/Tulelake High School | 450 |
| Oral Presentation | 3 | Jennifer Garcia/Santa Maria High | 420 |
| Oral Presentation | 4 | Kyle Delucchi/Escalon | 415 |
| Oral Presentation | 5 | Marc Gutierrez/El Diamante | 400 |
State Finals and FFA Field Day
Agricultural Pest Control
Individual Results
| Team / Name | Objective Exam | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|
| El Diamante | 3590 | 3 | |||
| Aaron Fahoun | 745 | 320 | 320 | 1065 * | 12 |
| Marc Gutierrez | 820 | 400 | 400 | 1220 * | 5 |
| Ryan Baker | 930 | 375 | 375 | 1305 * | 4 |
| Elk Grove High School | 2670 | 5 | |||
| Esperanza Aguilar | 145 | 215 | 215 | 360 | 20 |
| Jordan Collins | 785 | 365 | 365 | 1150 * | 10 |
| Jose Vega | 320 | 260 | 260 | 580 * | 18 |
| Joshua Kelley | 635 | 305 | 305 | 940 * | 14 |
| Escalon | 3725 | 2 | |||
| Brand Nicolay | 905 | 460 | 460 | 1365 * | 2 |
| Colton Watson | 865 | 315 | 315 | 1180 * | 9 |
| Kyle Delucchi | 480 | 415 | 415 | 895 | 16 |
| Marvin Lawrence | 790 | 390 | 390 | 1180 * | 8 |
| Riverbank High School | 895 | 6 | |||
| John Paul Lewis | 70 | 75 | 75 | 145 * | 25 |
| Nathan White | 160 | 95 | 95 | 255 * | 23 |
| Seth Gutierrez | 300 | 195 | 195 | 495 * | 19 |
| Santa Maria High | 3190 | 4 | |||
| Eduardo Coronel | 815 | 395 | 395 | 1210 * | 6 |
| Jennifer Garcia | 405 | 420 | 420 | 825 | 17 |
| Monica Rodriguez | 760 | 315 | 315 | 1075 * | 11 |
| Norma Ceja | 670 | 235 | 235 | 905 * | 15 |
| Tulelake High School | 3970 | 1 | |||
| Kevin King | 1030 | 300 | 300 | 1330 * | 3 |
| Logan Herman | 985 | 450 | 450 | 1435 * | 1 |
| Oscar Medina | 925 | 135 | 135 | 1060 | 13 |
| Paola Gawan | 1035 | 170 | 170 | 1205 * | 7 |
| Woodland High School | 765 | 7 | |||
| Claire Shoffit | 140 | 140 | 140 | 280 * | 22 |
| Marika Ocegueda | 80 | 95 | 95 | 175 * | 24 |
| Travis Teague | 105 | 205 | 205 | 310 * | 21 |
State Finals and FFA Field Day
Agricultural Pest Control
Individual Results
| Team / Name | Objective Exam | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|
| Santa Maria High | |||||
| Norma Ceja | 670 | 235 | 235 | 905 * | 15 |
| Tulelake High School | 3970 | 1 | |||
| Kevin King | 1030 | 300 | 300 | 1330 * | 3 |
| Logan Herman | 985 | 450 | 450 | 1435 * | 1 |
| Oscar Medina | 925 | 135 | 135 | 1060 | 13 |
| Paola Gawan | 1035 | 170 | 170 | 1205 * | 7 |
| Woodland High School | 765 | 7 | |||
| Claire Shoffit | 140 | 140 | 140 | 280 * | 22 |
| Marika Ocegueda | 80 | 95 | 95 | 175 * | 24 |
| Travis Teague | 105 | 205 | 205 | 310 * | 21 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.