State Finals and FFA Field Day – Agricultural Mechanics
State Finals and FFA Field Day
Agricultural Mechanics
Advisor: Ken Heupel
Student Chair: Jess
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1395 | Hilmar FFA |
| 2 | 1340 | Hanford FFA |
| 3 | 1326 | Tulelake FFA |
| 4 | 1269 | Atwater High FFA |
| 5 | 1269 | Ripon FFA |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 506 | Alex Marsh / Arbuckle Pierce FFA |
| 2 | 493 | Austin Jones / Hilmar FFA |
| 3 | 486 | Aaron Avila / Hanford FFA |
| 4 | 456 | Paul Khodikian / Hilmar FFA |
| 5 | 452 | Lucas Stockton / Hanford FFA |
Teams: 34
Contestants: 124
State Finals and FFA Field Day
Agricultural Mechanics
Advisor: Ken Heupel
Student Chair: Jess
Teams: 34
Contestants: 124
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1395 | Hilmar FFA |
| 2 | 1340 | Hanford FFA |
| 3 | 1326 | Tulelake FFA |
| 4 | 1269 | Atwater High FFA |
| 5 | 1269 | Ripon FFA |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 506 | Alex Marsh / Arbuckle Pierce FFA |
| 2 | 493 | Austin Jones / Hilmar FFA |
| 3 | 486 | Aaron Avila / Hanford FFA |
| 4 | 456 | Paul Khodikian / Hilmar FFA |
| 5 | 452 | Lucas Stockton / Hanford FFA |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| ID/Written Test | 1 | Atwater High FFA | 263 |
| ID/Written Test | 2 | Tulelake FFA | 261 |
| ID/Written Test | 3 | Hanford FFA | 234 |
| ID/Written Test | 4 | Hilmar FFA | 222 |
| ID/Written Test | 5 | Ripon FFA | 217 |
| Arc Welding | 1 | Bear River FFA | 258 |
| Arc Welding | 2 | Tulelake FFA | 250 |
| Arc Welding | 3 | Hilmar FFA | 246 |
| Arc Welding | 4 | Hanford FFA | 245 |
| Arc Welding | 5 | Kingsburg FFA | 239 |
| Problem Solving | 1 | Hanford FFA | 184 |
| Problem Solving | 2 | Escalon FFA | 180 |
| Problem Solving | 3 | Hilmar FFA | 176 |
| Problem Solving | 4 | Tulelake FFA | 172 |
| Problem Solving | 5 | Atwater High FFA | 152 |
| Cold Metal | 1 | Hilmar FFA | 270 |
| Cold Metal | 2 | Kerman FFA | 255 |
| Cold Metal | 3 | Caruthers High FFA | 252 |
| Cold Metal | 4 | Hanford FFA | 251 |
| Cold Metal | 5 | Escalon FFA | 244 |
| Welding Oxy | 1 | Hilmar FFA | 242 |
| Welding Oxy | 2 | Tulelake FFA | 232 |
| Welding Oxy | 3 | Selma FFA | 221 |
| Welding Oxy | 4 | Hanford FFA | 218 |
| Welding Oxy | 5 | Caruthers FFA | 213 |
| Surveying | 1 | Hilmar FFA | 239 |
| Surveying | 2 | Ripon FFA | 230 |
| Surveying | 3 | Escalon FFA | 223 |
| Surveying | 4 | Tulare FFA | 217 |
| Surveying | 5 | Atwater High FFA | 211 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| ID/Written Test | 1 | Alex Marsh/Arbuckle Pierce FFA | 94 |
| ID/Written Test | 2 | Luke Plass/Tulelake FFA | 93 |
| ID/Written Test | 3 | John Carlo Kamesen/Atwater High FFA | 89 |
| ID/Written Test | 4 | Wayne Will/Tulelake FFA | 88 |
| ID/Written Test | 5 | Juan Favela/Atwater High FFA | 87 |
| Arc Welding | 1 | Will Perkins/Bear River FFA | 96 |
| Arc Welding | 2 | Preston Pratt/Clovis FFA | 93 |
| Arc Welding | 3 | Josh Ames/Porterville High FFA | 92 |
| Arc Welding | 4 | Alex Marsh/Arbuckle Pierce FFA | 91 |
| Arc Welding | 5 | Juan Favela/Atwater High FFA | 90 |
| Problem Solving | 1 | Austin Jones/Hilmar FFA | 76 |
| Problem Solving | 2 | Aaron Avila/Hanford FFA | 76 |
| Problem Solving | 3 | Brice Mosekian/Fresno Washington FFA | 72 |
| Problem Solving | 4 | Jacob Cardona/Atwater High FFA | 68 |
| Problem Solving | 5 | Lucas Stockton/Hanford FFA | 68 |
| Cold Metal | 1 | Jason Anderson/Escalon FFA | 97 |
| Cold Metal | 2 | Chris Fisher/Ripon FFA | 95 |
| Cold Metal | 3 | Javier Pimentel/Chowchilla FFA | 94 |
| Cold Metal | 4 | Eric Delgado/Fresno Washington FFA | 93 |
| Cold Metal | 5 | Luke Plass/Tulelake FFA | 92 |
| Welding Oxy | 1 | Jack Elder/Caruthers High FFA | 94 |
| Welding Oxy | 2 | Alex Marsh/Arbuckle Pierce FFA | 90 |
| Welding Oxy | 3 | Paul Khodikian/Hilmar FFA | 88 |
| Welding Oxy | 4 | Angel Flores/Kerman FFA | 87 |
| Welding Oxy | 5 | Wayne Will/Tulelake FFA | 85 |
| Surveying | 1 | Jacob Cardona/Atwater High FFA | 91 |
| Surveying | 2 | Ty Guess/Tulare FFA | 91 |
| Surveying | 3 | Alex Marsh/Arbuckle Pierce FFA | 90 |
| Surveying | 4 | Brice Mosekian/Fresno Washington FFA | 89 |
| Surveying | 5 | Trey Johnston/Hilmar FFA | 86 |
Individual Results
State Finals and FFA Field Day
Agricultural Mechanics
| Team / Name | ID/ Written Test | Arc Welding | Problem Solving | Oxy-Welding | Surveying | Cold Metal | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|
| Arbuckle Pierce FFA — 1149 9 | |||||||||
| Alex Marsh | 94 | 91 | 52 | 90 | 90 | 89 | 94 | 506 * | 1 |
| Bo Cherry | 62 | 38 | 52 | 37 | 50 | 69 | 62 | 308 * | 73 |
| Camran Bullock | 54 | 72 | 48 | 53 | 30 | 78 | 54 | 335 * | 55 |
| Delany Cano | 55 | 61 | 28 | 34 | 38 | 25 | 55 | 241 | 101 |
| Arroyo Grande FFA — 1060 14 | |||||||||
| Roman Mafi | 61 | 82 | 36 | 60 | 40 | 79 | 61 | 358 * | 49 |
| T J Bright | 65 | 75 | 56 | 55 | 57 | 68 | 65 | 376 * | 38 |
| Taylor Strain | 42 | 72 | 52 | 34 | 48 | 78 | 42 | 326 * | 63 |
| Will Sperling | 48 | 65 | 56 | 62 | 24 | 66 | 48 | 321 | 68 |
| Atwater High FFA — 1269 4 | |||||||||
| Jacob Cardona | 87 | 74 | 68 | 68 | 91 | 58 | 87 | 446 * | 9 |
| John Carlo Kamesen | 89 | 68 | 48 | 77 | 59 | 66 | 89 | 407 * | 22 |
| Juan Favela | 87 | 90 | 36 | 61 | 61 | 81 | 87 | 416 * | 17 |
| Omar Favela | 63 | 61 | 32 | 54 | 57 | 61 | 63 | 328 | 61 |
| Bear River FFA — 1041 18 | |||||||||
| Colton Hobbs | 59 | 83 | 56 | 64 | 67 | 84 | 59 | 413 * | 18 |
| Jess Mastrella | 57 | 79 | 68 | 40 | 28 | 34 | 57 | 306 * | 75 |
| Will Perkins | 41 | 96 | 20 | 59 | 24 | 82 | 41 | 322 * | 66 |
| Caruthers High FFA — 1164 8 | |||||||||
| Dakota Vieira | 61 | 67 | 44 | 49 | 54 | 85 | 61 | 360 * | 47 |
| Delcia Taveres | 30 | 76 | 36 | 44 | 23 | 78 | 30 | 287 | 82 |
| Jack Elder | 56 | 80 | 32 | 94 | 59 | 87 | 56 | 408 * | 21 |
| Marciz Velazquez | 48 | 82 | 56 | 70 | 60 | 80 | 48 | 396 * | 27 |
| Chowchilla FFA — 845 25 | |||||||||
| Fernando Caronado | 26 | 63 | 44 | 24 | 21 | 33 | 26 | 211 * | 109 |
| Javier Pimentel | 31 | 60 | 36 | 53 | 30 | 94 | 31 | 304 * | 76 |
| Jonathan Gwarthey | 56 | 55 | 44 | 51 | 52 | 72 | 56 | 330 * | 60 |
| Julius Hertsch | 31 | 48 | 36 | 10 | 29 | 19 | 31 | 173 | 118 |
| Clovis FFA — 1067 12 | |||||||||
| Gabe Freitas | 51 | 77 | 40 | 52 | 57 | 58 | 51 | 335 * | 56 |
| Jeremy | 56 | 60 | 40 | 18 | 50 | 64 | 56 | 288 * | 80 |
| Parker Ervine | 60 | 35 | 56 | 50 | 42 | 34 | 60 | 277 | 85 |
| Preston Pratt | 72 | 93 | 64 | 66 | 63 | 86 | 72 | 444 * | 12 |
| Denair FFA — 583 32 | |||||||||
| Cody Alicer | 35 | 31 | 32 | 31 | 23 | 31 | 35 | 183 * | 113 |
| Kris Waldon | 50 | 25 | 40 | 8 | 20 | 25 | 50 | 168 * | 119 |
| Richard Richards | 41 | 58 | 44 | 42 | 24 | 23 | 41 | 232 * | 104 |
| East Union FFA — 257 34 | |||||||||
| David Hernandez | 41 | 57 | 28 | 32 | 29 | 70 | 41 | 257 * | 95 |
| Escalon FFA — 1229 6 | |||||||||
| Amber Dansby | 56 | 73 | 56 | 38 | 74 | 57 | 56 | 354 * | 51 |
| Ben Diaz | 29 | 80 | 40 | 46 | 43 | 41 | 29 | 279 | 84 |
| Jason Anderson | 70 | 79 | 64 | 60 | 80 | 97 | 70 | 450 * | 6 |
| Lance Konzon | 80 | 67 | 60 | 59 | 69 | 90 | 80 | 425 * | 16 |
| Espanto High FFA — 847 24 | |||||||||
| Conor Warde | 61 | 69 | 40 | 24 | 61 | 79 | 61 | 334 * | 57 |
| David Tagre | 45 | 83 | 36 | 55 | 42 | 35 | 45 | 296 * | 79 |
| Tyler Zentner | 41 | 48 | 24 | 22 | 33 | 49 | 41 | 217 * | 108 |
| Fortuna FFA — 790 27 | |||||||||
| Colton Ross | 22 | 59 | 32 | 44 | 25 | 60 | 22 | 242 * | 100 |
| Jacob Makenzie | 67 | 67 | 20 | 55 | 43 | 48 | 67 | 300 * | 77 |
| Kalen Barcelos | 35 | 44 | 40 | 4 | 36 | 89 | 35 | 248 * | 97 |
| Frenso Central FFA — 700 29 | |||||||||
| Danny Metagur | 21 | 18 | 28 | 6 | 12 | 10 | 21 | 95 * | 124 |
| Miguel Adame | 43 | 54 | 44 | 44 | 41 | 55 | 43 | 281 * | 83 |
| Steven Atkins | 42 | 80 | 28 | 49 | 49 | 76 | 42 | 324 * | 64 |
| Fresno Washington FFA — 1056 15 | |||||||||
| Aubrina Martinez | 41 | 65 | 24 | 43 | 39 | 75 | 41 | 287 * | 81 |
| Brice Mosekian | 80 | 77 | 72 | 53 | 89 | 76 | 80 | 447 * | 8 |
| Cruz Ibarra | 34 | 59 | 40 | 53 | 30 | 50 | 34 | 266 | 92 |
| Eric Delgado | 32 | 83 | 32 | 55 | 27 | 93 | 32 | 322 * | 67 |
| Golden West FFA — 1066 13 | |||||||||
| Adam Muller | 87 | 54 | 48 | 37 | 60 | 64 | 87 | 350 * | 52 |
| Brody Williams | 76 | 68 | 32 | 35 | 50 | 69 | 76 | 330 | 59 |
| Kacey Seeger | 62 | 65 | 56 | 70 | 35 | 88 | 62 | 376 * | 39 |
| Rudy Manoz | 48 | 83 | 44 | 64 | 36 | 65 | 48 | 340 * | 54 |
| Hanford FFA — 1340 2 | |||||||||
| Aaron Avila | 81 | 85 | 76 | 85 | 83 | 76 | 81 | 486 * | 3 |
| Jordan Lee | 73 | 77 | 40 | 56 | 69 | 87 | 73 | 402 * | 26 |
| Kyle Clacher | 84 | 76 | 52 | 50 | 53 | 68 | 84 | 383 | 36 |
| Lucas Stockton | 80 | 83 | 68 | 77 | 56 | 88 | 80 | 452 * | 5 |
| Hilmar FFA — 1395 1 | |||||||||
| Austin Jones | 85 | 85 | 76 | 71 | 84 | 92 | 85 | 493 * | 2 |
| Jerry Pimentel | 73 | 83 | 40 | 53 | 79 | 80 | 73 | 408 | 20 |
| Paul Khodikian | 71 | 81 | 56 | 88 | 69 | 91 | 71 | 456 * | 4 |
| Trey Johnston | 66 | 80 | 44 | 83 | 86 | 87 | 66 | 446 * | 10 |
| Kelseyville FFA — 523 33 | |||||||||
| Bonnie McCallister | 37 | 33 | 52 | 14 | 23 | 22 | 37 | 181 * | 116 |
| Claudia Gonzalez | 33 | 61 | 28 | 1 | 16 | 24 | 33 | 163 * | 120 |
| Taylor Robbins | 20 | 35 | 32 | 3 | 39 | 50 | 20 | 179 * | 117 |
| Kerman FFA — 1199 7 | |||||||||
| Angel Flores | 53 | 74 | 40 | 87 | 63 | 89 | 53 | 406 * | 23 |
| Brittney Kangiser | 61 | 81 | 40 | 56 | 77 | 75 | 61 | 390 | 33 |
| Courtney Carlton | 78 | 80 | 32 | 54 | 64 | 82 | 78 | 390 * | 32 |
| Yesenia Ramirez | 77 | 61 | 44 | 66 | 71 | 84 | 77 | 403 * | 25 |
| Kingsburg FFA — 1040 19 | |||||||||
| Austin Moore | 57 | 78 | 48 | 35 | 62 | 80 | 57 | 360 * | 48 |
| Bryan Brandt | 54 | 80 | 52 | 80 | 71 | 67 | 54 | 404 * | 24 |
| Darren Grant | 36 | 81 | 48 | 24 | 29 | 58 | 36 | 276 * | 86 |
| Sal Urueta | 20 | 63 | 12 | 14 | 13 | 32 | 20 | 154 | 121 |
| Manteca East FFA — 1048 17 | |||||||||
| Erik Gomez | 60 | 67 | 36 | 77 | 65 | 73 | 60 | 378 * | 37 |
| Ryan Moilanen | 62 | 72 | 44 | 80 | 31 | 74 | 62 | 363 * | 46 |
| Thomas Kelley | 53 | 62 | 44 | 28 | 35 | 85 | 53 | 307 * | 74 |
| Nevada Union FFA — 1050 16 | |||||||||
| Cody Butterfield | 55 | 76 | 60 | 68 | 51 | 63 | 55 | 373 * | 41 |
| Dustin Wilson | 52 | 67 | 28 | 48 | 45 | 73 | 52 | 313 * | 72 |
| Kalvin Cyrus | 46 | 81 | 48 | 71 | 41 | 77 | 46 | 364 * | 44 |
| Wyatt Price | 46 | 66 | 36 | 34 | 44 | 41 | 46 | 267 | 90 |
| Orestimba FFA — 731 28 | |||||||||
| Alejandro Baeza | 33 | 20 | 32 | 35 | 26 | 37 | 33 | 183 | 114 |
| Ivan Gonedez | 45 | 66 | 40 | 33 | 23 | 27 | 45 | 234 * | 102 |
| Manuel Gonzalos | 39 | 61 | 36 | 46 | 17 | 27 | 39 | 226 * | 106 |
| Marco Cuevas | 50 | 56 | 28 | 43 | 22 | 72 | 50 | 271 * | 88 |
| Pioneer FFA — 627 30 | |||||||||
| Cody Hamer | 43 | 58 | 36 | 21 | 30 | 54 | 43 | 242 * | 99 |
| Colton Leraase | 30 | 45 | 32 | 48 | 19 | 74 | 30 | 248 * | 98 |
| Elton Wright | 37 | 38 | 20 | 4 | 16 | 22 | 37 | 137 * | 123 |
| Pitman FFA — 945 22 | |||||||||
| Eric Ruezga | 69 | 55 | 40 | 32 | 57 | 45 | 69 | 298 * | 78 |
| Jenson Essary | 37 | 62 | 32 | 25 | 40 | 63 | 37 | 259 | 94 |
| Justice Damas | 40 | 56 | 32 | 27 | 35 | 72 | 40 | 262 * | 93 |
| Michael Donovan | 57 | 75 | 52 | 64 | 58 | 79 | 57 | 385 * | 35 |
| Porterville High FFA — 1010 20 | |||||||||
| Cody Sandborg | 39 | 57 | 52 | 25 | 43 | 51 | 39 | 267 | 91 |
| Jake Ames | 45 | 82 | 36 | 64 | 26 | 68 | 45 | 321 * | 69 |
| Josh Ames | 57 | 92 | 48 | 63 | 43 | 70 | 57 | 373 * | 40 |
| Tylor Maidonado | 47 | 57 | 44 | 43 | 34 | 91 | 47 | 316 * | 71 |
| Ripon FFA — 1269 5 | |||||||||
| Charlie Lehr | 72 | 74 | 64 | 65 | 79 | 80 | 72 | 434 * | 14 |
| Chris Fisher | 52 | 81 | 36 | 52 | 55 | 95 | 52 | 371 | 42 |
| Garret McManis | 84 | 80 | 48 | 69 | 77 | 84 | 84 | 442 * | 13 |
| Luis Toledo | 61 | 76 | 40 | 75 | 74 | 67 | 61 | 393 * | 30 |
| Santa Maria FFA — 946 21 | |||||||||
| Juan Tadeo | 33 | 55 | 12 | 34 | 39 | 60 | 33 | 233 * | 103 |
| Omar Lomeli | 47 | 63 | 52 | 79 | 63 | 90 | 47 | 394 * | 29 |
| Oscar Tena | 42 | 62 | 24 | 64 | 50 | 77 | 42 | 319 * | 70 |
| Selma FFA — 1134 11 | |||||||||
| Alex Fransen | 51 | 69 | 36 | 61 | 45 | 60 | 51 | 322 | 65 |
| Daniel Carrillo | 68 | 74 | 36 | 70 | 52 | 86 | 68 | 386 * | 34 |
| Justin Winter | 63 | 63 | 48 | 71 | 47 | 64 | 63 | 356 * | 50 |
| Matt Rodriguez | 57 | 84 | 40 | 80 | 48 | 83 | 57 | 392 * | 31 |
| Susanville/Lasen FFA — 800 26 | |||||||||
| Chase Davis | 45 | 80 | 40 | 44 | 28 | 36 | 45 | 273 * | 87 |
| Galen Hainline | 38 | 59 | 20 | 9 | 29 | 64 | 38 | 219 | 107 |
| Kalen Ogle | 41 | 68 | 44 | 12 | 41 | 65 | 41 | 271 * | 89 |
| Nathan Billings | 31 | 63 | 28 | 37 | 41 | 56 | 31 | 256 * | 96 |
| Tulare FFA — 1139 10 | |||||||||
| AJ Aguiar | 62 | 76 | 56 | 60 | 67 | 88 | 62 | 409 * | 19 |
| Edgar Perez | 48 | 77 | 24 | 70 | 59 | 88 | 48 | 366 * | 43 |
| Travis Clark | 46 | 65 | 44 | 62 | 56 | 60 | 46 | 333 | 58 |
| Ty Guess | 36 | 79 | 44 | 51 | 91 | 63 | 36 | 364 * | 45 |
| Tulelake FFA — 1326 3 | |||||||||
| Luke Plass | 93 | 88 | 56 | 72 | 44 | 92 | 93 | 445 * | 11 |
| Michael King | 80 | 73 | 68 | 75 | 69 | 67 | 80 | 432 * | 15 |
| Tony Sandoval | 65 | 74 | 48 | 84 | 49 | 74 | 65 | 394 | 28 |
| Wayne Will | 88 | 89 | 48 | 85 | 62 | 77 | 88 | 449 * | 7 |
| Turlock FFA — 878 23 | |||||||||
| Austin Silva | 58 | 72 | 40 | 59 | 25 | 72 | 58 | 326 * | 62 |
| Danny Costa | 21 | 65 | 32 | 12 | 16 | 43 | 21 | 189 | 112 |
| Elizabeth Berbera | 50 | 65 | 20 | 19 | 33 | 20 | 50 | 207 * | 111 |
| Rafael Partida | 66 | 77 | 60 | 46 | 28 | 68 | 66 | 345 * | 53 |
| Woodland FFA — 624 31 | |||||||||
| Anthony Juliah | 46 | 47 | 32 | 9 | 25 | 51 | 46 | 210 * | 110 |
| Daniel Granillo | 31 | 55 | 44 | 23 | 38 | 41 | 31 | 232 * | 105 |
| Daniel Letaimendi | 35 | 54 | 24 | 17 | 29 | 23 | 35 | 182 * | 115 |
| Joseph Borchard | 32 | 43 | 20 | 17 | 31 | 8 | 32 | 151 | 122 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.