State FFA Contest B Cotton Judging
Advisor: Bruce Roberts
Student Chair: Dino Simoni, David Borba
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1373 | Atwater-Buhach Colony |
| 2 | 1343 | Hanford 1 |
| 3 | 1210 | Los Banos 2 |
| 4 | 1165 | Lemoore FFA |
| 5 | 1154 | Los Banos 1 |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 474 | Erica Stewart / Atwater-Buhach Colony |
| 2 | 466 | Grant Verdegaal / Hanford 1 |
| 3 | 457 | Shane Gillard / Atwater-Buhach Colony |
| 4 | 454 | Evie Starich / Hanford 1 |
| 5 | 442 | Crestina Batchelor / Atwater-Buhach Colony |
Teams: 10
Contestants: 26
Individual Results
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater-Buhach Colony | 1373 | 1 | ||||||||||
| Crestina Batchelor | 50 | 43 | 48 | 40 | 47 | 33 | 37 | 46 | 98 | 162 | 442 * | 5 |
| Erica Stewart | 47 | 42 | 50 | 49 | 50 | 48 | 46 | 42 | 100 | 181 | 474 * | 1 |
| Shane Gillard | 35 | 33 | 50 | 48 | 50 | 48 | 50 | 45 | 98 | 174 | 457 * | 3 |
| Exeter | 1062 | 6 | ||||||||||
| Samantha Owsley-C | 35 | 25 | 45 | 38 | 50 | 23 | 39 | 29 | 62 | 115 | 346 * | 25 |
| Sarah Dreyer | 50 | 25 | 48 | 25 | 47 | 30 | 46 | 30 | 62 | 110 | 363 * | 21 |
| Travis Jordan | 48 | 27 | 33 | 32 | 50 | 25 | 46 | 40 | 52 | 124 | 353 * | 24 |
| Hanford 1 | 1343 | 2 | ||||||||||
| Austin Harris | 35 | 25 | 50 | 45 | 50 | 36 | 46 | 40 | 96 | 146 | 423 * | 7 |
| Evie Starich | 47 | 43 | 48 | 46 | 50 | 40 | 50 | 40 | 90 | 169 | 454 * | 4 |
| Grant Verdegaal | 47 | 45 | 47 | 43 | 50 | 45 | 46 | 47 | 96 | 180 | 466 * | 2 |
| Natalie Starich | 42 | 39 | 50 | 41 | 47 | 29 | 37 | 31 | 90 | 140 | 406 | 10 |
| Hanford 2 | 400 | 9 | ||||||||||
| Chad Henry | 50 | 32 | 45 | 36 | 50 | 24 | 46 | 37 | 80 | 129 | 400 * | 13 |
| Lemoore FFA | 1165 | 4 | ||||||||||
| Allyson Dellamina | 50 | 40 | 45 | 34 | 50 | 40 | 37 | 20 | 50 | 134 | 366 * | 19 |
| Richie Laws | 47 | 38 | 44 | 30 | 50 | 47 | 37 | 27 | 74 | 142 | 394 * | 15 |
| Sarah Moreno | 47 | 38 | 47 | 39 | 50 | 38 | 46 | 48 | 52 | 163 | 405 * | 11 |
| Los Banos 1 | 1154 | 5 | ||||||||||
| Danika Rocha | 47 | 33 | 48 | 33 | 50 | 35 | 46 | 30 | 48 | 131 | 370 * | 17 |
| Dustin Helmer | 44 | 35 | 48 | 40 | 50 | 27 | 39 | 25 | 58 | 127 | 366 * | 20 |
| Joshua Brum | 50 | 38 | 50 | 45 | 50 | 42 | 46 | 33 | 64 | 158 | 418 * | 8 |
| Los Banos 2 | 1210 | 3 | ||||||||||
| Chester Amaral | 42 | 35 | 50 | 47 | 47 | 47 | 46 | 40 | 60 | 169 | 414 * | 9 |
| Josh Hatfield | 50 | 38 | 50 | 44 | 50 | 47 | 50 | 32 | 42 | 161 | 403 * | 12 |
| Lindsey Young | 50 | 35 | 45 | 35 | 50 | 32 | 45 | 37 | 64 | 139 | 393 * | 16 |
| Monache 1 | 1039 | 7 | ||||||||||
| Aaron Zike | 42 | 28 | 50 | 25 | 47 | 23 | 50 | 25 | 36 | 101 | 326 * | 26 |
| Chance Lewis | 47 | 25 | 48 | 25 | 47 | 28 | 50 | 25 | 60 | 103 | 355 * | 23 |
| Jarrett Fryer | 42 | 33 | 45 | 33 | 50 | 29 | 50 | 32 | 44 | 127 | 358 * | 22 |
| Pitman | 370 | 10 | ||||||||||
| Lucas Schultz | 47 | 33 | 48 | 38 | 50 | 20 | 46 | 36 | 52 | 127 | 370 * | 18 |
| Riverdale FFA | 833 | 8 | ||||||||||
| Connie Coelho | 50 | 42 | 48 | 41 | 50 | 40 | 50 | 45 | 72 | 168 | 438 * | 6 |
| Sierra Ipsen | 42 | 32 | 47 | 36 | 50 | 37 | 46 | 35 | 70 | 140 | 395 * | 14 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 2314 | 2 | 2 | 3 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 3142 | 2 | 2 | 3 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 3142 | 2 | 5 | 3 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 4213 | 3 | 4 | 5 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
Team Results
| Team | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater-Buhach Col | 132 | 118 | 148 | 137 | 147 | 129 | 133 | 133 | 296 | 517 | 1373 | 1 |
| Exeter | 133 | 77 | 126 | 95 | 147 | 78 | 131 | 99 | 176 | 349 | 1062 | 6 |
| Hanford 1 | 129 | 113 | 145 | 134 | 150 | 121 | 142 | 127 | 282 | 495 | 1343 | 2 |
| Hanford 2 | 50 | 32 | 45 | 36 | 50 | 24 | 46 | 37 | 80 | 129 | 400 | 9 |
| Lemoore FFA | 144 | 116 | 136 | 103 | 150 | 125 | 120 | 95 | 176 | 439 | 1165 | 4 |
| Los Banos 1 | 141 | 106 | 146 | 118 | 150 | 104 | 131 | 88 | 170 | 416 | 1154 | 5 |
| Los Banos 2 | 142 | 108 | 145 | 126 | 147 | 126 | 141 | 109 | 166 | 469 | 1210 | 3 |
| Monache 1 | 131 | 86 | 143 | 83 | 144 | 80 | 150 | 82 | 140 | 331 | 1039 | 7 |
| Pitman | 47 | 33 | 48 | 38 | 50 | 20 | 46 | 36 | 52 | 127 | 370 | 10 |
| Riverdale FFA | 92 | 74 | 95 | 77 | 100 | 77 | 96 | 80 | 142 | 308 | 833 | 8 |
Ties Broken by Reasons. Top three scores used to calculate team score.
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 2314 | 2 | 2 | 3 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 3142 | 2 | 2 | 3 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 3142 | 2 | 5 | 3 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 4213 | 3 | 4 | 5 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.