State FFA Contest A Cotton Judging
Advisor: Bruce Roberts
Student Chair: Dino Simoni, David Borba
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1359 | Hanford |
| 2 | 1323 | Buchach Colony |
| 3 | 1318 | Atwater |
| 4 | 1287 | Madera |
| 5 | 1282 | El Diamante |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 458 | Madeline Wisecarver / Hanford |
| 2 | 456 | Katie LaBlue / Hanford |
| 3 | 448 | Sandra Flores / Atwater |
| 4 | 446 | Taylor Ferreira / Atwater |
| 5 | 445 | Claudia Flores / Hanford |
Teams: 11
Contestants: 41
Individual Results
| Team / Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — 1318 — 3 | ||||||||||||
| Caresse Wilson-Cott | 50 | 42 | 44 | 33 | 50 | 39 | 50 | 48 | 68 | 162 | 424 | * 18 |
| Hearher Lewandows | 50 | 37 | 44 | 28 | 50 | 38 | 37 | 40 | 74 | 143 | 398 | 30 |
| Sandra Flores | 50 | 43 | 50 | 45 | 50 | 44 | 50 | 48 | 68 | 180 | 448 | * 3 |
| Taylor Ferreira | 50 | 43 | 50 | 40 | 47 | 42 | 46 | 48 | 80 | 173 | 446 | * 4 |
| Buchach Colony — 1323 — 2 | ||||||||||||
| Abigial Montague | 50 | 43 | 50 | 35 | 50 | 46 | 46 | 42 | 80 | 166 | 442 | * 8 |
| Emma Miller | 48 | 40 | 44 | 32 | 47 | 36 | 50 | 47 | 88 | 155 | 432 | 15 |
| Jeremy Leeper | 50 | 41 | 50 | 38 | 50 | 44 | 50 | 48 | 72 | 171 | 443 | * 6 |
| Vincent Migliazzo | 48 | 43 | 44 | 25 | 47 | 48 | 50 | 49 | 84 | 165 | 438 | * 12 |
| Chowchilla — 1237 — 8 | ||||||||||||
| Samuel Mercado | 48 | 39 | 50 | 45 | 50 | 40 | 45 | 38 | 72 | 162 | 427 | * 17 |
| Shelly Randel | 48 | 37 | 44 | 30 | 47 | 34 | 46 | 39 | 64 | 140 | 389 | * 32 |
| Villiam Delmas | 48 | 40 | 50 | 38 | 50 | 32 | 50 | 45 | 68 | 155 | 421 | * 22 |
| Corcoran — 1265 — 6 | ||||||||||||
| Eric Barajas | 45 | 40 | 44 | 32 | 47 | 39 | 50 | 42 | 74 | 153 | 413 | * 26 |
| Kayli Caballo | 48 | 36 | 50 | 40 | 47 | 43 | 45 | 37 | 68 | 156 | 414 | * 24 |
| Layla Shoufer | 48 | 45 | 44 | 32 | 50 | 44 | 50 | 47 | 78 | 168 | 438 | * 10 |
| El Diamante — 1282 — 5 | ||||||||||||
| Kasey Bennett | 48 | 44 | 50 | 41 | 50 | 42 | 46 | 39 | 78 | 166 | 438 | * 11 |
| Katie Boehner | 50 | 40 | 50 | 41 | 47 | 35 | 50 | 45 | 64 | 161 | 422 | * 21 |
| Ryan Baker | 48 | 39 | 50 | 40 | 50 | 38 | 50 | 45 | 62 | 162 | 422 | * 20 |
| Exeter — 1214 — 9 | ||||||||||||
| Augie Villarreal | 48 | 34 | 44 | 20 | 50 | 32 | 50 | 45 | 46 | 131 | 369 | 40 |
| Elena Sandoval | 50 | 45 | 50 | 43 | 50 | 40 | 50 | 45 | 56 | 173 | 429 | * 16 |
| Kami Villarreal | 48 | 37 | 44 | 28 | 47 | 35 | 46 | 39 | 48 | 139 | 372 | * 37 |
| Marty Lopez | 50 | 43 | 50 | 40 | 50 | 33 | 50 | 35 | 62 | 151 | 413 | * 27 |
| Hanford — 1359 — 1 | ||||||||||||
| Claudia Flores | 48 | 43 | 50 | 45 | 50 | 47 | 50 | 46 | 66 | 181 | 445 | * 5 |
| Katie LaBlue | 48 | 44 | 50 | 45 | 50 | 48 | 50 | 47 | 74 | 184 | 456 | * 2 |
| Madeline Wisecarver | 48 | 44 | 50 | 48 | 50 | 49 | 50 | 45 | 74 | 186 | 458 | * 1 |
| Russell Zimmerman | 48 | 42 | 44 | 33 | 43 | 41 | 50 | 47 | 84 | 163 | 432 | 13 |
| Lemoore — 1201 — 10 | ||||||||||||
| Corina McConnell | 45 | 43 | 44 | 35 | 50 | 40 | 50 | 49 | 60 | 167 | 416 | * 23 |
| Jimmy Daulton | 50 | 42 | 44 | 28 | 50 | 33 | 37 | 42 | 52 | 145 | 378 | * 35 |
| Michael Breen | 50 | 39 | 50 | 38 | 50 | 41 | 50 | 39 | 50 | 157 | 407 | * 28 |
| Phillip Augusto | 48 | 34 | 44 | 28 | 47 | 34 | 45 | 38 | 54 | 134 | 372 | 39 |
| Madera — 1287 — 4 | ||||||||||||
| Crystal Bazante | 50 | 40 | 50 | 38 | 50 | 36 | 37 | 35 | 58 | 149 | 394 | 31 |
| Michael Valencia | 48 | 47 | 50 | 40 | 50 | 41 | 46 | 42 | 78 | 170 | 442 | * 7 |
| Rosita Galindo | 48 | 43 | 48 | 38 | 47 | 41 | 37 | 39 | 72 | 161 | 413 | * 25 |
| Scott Bullis | 50 | 41 | 50 | 42 | 50 | 38 | 46 | 39 | 76 | 160 | 432 | * 14 |
| Pitman - Turlock — 1139 — 11 | ||||||||||||
| Gina Lorenzi | 48 | 35 | 44 | 28 | 43 | 25 | 47 | 32 | 60 | 120 | 362 | 41 |
| Jorgan Hanson | 50 | 39 | 44 | 27 | 50 | 35 | 46 | 35 | 46 | 136 | 372 | * 38 |
| Joseph Geraldes | 50 | 35 | 48 | 35 | 50 | 37 | 46 | 39 | 48 | 146 | 388 | * 33 |
| Tim Trvax | 50 | 44 | 44 | 31 | 47 | 30 | 50 | 49 | 34 | 154 | 379 | * 34 |
| Riverdale — 1263 — 7 | ||||||||||||
| Brian Coelho | 50 | 42 | 50 | 42 | 50 | 41 | 50 | 48 | 68 | 173 | 441 | * 9 |
| Caleb Colvin | 50 | 35 | 48 | 30 | 50 | 38 | 42 | 38 | 68 | 141 | 399 | * 29 |
| Jake Errotabere | 48 | 45 | 50 | 35 | 47 | 43 | 45 | 38 | 72 | 161 | 423 | * 19 |
| Jesse Zarate | 50 | 41 | 50 | 36 | 46 | 29 | 45 | 35 | 46 | 141 | 378 | 36 |
Class
| Class | Max Score | Official Cut | 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 2431 | 2 | 5 | 3 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 3412 | 5 | 2 | 6 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 2431 | 3 | 3 | 4 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 4132 | 3 | 4 | 5 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
Team Results
| Team | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 150 | 128 | 144 | 118 | 147 | 125 | 146 | 144 | 216 | 515 | 1318 | 3 |
| Buchach Colony | 148 | 127 | 144 | 98 | 147 | 138 | 146 | 139 | 236 | 502 | 1323 | 2 |
| Chowchilla | 144 | 116 | 144 | 113 | 147 | 106 | 141 | 122 | 204 | 457 | 1237 | 8 |
| Corcoran | 141 | 121 | 138 | 104 | 144 | 126 | 145 | 126 | 220 | 477 | 1265 | 6 |
| El Diamante | 146 | 123 | 150 | 122 | 147 | 115 | 146 | 129 | 204 | 489 | 1282 | 5 |
| Exeter | 148 | 125 | 144 | 111 | 147 | 108 | 146 | 119 | 166 | 463 | 1214 | 9 |
| Hanford | 144 | 131 | 150 | 138 | 150 | 144 | 150 | 138 | 214 | 551 | 1359 | 1 |
| Lemoore | 145 | 124 | 138 | 101 | 150 | 114 | 137 | 130 | 162 | 469 | 1201 | 10 |
| Madera | 146 | 131 | 148 | 120 | 147 | 120 | 129 | 120 | 226 | 491 | 1287 | 4 |
| Pitman - Turlock | 150 | 118 | 136 | 93 | 147 | 102 | 142 | 123 | 128 | 436 | 1139 | 11 |
| Riverdale | 148 | 122 | 148 | 107 | 147 | 122 | 137 | 124 | 208 | 475 | 1263 | 7 |
| Class | Max Score | Official Cut | 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 2431 | 2 | 5 | 3 |
| 02 Plant Reasons | 50 | ||||
| 03 Open Bolls | 50 | 3412 | 5 | 2 | 6 |
| 04 Open Bolls Reasons | 50 | ||||
| 05 Cotton Lint | 50 | 2431 | 3 | 3 | 4 |
| 06 Cotton Lint Reasons | 50 | ||||
| 07 Cotton Seed | 50 | 4132 | 3 | 4 | 5 |
| 08 Cotton Seed Reasons | 50 | ||||
| 09 Quiz | 100 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.