State Finals and FFA Field Day - Vegetable Crops
Advisor: Dave Goorahoo
Student Chair: Gerardo Orozco and Prasad Yadavali
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2229 | Escalon A |
| 2 | 2220 | Fallbrook |
| 3 | 2172 | Tulelake |
| 4 | 2166 | Woodland |
| 5 | 2133 | Santa Maria A |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 773 | Carolyn Rivara / Escalon A |
| 2 | 757 | Samuel Monteon / Woodland |
| 3 | 751 | Karen Poole / Fallbrook |
| 4 | 740 | Beth Boss / Romoland-Heritage A |
| 5 | 738 | Silvia Castillo / Fallbrook |
Teams: 21
Contestants: 71
Individual Results
State Finals and FFA Field Day — Vegetable Crops
| Team | Name | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canoga Park | Megan Klebanoff | 50 | 40 | 50 | 28 | 50 | 38 | 32 | 24 | 65 | 65 | 377 * | 64 |
| Canoga Park | Samichya Rijal | 22 | 19 | 50 | 28 | 44 | 38 | 47 | 38 | 48 | 48 | 334 * | 69 |
| Canoga Park | Sean Coco | 30 | 36 | 50 | 34 | 50 | 39 | 42 | 41 | 90 | 90 | 412 * | 61 |
| Conoga Park 2 | Alyssa Said | 46 | 27 | 44 | 30 | 44 | 37 | 30 | 28 | 68 | 68 | 354 * | 66 |
| Conoga Park 2 | Andrea Garcia | 44 | 24 | 50 | 30 | 44 | 35 | 47 | 35 | 80 | 80 | 389 * | 63 |
| Conoga Park 2 | Taylor Donald | 40 | 21 | 42 | 20 | 50 | 35 | 25 | 27 | 77 | 77 | 337 * | 68 |
| Davis | Joseph Romero | 50 | 35 | 50 | 30 | 50 | 36 | 20 | 32 | 269 | 269 | 572 * | 45 |
| Davis | Riley Deschesiter | 12 | 5 | 50 | 0 | 47 | 0 | 45 | 0 | 43 | 43 | 202 | 71 |
| Davis | Sara Albertson | 50 | 42 | 44 | 36 | 47 | 43 | 50 | 35 | 177 | 177 | 524 * | 52 |
| Davis | Yousef Byzayan | 42 | 35 | 50 | 42 | 50 | 40 | 45 | 40 | 186 | 186 | 530 * | 51 |
| Escalon A | Carolyn Rivara | 50 | 48 | 50 | 47 | 50 | 47 | 50 | 43 | 388 | 388 | 773 * | 1 |
| Escalon A | Courtney Russell | 42 | 35 | 50 | 47 | 50 | 48 | 50 | 47 | 354 | 354 | 723 * | 11 |
| Escalon A | Patrice Rivara | 50 | 47 | 50 | 48 | 44 | 41 | 43 | 41 | 369 | 369 | 733 * | 8 |
| Escalon A | Topacio Cuddy | 50 | 40 | 50 | 34 | 50 | 41 | 42 | 44 | 325 | 325 | 676 | 28 |
| Escalon B | Adalia Cajias | 50 | 45 | 50 | 41 | 50 | 37 | 47 | 45 | 361 | 361 | 726 * | 10 |
| Escalon B | Angela Rodriguez | 50 | 34 | 38 | 28 | 50 | 30 | 43 | 31 | 335 | 335 | 639 | 37 |
| Escalon B | Cheyenne Jayne | 50 | 47 | 50 | 41 | 47 | 47 | 50 | 38 | 321 | 321 | 691 * | 23 |
| Escalon B | Illiana Cajias | 46 | 46 | 50 | 42 | 50 | 44 | 27 | 41 | 350 | 350 | 696 * | 22 |
| Escalon C | Carlos Renteria | 22 | 29 | 50 | 34 | 50 | 35 | 50 | 35 | 295 | 295 | 600 * | 42 |
| Escalon C | Jennifer Sanchez | 20 | 34 | 48 | 29 | 47 | 35 | 42 | 39 | 334 | 334 | 628 * | 38 |
| Escalon C | Luz Cebreros | 50 | 20 | 34 | 36 | 44 | 31 | 42 | 30 | 84 | 84 | 371 | 65 |
| Escalon C | Samantha Cuddy | 44 | 37 | 48 | 36 | 50 | 38 | 42 | 42 | 350 | 350 | 687 * | 25 |
| Fallbrook | Jillian Drake | 36 | 32 | 44 | 29 | 50 | 34 | 50 | 40 | 335 | 335 | 650 | 36 |
| Fallbrook | Karen Poole | 50 | 48 | 48 | 49 | 50 | 50 | 47 | 45 | 364 | 364 | 751 * | 3 |
| Fallbrook | Marty Nikolaus | 42 | 40 | 50 | 48 | 50 | 45 | 47 | 48 | 361 | 361 | 731 * | 9 |
| Fallbrook | Silvia Castillo | 44 | 44 | 50 | 37 | 50 | 45 | 47 | 46 | 375 | 375 | 738 * | 5 |
| Fresno Central | Leandrew William | 12 | 12 | 50 | 27 | 50 | 30 | 18 | 30 | 77 | 77 | 306 * | 70 |
| Fresno Central | Sukhbir Singh | 48 | 38 | 50 | 24 | 44 | 35 | 45 | 32 | 168 | 168 | 484 * | 55 |
| Fullerton | Abby Adam | 46 | 41 | 50 | 42 | 50 | 40 | 48 | 44 | 347 | 347 | 708 * | 19 |
| Fullerton | Anna Nordstrom | 48 | 42 | 50 | 37 | 50 | 40 | 45 | 45 | 329 | 329 | 686 * | 26 |
| Fullerton | Hailey Navar | 42 | 30 | 50 | 30 | 50 | 37 | 42 | 40 | 333 | 333 | 654 | 34 |
| Fullerton | Sydney Linton | 50 | 42 | 50 | 31 | 50 | 43 | 32 | 30 | 334 | 334 | 662 * | 31 |
| King City | Christina Speyerer | 36 | 38 | 48 | 20 | 50 | 25 | 45 | 20 | 160 | 160 | 442 * | 56 |
| King City | Milly Desai | 24 | 28 | 50 | 32 | 50 | 33 | 42 | 20 | 145 | 145 | 424 | 60 |
| King City | Paige Owens | 50 | 31 | 50 | 25 | 44 | 35 | 50 | 34 | 106 | 106 | 425 * | 59 |
| King City | Tahnee Bray | 30 | 29 | 28 | 25 | 50 | 40 | 47 | 38 | 149 | 149 | 436 * | 57 |
| Modesto-Gregori | Anna Keo | 46 | 37 | 50 | 31 | 50 | 35 | 32 | 39 | 261 | 261 | 581 | 43 |
| Modesto-Gregori | Antonio Camarena | 48 | 34 | 50 | 35 | 38 | 39 | 42 | 40 | 292 | 292 | 618 * | 41 |
| Modesto-Gregori | Jose Jimenez | 40 | 34 | 50 | 33 | 44 | 41 | 45 | 41 | 298 | 298 | 626 * | 40 |
| Modesto-Gregori | Nico Camarena | 30 | 33 | 50 | 31 | 50 | 38 | 47 | 33 | 314 | 314 | 626 * | 39 |
| Oceanside- El Camino | Breanna Craig | 42 | 41 | 50 | 40 | 50 | 40 | 48 | 39 | 351 | 351 | 701 * | 21 |
| Oceanside- El Camino | Sergio Rosales | 50 | 41 | 44 | 39 | 35 | 40 | 47 | 39 | 322 | 322 | 657 * | 32 |
| Oceanside- El Camino | Thomas Artman | 48 | 38 | 50 | 25 | 50 | 35 | 25 | 38 | 201 | 201 | 510 * | 53 |
| Romoland-Heritage A | Amber Sager | 44 | 32 | 50 | 30 | 47 | 40 | 45 | 34 | 249 | 249 | 571 * | 46 |
| Romoland-Heritage A | Beth Boss | 50 | 42 | 48 | 40 | 50 | 46 | 50 | 46 | 368 | 368 | 740 * | 4 |
| Romoland-Heritage A | Kaitlynn Craigmyle | 44 | 24 | 50 | 20 | 47 | 36 | 50 | 35 | 229 | 229 | 535 | 50 |
| Romoland-Heritage A | Seth Brummel | 50 | 37 | 50 | 40 | 50 | 42 | 48 | 44 | 357 | 357 | 718 * | 16 |
| Romoland-Heritage B | Rainey Reedy | 36 | 25 | 44 | 28 | 35 | 30 | 50 | 25 | 220 | 220 | 493 * | 54 |
| Salinas | Jarrel Carroll | 50 | 39 | 50 | 30 | 50 | 45 | 26 | 37 | 229 | 229 | 556 * | 48 |
| Salinas | Karina Medrano | 46 | 46 | 50 | 40 | 50 | 44 | 38 | 43 | 348 | 348 | 705 * | 20 |
| Salinas | Lauren Ivey | 10 | 39 | 50 | 43 | 47 | 45 | 50 | 45 | 324 | 324 | 653 * | 35 |
| San Marcos | Alexis Cain | 42 | 40 | 50 | 47 | 50 | 41 | 47 | 46 | 359 | 359 | 722 * | 12 |
| San Marcos | Kaitlyn Medina | 42 | 38 | 50 | 18 | 50 | 26 | 32 | 23 | 70 | 70 | 349 * | 67 |
| San Marcos | Kimberly Self | 50 | 32 | 50 | 30 | 35 | 32 | 42 | 35 | 85 | 85 | 391 * | 62 |
| Santa Maria A | Rafael Alvarado | 42 | 35 | 50 | 31 | 50 | 30 | 32 | 39 | 347 | 347 | 656 | 33 |
| Santa Maria A | Simon Martinez | 42 | 40 | 50 | 33 | 44 | 46 | 50 | 40 | 333 | 333 | 678 * | 27 |
| Santa Maria A | Stefanie Landeros | 46 | 36 | 50 | 47 | 50 | 44 | 47 | 44 | 370 | 370 | 734 * | 6 |
| Santa Maria A | Thalia Reyes | 42 | 33 | 50 | 41 | 47 | 42 | 47 | 45 | 374 | 374 | 721 * | 14 |
| Santa Maria B | Evanibaldo Lopez | 48 | 33 | 50 | 28 | 50 | 33 | 50 | 33 | 337 | 337 | 662 * | 30 |
| Tulelake | Amanda Madden | 44 | 45 | 48 | 35 | 47 | 38 | 42 | 43 | 374 | 374 | 716 * | 17 |
| Tulelake | Karra Mahan | 42 | 41 | 50 | 48 | 50 | 45 | 47 | 43 | 368 | 368 | 734 * | 7 |
| Tulelake | Marilyn Macy | 48 | 43 | 50 | 48 | 50 | 43 | 48 | 43 | 349 | 349 | 722 * | 13 |
| Tulelake | Sabrina Gribble | 50 | 46 | 48 | 44 | 50 | 44 | 32 | 41 | 355 | 355 | 710 | 18 |
| Woodland b | Ashley Hernandez | 26 | 33 | 44 | 31 | 50 | 35 | 47 | 42 | 237 | 237 | 545 * | 49 |
| Woodland b | Emina Duric | 46 | 37 | 50 | 46 | 50 | 43 | 42 | 42 | 215 | 215 | 571 * | 47 |
| Woodland b | Mariami Kuaratskheli | 34 | 40 | 50 | 38 | 47 | 39 | 25 | 43 | 264 | 264 | 580 * | 44 |
| Woodland b | Tasha Duncan | 42 | 38 | 48 | 17 | 50 | 36 | 42 | 32 | 128 | 128 | 433 | 58 |
| Woodland | Dulce Padilla | 46 | 42 | 50 | 41 | 50 | 44 | 47 | 45 | 323 | 323 | 688 * | 24 |
| Woodland | Michella Hjersman | 50 | 42 | 48 | 34 | 50 | 42 | 47 | 41 | 367 | 367 | 721 * | 15 |
| Woodland | Michelle Lindberg | 50 | 9 | 50 | 45 | 44 | 38 | 50 | 41 | 336 | 336 | 663 | 29 |
| Woodland | Samuel Monteon | 50 | 45 | 50 | 49 | 50 | 43 | 50 | 46 | 374 | 374 | 757 * | 2 |
Ties Broken by ID Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official Cut | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Veg 1 | 50 | 1243 | 2 | 4 | 6 |
| 02 Veg 1 Reason | 50 | ||||
| 03 Veg 2 | 50 | 2134 | 4 | 2 | 6 |
| 04 Veg 2 Reason | 50 | ||||
| 05 Veg 3 | 50 | 4213 | 4 | 3 | 6 |
| 06 Veg 3 Reason | 50 | ||||
| 07 Veg 4 | 50 | 2143 | 3 | 2 | 5 |
| 08 Veg 4 Reason | 50 | ||||
| 09 ID | 400 |
4/16/2011 Page 5 of 5
Team Results
State Finals and FFA Field Day — Vegetable Crops
| Team | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canoga Park | 102 | 95 | 150 | 90 | 144 | 115 | 121 | 103 | 203 | 203 | 1123 | 17 |
| Conoga Park 2 | 130 | 72 | 136 | 80 | 138 | 107 | 102 | 90 | 225 | 225 | 1080 | 18 |
| Davis | 142 | 112 | 144 | 108 | 147 | 119 | 115 | 107 | 632 | 632 | 1626 | 14 |
| Escalon A | 142 | 130 | 150 | 142 | 144 | 136 | 143 | 131 | 1111 | 1111 | 2229 | 1 |
| Escalon B | 146 | 138 | 150 | 124 | 147 | 128 | 124 | 124 | 1032 | 1032 | 2113 | 6 |
| Escalon C | 86 | 100 | 146 | 99 | 147 | 108 | 134 | 116 | 979 | 979 | 1915 | 9 |
| Fallbrook | 136 | 132 | 148 | 134 | 150 | 140 | 141 | 139 | 1100 | 1100 | 2220 | 2 |
| Fresno Central | 60 | 50 | 100 | 51 | 94 | 65 | 63 | 62 | 245 | 245 | 790 | 19 |
| Fullerton | 144 | 125 | 150 | 110 | 150 | 123 | 125 | 119 | 1010 | 1010 | 2056 | 7 |
| King City | 116 | 98 | 126 | 70 | 144 | 100 | 142 | 92 | 415 | 415 | 1303 | 16 |
| Modesto-Gregori | 118 | 101 | 150 | 99 | 132 | 118 | 134 | 114 | 904 | 904 | 1870 | 11 |
| Oceanside- El Cami | 140 | 120 | 144 | 104 | 135 | 115 | 120 | 116 | 874 | 874 | 1868 | 12 |
| Romoland-Heritage | 144 | 111 | 148 | 110 | 147 | 128 | 143 | 124 | 974 | 974 | 2029 | 8 |
| Romoland-Heritage | 36 | 25 | 44 | 28 | 35 | 30 | 50 | 25 | 220 | 220 | 493 | 21 |
| Salinas | 106 | 124 | 150 | 113 | 147 | 134 | 114 | 125 | 901 | 901 | 1914 | 10 |
| San Marcos | 134 | 110 | 150 | 95 | 135 | 99 | 121 | 104 | 514 | 514 | 1462 | 15 |
| Santa Maria A | 130 | 109 | 150 | 121 | 141 | 132 | 144 | 129 | 1077 | 1077 | 2133 | 5 |
| Santa Maria B | 48 | 33 | 50 | 28 | 50 | 33 | 50 | 33 | 337 | 337 | 662 | 20 |
| Tulelake | 134 | 129 | 148 | 131 | 147 | 126 | 137 | 129 | 1091 | 1091 | 2172 | 3 |
| Woodland | 146 | 129 | 148 | 124 | 150 | 129 | 144 | 132 | 1064 | 1064 | 2166 | 4 |
| Woodland b | 106 | 110 | 144 | 115 | 147 | 117 | 114 | 127 | 716 | 716 | 1696 | 13 |
Ties Broken by ID Top three scores used to calculate team score.
| Class | Max Score | Official Cut | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Veg 1 | 50 | 1243 | 2 | 4 | 6 |
| 02 Veg 1 Reason | 50 | ||||
| 03 Veg 2 | 50 | 2134 | 4 | 2 | 6 |
| 04 Veg 2 Reason | 50 | ||||
| 05 Veg 3 | 50 | 4213 | 4 | 3 | 6 |
| 06 Veg 3 Reason | 50 | ||||
| 07 Veg 4 | 50 | 2143 | 3 | 2 | 5 |
| 08 Veg 4 Reason | 50 | ||||
| 09 ID | 400 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.