State Finals and FFA Field Day - Nursery/Landscape 2011

Advisor: John Bushoven
Student Chair: Lilliana Reyes, Beatriz Rodriguez

High Teams

High Teams
Placing Total Team
1 2098 Las Plumas A
2 2046 Hanford A
3 1928 Perris A
4 1857 Atwater
5 1783 Clovis East

High Individuals

High Individuals
Placing Total Name / Team
1 741 Brenda Fuerstein / Las Plumas A
2 735 Kelsey Escoba / Hanford A
3 713 Thomas Acosta / Perris A
4 705 Toushulong Vang / Clovis East
5 699 Russell Zimmerman / Hanford A

Teams: 29
Contestants: 94

 

Individual Results

Individual Results
Team / Name Trees Shrubs Flats Trees Reasons I Shrubs Reasons II Transplant ID Written Test Tie Total Place
Atwater — Team total: 1857; Place: 4
Cheyenne Schoonov 49 47 49 21 41 48 284 152 62 691 * 7
Marisa Jorge 44 50 50 19 48 44 212 108 67 575 * 20
Mayra Hernandez 37 47 48 23 39 45 208 144 62 591 * 16
Val0rie Hasko 49 50 49 17 48 43 188 80 65 524 27
Bakersfield — Team total: 1133; Place: 18
Maria Rodriguez 50 42 48 28 30 39 60 116 58 413 * 55
Noemi De La Torre 49 49 41 9 40 37 24 64 49 313 * 86
Vividiana Castro 50 49 41 22 38 35 80 92 60 407 * 58
Canoga Park — Team total: 1560; Place: 7
Beatriz Perez 49 39 41 30 32 35 64 104 62 394 61
Catherine Cargenas 46 47 41 19 40 43 252 176 59 664 * 8
Kiera Long 50 50 50 24 46 37 96 132 70 485 * 39
Tyler Clark 49 45 48 19 35 39 60 116 54 411 * 56
Caruthers — Team total: 1187; Place: 17
Jasnaz Purewal 49 49 36 18 33 35 60 92 51 372 * 68
John Neighbors 49 50 48 35 47 35 100 84 82 448 * 47
Pavan Batth 45 42 36 19 30 39 108 48 49 367 * 72
Clovis East — Team total: 1783; Place: 5
Heidi Hennesay 49 50 50 18 46 40 164 120 64 537 * 25
Ly Vang 50 50 50 20 46 41 152 132 66 541 * 24
Ryan Mitchum 45 47 48 19 43 45 132 112 62 491 34
Toushulong Vang 49 47 50 2 41 48 324 144 43 705 * 4
Etna — Team total: 1378; Place: 13
Abigail Travis 49 50 48 9 49 43 132 116 58 496 * 32
Amanda Stout 49 47 48 33 40 40 120 88 73 465 * 45
Cami Morrill 48 50 48 33 47 39 68 84 80 417 * 54
Emily Travis 49 49 48 27 36 39 68 92 63 408 57
Exeter A — Team total: 1083; Place: 20
Sara Felix 49 48 50 15 43 37 4 80 58 326 * 83
Becky Hobbs 49 50 36 9 45 39 20 64 54 312 88
Jamie Perkins 49 50 48 23 42 35 36 88 65 371 * 69
Lynn Workman 50 49 48 3 39 41 44 112 42 386 * 64
Exeter B — Team total: 341; Place: 29
Jessica Paz 50 50 21 16 41 35 32 96 57 341 * 81
Fallbrook — Team total: 1740; Place: 6
Ben Jacques 48 43 50 3 37 43 236 172 40 632 * 10
Connor Meehan 45 47 48 35 38 44 124 124 73 505 * 30
Mary Boyd 46 45 45 19 34 39 44 116 53 388 63
Torren Sampson 50 47 48 40 43 43 188 144 83 603 * 13
Firebaugh — Team total: 1380; Place: 12
Brenda Garcia 46 45 50 15 34 39 52 68 49 349 76
Faviola Diaz 46 42 32 15 37 38 76 76 52 362 * 73
Jacob Phelan 49 49 50 36 40 40 180 116 76 560 * 21
Mayra Magallon 45 49 50 20 39 39 140 76 59 458 * 46
Fowler A — Team total: 1486; Place: 9
Ben Espudo 43 50 50 20 47 39 180 128 67 557 * 23
Emily Valdez 50 49 50 29 37 39 68 72 66 394 60
Maddy Bates 50 40 48 17 34 41 104 108 51 442 * 48
Makena Morgan 35 50 45 19 41 45 136 116 60 487 * 37
Fowler B — Team total: 427; Place: 27
Jessica Budwig 48 47 50 29 32 37 64 120 61 427 * 53
Hanford A — Team total: 2046; Place: 2
Kelsey Escoba 49 49 50 28 39 48 328 144 67 735 * 2
Kristen Moran 49 50 49 28 49 47 208 132 77 612 * 12
Megan Dias 50 50 50 28 45 40 180 144 73 587 19
Russell Zimmerman 49 50 48 38 46 40 312 116 84 699 * 5
Hanford B — Team total: 489; Place: 26
Vanessa Silva 49 50 50 24 46 42 124 104 70 489 * 36
Las Plumas A — Team total: 2098; Place: 1
Brandon Morgan 50 47 50 29 39 47 300 132 68 694 * 6
Brenda Fuerstein 44 49 50 18 48 44 356 132 66 741 * 1
Megan Adams 46 45 50 29 34 47 280 132 63 663 * 9
Renate Donaldson 45 49 45 35 33 42 240 104 68 593 14
Las Plumas B — Team total: 558; Place: 25
Kenny Saephan 50 50 48 2 49 47 180 132 51 558 * 22
Litttlerock — Team total: 1346; Place: 14
Clarissa Samano 50 49 48 39 37 30 76 32 76 361 74
Jeggs Briggs 49 47 50 2 37 43 176 96 39 500 * 31
Jonathan Briggs 43 47 50 2 38 43 80 68 40 371 * 70
Tyas Shorter 43 50 50 1 44 35 148 104 45 475 * 42
Los Molinos A — Team total: 1546; Place: 8
Adrian Garcia 49 47 50 22 39 37 52 84 61 380 66
Bridget Cosio 50 47 48 25 41 46 188 76 66 521 * 28
Eric Haley 48 47 49 18 37 35 76 128 55 438 * 49
Ramiro Castellon 49 50 50 31 46 45 200 116 77 587 * 18
Los Molinos B — Team total: 939; Place: 23
Chantal Nares 49 49 36 37 36 20 16 80 73 323 * 84
Courtnie Connolly 49 45 21 20 27 15 36 72 47 285 92
Jesse Dodero 50 42 0 30 32 38 32 88 62 312 * 87
Miranda Friel 50 49 49 23 39 30 4 60 62 304 * 89
Madera — Team total: 1306; Place: 15
Crystal Bazaute 50 43 38 20 33 35 152 116 53 487 * 38
Suzana Perez 49 47 36 20 34 20 192 40 54 438 * 50
Vanessa Duarte 35 47 47 10 31 35 108 68 41 381 * 65
Menifee Heritage — Team total: 1128; Place: 19
Charlene Bernatene 50 45 36 20 38 39 44 104 58 376 * 67
Dallian Acosta 49 49 36 23 39 35 16 84 62 331 82
Kyle Hurd 44 43 48 1 32 20 68 104 33 360 * 75
Lizzy Creek 50 49 50 26 39 42 44 92 65 392 * 62
Merced — Team total: 1385; Place: 11
Ashleigh Roe 50 45 49 39 31 43 180 72 70 509 * 29
Haley Lemas 49 49 45 8 30 39 36 92 38 348 78
Mark Mua 44 43 50 23 34 45 192 96 57 527 * 26
Pearl Ford 43 39 41 1 33 40 76 76 34 349 * 77
North High A — Team total: 1014; Place: 22
Any Thompsett 50 47 48 24 39 25 24 112 63 369 * 71
Garrett Stane 50 43 45 10 20 10 12 84 30 274 93
Ian Thompsett 49 48 47 1 28 30 12 84 29 299 * 91
Oliver Guzman 38 50 21 17 44 40 40 96 61 346 * 79
North High B — Team total: 343; Place: 28
Skyler Cook 40 45 39 22 38 35 28 96 60 343 * 80
O'Neals-Minarets — Team total: 718; Place: 24
Mikayla Kopp 48 50 50 22 46 43 48 92 68 399 * 59
Tabitha Sanchez 45 50 50 14 43 33 36 48 57 319 * 85
Perris A — Team total: 1928; Place: 3
Carina Sandoval 50 47 49 2 38 40 296 100 40 622 * 11
Cecilia Ruiz 49 45 48 19 36 35 140 120 55 492 33
Frederick Hamblin 49 45 50 23 38 40 216 132 61 593 * 15
Thomas Acosta 49 50 47 25 42 40 328 132 67 713 * 3
Perris B — Team total: 1222; Place: 16
Evalyna Montoya 31 43 36 5 13 15 4 96 18 243 94
Israel Perryman 49 49 23 25 40 42 152 104 65 484 * 40
Janelle Avila 50 47 50 0 23 35 24 72 23 301 * 90
Jocelyn Martinez 46 50 48 25 45 35 112 76 70 437 * 51
Reedley — Team total: 1079; Place: 21
Briana Cervantes 50 49 50 9 40 39 220 132 49 589 * 17
Ernesto Duran 49 47 33 21 40 44 152 104 61 490 * 35
West Valley — Team total: 1415; Place: 10
Jacob Vazquez 48 43 50 41 37 45 116 96 78 476 * 41
Lexi Kincaid 48 47 50 29 42 43 104 104 71 467 * 44
Maria Freitas 48 42 48 25 34 39 132 104 59 472 * 43
Rachel Fitch 45 47 41 30 36 41 76 112 66 428 52

Ties Broken by Reasons. Top three scores used to calculate team score.

* Scores used to compute team score

Individual Results Class Scores

Individual Results Class Scores
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Trees 50 4231 5 1 2
02 Shrubs 50 1234 1 3 1
03 Flats 50 2314 2 5 1
04 Trees Reasons I 50        
05 Shrubs Reasons II 50        
06 Transplant 50        
07 ID 400        
08 Written Test 200        

Team Results

Team Results
Team Trees Shrubs Flats Trees Reasons I Shrubs Reasons II Transplant ID Written Test Tie Total Place
Atwater 130 144 147 63 128 137 704 404 191 1857 4
Bakersfield 149 140 130 59 108 111 164 272 167 1133 18
Canoga Park 145 142 139 62 121 119 408 424 183 1560 7
Caruthers 143 141 120 72 110 109 268 224 182 1187 17
Clovis East 148 147 150 40 133 129 640 396 173 1783 5
Etna 146 147 144 75 136 122 320 288 211 1378 13
Exeter A 148 147 146 41 124 113 84 280 165 1083 20
Exeter B 50 50 21 16 41 35 32 96 57 341 29
Fallbrook 143 137 146 78 118 130 548 440 196 1740 6
Firebaugh 140 140 132 71 116 117 396 268 187 1380 12
Fowler A 128 140 143 56 122 125 420 352 178 1486 9
Fowler B 48 47 50 29 32 37 64 120 61 427 27
Hanford A 147 149 147 94 134 135 848 392 228 2046 2
Hanford B 49 50 50 24 46 42 124 104 70 489 26
Las Plumas A 140 141 150 76 121 138 936 396 197 2098 1
Las Plumas B 50 50 48 2 49 47 180 132 51 558 25
Litttlerock 135 144 150 5 119 121 404 268 124 1346 14
Los Molinos A 147 144 147 74 124 126 464 320 198 1546 8
Los Molinos B 149 140 85 90 107 88 52 228 197 939 23
Madera 134 137 121 50 98 90 452 224 148 1306 15
Menifee Heritage 144 137 134 47 109 101 156 300 156 1128 19
Merced 137 127 140 63 98 128 448 244 161 1385 11
North High A 137 145 116 42 111 95 76 292 153 1014 22
North High B 40 45 39 22 38 35 28 96 60 343 28
O'Neals-Minarets 93 100 100 36 89 76 84 140 125 718 24
Perris A 148 142 146 50 118 120 840 364 168 1928 3
Perris B 145 146 121 50 108 112 288 252 158 1222 16
Reedley 99 96 83 30 80 83 372 236 110 1079 21
West Valley 144 132 148 95 113 127 352 304 208 1415 10

Ties Broken by Reasons. Top three scores used to calculate team score.

Team Results Class Scores

Team Results Class Scores
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Trees 50 4231 5 1 2
02 Shrubs 50 1234 1 3 1
03 Flats 50 2314 2 5 1
04 Trees Reasons I 50        
05 Shrubs Reasons II 50        
06 Transplant 50        
07 ID 400        
08 Written Test 200        

4/16/2011

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.