Milk Quality and Dairy Foods 2011 Results

California State University Fresno

Milk Quality and Dairy Foods

Advisor: Daniel Avila
Student Chair: Mikelle, Crystal

 

High Teams

High Teams
Placing Total Team
1 141 Tulare
2 142 Altaville - Bret Harte
3 148 Atwater
4 169 Hilmar
5 176 Modesto - Grace M. Davis

High Individuals

High Individuals
Placing Total Name / Team
1 43 Kristen Segale / Altaville - Bret Harte
2 44 Mai Kia Vang / Atwater
3 46 Mary Thao / Atwater
4 46 Patricia Freitas / Tulare
5 47 Breanna Martins / Tulare

Teams: 21
Contestants: 77

 

Individual Results

Individual Results
Name / Team Milk A Milk B Milk C Milk D Cheese ID Real / Imitation Test Tie Total Place
Altaville - Bret Harte — 142 — 2
Kristen Segale 10 10 16 2 2 2 1 0 43 * 1
Rebecca Mercer 14 10 19 8 2 0 0 0 53 11
Selena Callahan 8 12 16 7 4 4 0 0 51 * 10
Stephen Molina 8 10 17 7 4 0 2 0 48 * 6
Arroyo Grande — 310 — 16
Carlee Arcano 16 23 18 16 12 10 16 0 111 * 63
Misa Hayashi 14 18 24 11 6 0 11 0 84 * 47
Monica Mankins 22 19 20 19 10 10 20 0 120 68
Taylor Scotto 21 18 27 12 6 12 19 0 115 * 65
Atwater — 148 — 3
Collette Wilcox 15 9 14 8 8 4 0 0 58 * 17
Jose Vargas 12 13 14 10 8 2 0 0 59 19
Mai Kia Vang 8 6 19 9 0 2 0 0 44 * 2
Mary Thao 9 7 20 8 0 2 0 0 46 * 3
Eureka — 225 — 11
Jenniey Mullen 26 4 20 7 8 6 3 0 74 * 40
Kelly Pedrotti 18 15 25 11 4 4 0 0 77 * 42
Lauren Graben 16 14 10 13 6 10 5 0 74 * 39
Exter — 218 — 9
Arianna Villarreal 15 12 20 7 4 2 0 0 60 * 20
Elena Sandoval 12 13 23 15 6 6 6 0 81 * 43
Kami Villarreal 12 13 23 13 14 6 8 0 89 52
Zane Hammon 17 12 19 17 4 4 4 0 77 * 41
Ferndale — 314 — 17
Callie Brodt 29 18 23 25 10 6 18 0 129 * 71
Gillian Gallagher 29 20 26 28 12 10 16 0 141 72
Jessica Jackson 25 20 13 22 6 4 12 0 102 * 58
Kaitlyn Regli 11 15 23 11 10 2 11 0 83 * 46
Firebaugh — 241 — 14
Alba Marquez 8 17 14 19 6 0 5 0 69 * 34
Alejandra Rosa 17 10 13 21 4 6 0 0 71 * 37
Alexander Quintero 13 20 27 24 6 4 10 0 104 60
Dani Knight 22 19 17 25 6 4 8 0 101 * 57
Forestville - El Molino — 394 — 20
Carly Stuart 60 25 17 26 14 6 17 0 165 * 75
Janet Kracker 24 17 21 29 8 2 14 0 115 * 66
Rebecca Kracker 17 23 23 26 10 6 9 0 114 * 64
Fortuna — 241 — 13
Cameron Dale 15 10 17 11 2 2 12 0 69 * 35
Casey Eicholtz 12 10 20 9 0 4 13 0 68 * 31
Emily Dale 11 26 19 15 4 10 19 0 104 * 59
Hanford — 186 — 6
Beaujena Desilva 10 25 20 15 4 4 9 0 87 49
Katherine Nunes 10 8 15 10 4 0 2 0 49 * 8
Marla Oliver 5 10 21 11 10 4 7 0 68 * 29
Mary Barcellos II 23 11 9 14 8 4 0 0 69 * 36
Hilmar — 169 — 4
Anthony Drumonde 13 13 20 7 4 0 0 0 57 * 16
Mandi Telford 15 9 17 9 0 0 3 0 53 * 12
Marissa Bettencourt 10 13 17 15 4 0 0 0 59 * 18
Trey Johnston 11 10 19 14 2 4 4 0 64 26
Los Banos - Pacheco — 322 — 18
Alexa Pineda 24 26 28 15 8 6 13 0 120 * 69
Jesse Martinez 17 15 17 21 6 4 12 0 92 * 54
Jessica Reinbold 24 21 15 23 6 8 13 0 110 * 62
Robert Manuel 35 41 24 41 12 4 14 0 171 76
Merced — 232 — 12
Chelcey Guptail 21 16 25 14 6 0 14 0 96 * 56
Jon Villanuur 23 18 24 20 8 10 14 0 117 67
Lili Dubin 14 10 28 11 4 4 11 0 82 * 45
Megan Jones 8 7 13 10 4 0 12 0 54 * 13
Modesto - Grace M. Davis — 176 — 5
Breanna Martin 10 14 9 16 6 0 2 0 57 * 15
Chelsea Maddox 17 15 12 10 8 0 1 0 63 * 25
Danielle Hyatt 8 14 17 9 6 2 0 0 56 * 14
Katie Lybolt 9 15 16 16 4 6 1 0 67 28
Modesto - James C. Enochs — 358 — 19
Alyssa Boyd 20 13 22 18 10 0 11 0 94 * 55
Emily Bowerman 14 14 18 24 10 0 9 0 89 * 53
Samantha Rathbun 49 26 27 43 12 2 16 0 175 * 77
Morgan Hill - Ann Sobrato — 446 — 21
Heather Sjostedt 21 29 24 31 8 10 5 0 128 * 70
Sarah Haller 36 29 23 35 14 2 15 0 154 * 73
Varun Singh 33 28 34 34 16 6 13 0 164 * 74
Nipomo — 188 — 7
Anneke Dobbe 12 12 12 11 6 2 6 0 61 * 21
Carolann Werner 15 6 20 13 6 2 2 0 64 * 27
Diana Krichevsky 17 9 19 10 8 0 0 0 63 * 24
Jorge Robles 11 16 19 9 10 2 1 0 68 30
Santa Maria — 222 — 10
Ana Jacobo 15 13 23 15 12 8 2 0 88 50
Andrea Calderon 13 11 18 12 12 2 0 0 68 * 32
Pablo Diaz 16 20 18 14 6 4 3 0 81 * 44
Yovana Gomez 12 14 21 6 8 8 4 0 73 * 38
Tulare — 141 — 1
Breanna Martins 0 11 20 10 4 2 0 0 47 * 5
Courtney Faria 11 10 13 6 4 4 2 0 50 9
Morgan Parker 11 10 5 16 4 2 0 0 48 * 7
Patricia Freitas 10 12 8 6 8 2 0 0 46 * 4
Turlock - John H. Pitman — 283 — 15
Austin Alvasi 24 18 16 19 6 10 16 0 109 * 61
Austin King 21 14 21 13 4 2 13 0 88 * 51
Michael Stroup 27 23 9 14 8 2 3 0 86 * 48
Visalia - El Diamante — 191 — 8
Danny Carrel 17 8 20 2 10 2 2 0 61 * 22
Muhammet Matiyew 18 6 17 13 12 2 0 0 68 * 33
Ramon Rivera 12 9 18 16 2 0 5 0 62 * 23

Ties Broken by Milk Scores. Top three scores used to calculate team score.
* Scores used to compute team score

Team Results

Team Results
Team Milk A Milk B Milk C Milk D Cheese ID Real / Imitation Test Tie Total Place
Altaville - Bret Harte 26 32 49 16 10 6 3 0 142 2
Arroyo Grande 51 59 69 39 24 22 46 0 310 16
Atwater 32 22 53 25 8 8 0 0 148 3
Eureka 60 33 55 31 18 20 8 0 225 11
Exter 44 37 62 39 14 12 10 0 218 9
Ferndale 65 53 59 58 26 12 41 0 314 17
Firebaugh 47 46 44 65 16 10 13 0 241 14
Forestville - El Molin 101 65 61 81 32 14 40 0 394 20
Fortuna 38 46 56 35 6 16 44 0 241 13
Hanford 38 29 45 35 22 8 9 0 186 6
Hilmar 38 35 54 31 8 0 3 0 169 4
Los Banos - Pachec 65 62 60 59 20 18 38 0 322 18
Merced 43 33 66 35 14 4 37 0 232 12
Modesto - Grace M. 35 43 38 35 20 2 3 0 176 5
Modesto - James C. 83 53 67 85 32 2 36 0 358 19
Morgan Hill - Ann So 90 86 81 100 38 18 33 0 446 21
Nipomo 44 27 51 34 20 4 8 0 188 7
Santa Maria 41 45 57 32 26 14 7 0 222 10
Tulare 21 33 33 32 16 6 0 0 141 1
Turlock - John H. Pit 72 55 46 46 18 14 32 0 283 15
Visalia - El Diamant 47 23 55 31 24 4 7 0 191 8

Ties Broken by Milk Scores. Top three scores used to calculate team score.

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.