State Finals and FFA Field Day Light Horse Judging 2011 Results

State Finals and FFA Field Day

Light Horse Judging

Advisor: Anne Rodiek
Student Chair: Sarah Leathers, Jesus Medina & Bryn Jones

High Teams

High Teams
Placing Total Team
1 1208 Clovis
2 1193 Shingle Sprinus-Ponderosa
3 1192 Sutter
4 1189 Atascadero
5 1178 Escondido

High Individuals

High Individuals
Placing Total Name / Team
1 437 Kristina Heflin / Sutter
2 425 Emily Thompson / Atascadero
3 425 Breanna Pasqua / Backersfield Highland
4 413 Cierra McClure / Lodi Alt
5 411 Carianne Stewart / Elk Grove

Teams: 30
Contestants: 110
Alternates: 15
Total: 125

 

Individual Results

Individual Results
Team / Name Halter 1 2 yr. QH Fillies Halter 2 Aged QH Mares Halter 3 Hackney Mares Halter 4 Hunters in Hand Halter Rsn 1 2 yr QH Fillies Halter Rsn 2 Aged QH Mares Perform 1 Reining Perform 2 Hunters Perform Rsn 1 Reining Tie Total Place
Atascadero — 1189, 4
Beth Dechamplain 40 50 33 50 25 42 49 49 40 107 378 * 41
Emily Thompson 47 50 50 49 45 50 50 34 50 145 425 * 2
Mary Thomas 42 50 50 50 25 30 49 50 40 95 386 * 26
Atwater — 1103, 16
Carolyn Schiber 42 50 31 50 25 40 48 43 30 95 359 * 68
Heather Lewandows 33 46 50 50 32 37 50 45 50 119 393 * 16
James Summerton 39 29 29 37 37 35 49 50 40 112 345 85
Marissa Crider 39 50 33 40 31 40 39 47 32 103 351 * 80
Backersfield Highland — 1038, 22
Alyssa Whorton 37 50 50 44 0 0 49 46 0 0 276 * 116
Anthony Najera 39 49 46 28 0 0 49 50 0 0 261 120
Breanna Pasqua 47 46 49 48 44 45 49 47 50 139 425 * 3
Gracie Camacho 35 38 47 40 15 25 48 49 40 80 337 * 90
Bakersfield-Frontier — 1126, 13
Hunter Harmon 39 49 29 41 38 39 49 47 38 115 369 * 54
Makenzy Purdie 33 50 41 50 32 40 48 47 50 122 391 * 19
Meghan Copeland 45 29 31 41 25 23 49 49 36 84 328 96
Michelle Walls 40 50 41 40 32 48 49 41 25 105 366 * 61
Clovis Alt
Marrissa Accardo 43 50 31 49 35 48 49 39 45 128 389 21
Clovis — 1208, 1
Cassie Dorrel 37 50 29 49 37 50 50 49 50 137 401 * 11
Cory Hancock 42 49 49 49 35 46 49 49 37 118 405 * 9
Delayna Fitzgerald 39 50 50 50 28 50 48 49 38 116 402 * 10
Macey Perry 42 41 49 44 30 32 49 47 35 97 369 55
Delano — 1020, 24
Clarisse Esprito 39 46 31 49 15 43 48 38 25 83 334 * 91
Gerardo Cuevas 37 50 39 41 10 30 38 46 20 60 311 * 106
Gladys Morales 40 49 47 50 20 38 48 38 45 103 375 * 43
Elk Grove — 1166, 7
Carianne Stewart 43 49 50 49 34 44 49 46 47 125 411 * 5
Emma Spivey 34 50 50 46 28 47 49 47 36 111 387 * 23
Kelsie Huff 37 49 29 44 25 48 49 50 37 110 368 * 57
Escondido Alt
Nicki Horton 39 45 28 29 15 25 35 50 25 65 291 112
Rachel Cap 34 46 32 46 10 22 39 47 10 42 286 113
Taylor Parker 39 49 50 50 34 35 49 46 10 79 362 63
Escondido — 1178, 5
Katelin O’Brien 39 38 50 44 25 31 48 45 34 90 354 78
Maddy Sellier 49 49 49 28 45 41 49 42 34 120 386 * 25
Melissa Moe 49 50 49 49 30 46 48 42 35 111 398 * 12
Samantha Day 43 46 34 50 39 46 48 43 45 130 394 * 14
Eureka
Shelby Beck 39 36 49 38 15 22 48 42 28 65 317 102
Fallbrook — 981, 28
Hailee Schuster 40 31 41 37 32 28 48 47 40 100 344 * 87
Justin Contreras 47 23 47 49 10 2 48 50 1 13 277 * 115
Liza Caldwell 34 50 33 49 22 38 49 47 38 98 360 * 66
Fresno Central — 1120, 14
Aleyah Tavares 39 46 47 48 20 30 48 49 30 80 357 * 72
Aly Sipes 49 38 37 48 40 32 33 41 29 101 347 82
Megan Culbertson 43 46 43 49 30 38 49 50 30 98 378 * 42
Rhianna Jones 42 46 50 44 22 45 49 50 37 104 385 * 27
Grassvalley-Bearr — 1101, 17
Hannah Gladden 40 46 46 38 23 35 49 47 29 87 353 * 79
Kinsey Goodwiln 39 46 45 46 30 38 49 50 32 100 375 * 45
Michael Stone 33 50 50 46 22 45 48 45 34 101 373 * 50
Hamet Alt
Andrew Guevara             49 41 0 0 90 124
Sara Snoble 45 40 34 48 0 0 50 49 0 0 266 118
Hamet — 1137, 11
Chris Hudson 34 49 50 50 25 50 48 46 35 110 387 * 24
Jasmine Melancon 43 38 49 34 31 32 49 47 48 111 371 * 51
Katie Fernandes 43 49 33 40 40 38 48 47 30 108 368 58
Katy Yuelapwan 39 49 49 41 32 35 48 37 49 116 379 * 37
Hughson — 1142, 10
Brad Borges 37 45 39 49 18 35 49 49 50 103 371 * 52
Cierra Cheatwood 42 20 33 38 25 15 50 46 31 71 300 109
Jessica Hamilton 39 49 50 50 32 30 49 50 34 96 383 * 30
Nayeli Ruiz 42 46 50 50 32 41 49 50 28 101 388 * 22
Lakeside-Elcapitan — 1001, 26
Alison Christian 34 28 43 40 20 11 50 43 30 61 299 * 110
Ian Robinson 43 50 46 38 30 40 48 49 35 105 379 * 39
Micaela Meile 43 35 29 44 30 15 49 49 29 74 323 * 97
Livingston — 1024, 23
Alexis Mooney 47 50 49 41 15 30 48 46 20 65 346 * 84
Tyler Goulart 39 49 46 36 30 35 49 35 48 113 367 * 60
Vanessa Drummond 33 46 50 36 20 30 49 47 0 50 311 * 107
Lodi Alt
Cierra McClure 50 38 49 44 50 33 49 50 50 133 413 4
Maddy Horton 49 50 38 48 40 28 49 47 30 98 379 40
Tyler Gibbs 34 46 31 50 31 35 49 47 50 116 373 48
Lodi — 1144, 9
Ashley Cropper 47 50 43 46 30 42 48 46 29 101 381 * 35
Courtney Reich 47 20 49 49 43 25 49 46 30 98 358 70
Michael Dennis 49 46 33 48 40 35 49 49 35 110 384 * 28
Vanessa Bergthold 43 50 49 34 25 40 49 49 40 105 379 * 38
Lodi-Tokay — 1068, 19
Michelle Bristow 39 46 44 36 25 37 50 38 45 107 360 * 65
Sierra Sattler 48 46 38 49 28 38 43 47 20 86 357 * 71
Tonya Turner 45 45 47 49 25 20 49 46 25 70 351 * 81
Loyalton — 1046, 21
Colby Russell 39 46 49 41 15 32 35 41 5 52 303 108
Leanna Glennon 37 46 29 40 25 30 48 42 20 75 317 * 101
Rachel Huebert 45 46 49 50 30 35 48 46 25 90 374 * 47
Robin Griffin 39 50 28 44 20 45 50 49 30 95 355 * 74
Madera — 1003, 25
Ana Zamora 42 46 33 41 10 20 50 34 20 50 296 * 111
Kasey Griffin 34 49 31 40 35 37 48 43 28 100 345 * 86
Rochelle Brewer 37 50 29 41 25 45 49 46 40 110 362 * 62
Maxwell — 1148, 8
Jillian Barsotti 49 50 43 41 35 48 49 42 50 133 407 * 6
Kaily Mckinley 45 46 50 41 25 32 50 37 35 92 361 * 64
Mariah Westfall 35 50 46 28 25 41 49 47 33 99 354 76
Searah Robertson 34 49 46 44 33 45 48 47 34 112 380 * 36
Oakdale
Amanda Autrey 34 50 49 44 32 38 29 47 35 105 358 69
Sam Callahan 48 46 49 50 40 32 48 37 34 106 384 29
Oneals-Minarets — 986, 27
Dominique Pearce 43 38 39 41 25 25 50 39 32 82 332 * 92
Rebecca Schaal 33 46 41 38 22 35 49 43 32 89 339 * 88
Sarah Myers 47 46 34 29 25 23 48 34 29 77 315 * 103
Phelan Serrano — 764, 30
Amanda Shaffer 34 41 33 44 0 0 49 47 0 0 248 * 121
Becca Marsh 33 38 41 49 0 0 38 49 0 0 248 123
Kristyn Pineda 42 46 46 42 0 0 49 43 0 0 268 * 117
Taryn Wickersheim 45 46 39 34 0 0 49 35 0 0 248 * 122
Poway — 1177, 6
Gwen Alexander 42 50 49 38 25 45 49 47 45 115 390 * 20
Rebecca Tierce 34 46 50 49 30 47 49 47 42 119 394 * 15
Shelby Roberts 48 50 45 42 40 40 48 45 35 115 393 * 17
Tori Burfield 42 25 43 38 15 28 48 47 25 68 311 105
Reedley — 925, 29
Breann Jacobson 39 34 49 46 20 20 48 46 20 60 322 * 98
Jeremy Luther 49 46 49 50 0 0 49 41 0 0 284 * 114
Valente Cervantes 34 46 47 41 0 0 49 46 0 0 263 119
Victoria Gray 47 28 28 44 41 10 49 42 30 81 319 * 99
San Marcos
Ali Ryan 42 19 44 36 40 15 50 49 33 88 328 95
Ashley Therien 37 44 32 40 25 27 49 45 30 82 329 94
Santa Maria — 1098, 18
Giselle Sanchez 43 46 43 46 30 28 48 50 35 93 369 * 56
Noe perez 32 46 47 50 10 40 48 47 35 85 355 * 75
Valerie Canas 39 41 49 49 25 25 50 46 50 100 374 * 46
Yessica Hernandez 33 50 47 37 22 34 49 35 30 86 337 89
Shingle Sprinus-Ponderosa — 1193, 2
Brittney Hulsman 33 38 50 50 25 35 50 50 50 110 381 * 33
Crystal Newborn 39 50 47 50 38 47 48 49 38 123 406 * 8
Maddy Celio 47 46 45 49 40 45 48 46 40 125 406 * 7
St. Helena — 1054, 20
Becky White 42 50 46 32 34 39 43 43 25 98 354 * 77
Carysa Greeme 37 34 31 36 20 24 49 47 33 77 311 104
Clair Amador 43 46 50 49 30 35 49 50 30 95 382 * 32
Haylee Saldivar 43 38 50 29 30 25 43 45 15 70 318 * 100
Sutter — 1192, 3
Arin Southwick 42 33 49 38 24 27 49 49 35 86 346 83
Chase Bisby 45 46 43 44 31 37 49 50 50 118 395 * 13
Hayden Smith 42 46 43 49 30 33 48 37 32 95 360 * 67
Kristina Heflin 47 50 50 50 45 50 49 46 50 145 437 * 1
Tulare Alt
Chandler Johnstone 39 50 46 46 29 50 49 37 45 124 391 18
Tulare — 1129, 12
Alexis Sousa 42 46 28 48 31 46 49 35 45 122 370 53
Kaitlin Henard 34 46 50 41 30 42 50 47 33 105 373 * 49
Kelsie Pitigliano 39 46 49 49 25 41 48 43 35 101 375 * 44
Lauren Friend 42 49 50 46 38 37 49 37 33 108 381 * 34
Turlock — 1106, 15
Alexander Luis 43 46 50 36 28 35 49 46 35 98 368 * 59
Juan Cortes 39 34 50 42 25 40 48 43 35 100 356 * 73
Kayla Hilvers 32 50 47 44 32 38 50 41 48 118 382 * 31
Kelsee Gilkison 42 40 46 38 20 20 49 45 32 72 332 93

 

Class Scores

Class Scores
Class Max Score Official Cut Cut 1 Cut 2 Cut 3
01 Halter 1 2 yr. QH Fillies 50 4213 1 3 1
02 Halter 2 Aged QH Mares 50 3241 4 4 1
03 Halter 3 Hackney Mares 50 2314 1 1 5
04 Halter 4 Hunters in Hand 50 2134 1 4 1
05 Halter Rsn 1 2 yr QH Fillies 50        
06 Halter Rsn 2 Aged QH Mares 50        
07 Perform 1 Reining 50 1432 1 5 1
08 Perform 2 Hunters 50 1243 3 1 1
09 Perform Rsn 1 Reining 50        

Team Results

Team Results
Team Halter 1 2 yr. QH Fillies Halter 2 Aged QH Mares Halter 3 Hackney Mares Halter 4 Hunters in Hand Halter Rsn 1 2 yr QH Fillies Halter Rsn 2 Aged QH Mares Perform 1 Reining Perform 2 Hunters Perform Rsn 1 Reining Tie Total Place
Atascadero 129 150 133 149 95 122 148 133 130 347 1189 4
Atwater 114 146 114 140 88 117 137 135 112 317 1103 16
Backersfield Highlan 119 134 146 132 59 70 146 142 90 219 1038 22
Bakersfield-Frontier 112 149 111 131 102 127 146 135 113 342 1126 13
Clovis 118 149 128 148 100 146 147 147 125 371 1208 1
Delano 116 145 117 140 45 111 134 122 90 246 1020 24
Elk Grove 114 148 129 139 87 139 147 143 120 346 1166 7
Escondido 141 145 132 127 114 133 145 127 114 361 1178 5
Fallbrook 121 104 121 135 64 68 145 144 79 211 981 28
Fresno Central 124 138 140 141 72 113 146 149 97 282 1120 14
Grassvalley-Bearr 112 142 141 130 75 118 146 142 95 288 1101 17
Hamet 116 136 148 125 88 117 145 130 132 337 1137 11
Hughson 118 140 139 149 82 106 147 149 112 300 1142 10
Lakeside-Elcapitan 120 113 118 122 80 66 147 141 94 240 1001 26
Livingston 119 145 145 113 65 95 146 128 68 228 1024 23
Lodi 139 146 125 128 95 117 146 144 104 316 1144 9
Lodi-Tokay 132 137 129 134 78 95 142 131 90 263 1068 19
Loyalton 121 142 106 134 75 110 146 137 75 260 1046 21
Madera 113 145 93 122 70 102 147 123 88 260 1003 25
Maxwell 128 145 139 126 93 125 147 126 119 337 1148 8
Oneals-Minarets 123 130 114 108 72 83 147 116 93 248 986 27
Phelan Serrano 121 133 118 120 0 0 147 125 0 0 764 30
Poway 124 146 144 129 95 132 146 139 122 349 1177 6
Reedley 135 108 126 140 61 30 146 129 50 141 925 29
Santa Maria 114 133 139 145 65 93 146 143 120 278 1098 18
Shingle Sprinus-Pon 119 134 142 149 103 127 146 145 128 358 1193 2
St. Helena 128 134 146 110 94 99 135 138 70 263 1054 20
Sutter 134 142 136 143 106 120 146 133 132 358 1192 3
Tulare 115 141 149 136 93 120 147 127 101 314 1129 12
Turlock 114 130 147 122 85 113 147 130 118 316 1106 15

Ties Broken by Reasons. Top three scores used to calculate team score.

Class Scores

Class Scores
Class Max Score Official Cut Cut 1 Cut 2 Cut 3
01 Halter 1 2 yr. QH Fillies 50 4213 1 3 1
02 Halter 2 Aged QH Mares 50 3241 4 4 1
03 Halter 3 Hackney Mares 50 2314 1 1 5
04 Halter 4 Hunters in Hand 50 2134 1 4 1
05 Halter Rsn 1 2 yr QH Fillies 50        
06 Halter Rsn 2 Aged QH Mares 50        
07 Perform 1 Reining 50 1432 1 5 1
08 Perform 2 Hunters 50 1243 3 1 1
09 Perform Rsn 1 Reining 50        

4/16/2011

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.