California CDE Land Judging

Individual Results

Individual Results
Team Name Pit #1 Pit #2 Pit #3 Pit #4 Tie Total Place
Atwater 899 1
Atwater Brianna Hines 63 68 82 71 63 284 * 10
Atwater Mason Rose 61 63 37 53 61 214 30
Atwater Reign Encenzo 60 74 73 71 60 278 * 11
Atwater Robert Bray 81 81 92 83 81 337 * 2
Chowchilla 641 10
Chowchilla Laranval Carter 60 74 50 51 60 235 * 24
Chowchilla Sara Sinks 56 58 67 57 56 238 * 22
Chowchilla Will Delmas 37 57 23 51 37 168 * 37
Duncan Poly 817 5
Duncan Poly Erik Franson 93 80 83 81 93 337 * 1
Duncan Poly Jenna Colvin 59 77 55 61 59 252 * 18
Duncan Poly Julie Vang 69 71 44 44 69 228 * 25
Etna 804 6
Etna Cotton Dickinson 60 51 67 65 60 243 * 20
Etna Cricket Henderson-P 68 82 74 46 68 270 * 14
Etna Kelly Carter 83 74 75 59 83 291 * 6
Etna Roxanne Hanna 82 47 70 36 82 235 23
Lassen 676 7
Lassen Adrian Sanchez 45 76 61 73 45 255 * 17
Lassen Keenan Graham 57 39 54 50 57 200 * 33
Lassen Trini Suarez 51 38 77 55 51 221 * 28
Orland 508 11
Orland Colby Snyder 51 68 34 57 51 210 * 31
Orland John Becera 27 29 43 31 27 130 * 39
Orland Sarah Gomes 38 23 36 28 38 125 40
Orland Tyler Embrey 61 28 29 50 61 168 * 36
Pioneer Valley 862 3
Pioneer Valley Frankie Compston 80 78 38 97 80 293 * 5
Pioneer Valley Natali Carrillo- Meva 74 72 44 81 74 271 13
Pioneer Valley Tyler Dickenson 65 65 79 67 65 276 * 12
Pioneer Valley Zak Ferguson 82 76 56 79 82 293 * 4
San Benito 652 8
San Benito Hannah Bianchi 40 66 45 39 40 190 * 34
San Benito Spencer McCorkle 54 67 50 51 54 222 * 27
San Benito Trevor Tresch 53 73 55 59 53 240 * 21
Santa Maria 877 2
Santa Maria Adareli Lopez 71 75 56 89 71 291 * 8
Santa Maria Elmer Barrueta 93 56 87 83 93 319 * 3
Santa Maria Jose Baroza 77 66 52 72 77 267 * 15
Santa Maria Valentino Lopez 47 53 12 64 47 176 35
Surprise Valley 644 9
Surprise Valley Jennifer Mueller 47 62 65 50 47 224 * 26
Surprise Valley Nathan Perry 46 62 55 39 46 202 * 32
Surprise Valley Savanna Fee 28 22 47 48 28 145 38
Surprise Valley Torin Hanel 39 68 55 56 39 218 * 29
Tulare Union 835 4
Tulare Union Adriano Lourenco 66 58 74 58 66 256 * 16
Tulare Union Austin Moules 64 71 67 49 64 251 19
Tulare Union Jeslyn Moules 81 71 69 70 81 291 * 7
Tulare Union Jessica Oliver 79 77 63 69 79 288 * 9

 

High Teams

High Teams
Placing Total Team
1 899 Atwater
2 877 Santa Maria
3 862 Pioneer Valley
4 835 Tulare Union
5 817 Duncan Poly

High Individuals

High Individuals
Placing Total Name / Team
1 337 Erik Franson / Duncan Poly
2 337 Robert Bray / Atwater
3 319 Elmer Barrueta / Santa Maria
4 293 Zak Ferguson / Pioneer Valley
5 293 Frankie Compston / Pioneer Valley

Teams: 11
Contestants: 40

 

Team Results

Team Results
Team Pit #1 Pit #2 Pit #3 Pit #4 Tie Total Place
Atwater 204 223 247 225 204 899 1
Chowchilla 153 189 140 159 153 641 10
Duncan Poly 221 228 182 186 221 817 5
Etna 211 207 216 170 211 804 6
Lassen 153 153 192 178 153 676 7
Orland 139 125 106 138 139 508 11
Pioneer Valley 227 219 173 243 227 862 3
San Benito 147 206 150 149 147 652 8
Santa Maria 241 197 195 244 241 877 2
Surprise Valley 132 192 175 145 132 644 9
Tulare Union 226 206 206 197 226 835 4

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.