California 2011 FFA Field and State Finals Grapevine Judging
Advisor: Dr. Sanliang Gu
Student Chair: Steve Smith
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1064 | Fowler |
| 2 | 1050 | Atwater-Buhach Colony |
| 3 | 1046 | Fresno-Central West |
| 4 | 1044 | Atwater |
| 5 | 1042 | Madera-Madera South |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 364 | John Brownwood / Atwater |
| 2 | 363 | Abigail Montague / Atwater-Buhach Colony |
| 3 | 361 | Michael Valencia / Madera-Madera South |
| 4 | 360 | Chris Andresen / Fresno-Central West |
| 5 | 359 | Shelby Caraway / Madera-Madera South |
Teams: 9
Contestants: 33
Individual Results
| Name | Barbera | Thompson Seedless | Flame Seedless | Crimson Seedless | Reasons - Barbera | Reasons - Thompson | Reasons - Flame | Reasons - Crimson | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — Total 1044 — Place 4 | |||||||||||
| Anthony Gaus | 45 | 45 | 50 | 50 | 33 | 32 | 45 | 38 | 148 | 338 * | 14 |
| Caresse Wilson-Cott | 47 | 49 | 40 | 21 | 35 | 24 | 48 | 35 | 142 | 299 | 24 |
| John Brownwood | 50 | 49 | 50 | 45 | 43 | 42 | 45 | 40 | 170 | 364 * | 1 |
| Ricky Ornelas | 47 | 50 | 50 | 37 | 43 | 39 | 38 | 38 | 158 | 342 * | 12 |
| Atwater-Buhach Colony — Total 1050 — Place 2 | |||||||||||
| Abigail Montague | 50 | 49 | 50 | 43 | 45 | 40 | 48 | 38 | 171 | 363 * | 2 |
| Alison Miller | 43 | 48 | 46 | 50 | 35 | 36 | 43 | 36 | 150 | 337 | 16 |
| Emma Miller | 47 | 44 | 50 | 50 | 40 | 33 | 43 | 41 | 157 | 348 * | 10 |
| Jeremy Leeper | 45 | 50 | 50 | 45 | 38 | 33 | 41 | 37 | 149 | 339 * | 13 |
| Clarksburg-Delta — Total 916 — Place 7 | |||||||||||
| Cameron Neves | 50 | 50 | 48 | 45 | 25 | 31 | 18 | 32 | 106 | 299 * | 25 |
| Jackson Merwin | 47 | 46 | 32 | 50 | 43 | 33 | 28 | 36 | 140 | 315 * | 22 |
| Jake Lee | 50 | 50 | 42 | 49 | 30 | 32 | 16 | 33 | 111 | 302 * | 23 |
| Vince Heffington | 43 | 48 | 46 | 44 | 28 | 25 | 20 | 36 | 109 | 290 | 28 |
| Dinuba — Total 1003 — Place 6 | |||||||||||
| Alexander Elizondo | 47 | 49 | 46 | 50 | 38 | 36 | 20 | 32 | 126 | 318 * | 21 |
| Anthony Villarreal | 23 | 47 | 42 | 34 | 28 | 29 | 25 | 36 | 118 | 264 | 32 |
| Sarkis Torosian | 50 | 50 | 48 | 44 | 25 | 40 | 40 | 41 | 146 | 338 * | 15 |
| Valerie Sanchez | 47 | 50 | 50 | 44 | 43 | 36 | 38 | 39 | 156 | 347 * | 11 |
| Fowler — Total 1064 — Place 1 | |||||||||||
| Isaac Alvarez | 47 | 48 | 48 | 50 | 50 | 35 | 39 | 39 | 163 | 356 * | 6 |
| Michael Topjian | 47 | 50 | 50 | 35 | 45 | 39 | 46 | 40 | 170 | 352 * | 9 |
| Nichole Heady | 47 | 48 | 48 | 37 | 33 | 36 | 39 | 41 | 149 | 329 | 18 |
| Vanessa Gonzalez | 50 | 50 | 48 | 49 | 43 | 39 | 38 | 39 | 159 | 356 * | 7 |
| Fresno-Central West — Total 1046 — Place 3 | |||||||||||
| Chris Andresen | 47 | 50 | 46 | 50 | 40 | 46 | 45 | 36 | 167 | 360 * | 4 |
| Gregory Ramos | 50 | 50 | 46 | 49 | 30 | 40 | 30 | 37 | 137 | 332 * | 17 |
| Vanessa Pagaduan | 50 | 50 | 40 | 45 | 45 | 41 | 45 | 38 | 169 | 354 * | 8 |
| Healdsburg — Total 833 — Place 9 | |||||||||||
| Anacari Anguiano | 47 | 32 | 26 | 35 | 18 | 25 | 13 | 32 | 88 | 228 * | 33 |
| Sarah Beard | 47 | 49 | 48 | 44 | 40 | 33 | 29 | 33 | 135 | 323 * | 19 |
| Shelbi E.-Sereni | 47 | 46 | 32 | 47 | 25 | 32 | 18 | 35 | 110 | 282 * | 30 |
| Lodi — Total 864 — Place 8 | |||||||||||
| Chase Robinson | 31 | 50 | 38 | 49 | 40 | 31 | 20 | 33 | 124 | 292 * | 26 |
| Kaitlyn Sain | 50 | 45 | 32 | 45 | 38 | 29 | 18 | 34 | 119 | 291 * | 27 |
| Kevin Pence | 47 | 50 | 34 | 49 | 25 | 35 | 10 | 31 | 101 | 281 * | 31 |
| Madera-Madera South — Total 1042 — Place 5 | |||||||||||
| Michael Valencia | 50 | 45 | 48 | 47 | 48 | 36 | 50 | 37 | 171 | 361 * | 3 |
| Scott Bullis | 50 | 47 | 48 | 50 | 18 | 29 | 14 | 32 | 93 | 288 | 29 |
| Shelby Caraway | 39 | 48 | 48 | 50 | 48 | 41 | 46 | 39 | 174 | 359 * | 5 |
| Shelby L Moit | 50 | 36 | 46 | 43 | 45 | 29 | 30 | 43 | 147 | 322 * | 20 |
Class Results
Ties broken by highest reasons score
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Barbera | 50 | 4231 | 3 | 5 | 4 |
| 02 Thompson Seedless | 50 | 1342 | 3 | 1 | 2 |
| 03 Flame Seedless | 50 | 1243 | 2 | 4 | 2 |
| 04 Crimson Seedless | 50 | 1432 | 5 | 3 | 1 |
| 05 Reasons - Barbera | 50 | ||||
| 06 Reasons - Thompson | 50 | ||||
| 07 Reasons - Flame | 50 | ||||
| 08 Reasons - Crimson | 50 |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Barbera | 1 | Fowler | 282 |
| Barbera | 2 | Madera-Madera South | 280 |
| Barbera | 3 | Atwater-Buhach Colony | 265 |
| Barbera | 4 | Fresno-Central West | 262 |
| Barbera | 5 | Atwater | 261 |
| Thompson | 1 | Fresno-Central West | 277 |
| Thompson | 2 | Fowler | 261 |
| Thompson | 3 | Dinuba | 261 |
| Thompson | 4 | Atwater | 257 |
| Thompson | 5 | Atwater-Buhach Colony | 249 |
| Flame | 1 | Atwater-Buhach Colony | 282 |
| Flame | 2 | Atwater | 278 |
| Flame | 3 | Fowler | 269 |
| Flame | 4 | Madera-Madera South | 268 |
| Flame | 5 | Fresno-Central West | 252 |
| Crimson | 1 | Madera-Madera South | 259 |
| Crimson | 2 | Fresno-Central West | 255 |
| Crimson | 3 | Atwater-Buhach Colony | 254 |
| Crimson | 4 | Fowler | 252 |
| Crimson | 5 | Dinuba | 250 |
| Reasons | 1 | Fowler | 492 |
| Reasons | 2 | Madera-Madera South | 492 |
| Reasons | 3 | Atwater-Buhach Colony | 477 |
| Reasons | 4 | Atwater | 476 |
| Reasons | 5 | Fresno-Central West | 473 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Barbera | 1 | Michael Valencia/Madera-Madera South | 98 |
| Barbera | 2 | Isaac Alvarez/Fowler | 97 |
| Barbera | 3 | Abigail Montague/Atwater-Buhach Colony | 95 |
| Barbera | 4 | Vanessa Pagaduan/Fresno-Central West | 95 |
| Barbera | 5 | Shelby L Moit/Madera-Madera South | 95 |
| Thompson | 1 | Chris Andresen/Fresno-Central West | 96 |
| Thompson | 2 | John Brownwood/Atwater | 91 |
| Thompson | 3 | Vanessa Pagaduan/Fresno-Central West | 91 |
| Thompson | 4 | Sarkis Torosian/Dinuba | 90 |
| Thompson | 5 | Gregory Ramos/Fresno-Central West | 90 |
| Flame | 1 | Abigail Montague/Atwater-Buhach Colony | 98 |
| Flame | 2 | Michael Valencia/Madera-Madera South | 98 |
| Flame | 3 | Michael Topjian/Fowler | 96 |
| Flame | 4 | John Brownwood/Atwater | 95 |
| Flame | 5 | Anthony Gaus/Atwater | 95 |
| Crimson | 1 | Emma Miller/Atwater-Buhach Colony | 91 |
| Crimson | 2 | Shelby Caraway/Madera-Madera South | 89 |
| Crimson | 3 | Isaac Alvarez/Fowler | 89 |
| Crimson | 4 | Vanessa Gonzalez/Fowler | 88 |
| Reasons | 1 | Shelby Caraway/Madera-Madera South | 174 |
| Reasons | 2 | Abigail Montague/Atwater-Buhach Colony | 171 |
| Reasons | 3 | Michael Valencia/Madera-Madera South | 171 |
| Reasons | 4 | John Brownwood/Atwater | 170 |
| Reasons | 5 | Michael Topjian/Fowler | 170 |
Ties broken by highest reasons score
4/16/2011
Page 1
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.