State Finals and FFA Field Day Fruit Tree Judging 2011
State Finals and FFA Field Day
Fruit Tree Judging
Advisor: Jim Farrar/ Bruce Roberts
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1079 | Buhach Colony |
| 2 | 1032 | Dos Palos |
| 3 | 1022 | Santa Maria - Righetti |
| 4 | 1008 | Clovis |
| 5 | 1003 | Cottonwood- West Valley |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 364 | Megen Morales / Buhach Colony |
| 2 | 358 | Kaitlyn Ryan / Buhach Colony |
| 3 | 358 | Haley Sayre / Elsie Allen |
| 4 | 357 | Gretchen Montague / Buhach Colony |
| 5 | 357 | Garrett Morales / Buhach Colony |
Teams: 10
Contestants: 35
Individual Results
| Team | Name | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Team score marker | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avenal | |||||||||||||
| Avenal | Damian Hernandez | 48 | 43 | 50 | 37 | 50 | 42 | 36 | 40 | 162 | 346 | * | 9 |
| Avenal | Frenando Ponce | 48 | 43 | 47 | 36 | 50 | 42 | 8 | 42 | 163 | 316 | * | 27 |
| Avenal | Justin Pierce | 44 | 42 | 50 | 25 | 46 | 38 | 8 | 36 | 141 | 289 | * | 34 |
| Buhach Colony | |||||||||||||
| Buhach Colony | Garrett Morales | 48 | 50 | 50 | 45 | 46 | 41 | 30 | 47 | 183 | 357 | 5 | |
| Buhach Colony | Gretchen Montague | 48 | 50 | 50 | 46 | 44 | 43 | 30 | 46 | 185 | 357 | * | 4 |
| Buhach Colony | Kaitlyn Ryan | 48 | 49 | 50 | 45 | 46 | 42 | 30 | 48 | 184 | 358 | * | 2 |
| Buhach Colony | Megen Morales | 44 | 50 | 50 | 44 | 46 | 44 | 36 | 50 | 188 | 364 | * | 1 |
| Clovis | |||||||||||||
| Clovis | Andrew Machoian | 48 | 45 | 50 | 20 | 28 | 35 | 50 | 40 | 140 | 316 | * | 28 |
| Clovis | Joel Leonard | 50 | 45 | 50 | 38 | 50 | 39 | 28 | 43 | 165 | 343 | * | 10 |
| Clovis | Katelyn Armenta | 48 | 47 | 50 | 46 | 38 | 41 | 38 | 41 | 175 | 349 | * | 8 |
| Cottonwood- West Valley | |||||||||||||
| Cottonwood- West Valley | Austin Steele | 44 | 45 | 47 | 38 | 50 | 39 | 38 | 42 | 164 | 343 | * | 11 |
| Cottonwood- West Valley | Emily Clendenen | 36 | 48 | 50 | 40 | 44 | 38 | 28 | 43 | 169 | 327 | * | 21 |
| Cottonwood- West Valley | Travis Vasquez | 48 | 41 | 50 | 40 | 46 | 37 | 30 | 41 | 159 | 333 | * | 17 |
| Dos Palos | |||||||||||||
| Dos Palos | Anaeary Ramirez | 44 | 50 | 50 | 46 | 44 | 40 | 30 | 45 | 181 | 349 | * | 7 |
| Dos Palos | Cindy Enriquez | 44 | 40 | 47 | 37 | 40 | 38 | 8 | 40 | 155 | 294 | 32 | |
| Dos Palos | Itzel Contreras | 44 | 47 | 46 | 40 | 50 | 38 | 36 | 40 | 165 | 341 | * | 13 |
| Dos Palos | Samantha Calderon | 44 | 47 | 50 | 40 | 44 | 43 | 30 | 44 | 174 | 342 | * | 12 |
| Elsie Allen | |||||||||||||
| Elsie Allen | Cailey Givens | 44 | 30 | 50 | 35 | 44 | 36 | 36 | 42 | 143 | 317 | * | 26 |
| Elsie Allen | Haley Sayre | 50 | 45 | 50 | 45 | 46 | 36 | 44 | 42 | 168 | 358 | * | 3 |
| Elsie Allen | Malanie Nichols | 42 | 35 | 47 | 36 | 38 | 32 | 26 | 40 | 143 | 296 | * | 31 |
| Hamilton City | |||||||||||||
| Hamilton City | Cody McCorke | 44 | 45 | 47 | 38 | 50 | 41 | 30 | 44 | 168 | 339 | * | 14 |
| Hamilton City | Hank Henning | 42 | 42 | 50 | 39 | 44 | 38 | 28 | 40 | 159 | 323 | 23 | |
| Hamilton City | Nathan Elkin | 44 | 42 | 50 | 34 | 50 | 37 | 30 | 40 | 153 | 327 | * | 22 |
| Hamilton City | Nick Anderson | 48 | 40 | 50 | 36 | 46 | 37 | 36 | 40 | 153 | 333 | * | 19 |
| Maxwell | |||||||||||||
| Maxwell | Bayley Fusaro | 48 | 40 | 47 | 37 | 48 | 35 | 44 | 38 | 150 | 337 | * | 15 |
| Maxwell | Emily Sites | 44 | 40 | 47 | 30 | 34 | 36 | 34 | 38 | 144 | 303 | * | 30 |
| Maxwell | Kendall Inamoos | 48 | 40 | 47 | 30 | 44 | 53 | 36 | 30 | 153 | 328 | * | 20 |
| Orland | |||||||||||||
| Orland | Alison Buckworth | 50 | 25 | 50 | 34 | 44 | 25 | 36 | 41 | 125 | 305 | * | 29 |
| Orland | Bradin Jones | 48 | 30 | 47 | 34 | 38 | 37 | 44 | 44 | 145 | 322 | * | 24 |
| Orland | Kacie Farrell | 48 | 25 | 47 | 36 | 34 | 25 | 38 | 38 | 124 | 291 | * | 33 |
| Orland | Sarah Bilich | 40 | 25 | 47 | 23 | 46 | 25 | 20 | 38 | 111 | 264 | 35 | |
| Santa Maria - Righetti | |||||||||||||
| Santa Maria - Righetti | Ellen Blackwell | 48 | 44 | 50 | 38 | 46 | 38 | 30 | 42 | 162 | 336 | * | 16 |
| Santa Maria - Righetti | Michael Guerra | 48 | 44 | 26 | 30 | 50 | 40 | 36 | 44 | 158 | 318 | 25 | |
| Santa Maria - Righetti | Pilar Lopez | 44 | 40 | 50 | 37 | 38 | 36 | 44 | 44 | 157 | 333 | * | 18 |
| Santa Maria - Righetti | Sarah Rayburn | 48 | 46 | 50 | 40 | 46 | 41 | 36 | 46 | 173 | 353 | * | 6 |
Ties Broken by Reasons. Top three scores used to calculate team score.
Individual Results Class Scores
| Class | Max Score | Official Cut | 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Nectarines 1 | 50 | 1234 | 2 | 2 | 6 |
| 02 Nectarines 1 Rsn | 50 | ||||
| 03 Peaches 2 | 50 | 3421 | 3 | 4 | 3 |
| 04 Peaches 2 Rsn | 50 | ||||
| 05 Plums 3 | 50 | 3421 | 2 | 4 | 4 |
| 06 Plums 3 Rsn | 50 | ||||
| 07 Pluots 4 | 50 | 2143 | 4 | 4 | 6 |
| 08 Pluots 4 Rsn | 50 |
* Scores used to compute team score
Team Results
| Team | Nectarines 1 | Nectarines 1 Rsn | Peaches 2 | Peaches 2 Rsn | Plums 3 | Plums 3 Rsn | Pluots 4 | Pluots 4 Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avenal | 140 | 128 | 147 | 98 | 146 | 122 | 52 | 118 | 466 | 951 | 9 |
| Buhach Colony | 140 | 149 | 150 | 135 | 136 | 129 | 96 | 144 | 557 | 1079 | 1 |
| Clovis | 146 | 137 | 150 | 104 | 116 | 115 | 116 | 124 | 480 | 1008 | 4 |
| Cottonwood- West | 128 | 134 | 147 | 118 | 140 | 114 | 96 | 126 | 492 | 1003 | 5 |
| Dos Palos | 132 | 144 | 146 | 126 | 138 | 121 | 96 | 129 | 520 | 1032 | 2 |
| Elsie Allen | 136 | 110 | 147 | 116 | 128 | 104 | 106 | 124 | 454 | 971 | 7 |
| Hamilton City | 136 | 127 | 147 | 108 | 146 | 115 | 96 | 124 | 474 | 999 | 6 |
| Maxwell | 140 | 120 | 141 | 97 | 126 | 124 | 114 | 106 | 447 | 968 | 8 |
| Orland | 146 | 80 | 144 | 104 | 116 | 87 | 118 | 123 | 394 | 918 | 10 |
| Santa Maria - Righet | 140 | 130 | 150 | 115 | 130 | 115 | 110 | 132 | 492 | 1022 | 3 |
Team Results Class Scores
| Class | Max Score | Official Cut | 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Nectarines 1 | 50 | 1234 | 2 | 2 | 6 |
| 02 Nectarines 1 Rsn | 50 | ||||
| 03 Peaches 2 | 50 | 3421 | 3 | 4 | 3 |
| 04 Peaches 2 Rsn | 50 | ||||
| 05 Plums 3 | 50 | 3421 | 2 | 4 | 4 |
| 06 Plums 3 Rsn | 50 | ||||
| 07 Pluots 4 | 50 | 2143 | 4 | 4 | 6 |
| 08 Pluots 4 Rsn | 50 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.