State Finals and FFA Field Day Floriculture 2011

Floriculture

Advisor: Elisa Valdez
Student Chair: Lynn Trentham

High Teams

High Teams
Placing Total Team
1 2460 Caruthers
2 2422 Atwater
3 2363 Galt
4 2361 Altaville- Bret Harte
5 2351 Dinuba

High Individuals

High Individuals
Placing Total Name / Team
1 829 Sandra Flores / Atwater
2 828 Justyna Wills / Caruthers
3 821 Alma Monguia / Caruthers
4 819 Magali Rodriguez / Madera South
5 814 Ileana Gonzalez / Dinuba

Teams: 35
Contestants: 117

 

Individual Results

Individual Results
Team Name Cut Flowers I Cut Flowers II Cut Flowers III Flowering Plants Foliage Plants Floral Design Flower/Potted/Tool ID Corsage Const Arrange Const Foliage Plant-Reasons Floral Design-Reasons Tie Total Place
Altaville- Bret Harte — 2361, 4
Altaville- Bret Harte Danielle Kumanchik 46 50 42 47 32 48 276 91 53 36 49 85 770 * 22
Altaville- Bret Harte Heather Kirkendall 46 50 47 50 50 50 284 81 68 37 47 84 810 * 8
Altaville- Bret Harte Marissa Gzell 36 50 50 47 50 48 244 82 69 25 46 71 747 36
Altaville- Bret Harte Melissa Spence 46 50 48 47 30 48 276 83 74 35 44 79 781 * 15
Atwater — 2422, 2
Atwater Adela Madrigal 50 50 50 50 50 49 212 48 68 38 38 76 703 57
Atwater Eduardo Vera 50 50 50 50 50 50 284 36 93 38 44 82 795 * 12
Atwater Sandra Flores 50 45 50 50 50 50 280 77 80 48 49 97 829 * 1
Atwater Stephanie Quintana 50 45 50 47 48 48 288 90 44 43 45 88 798 * 11
Bloomington — 2073, 17
Bloomington Carlos Garcia 50 45 47 47 50 48 204 64 67 43 36 79 701 * 59
Bloomington Christine Zuniga 50 45 40 50 50 48 164 60 65 35 38 73 645 82
Bloomington Jeramie Diaz 50 39 50 50 48 48 192 94 51 42 42 84 706 * 55
Bloomington Savannah Diaz 50 45 47 47 48 44 172 65 68 38 42 80 666 * 72
Caruthers — 2460, 1
Caruthers Alma Monguia 50 50 50 47 50 48 284 75 75 48 44 92 821 * 3
Caruthers Justyna Wills 50 45 50 50 48 48 272 91 82 42 50 92 828 * 2
Caruthers Manveer Puerwal 50 41 50 50 50 48 284 66 75 48 49 97 811 * 6
Caruthers Rosemary Meza 50 45 47 47 50 44 264 53 57 39 44 83 740 39
Chico — 1747, 27
Chico Angela Prior 47 39 50 50 48 50 52 33 57 35 31 66 492 * 111
Chico Claudia Randall 50 39 45 34 46 50 180 70 57 39 32 71 642 * 83
Chico Corinne Mendonca 39 50 40 47 50 50 152 73 39 38 35 73 613 * 95
Davis — 1830, 24
Davis Amy Crary 50 45 40 46 48 48 272 60 59 40 40 80 748 * 35
Davis Dominic Brown 47 37 50 47 48 44 56 28 63 0 25 25 445 * 116
Davis Hailey Tabarez 47 45 50 50 50 47 168 79 29 40 32 72 637 * 84
Dinuba — 2351, 5
Dinuba Alex Mercado 50 50 47 46 50 48 280 73 90 36 40 76 810 * 9
Dinuba Ileana Gonzalez 50 45 47 50 50 48 272 80 79 48 45 93 814 * 5
Dinuba Janet Rivas 50 45 50 47 50 48 248 70 46 35 38 73 727 * 46
El Capitan, Lakeside — 1969, 20
El Capitan, Lakeside Ashli Hurst 46 45 50 50 50 48 180 43 92 40 44 84 688 * 63
El Capitan, Lakeside Cheyenne Shy 50 45 50 50 48 50 264 63 68 39 47 86 774 * 19
El Capitan, Lakeside Sydney Morehouse 46 50 50 50 50 44 80 17 43 45 32 77 507 * 109
Escalon — 2288, 8
Escalon Arissa Chunn 50 37 50 47 48 48 244 55 76 43 44 87 742 * 37
Escalon Jacquelyn Withrau 50 50 50 47 46 48 272 48 67 45 47 92 770 * 21
Escalon Jessica Koller 50 45 42 47 50 48 276 83 56 40 39 79 776 * 18
Escondido — 1754, 26
Escondido Ciara Murillo 39 34 50 50 50 48 68 54 54 48 44 92 539 * 103
Escondido Kiyoshi Kakazu 39 47 50 50 50 50 208 58 40 43 33 76 668 * 70
Escondido Melany Guerrero 46 37 47 50 50 48 140 20 40 37 32 69 547 * 102
Eureka — 2255, 10
Eureka Julia Hansen 50 50 50 40 50 44 240 69 55 38 38 76 724 * 47
Eureka Julie Grant 50 45 32 47 50 50 288 40 58 48 44 92 752 * 30
Eureka Monique Cox-Lovel 50 37 32 50 48 50 244 76 40 33 34 67 694 61
Eureka Natalie Grant 50 50 42 40 44 50 280 70 61 46 46 92 779 * 16
Fallbrook — 2158, 14
Fallbrook Cody Doyle 50 25 50 50 44 42 196 63 75 35 42 77 672 * 69
Fallbrook Ebert Morales 50 39 47 50 48 48 276 76 41 45 47 92 767 * 24
Fallbrook Marianna Jimenez 50 45 48 50 48 48 240 40 75 36 39 75 719 * 49
Fresno - Central West — 2145, 15
Fresno - Central West Cecilia Zaragoza 47 37 25 47 46 48 232 73 49 39 36 75 679 66
Fresno - Central West Madyson Willey 50 45 40 47 26 48 272 75 54 26 38 64 721 * 48
Fresno - Central West Monica Callejas 46 45 50 50 50 44 248 70 52 43 44 87 742 * 38
Fresno - Central West Xia Vue 50 47 42 47 44 50 240 48 33 42 39 81 682 * 65
Fresno - Washington — 1941, 22
Fresno - Washington Hailey Mitchell 47 45 42 47 48 48 184 50 46 39 40 79 636 * 85
Fresno - Washington Janet Torres 39 50 45 50 48 48 148 53 44 30 37 67 592 * 97
Fresno - Washington Noemi Bianchi 47 45 50 47 50 48 232 54 58 43 39 82 713 * 52
Fresno - Washington Raul Martinez 50 45 47 40 48 42 136 38 53 39 32 71 570 100
Galt Liberty Ranch — 1438, 30
Galt Liberty Ranch Annelise Wipfli 50 34 50 47 50 48 252 88 67 41 45 86 772 * 20
Galt Liberty Ranch Chyenne Calkins 50 46 30 44 50 48 184 74 60 40 40 80 666 * 71
Galt — 2363, 3
Galt Hannah Garrett 50 45 42 47 50 48 284 84 62 49 49 98 810 * 7
Galt Kylie Tateishi 50 45 43 36 44 39 260 81 55 33 42 75 728 44
Galt Lia Van Egmond 50 41 48 40 50 50 264 73 62 35 48 83 761 * 26
Galt Natalie Oelsner 50 50 40 47 48 48 292 60 64 45 48 93 792 * 13
Grace M. Davis - Modesto — 2139, 16
Grace M. Davis - Modesto Briana Watkins 50 50 42 50 32 0 232 68 67 37 46 83 674 * 68
Grace M. Davis - Modesto Diana Camarena 50 45 50 50 42 44 180 77 46 30 38 68 652 80
Grace M. Davis - Modesto Erin Davis 47 50 48 47 50 48 260 67 60 40 35 75 752 * 31
Grace M. Davis - Modesto Lakeishia Martin 50 37 50 50 48 48 244 65 46 35 40 75 713 * 54
Hamilton City — 1278, 33
Hamilton City Katie Maciel 36 34 47 47 48 44 8 23 33 30 31 61 381 * 117
Hamilton City Kristin Ligas 50 37 30 46 48 48 40 20 61 30 38 68 448 * 115
Hamilton City Yesenia Fuentes 50 14 50 50 44 48 48 33 38 35 39 74 449 * 114
Hanford — 2211, 12
Hanford Ashley Silva 47 45 47 40 50 48 276 65 71 46 47 93 782 * 14
Hanford Mekayla Karsten 50 14 50 50 50 48 268 62 67 39 40 79 738 * 40
Hanford Stephanie Stevens 47 50 47 40 50 50 204 68 57 45 33 78 691 * 62
Hemet — 2244, 11
Hemet Ashley Wybenga 50 45 50 50 44 50 260 73 65 35 46 81 768 * 23
Hemet Katy Stoffel 50 50 48 46 48 42 248 60 81 38 38 76 749 * 34
Hemet Liz Finnell 50 50 50 47 48 48 220 73 66 35 40 75 727 * 45
Livingston — 2020, 19
Livingston Brenda Rosales 50 45 50 50 50 50 188 60 43 38 33 71 657 * 76
Livingston Iris Coronado 50 45 48 50 50 50 216 60 71 36 30 66 706 * 56
Livingston Noemi Cervantes 50 40 50 50 48 44 224 48 46 25 32 57 657 * 77
Livingston Valeria Moreno 47 21 47 50 50 50 156 25 53 38 25 63 562 101
Lodi No. 1 — 2270, 9
Lodi No. 1 Courtney Miller 47 45 32 47 46 48 276 65 52 47 46 93 751 * 32
Lodi No. 1 Jaqui Stanley 50 45 32 47 50 44 232 65 40 48 45 93 698 60
Lodi No. 1 Jessica Stanley 50 45 48 47 44 48 268 70 48 40 46 86 754 * 29
Lodi No. 1 Tera Danero 50 50 50 50 50 48 256 55 77 37 42 79 765 * 25
Los Molinos — 2308, 7
Los Molinos Claudia Pena 50 45 42 50 48 48 276 78 79 40 46 86 802 * 10
Los Molinos Esmeralda Murillo 46 37 40 47 50 48 256 75 73 40 37 77 749 * 33
Los Molinos Lianne Bertoiucci 50 45 32 47 50 48 256 71 65 48 45 93 757 * 27
Los Molinos Teresa Avalos 50 37 47 50 40 48 224 65 76 35 41 76 713 53
Madera South — 2311, 6
Madera South Hailey Willberg 50 39 47 50 48 48 252 73 50 35 45 80 737 * 41
Madera South Kashvinder Basra 50 45 50 50 50 44 208 70 73 43 45 88 728 43
Madera South Luz Lopez 47 45 50 50 48 50 268 70 56 33 38 71 755 * 28
Madera South Magali Rodriguez 50 50 50 44 46 48 292 81 70 40 48 88 819 * 4
Merced — 2046, 18
Merced Andrea Bernardo 50 32 32 47 32 48 212 62 54 25 34 59 628 * 89
Merced Anna Thengvall 46 37 32 47 50 48 252 55 50 40 44 84 701 * 58
Merced Aubrey Ortega 50 39 36 47 50 48 176 50 44 35 39 74 614 93
Merced Taylor Brass 47 45 42 50 48 50 240 54 57 41 43 84 717 * 50
Modesto — 2195, 13
Modesto Brenda Reyes 50 41 50 50 48 48 252 65 64 30 34 64 732 * 42
Modesto Cynthia Valdovinos 50 47 47 50 50 50 160 66 35 38 30 68 623 91
Modesto Karla Avalos 50 41 50 47 50 48 264 86 67 40 36 76 779 * 17
Modesto Krystal Arteaga 50 37 40 50 50 50 216 84 40 35 32 67 684 * 64
Nipomo — 1892, 23
Nipomo Elinore Castellanos 50 37 42 50 50 50 104 21 43 35 36 71 518 108
Nipomo Gabriella Dana 47 47 50 50 36 48 188 66 48 38 38 76 656 * 78
Nipomo Heidi Werner 50 45 50 50 50 48 220 78 36 48 40 88 715 * 51
Nipomo Kaitlyne Fernandez 46 41 50 50 40 42 128 20 46 25 33 58 521 * 106
O’Neals Minarets — 1312, 31
O’Neals Minarets Rachel Olivas 40 37 50 47 50 44 176 45 68 40 38 78 635 * 86
O’Neals Minarets Tiffany Rodriguez 39 39 48 26 50 48 216 63 67 35 46 81 677 * 67
Parlier — 1950, 21
Parlier Arieanna Gonzales 50 34 32 50 50 48 192 70 64 0 31 31 621 * 92
Parlier Briandola Madrid 50 39 50 44 48 48 216 57 55 31 25 56 663 * 74
Parlier Kayla Williams 50 45 47 50 44 48 212 50 52 30 38 68 666 * 73
San Luis Obispo — 1312, 32
San Luis Obispo Emily Lewis 46 50 50 47 50 48 172 58 58 43 32 75 654 * 79
San Luis Obispo Maddie Mundorf 46 45 50 50 50 48 164 55 68 44 38 82 658 * 75
Santa Rosa — 625, 35
Santa Rosa Isabella Leventini 50 50 40 47 0 48 188 58 59 41 44 85 625 * 90
Selma B — 651, 34
Selma B Janee Martinez 50 45 50 50 48 48 184 55 54 32 35 67 651 * 81
Selma — 1804, 25
Selma Iris Castro 50 45 47 27 46 48 212 0 43 40 38 78 596 * 96
Selma Jennifer Moore 50 50 40 50 38 48 164 40 78 33 39 72 630 * 88
Selma Karina Salinas 26 39 40 47 44 50 176 48 36 31 41 72 578 * 98
Selma Sasha Santoyo 40 39 32 47 48 48 156 44 42 37 37 74 570 99
St. Helena — 1638, 29
St. Helena Ari Avina 39 36 47 50 48 50 140 0 15 0 31 31 456 113
St. Helena Callie Flood 46 37 47 50 50 48 108 23 39 40 40 80 528 * 104
St. Helena Karen Gutierrez 50 39 50 0 50 48 208 58 57 40 33 73 633 * 87
St. Helena Rita Ortega 50 41 50 50 48 50 20 44 54 35 35 70 477 * 112
Warner Springs — 1658, 28
Warner Springs Aizmir Mercado 50 50 45 50 50 50 76 43 46 33 33 66 526 * 105
Warner Springs Becca Osuna 16 34 50 50 48 41 72 69 47 35 34 69 496 110
Warner Springs Katrina Finn 50 45 42 36 50 50 68 51 52 40 35 75 519 * 107
Warner Springs Maria Lopez 50 25 50 47 40 47 144 60 71 34 45 79 613 * 94

 

Ties Broken by Class 10 & 11 Reasons
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Cut Flowers I 50 4132 3 4 3
02 Cut Flowers II 50 1324 5 3 4
03 Cut Flowers III 50 3142 3 2 5
04 Flowering Plants 50 3124 3 4 3
05 Foliage Plants 50 1432 4 2 2
06 Floral Design 50 4213 2 2 1
07 Flower/Potted/Tool ID 300        
08 Corsage Const 100        
09 Arrange Const 100        
10 Foliage Plant- Reasons 50        
11 Floral Design- Reasons 50        

4/16/2011

Team Results

Team Results
Team Cut Flowers I Cut Flowers II Cut Flowers III Flowering Plants Foliage Plants Floral Design Flower/Potted/Tool ID Corsage Const Arrange Const Foliage Plant-Reasons Floral Design-Reasons Tie Total Place
Altaville- Bret Harte 138 150 137 144 112 146 836 255 195 108 140 248 2361 4
Atwater 150 140 150 147 148 148 852 203 217 129 138 267 2422 2
Bloomington 150 129 144 144 146 140 568 223 186 123 120 243 2073 17
Caruthers 150 136 150 147 148 144 840 232 232 138 143 281 2460 1
Chico 136 128 135 131 144 150 384 176 153 112 98 210 1747 27
Davis 144 127 140 143 146 139 496 167 151 80 97 177 1830 24
Dinuba 150 140 144 143 150 144 800 223 215 119 123 242 2351 5
El Capitan, Lakesid 142 140 150 150 148 142 524 123 203 124 123 247 1969 20
Escalon 150 132 142 141 144 144 792 186 199 128 130 258 2288 8
Escondido 124 118 147 150 150 146 416 132 134 128 109 237 1754 26
Eureka 150 145 124 127 144 144 808 179 174 132 128 260 2255 10
Fallbrook 150 109 145 150 140 138 712 179 191 116 128 244 2158 14
Fresno - Central We 146 137 132 144 120 142 760 193 139 111 121 232 2145 15
Fresno - Washingto 133 140 137 144 146 144 564 157 148 112 116 228 1941 22
Galt 150 136 130 134 148 146 840 217 188 129 145 274 2363 3
Galt Liberty Ranch 100 80 80 91 100 96 436 162 127 81 85 166 1438 30
Grace M. Davis - M 147 137 140 147 130 96 736 200 173 112 121 233 2139 16
Hamilton City 136 85 127 143 140 140 96 76 132 95 108 203 1278 33
Hanford 144 109 144 130 150 146 748 195 195 130 120 250 2211 12
Hemet 150 145 148 143 140 140 728 206 212 108 124 232 2244 11
Livingston 150 130 148 150 148 144 628 168 160 99 95 194 2020 19
Lodi No. 1 147 140 130 144 140 144 800 190 177 124 134 258 2270 9
Los Molinos 146 127 114 144 148 144 788 224 217 128 128 256 2308 7
Madera South 147 134 147 144 142 146 812 224 176 108 131 239 2311 6
Merced 143 114 106 144 130 146 704 171 161 106 121 227 2046 18
Modesto 150 119 140 147 148 146 732 235 171 105 102 207 2195 13
Nipomo 143 133 150 150 126 138 536 164 130 111 111 222 1892 23
O’Neals Minarets 79 76 98 73 100 92 392 108 135 75 84 159 1312 31
Parlier 150 118 129 144 142 144 620 177 171 61 94 155 1950 21
San Luis Obispo 92 95 100 97 100 96 336 113 126 87 70 157 1312 32
Santa Rosa 50 50 40 47 0 48 188 58 59 41 44 85 625 35
Selma 126 134 127 124 128 146 552 88 157 104 118 222 1804 25
Selma B 50 45 50 50 48 48 184 55 54 32 35 67 651 34
St. Helena 146 117 147 100 148 146 336 125 150 115 108 223 1638 29
Warner Springs 150 120 137 133 140 147 288 154 169 107 113 220 1658 28

Ties Broken by Class 10 & 11 Reasons

Ties Broken by Class 10 & 11 Reasons
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Cut Flowers I 50 4132 3 4 3
02 Cut Flowers II 50 1324 5 3 4
03 Cut Flowers III 50 3142 3 2 5
04 Flowering Plants 50 3124 3 4 3
05 Foliage Plants 50 1432 4 2 2
06 Floral Design 50 4213 2 2 1
07 Flower/Potted/Tool ID 300        
08 Corsage Const 100        
09 Arrange Const 100        
10 Foliage Plant- Reasons 50        
11 Floral Design- Reasons 50        

4/16/2011

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.