Fresno State FFA Field Day - Farm Power & Machinery

Advisor: Ken Heuple
Student Chair: Joao Lopes

High Teams

High Teams
Placing Total Team
1 966 Hilmar
2 893 Woodland
3 870 San Luis Obispo
4 847 Buhach Colony
5 820 Tracy

High Individuals

High Individuals
Placing Total Name / Team
1 326 Nick Borrelli / Hilmar
2 323 Alan Isaacson / Woodland
3 321 Joshua Vierra / Hilmar
4 320 Peter Brazil / San Luis Obispo
5 319 Michael Oliveira / Hilmar

Teams: 28
Contestants: 84

 

Individual Results

Individual Results
Team Team Total Team Place Name General Test Parts Tool ID Tractor Operation Troubleshooting Tractor Op Safety Tie Total Place
Buhach Colony 847 4 Clint Batchelor 59 74 14 66 46 59 259 * 26
Buhach Colony 847 4 Grant Sardella 46 70 14 72 75 46 277 * 16
Buhach Colony 847 4 Lane Harrison 63 86 17 72 73 63 311 * 7
Duncan Polytech 655 18 Antonio Ruvalcaba 40 56 13 73 18 40 200 * 61
Duncan Polytech 655 18 Ken Thao 40 52 13 67 33 40 205 * 56
Duncan Polytech 655 18 Nicholas Martinez 48 70 13 71 48 48 250 * 31
El Capitan 658 17 Brody Roland 36 58 13 66 34 36 207 * 53
El Capitan 658 17 Garrett Hurst 41 72 13 75 62 41 263 * 23
El Capitan 658 17 Justin Garcia 24 25 9 60 70 24 188 * 68
Escondido 549 26 Brandon King 39 34 15 72 42 39 202 * 57
Escondido 549 26 Connor Wilson 13 26 13 66 28 13 146 * 81
Escondido 549 26 Kayla Belcastro 39 51 16 55 40 39 201 * 58
ETNA 604 22 Austin Winteelhause 31 37 8 66 34 31 176 * 73
ETNA 604 22 Jack Hurlimann 44 49 9 67 59 44 228 * 44
ETNA 604 22 Keri Luiz 49 43 13 67 28 49 200 * 59
Fallbrook 677 15 Daniel Navetta 46 49 13 67 47 46 222 * 46
Fallbrook 677 15 Ryan Maultsby 35 60 12 57 60 35 224 * 45
Fallbrook 677 15 Wil Scarbrough 42 61 14 71 43 42 231 * 41
Ferndale 550 25 Kayla Ghidinelli 33 40 13 57 36 33 179 * 70
Ferndale 550 25 Kelly O’Day 32 30 11 66 35 32 174 * 74
Ferndale 550 25 Kyle Lutz 36 53 12 59 37 36 197 * 63
Galt 804 7 Brandon McNealy 60 77 16 77 76 60 306 * 9
Galt 804 7 Joe Vitoria 54 50 14 73 72 54 263 * 21
Galt 804 7 John Graham 42 52 13 69 59 42 235 * 39
Hilmar 966 1 Joshua Vierra 72 92 16 69 72 72 321 * 3
Hilmar 966 1 Michael Oliveira 83 97 15 68 56 83 319 * 5
Hilmar 966 1 Nick Borrelli 74 92 17 73 70 74 326 * 1
Hugson 793 8 Evan Hudelson 50 56 17 74 65 50 262 * 24
Hugson 793 8 Grant Hudelson 51 54 14 63 71 51 253 * 29
Hugson 793 8 Lane Ichord 51 71 16 72 68 51 278 * 14
John H. Pitman 639 19 Derek Dias 33 37 7 53 48 33 178 * 71
John H. Pitman 639 19 Kevin Heckathorn 55 56 17 72 71 55 271 * 17
John H. Pitman 639 19 Michael Reynolds 35 41 11 66 37 35 190 * 67
Laton 628 21 Branson Alves 42 45 11 74 42 42 214 * 49
Laton 628 21 Jesus Castaneda 33 39 13 61 30 33 176 * 72
Laton 628 21 Richardo Castellano 59 52 11 71 45 59 238 * 37
Liberty Ranch 693 12 Alex Contreras 51 60 15 80 53 51 259 * 27
Liberty Ranch 693 12 Daniel Jones 47 58 14 69 40 47 228 * 43
Liberty Ranch 693 12 Ryan Jackson 42 48 10 62 44 42 206 * 55
Lodi 677 16 Chris Grehz 26 28 12 69 61 26 196 * 64
Lodi 677 16 Clayton Lavenland 40 38 14 68 71 40 231 * 42
Lodi 677 16 Jake Boynton 40 60 12 66 72 40 250 * 32
Patterson 765 9 Jake Davis 49 71 12 76 50 49 258 * 28
Patterson 765 9 Makayla Iniano 65 90 14 71 74 65 314 * 6
Patterson 765 9 Nick Martin 31 48 11 63 40 31 193 * 65
Ponderosa 716 10 Emily Burnside 48 33 15 67 46 48 209 * 51
Ponderosa 716 10 Kenneth Biruside 50 65 14 73 63 50 265 * 20
Ponderosa 716 10 Nick Madsen 55 67 14 65 41 55 242 * 35
Ripon 813 6 Dino Arnaudo 58 71 15 78 74 58 296 * 11
Ripon 813 6 John Maragos 35 37 10 72 53 35 207 * 54
Ripon 813 6 Nick Thomas 68 71 16 79 76 68 310 * 8
Riverdale 679 14 Harrison Borges 33 53 10 75 74 33 245 * 33
Riverdale 679 14 Jake Errotabere 39 56 12 68 67 39 242 * 36
Riverdale 679 14 Justin Cruz 28 46 12 60 46 28 192 * 66
San Luis Obispo 870 3 Eric Lewis 58 73 14 63 53 58 261 * 25
San Luis Obispo 870 3 Lochlan Buckingham 53 80 16 68 72 53 289 * 12
San Luis Obispo 870 3 Peter Brazil 74 94 16 75 61 74 320 * 4
Santa Maria 571 24 David Ortiz 48 29 12 64 32 48 185 * 69
Santa Maria 571 24 Jorge Rivera 49 53 15 47 68 49 232 * 40
Santa Maria 571 24 Jose Cisneros 38 29 8 59 20 38 154 * 79
Surprise Valley 420 27 Lane Carey 30 33 8 54 31 30 156 * 78
Surprise Valley 420 27 Wade Ateuenson 19 19 4 51 0 19 93 * 84
Surprise Valley 420 27 Walker Godby 34 24 10 68 35 34 171 * 75
Tokay 686 13 Joey Blanchard 31 36 12 66 53 31 198 * 62
Tokay 686 13 Richard Turnbo 38 48 14 63 59 38 222 * 47
Tokay 686 13 Vincent Fuso 50 61 15 73 67 50 266 * 18
Tracy 820 5 Mario Arnavdo 51 75 17 73 64 51 280 * 13
Tracy 820 5 Sam Brown 52 80 12 86 47 52 277 * 15
Tracy 820 5 Yordan Coss 49 67 11 71 65 49 263 * 22
Tulare Western 580 23 Hulen Head 44 29 10 56 61 44 200 * 60
Tulare Western 580 23 Luis Freites 36 33 9 60 32 36 170 * 76
Tulare Western 580 23 Tanna Ramos 39 39 12 55 65 39 210 * 50
Turlock 702 11 Gene Silvehra 43 51 12 59 56 43 221 * 48
Turlock 702 11 Mark Lopes 57 57 13 60 57 57 244 * 34
Turlock 702 11 Peter DiGrazel 55 63 13 66 40 55 237 * 38
Warner 414 28 Charley Zittle 24 20 3 61 24 24 132 * 83
Warner 414 28 Ernesto Reyes 33 33 10 52 18 33 146 * 80
Warner 414 28 Jesus Caruchure 25 22 6 51 32 25 136 * 82
Woodlake 630 20 Casey Sakaguchi 26 46 7 58 32 26 169 * 77
Woodlake 630 20 Ralph Loya 27 56 15 70 41 27 209 * 52
Woodlake 630 20 Wyatt Crumly 45 73 13 67 54 45 252 * 30
Woodland 893 2 Alan Isaacson 63 88 18 80 74 63 323 * 2
Woodland 893 2 Jacob Borchard 66 75 18 82 64 66 305 * 10
Woodland 893 2 Jake Pillard 58 69 16 76 46 58 265 * 19

 

Team Results

Team Results
Team General Test Parts Tool ID Tractor Operation Troubleshooting Tractor Op Safety Tie Total Place
Buhach Colony 168 230 45 210 194 168 847 4
Duncan Polytech 128 178 39 211 99 128 655 18
El Capitan 101 155 35 201 166 101 658 17
Escondido 91 111 44 193 110 91 549 26
ETNA 124 129 30 200 121 124 604 22
Fallbrook 123 170 39 195 150 123 677 15
Ferndale 101 123 36 182 108 101 550 25
Galt 156 179 43 219 207 156 804 7
Hilmar 229 281 48 210 198 229 966 1
Hugson 152 181 47 209 204 152 793 8
John H. Pitman 123 134 35 191 156 123 639 19
Laton 134 136 35 206 117 134 628 21
Liberty Ranch 140 166 39 211 137 140 693 12
Lodi 106 126 38 203 204 106 677 16
Patterson 145 209 37 210 164 145 765 9
Ponderosa 153 165 43 205 150 153 716 10
Ripon 161 179 41 229 203 161 813 6
Riverdale 100 155 34 203 187 100 679 14
San Luis Obispo 185 247 46 206 186 185 870 3
Santa Maria 135 111 35 170 120 135 571 24
Surprise Valley 83 76 22 173 66 83 420 27
Tokay 119 145 41 202 179 119 686 13
Tracy 152 222 40 230 176 152 820 5
Tulare Western 119 101 31 171 158 119 580 23
Turlock 155 171 38 185 153 155 702 11
Warner 82 75 19 164 74 82 414 28
Woodlake 98 175 35 195 127 98 630 20
Woodland 187 232 52 238 184 187 893 2

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.