California CDE Dairy Cattle Judging - 2011

Advisor: Spiro / Robison
Student Chair: Alex DeJager

High Teams

High Teams
Placing Total Team
1 1317 Petaluma
2 1293 Buhach Colony
3 1291 Hilmar A
4 1283 Enochs
5 1266 Lodi No 1

High Individuals

High Individuals
Placing Total Name / Team
1 460 Jessie Jones / Petaluma
2 452 Justin Bopp / Enochs
3 452 Anton Fernandes / Hilmar A
4 447 Cathleen Cipriano / Buhach Colony
5 446 Regina Pozzi / Petaluma

Teams: 30
Contestants: 94

 

Individual Results

Individual Results
Name Holstein 2 yr olds Holstein Jr. Yrlgs Jersey Sr. Yrlgs Jersey 3 yr olds Holstein Fall Calves Holstein 4 yr olds Reasons - Jersey Sr. Yrlgs Reasons - Jersey 3 yr olds Reasons - Holstein 4 yr olds Pedigree Tie Total Place
Buhach Colony — 1293, 2
Cathleen Cipriano 42 40 50 40 42 50 43 45 45 50 133 447 * 4
Eric Migliazzo 49 40 38 28 34 40 35 41 41 50 117 396 36
Frankie Homen 42 50 23 48 48 46 35 44 35 50 114 421 * 14
Katie Migliazzo 39 43 30 48 48 48 40 49 32 48 121 425 * 11
Central Valley — 766, 25
Katy Gaede 29 50 29 40 42 40 35 44 30 50 109 389 * 44
Wynter Bratenas 29 40 34 40 48 44 34 30 30 48 94 377 * 51
Chino — 999, 18
Cesar Torres 22 42 43 48 34 28 25 39 35 8 99 324 * 81
Monica Medina 39 43 27 12 48 20 20 32 20 11 72 272 93
Robert Hizey 39 40 45 50 48 44 28 34 20 28 82 376 * 53
Tim Creager 25 40 27 22 42 28 20 23 28 44 71 299 * 85
Denair — 1065, 17
Christa McDiffett 39 31 43 36 42 40 38 44 41 44 123 398 * 34
Courtney Ashley 39 25 45 36 22 40 20 20 28 48 68 323 * 82
Leina Mansilla 39 43 38 40 34 40 28 34 25 23 87 344 * 73
El Capitan — 501, 27
Brandon Rogers 33 40 33 40 34 40 15 5 0 50 20 290 * 88
Shelby Meyer 29 31 33 46 14 40 0 0 0 18 0 211 * 94
Enochs A — 357, 30
Makayla Scully 25 47 37 22 34 50 23 31 38 50 92 357 * 67
Enochs — 1283, 4
Justin Bopp 29 48 50 48 40 50 42 47 48 50 137 452 * 2
Kourtney Scully 43 43 48 48 48 50 32 38 32 50 102 432 * 9
Lynzie Bairos 38 50 23 46 48 50 25 36 35 48 96 399 * 33
Taylor Barclay 27 31 38 48 34 48 28 35 29 50 92 368 57
Fortuna — 738, 26
Diana Casteel 25 43 29 22 34 44 36 40 38 38 114 349 * 70
Jillian Casacca 33 43 23 50 38 44 32 38 40 48 110 389 * 43
Fresno - Central — 925, 21
Danielle Estrada 30 25 23 22 42 40 27 36 33 48 96 326 * 78
Destiny Trejo 25 21 23 40 40 42 20 28 20 14 68 273 * 92
Gabe Ramos 29 46 48 40 34 20 15 35 25 34 75 326 * 80
Gustine A — 1211, 8
Ethan Rasmussen 38 31 26 48 40 48 45 48 38 45 131 407 * 26
Kevin Azevedo 27 40 44 34 34 48 33 43 33 50 109 386 49
Sage Brinkman 38 42 27 48 18 44 30 47 43 50 120 387 * 47
Tony Lopes 38 43 30 40 40 50 35 45 46 50 126 417 * 18
Gustine B — 771, 24
Kim Azevedo 39 37 42 40 38 40 38 46 36 48 120 404 * 30
Luxie Nunes 30 42 34 38 48 46 28 34 25 42 87 367 * 59
Hemet — 939, 20
Brandon Peterson 38 42 30 20 34 40 10 35 28 18 73 295 * 86
Crystal Dixson 39 31 45 22 42 46 20 10 20 34 50 309 * 84
Kelsey Bigler 47 47 33 20 34 46 20 30 20 38 70 335 * 76
Hilmar A — 1291, 3
Anton Fernandes 42 43 48 46 48 50 38 44 45 48 127 452 * 3
Clinton Lundell 42 37 45 48 42 48 35 48 40 48 123 433 * 8
Randy Edwards 27 43 30 40 42 48 38 46 44 48 128 406 * 27
Thomas Serpa 29 43 38 48 42 34 34 44 30 50 108 392 40
Hilmar B — 805, 22
Brian Lopes 43 40 36 48 42 50 25 42 38 50 105 414 * 22
Frank Serpa 29 43 48 44 42 42 29 46 20 48 95 391 * 42
Lodi No 1 — 1266, 5
Jessica Teresi 43 42 33 42 40 40 28 41 24 42 93 375 54
Jordan Sparrowk 45 50 43 42 48 44 28 43 33 48 104 424 * 12
Michael Correia 38 50 48 46 40 50 41 45 39 48 125 445 * 7
Russell Winner 39 42 43 38 38 46 32 42 35 42 109 397 * 35
Los Banos AHS — 781, 23
Jordan Cota 39 38 43 40 34 40 29 35 37 23 101 358 * 66
Kelly Lopes 50 40 34 46 48 50 29 46 30 50 105 423 * 13
Los Banos — 1193, 10
Alyssa Melo 45 48 34 38 40 50 35 0 0 50 35 340 75
Caitlin Lopes 50 48 30 22 42 38 35 39 42 48 116 394 * 38
Paul Borba 30 48 43 28 34 38 33 44 32 42 109 372 * 55
Toni Silva 30 43 33 46 50 48 45 45 45 42 135 427 * 10
Modesto — 1207, 9
Austin Verissimo 38 42 48 46 34 40 35 40 40 33 115 396 * 37
Chelsey Wyeth 39 50 27 34 22 46 30 34 40 44 104 366 * 60
Kaylynd Shafer 27 47 35 22 40 14 25 31 20 27 76 288 90
Tony Garcia 38 43 50 40 48 50 41 43 44 48 128 445 * 6
Mt. Whitney A — 1187, 11
Allison Rosa 38 42 30 46 48 50 35 45 39 44 119 417 * 19
Jeremy French 39 48 44 48 42 44 25 44 25 11 94 370 * 56
Matt Ruby 38 48 48 38 22 40 41 45 30 50 116 400 * 31
Tara Bane 27 47 21 26 34 20 34 30 20 33 84 292 87
Mt. Whitney B — 389, 28
Emily Rosa 43 37 33 34 40 50 30 37 41 44 108 389 * 45
Newman / Orestimba — 1168, 12
Cameron Rocha 27 43 50 48 40 46 40 43 35 44 118 416 * 20
Megan Landeros 27 40 29 40 42 46 30 39 33 18 102 344 72
Nelson Mendoza 23 43 41 50 42 40 22 38 32 29 92 360 * 64
Tori Sarasqueta 39 50 48 40 34 28 38 42 23 50 103 392 * 41
Petaluma — 1317, 1
Frankie Gambonini 39 37 44 40 40 44 33 45 34 50 112 406 28
Jessie Jones 49 43 48 48 48 46 43 48 45 42 136 460 * 1
Nate Hemelt 39 43 50 50 42 40 31 36 36 44 103 411 * 25
Regina Pozzi 38 48 33 50 50 46 34 49 48 50 131 446 * 5
Pitman - Turlock — 1106, 16
Lyle Zimmer 39 40 43 36 34 44 36 30 38 48 104 388 * 46
Megan O’Connell 39 43 42 40 34 28 32 38 22 50 92 368 * 58
Sheyenne Sousa 38 43 34 34 42 46 22 28 30 33 80 350 * 69
Riverdale — 1111, 15
Emanuel Pichoto 45 40 27 40 16 46 35 45 29 29 109 352 * 68
Greg Lopez 30 43 30 48 38 40 29 46 22 22 97 348 * 71
Michael Camillo 25 43 23 42 22 40 21 40 20 50 81 326 79
Tristan Rollin 23 43 43 50 40 48 29 44 41 50 114 411 * 24
Santa Rosa — 1112, 14
Carly Miller 34 50 44 48 38 46 27 35 20 20 82 362 * 63
Drew Parsons 39 43 33 34 34 46 35 45 34 44 114 387 * 48
Maya Claggett 30 42 30 34 40 50 30 38 30 18 98 342 74
Megan McCormick 49 40 48 28 34 40 30 37 37 20 104 363 * 62
Tulare A — 358, 29
Adrianna Santos 27 46 36 40 28 34 30 43 30 44 103 358 * 65
Tulare — 1241, 6
garrison Fernandes 45 43 48 42 34 46 30 42 41 44 113 415 * 21
Jacob Macedo 30 21 44 40 48 50 24 40 39 44 103 380 50
Juliana Fernandes 39 43 30 42 38 50 30 46 43 44 119 405 * 29
Victoria Perreira 38 43 44 42 48 50 30 42 40 44 112 421 * 15
Turlock Blue — 1225, 7
Hannah Gong 29 40 30 50 50 40 33 30 30 44 93 376 52
Marissa Soares 45 25 43 42 34 42 48 48 42 44 138 413 * 23
Matt Oliveira 39 43 43 42 48 50 30 37 42 44 109 418 * 17
Trey Smith 30 48 23 48 40 44 37 46 28 50 111 394 * 39
Turlock Gold — 1147, 13
Brittany Luis 47 40 45 40 46 28       44 0 290 89
Estfania Murrillo 27 40 28 48 34 40 30 44 22 15 96 328 * 77
Mark Vieira 45 48 50 38 40 46 40 45 24 44 109 420 * 16
Roger Silva 38 47 33 34 48 44 35 40 30 50 105 399 * 32
Wasco — 959, 19
Cynthia Velazquez 27 47 30 16 16 50 25 34 26 45 85 316 * 83
Haley Seals 39 33 23 44 18 34 20 25 29 12 74 277 * 91
Tonya Villalobos 30 40 41 42 34 50 28 40 27 34 95 366 * 61

 

Class scores and official cuts
Class Max Score Official Cut Cut 1 Cut 2 Cut 3
01 Holstein 2 yr olds 50 2134 5 1 3
02 Holstein Jr. Yrlgs 50 3412 3 2 4
03 Jersey Sr. Yrlgs 50 1234 5 2 2
04 Jersey 3 yr olds 50 3421 4 2 6
05 Holstein Fall Calves 50 2134 6 2 4
06 Holstein 4 yr olds 50 2341 4 2 6
07 Reasons - Jersey Sr. Yrlgs 50        
08 Reasons - Jersey 3 yr olds 50        
09 Reasons - Holstein 4 yr olds 50        
10 Pedigree 50 4231 6 5 2

Team Results

Team Results
Team Holstein 2 yr olds Holstein Jr. Yrlgs Jersey Sr. Yrlgs Jersey 3 yr olds Holstein Fall Calves Holstein 4 yr olds Reasons - Jersey Sr. Yrlgs Reasons - Jersey 3 yr olds Reasons - Holstein 4 yr olds Pedigree Tie Total Place
Buhach Colony 123 133 103 136 138 144 118 138 112 148 368 1293 2
Central Valley 58 90 63 80 90 84 69 74 60 98 203 766 25
Chino 86 122 115 120 124 100 73 96 83 80 252 999 18
Denair 117 99 126 112 98 120 86 98 94 115 278 1065 17
El Capitan 62 71 66 86 48 80 15 5 0 68 20 501 27
Enochs 110 141 121 142 136 150 99 121 115 148 335 1283 4
Enochs A 25 47 37 22 34 50 23 31 38 50 92 357 30
Fortuna 58 86 52 72 72 88 68 78 78 86 224 738 26
Fresno - Central 84 92 94 102 116 102 62 99 78 96 239 925 21
Gustine A 114 116 83 136 98 142 110 140 127 145 377 1211 8
Gustine B 69 79 76 78 86 86 66 80 61 90 207 771 24
Hemet 124 120 108 62 110 132 50 75 68 90 193 939 20
Hilmar A 111 123 123 134 132 146 111 138 129 144 378 1291 3
Hilmar B 72 83 84 92 84 92 54 88 58 98 200 805 22
Lodi No 1 122 142 134 126 126 140 101 130 107 138 338 1266 5
Los Banos 110 139 106 96 126 124 113 128 119 132 360 1193 10
Los Banos AHS 89 78 77 86 82 90 58 81 67 73 206 781 23
Modesto 115 135 125 120 104 136 106 117 124 125 347 1207 9
Mt. Whitney A 115 138 122 132 112 134 101 134 94 105 329 1187 11
Mt. Whitney B 43 37 33 34 40 50 30 37 41 44 108 389 28
Newman / Orestimb 89 136 139 138 116 114 100 123 90 123 313 1168 12
Petaluma 126 134 131 148 140 132 108 133 129 136 370 1317 1
Pitman - Turlock 116 126 119 110 110 118 90 96 90 131 276 1106 16
Riverdale 98 126 100 138 94 134 93 135 92 101 320 1111 15
Santa Rosa 122 133 125 110 106 132 92 117 91 84 300 1112 14
Tulare 122 129 122 126 120 146 90 130 124 132 344 1241 6
Tulare A 27 46 36 40 28 34 30 43 30 44 103 358 29
Turlock Blue 114 116 109 132 122 136 115 131 112 138 358 1225 7
Turlock Gold 110 135 111 120 122 130 105 129 76 109 310 1147 13
Wasco 96 120 94 102 68 134 73 99 82 91 254 959 19

Ties Broken by Reasons. Top three scores used to calculate team score.

Class scores and official cuts
Class Max Score Official Cut Cut 1 Cut 2 Cut 3
01 Holstein 2 yr olds 50 2134 5 1 3
02 Holstein Jr. Yrlgs 50 3412 3 2 4
03 Jersey Sr. Yrlgs 50 1234 5 2 2
04 Jersey 3 yr olds 50 3421 4 2 6
05 Holstein Fall Calves 50 2134 6 2 4
06 Holstein 4 yr olds 50 2341 4 2 6
07 Reasons - Jersey Sr. Yrlgs 50        
08 Reasons - Jersey 3 yr olds 50        
09 Reasons - Holstein 4 yr olds 50        
10 Pedigree 50 4231 6 5 2

4/25/2011

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.