California CDE Best Informed Greenhand

High Teams

High Teams
Placing Total Team
1 385 Madera-Madera South
2 380 Laton
3 352 Porterville
4 347 Firebaugh
5 338 Galt

High Individuals

High Individuals
Placing Total Name/Team
1 133 Sukhvir Singh / Madera-Madera South
2 132 Anabelle Garza / Laton
3 132 Amber LaSalle / Firebaugh
4 130 Maria Rios / Laton
5 128 Eduardo Rodriguez / Madera-Madera South

Teams: 48
Contestants:
Alternates: 8
Total:

Individual Results

Matching   Multiple Choice   True/False   Tie   Total   Place

Individual Results
Team Team Total Team Place Name Matching Multiple Choice True/False Tie Total Place
Altaville-Bret Harte — 272 — Place 18
Altaville-Bret Harte 272 18 Julia Kalika 33 41 36 33 110 * 25
Altaville-Bret Harte 272 18 Taylor Hanan 22 31 26 22 79 * 98
Altaville-Bret Harte 272 18 Tyler Fullerton 19 34 30 19 83 * 85
Arbuckle-Pierce — 287 — Place 16
Arbuckle-Pierce 287 16 Bobbi Jo Criner 21 33 34 21 88 * 75
Arbuckle-Pierce 287 16 Brenda Leos 26 28 29 26 83 * 83
Arbuckle-Pierce 287 16 Sarah Gwerder 36 39 41 36 116 * 18
Atwater-Buhach Colony — 324 — Place 7
Atwater-Buhach Colony 324 7 Erica Stewart 19 33 29 19 81 92
Atwater-Buhach Colony 324 7 Katrina Machado 43 44 32 43 119 * 13
Atwater-Buhach Colony 324 7 Nick Rizzonelli 31 42 35 31 108 * 29
Atwater-Buhach Colony 324 7 Regan Murphy 24 40 33 24 97 * 53
Bakersfield-Foothill Alternates
Bakersfield-Foothill Alternates     Alex Colvin 9 17 24 9 50 173
Bakersfield-Foothill Alternates     Casey Cain 20 27 24 20 71 115
Bakersfield-Foothill Alternates     Erika Hernandez 25 30 24 25 79 97
Bakersfield-Foothill Alternates     Evelyn Magana 22 23 20 22 65 137
Bakersfield-Foothill Alternates     Maddie Galvez 9 35 27 9 71 121
Bakersfield-Foothill Alternates     Yaritza Aldana 8 22 22 8 52 171
Bakersfield-Foothill — 274 — Place 17
Bakersfield-Foothill 274 17 Daniel Aguliar 26 32 29 26 87 * 76
Bakersfield-Foothill 274 17 Magdelena Chocotec 20 28 26 20 74 108
Bakersfield-Foothill 274 17 Mayra Jauqez 23 31 26 23 80 95
Bakersfield-Foothill 274 17 Sinjin Hayes 29 30 34 29 93 * 61
Bakersfield-Foothill 274 17 Stephanie Schmidt 29 31 34 29 94 * 59
Bakersfield-Frontier — 166 — Place 40
Bakersfield-Frontier 166 40 Andrew Beard 22 32 30 22 84 * 82
Bakersfield-Frontier 166 40 Tyler Manning 24 26 32 24 82 * 90
Bakersfield-Highland — 319 — Place 9
Bakersfield-Highland 319 9 Chris Rodriguez 38 38 34 38 110 * 24
Bakersfield-Highland 319 9 Meghan Barrett 34 31 38 34 103 43
Bakersfield-Highland 319 9 Ragini Guron 37 34 32 37 103 * 40
Bakersfield-Highland 319 9 Tazmine Carbone 33 38 35 33 106 * 32
Buena Park — 268 — Place 20
Buena Park 268 20 Marisal Deleon 12 31 27 12 70 * 128
Buena Park 268 20 Trina Brown 28 35 33 28 96 * 55
Buena Park 268 20 Urfia Abdul 26 38 38 26 102 * 46
Canoga Park — 178 — Place 39
Canoga Park 178 39 Aryana Zarandi 17 25 15 17 57 * 162
Canoga Park 178 39 Luis Gatica 11 23 23 11 57 * 164
Canoga Park 178 39 Yalitza Lopez 18 21 25 18 64 * 143
Caruthers — 231 — Place 25
Caruthers 231 25 Anselma Crispin 22 32 32 22 86 * 78
Caruthers 231 25 Cody Budwig 14 22 29 14 65 141
Caruthers 231 25 Kellen Habib 17 27 21 17 65 * 138
Caruthers 231 25 Maria Munoz 22 27 31 22 80 * 96
Delano — 257 — Place 22
Delano 257 22 Jocelyn Pobst 36 44 31 36 111 * 23
Delano 257 22 Marylou Robles 17 29 22 17 68 130
Delano 257 22 Rosalba Romero 19 25 32 19 76 * 103
Delano 257 22 Sheila Gonzalez 17 23 30 17 70 * 125
Delano 257 22 Vanessa Macias 8 31 22 8 61 154
East Nicolaus — 288 — Place 15
East Nicolaus 288 15         0 0 179
East Nicolaus 288 15 Austin Jones 31 40 34 31 105 * 37
East Nicolaus 288 15 Jessica Moos 28 37 28 28 93 * 62
East Nicolaus 288 15 Karlyn Nordby 15 24 24 15 63 147
East Nicolaus 288 15 Krysta Wanner 16 25 30 16 71 116
East Nicolaus 288 15 Luke McFarland 21 37 32 21 90 * 71
East Nicolaus-Alternate
East Nicolaus-Alternate     Maddie Gyves 13 25 28 13 66 135
Elk Grove — 301 — Place 12
Elk Grove 301 12 Abby Carlson 29 37 39 29 105 * 38
Elk Grove 301 12 Aleesha Magee 22 34 33 22 89 74
Elk Grove 301 12 Rachel Paterson 30 35 39 30 104 * 39
Elk Grove 301 12 Sami Clifford 33 29 30 33 92 * 66
Elk Grove-Pleasant Grove — 247 — Place 23
Elk Grove-Pleasant Grove 247 23 Ashlye Gubrud 9 14 27 9 50 174
Elk Grove-Pleasant Grove 247 23 Kayla Pollard 19 31 31 19 81 * 93
Elk Grove-Pleasant Grove 247 23 Kelsie Kennicutt 17 35 31 17 83 * 88
Elk Grove-Pleasant Grove 247 23 Roman Waskiewicz 19 33 31 19 83 * 86
Elk Grove-Pleasant Grove 247 23 Ryan Nappen 15 27 28 15 70 127
Escalon — 206 — Place 33
Escalon 206 33 Breanna Rupe 16 19 16 16 51 172
Escalon 206 33 Dervin Murphy 15 20 27 15 62 * 151
Escalon 206 33 Lori Kroon 20 29 28 20 77 * 100
Escalon 206 33 Zach Withrow 12 27 28 12 67 * 133
Escondido — 297 — Place 14
Escondido 297 14 Belen Castillo 35 35 32 35 102 * 45
Escondido 297 14 Bradley Bain 17 20 33 17 70 126
Escondido 297 14 Jamie Mckinley 22 27 28 22 77 99
Escondido 297 14 Kaysia Pajita 37 40 29 37 106 * 30
Escondido 297 14 Nicole Booten 28 32 29 28 89 * 72
Exeter — 225 — Place 27
Exeter 225 27 Atlanta Lanting 14 27 28 14 69 * 129
Exeter 225 27 Casey Greenwood 21 34 28 21 83 * 84
Exeter 225 27 Tiffany Bonds 20 31 22 20 73 * 110
Ferndale — 227 — Place 26
Ferndale 227 26 Andrea Guggenbickl 24 31 30 24 85 * 81
Ferndale 227 26 Anna Gomes 20 28 29 20 77 * 101
Ferndale 227 26 Russ Jackson 13 27 25 13 65 * 142
Firebaugh — 347 — Place 4
Firebaugh 347 4 Amber LaSalle 47 46 39 47 132 * 3
Firebaugh 347 4 Dalton Favela 28 35 32 28 95 * 56
Firebaugh 347 4 Veronica Ayala 43 40 37 43 120 * 11
Fresno-Central West — 312 — Place 10
Fresno-Central West 312 10 Brandon Miller 33 33 26 33 92 65
Fresno-Central West 312 10 Brianna LeBeau 24 42 36 24 102 * 47
Fresno-Central West 312 10 Brittany Teraoka 40 38 33 40 111 * 22
Fresno-Central West 312 10 Mackenzie Meek 32 34 33 32 99 * 51
Galt — 338 — Place 5
Galt 338 5 Brian Szyper 28 36 32 28 96 * 54
Galt 338 5 Brooke Niederhauser 41 43 38 41 122 * 7
Galt 338 5 Mikayla Hill 19 37 26 19 82 91
Galt 338 5 Nicole Crouch 40 41 39 40 120 * 12
Galt 338 5 Sammy Chapman 29 27 29 29 85 80
Galt-Liberty Ranch — 215 — Place 30
Galt-Liberty Ranch 215 30 Chase Steel 12 23 22 12 57 * 163
Galt-Liberty Ranch 215 30 Jennifer Nottnagel 20 29 26 20 75 * 105
Galt-Liberty Ranch 215 30 Noah Young 19 31 33 19 83 * 87
Hemet — 197 — Place 34
Hemet 197 34 Brett Vaughn 16 24 25 16 65 * 140
Hemet 197 34 Chris Gutierrez 23 29 23 23 75 * 104
Hemet 197 34 Noel Mozqueda 18 10 29 18 57 * 161
Kerman — 265 — Place 21
Kerman 265 21 Bailey Stockwell 12 32 31 12 75 * 107
Kerman 265 21 Cortney Herrick 16 23 25 16 64 144
Kerman 265 21 Jennifer White 26 40 34 26 100 * 50
Kerman 265 21 Ramiro Merino 26 33 31 26 90 * 69
Kingsburg — 268 — Place 19
Kingsburg 268 19 Jessica Melendez 28 30 34 28 92 * 68
Kingsburg 268 19 Marissa Baker 37 34 35 37 106 * 31
Kingsburg 268 19 Samantha Oliver 18 25 27 18 70 * 124
Lake Isabella-Kern Valley — 126 — Place 43
Lake Isabella-Kern Valley 126 43 Jessica Ruiz 9 30 23 9 62 * 153
Lake Isabella-Kern Valley 126 43 Shelby Meyers 15 22 27 15 64 * 145
Laton — 380 — Place 2
Laton 380 2 Anabelle Garza 48 45 39 48 132 * 2
Laton 380 2 Krysta Meneses 43 41 34 43 118 * 16
Laton 380 2 Maria Rios 47 44 39 47 130 * 4
Laton 380 2 Savannah Harshbarg 20 34 32 20 86 79
Livingston — 190 — Place 36
Livingston 190 36 Alejandro Perez 9 10 25 9 44 177
Livingston 190 36 Alyssa Hart 14 26 31 14 71 * 119
Livingston 190 36 Karandeet Sooch 7 23 34 7 64 * 146
Livingston 190 36 Puja Dhahota 15 20 20 15 55 * 166
Lodi — 324 — Place 6
Lodi 324 6 Brady Colburn 35 40 41 35 116 * 19
Lodi 324 6 Elainee Stokes 27 36 32 27 95 57
Lodi 324 6 Kayla Harris 22 36 32 22 90 70
Lodi 324 6 Samantha Correia 34 32 37 34 103 * 41
Lodi 324 6 Sydney Humphrey 32 36 37 32 105 * 36
Lodi-Tokay — 159 — Place 41
Lodi-Tokay 159 41 Austin Yount 24 28 35 24 87 * 77
Lodi-Tokay 159 41 Karen Aguilar 16 26 30 16 72 * 112
Los Banos — 323 — Place 8
Los Banos 323 8 Bianca Soares 25 31 37 25 93 64
Los Banos 323 8 Brianne Little 28 35 38 28 101 49
Los Banos 323 8 Elizabeth Atkins 35 28 35 35 98 52
Los Banos 323 8 Jacquelin Arretche 34 32 37 34 103 * 42
Los Banos 323 8 Kaitlyn Alanis 32 39 35 32 106 * 33
Los Banos 323 8 Mackenzie Hurley 40 37 37 40 114 * 20
Los Molinos — 180 — Place 37
Los Molinos 180 37 Cynthia Barayas 23 19 25 23 67 * 131
Los Molinos 180 37 Katie Palmer 13 23 19 13 55 * 167
Los Molinos 180 37 Sierra Hancock 11 23 24 11 58 * 159
Madera-Madera South Alternate
Madera-Madera South Alternate     Jimmy Beavers 39 43 37 39 119 14
Madera-Madera South — 385 — Place 1
Madera-Madera South 385 1 Allison Helton 41 44 39 41 124 * 6
Madera-Madera South 385 1 Daniel Nicolas 41 44 36 41 121 9
Madera-Madera South 385 1 Eduardo Rodriguez 46 43 39 46 128 * 5
Madera-Madera South 385 1 Selena Negrete 42 38 37 42 117 17
Madera-Madera South 385 1 Sukhvir Singh 48 47 38 48 133 * 1
Mariposa — 308 — Place 11
Mariposa 308 11 Faith McCoy 30 32 30 30 92 67
Mariposa 308 11 Heidi Bassett 31 39 39 31 109 * 27
Mariposa 308 11 Holly Gerken 9 20 29 9 58 160
Mariposa 308 11 Nicole King 26 34 33 26 93 * 63
Mariposa 308 11 Shea Williams 29 40 37 29 106 * 34
Merced — 197 — Place 35
Merced 197 35 Dainelle Carranza 14 20 25 14 59 * 157
Merced 197 35 Natalie Salas 13 26 27 13 66 * 134
Merced 197 35 Sadie Dubin 15 28 29 15 72 * 113
Merced-Golden Valley — 239 — Place 24
Merced-Golden Valley 239 24 Callie Alexander 19 23 31 19 73 * 111
Merced-Golden Valley 239 24 Danielle Diele 24 31 34 24 89 * 73
Merced-Golden Valley 239 24 Emma Zacharias 19 25 33 19 77 * 102
Modesto-Grace Davis — 106 — Place 45
Modesto-Grace Davis 106 45 Anthony Day 12 23 27 12 62 * 152
Modesto-Grace Davis 106 45 Josh Wells 10 18 16 10 44 * 176
Modesto-Thomas Downey — 210 — Place 32
Modesto-Thomas Downey 210 32 Damaris Perdue 17 24 24 17 65 * 139
Modesto-Thomas Downey 210 32 Kelsie Phompong 12 17 23 12 52 169
Modesto-Thomas Downey 210 32 Luke Harrell 14 33 28 14 75 * 106
Modesto-Thomas Downey 210 32 Martika Richardson 16 13 29 16 58 158
Modesto-Thomas Downey 210 32 Michael Marchant 20 25 25 20 70 * 122
O'Neals-Minarets — 215 — Place 29
O'Neals-Minarets 215 29 Katie Bertolino 45 42 34 45 121 * 8
O'Neals-Minarets 215 29 Katie McDougald 26 34 34 26 94 * 60
Parlier — 76 — Place 47
Parlier 76 47 Irma Perez 10 27 26 10 63 * 149
Parlier 76 47 Liset Calderon 13 0 0 13 13 * 178
Perris — 221 — Place 28
Perris 221 28 Beatriz Martinez 22 12 26 22 60 156
Perris 221 28 Daisy Lopez 28 23 29 28 80 * 94
Perris 221 28 Daniel Van Patten 19 25 26 19 70 * 123
Perris 221 28 Vanessa Tapia 31 18 22 31 71 * 114
Porterville — 352 — Place 3
Porterville 352 3 Austin Hefner 41 33 35 41 109 26
Porterville 352 3 Kameron Norman 44 36 38 44 118 * 15
Porterville 352 3 Kyle Marshall 44 37 39 44 120 * 10
Porterville 352 3 McKenzi Bean 40 35 39 40 114 * 21
Porterville 352 3 Raymon Ramos 39 38 31 39 108 28
Red Bluff — 137 — Place 42
Red Bluff 137 42 Ben Ziegler 14 32 25 14 71 * 118
Red Bluff 137 42 Erich Wellman 9 27 30 9 66 * 136
Romoland-Heritage — 301 — Place 13
Romoland-Heritage 301 13 Gabriel Moreno 30 35 36 30 101 * 48
Romoland-Heritage 301 13 Jessica Lopez 25 34 23 25 82 89
Romoland-Heritage 301 13 Jose Torres 24 32 39 24 95 * 58
Romoland-Heritage 301 13 Skye Mayes 32 37 36 32 105 * 35
Tulare — 118 — Place 44
Tulare 118 44 Adriana Gomez 10 18 27 10 55 * 168
Tulare 118 44 Jonathon Porter 12 22 29 12 63 * 148
Turlock — 103 — Place 46
Turlock 103 46 Valerie Belew 27 39 37 27 103 * 44
Turlock-Pitman — 62 — Place 48
Turlock-Pitman 62 48 Briauna Hoerz 15 24 23 15 62 * 150
Woodlake — 179 — Place 38
Woodlake 179 38 Damien Rutledge 10 13 25 10 48 175
Woodlake 179 38 Kendra Legge 6 21 29 6 56 * 165
Woodlake 179 38 Richard Hernandez 12 16 24 12 52 * 170
Woodlake 179 38 Roxanne Davis 15 29 27 15 71 * 117
Woodland-Pioneer — 212 — Place 31
Woodland-Pioneer 212 31 Brett Hyde 23 19 18 23 60 155
Woodland-Pioneer 212 31 Cody Hamer 14 22 31 14 67 * 132
Woodland-Pioneer 212 31 Cody Tibbs 13 30 28 13 71 * 120
Woodland-Pioneer 212 31 Kyle Bates 17 29 28 17 74 * 109

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.