State Finals and FFA Field Day: Agronomy 2011
Advisor: Anil Shrestha
Student Chair: Tim DeSilva
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2092 | Atwater |
| 2 | 1988 | Hanford |
| 3 | 1983 | Tulelake |
| 4 | 1890 | Woodland A |
| 5 | 1721 | Enochs |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 718 | Gloria Conrique / Woodland B |
| 2 | 716 | Jackie Vasquez / Atwater |
| 3 | 698 | Christina Willman / Atwater |
| 4 | 693 | Zachey Beck / Hanford |
| 5 | 682 | Michael King / Tulelake |
Teams: 13
Contestants: 43
Individual Results
| Name / Team | Seed 1 - Alfalfa | Seed 2 - Blackeye | Seed 3 - Wheat | Seed 4 - Cotton | Alfalfa Hay | Seed Rsn 1 Alfalfa | Seed Rsn 2 Blackeye | Seed Rsn 3 Wheat | Alfalfa Rsn | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 2092 | 1 | |||||||||||
| Christina Willman | 47 | 44 | 50 | 38 | 47 | 40 | 49 | 40 | 45 | 298 | 174 | 698 * | 3 |
| Jackie Vasquez | 38 | 44 | 50 | 47 | 50 | 38 | 49 | 40 | 47 | 313 | 174 | 716 * | 2 |
| Mekayla Coughran | 29 | 44 | 50 | 23 | 46 | 37 | 48 | 44 | 44 | 313 | 173 | 678 * | 6 |
| Nikki Schiber | 14 | 34 | 47 | 44 | 46 | 35 | 47 | 37 | 45 | 245 | 164 | 594 | 16 |
| Bakersfield- Liberty | 741 | 12 | |||||||||||
| Gabriel Hernandez | 20 | 44 | 50 | 47 | 46 | 23 | 37 | 37 | 45 | 26 | 142 | 375 * | 38 |
| Marissa Neal | 20 | 45 | 47 | 38 | 50 | 28 | 37 | 38 | 44 | 19 | 147 | 366 * | 41 |
| Enochs | 1721 | 5 | |||||||||||
| Jason Heutmaker | 47 | 50 | 45 | 32 | 46 | 29 | 48 | 38 | 46 | 287 | 161 | 668 * | 9 |
| Martin Oropeza | 41 | 45 | 50 | 47 | 50 | 27 | 26 | 35 | 37 | 156 | 125 | 514 * | 21 |
| Matt Herd | 32 | 50 | 50 | 38 | 39 | 27 | 48 | 39 | 26 | 155 | 140 | 504 | 24 |
| Tyler Azevedo | 32 | 50 | 47 | 47 | 40 | 27 | 47 | 37 | 35 | 177 | 146 | 539 * | 17 |
| Frontier | 1296 | 9 | |||||||||||
| Brittany Gevez | 32 | 47 | 50 | 23 | 33 | 36 | 32 | 39 | 30 | 83 | 137 | 405 * | 34 |
| Clara Dooley | 29 | 48 | 37 | 38 | 50 | 23 | 35 | 37 | 47 | 162 | 142 | 506 * | 23 |
| Taylor Gatlin | 20 | 48 | 47 | 14 | 36 | 29 | 45 | 37 | 27 | 81 | 138 | 384 | 37 |
| Trevor Goldshelly | 20 | 45 | 47 | 47 | 39 | 24 | 35 | 39 | 25 | 64 | 123 | 385 * | 36 |
| Gregori- Modesto | 1526 | 7 | |||||||||||
| Abigayle Durrer | 26 | 44 | 28 | 50 | 39 | 32 | 48 | 40 | 28 | 180 | 148 | 515 * | 20 |
| Joey Mayhue | 32 | 48 | 47 | 47 | 50 | 30 | 35 | 37 | 20 | 118 | 122 | 464 | 29 |
| Justine Limon | 38 | 45 | 39 | 47 | 50 | 29 | 32 | 36 | 42 | 122 | 139 | 480 * | 27 |
| Sydney Smith | 32 | 48 | 50 | 47 | 40 | 30 | 38 | 38 | 39 | 169 | 145 | 531 * | 19 |
| Hanford | 1988 | 2 | |||||||||||
| Anthony Barbeiro | 47 | 44 | 47 | 38 | 39 | 30 | 48 | 40 | 39 | 278 | 157 | 650 * | 11 |
| Katie LaBlue | 38 | 50 | 47 | 47 | 50 | 29 | 49 | 45 | 48 | 225 | 171 | 628 | 14 |
| Lizz Smith | 32 | 44 | 47 | 44 | 46 | 40 | 46 | 40 | 46 | 260 | 172 | 645 * | 12 |
| Zachey Beck | 47 | 50 | 50 | 14 | 46 | 45 | 50 | 45 | 45 | 301 | 185 | 693 * | 4 |
| King City 2 | 346 | 13 | |||||||||||
| Savannah Hiss | 14 | 48 | 47 | 47 | 48 | 20 | 36 | 37 | 40 | 9 | 133 | 346 * | 43 |
| King City | 1145 | 11 | |||||||||||
| Alyssa Ibarra | 32 | 47 | 50 | 50 | 40 | 29 | 37 | 38 | 28 | 20 | 132 | 371 * | 39 |
| Brittnay Conner | 35 | 50 | 50 | 32 | 33 | 22 | 25 | 39 | 30 | 42 | 116 | 358 | 42 |
| Devon Rusconi | 23 | 45 | 39 | 50 | 39 | 23 | 35 | 35 | 24 | 55 | 117 | 368 * | 40 |
| Whittney Conner | 20 | 50 | 50 | 23 | 39 | 30 | 28 | 36 | 29 | 101 | 123 | 406 * | 32 |
| Santa Maira | 1319 | 8 | |||||||||||
| Cristina Garcia | 20 | 48 | 50 | 47 | 40 | 22 | 30 | 35 | 24 | 81 | 111 | 397 | 35 |
| Jose Martinez | 32 | 45 | 50 | 50 | 46 | 24 | 27 | 34 | 30 | 138 | 115 | 476 * | 28 |
| Lorena Calva | 44 | 47 | 47 | 8 | 46 | 22 | 30 | 37 | 41 | 115 | 130 | 437 * | 30 |
| Noel Garcia | 14 | 45 | 50 | 47 | 24 | 23 | 34 | 36 | 24 | 109 | 117 | 406 * | 33 |
| Tulelake | 1983 | 3 | |||||||||||
| Kelsey King | 35 | 48 | 50 | 47 | 50 | 25 | 45 | 39 | 48 | 273 | 157 | 660 * | 10 |
| Lexie Greenbank | 38 | 47 | 47 | 32 | 50 | 35 | 46 | 39 | 46 | 261 | 166 | 641 * | 13 |
| Michael King | 32 | 47 | 50 | 44 | 50 | 32 | 45 | 37 | 45 | 300 | 159 | 682 * | 5 |
| Turlock- Pitman | 1623 | 6 | |||||||||||
| Auszuman Brazil | 23 | 50 | 28 | 47 | 24 | 35 | 46 | 35 | 25 | 197 | 141 | 510 * | 22 |
| Caitlin O’Connell | 29 | 50 | 45 | 47 | 50 | 25 | 42 | 35 | 45 | 244 | 147 | 612 * | 15 |
| Joseph Geraldes | 23 | 50 | 47 | 32 | 33 | 30 | 33 | 35 | 28 | 190 | 126 | 501 * | 26 |
| Lucces Schultz | 20 | 47 | 34 | 47 | 33 | 29 | 36 | 36 | 29 | 115 | 130 | 426 | 31 |
| Woodland A | 1890 | 4 | |||||||||||
| Adrian Rovalcaba | 38 | 44 | 34 | 14 | 50 | 30 | 42 | 38 | 44 | 201 | 154 | 535 * | 18 |
| Maricruz Ramos | 44 | 44 | 47 | 23 | 46 | 32 | 46 | 40 | 46 | 310 | 164 | 678 * | 7 |
| Viridiana Ambriz | 41 | 34 | 50 | 32 | 46 | 28 | 42 | 45 | 44 | 315 | 159 | 677 * | 8 |
| Woodland B | 1220 | 10 | |||||||||||
| Gloria Conrique | 47 | 44 | 47 | 47 | 48 | 40 | 50 | 39 | 45 | 311 | 174 | 718 * | 1 |
| Kayla Marks | 35 | 44 | 50 | 32 | 42 | 24 | 45 | 37 | 36 | 157 | 142 | 502 * | 25 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Seed 1 - Alfalfa | 50 | 4312 | 3 | 3 | 6 |
| 02 Seed 2 - Blackeye | 50 | 2341 | 3 | 6 | 2 |
| 03 Seed 3 - Wheat | 50 | 4213 | 3 | 5 | 3 |
| 04 Seed 4 - Cotton | 50 | 3412 | 3 | 6 | 3 |
| 05 Alfalfa Hay | 50 | 2314 | 3 | 4 | 2 |
| 06 Seed Rsn 1 Alfalfa | 50 | ||||
| 07 Seed Rsn 2 Blackeye | 50 | ||||
| 08 Seed Rsn 3 Wheat | 50 | ||||
| 09 Alfalfa Rsn | 50 | ||||
| 10 Identification | 400 |
Team Results
| Team | Seed 1 - Alfalfa | Seed 2 - Blackeye | Seed 3 - Wheat | Seed 4 - Cotton | Alfalfa Hay | Seed Rsn 1 Alfalfa | Seed Rsn 2 Blackeye | Seed Rsn 3 Wheat | Alfalfa Rsn | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 114 | 132 | 150 | 108 | 143 | 115 | 146 | 124 | 136 | 924 | 521 | 2092 | 1 |
| Bakersfield- Liberty | 40 | 89 | 97 | 85 | 96 | 51 | 74 | 75 | 89 | 45 | 289 | 741 | 12 |
| Enochs | 120 | 145 | 142 | 126 | 136 | 83 | 121 | 110 | 118 | 620 | 432 | 1721 | 5 |
| Frontier | 81 | 140 | 134 | 108 | 122 | 83 | 102 | 115 | 102 | 309 | 402 | 1296 | 9 |
| Gregori- Modesto | 96 | 137 | 117 | 144 | 129 | 91 | 118 | 114 | 109 | 471 | 432 | 1526 | 7 |
| Hanford | 126 | 138 | 144 | 96 | 131 | 115 | 144 | 125 | 130 | 839 | 514 | 1988 | 2 |
| King City | 75 | 142 | 139 | 123 | 118 | 82 | 100 | 109 | 81 | 176 | 372 | 1145 | 11 |
| King City 2 | 14 | 48 | 47 | 47 | 48 | 20 | 36 | 37 | 40 | 9 | 133 | 346 | 13 |
| Santa Maira | 90 | 137 | 147 | 105 | 116 | 69 | 91 | 107 | 95 | 362 | 362 | 1319 | 8 |
| Tulelake | 105 | 142 | 147 | 123 | 150 | 92 | 136 | 115 | 139 | 834 | 482 | 1983 | 3 |
| Turlock- Pitman | 75 | 150 | 120 | 126 | 107 | 90 | 121 | 105 | 98 | 631 | 414 | 1623 | 6 |
| Woodland A | 123 | 122 | 131 | 69 | 142 | 90 | 130 | 123 | 134 | 826 | 477 | 1890 | 4 |
| Woodland B | 82 | 88 | 97 | 79 | 90 | 64 | 95 | 76 | 81 | 468 | 316 | 1220 | 10 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Seed 1 - Alfalfa | 50 | 4312 | 3 | 3 | 6 |
| 02 Seed 2 - Blackeye | 50 | 2341 | 3 | 6 | 2 |
| 03 Seed 3 - Wheat | 50 | 4213 | 3 | 5 | 3 |
| 04 Seed 4 - Cotton | 50 | 3412 | 3 | 6 | 3 |
| 05 Alfalfa Hay | 50 | 2314 | 3 | 4 | 2 |
| 06 Seed Rsn 1 Alfalfa | 50 | ||||
| 07 Seed Rsn 2 Blackeye | 50 | ||||
| 08 Seed Rsn 3 Wheat | 50 | ||||
| 09 Alfalfa Rsn | 50 | ||||
| 10 Identification | 400 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.