2010 Mid-Winter State Finals and Field Day: Grapevine Pruning 2010
2010 Mid-Winter State Finals and Field Day
Grapevine Pruning 2010
Advisor: Dr. Kaan Kurtural
Student Chair: Mike Weinstock
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1038.5 | Madera- Madera South High School |
| 2 | 1030 | Paso Robles High School |
| 3 | 1002.5 | Dinuba High School |
| 4 | 979.5 | Fowler High School |
| 5 | 958 | St. Helena High School |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 362 | Torosian, Sarkis / Dinuba High School |
| 2 | 351.5 | Thornton, Scott / Madera- Madera South High School |
| 3 | 350.5 | Heigl, Jacob / Madera- Madera South High School |
| 4 | 349.5 | Sawyer, Afton / Paso Robles High School |
| 5 | 343 | Rodriguez, Wesley / Paso Robles High School |
Teams: 15
Contestants: 57
Team and Sub Contest Results
2010 Mid-Winter State Finals and Field Day
Grapevine Pruning 2010
Advisor: Dr. Kaan Kurtural
Student Chair: Mike Weinstock
Teams: 15
Contestants: 57
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1038.5 | Madera- Madera South High School |
| 2 | 1030 | Paso Robles High School |
| 3 | 1002.5 | Dinuba High School |
| 4 | 979.5 | Fowler High School |
| 5 | 958 | St. Helena High School |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 362 | Torosian, Sarkis / Dinuba High School |
| 2 | 351.5 | Thornton, Scott / Madera- Madera South High School |
| 3 | 350.5 | Heigl, Jacob / Madera- Madera South High School |
| 4 | 349.5 | Sawyer, Afton / Paso Robles High School |
| 5 | 343 | Rodriguez, Wesley / Paso Robles High School |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Cane Prune Thom | |||
| Cane Prune Thom | 1 | Paso Robles High School | 262 |
| Cane Prune Thom | 2 | Dinuba High School | 244 |
| Cane Prune Thom | 3 | Turlock High School | 242 |
| Cane Prune Thom | 4 | St. Helena High School | 240 |
| Cane Prune Thom | 5 | Madera- Madera South High School | 238 |
| Spur Ruby Cabern | |||
| Spur Ruby Cabern | 1 | Madera- Madera South High School | 260 |
| Spur Ruby Cabern | 2 | St. Helena High School | 260 |
| Spur Ruby Cabern | 3 | Dinuba High School | 251 |
| Spur Ruby Cabern | 4 | Paso Robles High School | 249 |
| Spur Ruby Cabern | 5 | Winters High School | 244 |
| Spur Flame Seedle | |||
| Spur Flame Seedle | 1 | Madera- Madera South High School | 298 |
| Spur Flame Seedle | 2 | Paso Robles High School | 289 |
| Spur Flame Seedle | 3 | Winters High School | 286 |
| Spur Flame Seedle | 4 | Dinuba High School | 285 |
| Spur Flame Seedle | 5 | Clarksburg-Delta | 285 |
| Exam | |||
| Exam | 1 | Madera- Madera South High School | 242 |
| Exam | 2 | Fowler High School | 238 |
| Exam | 3 | Tulare High School | 238 |
| Exam | 4 | Paso Robles High School | 230 |
| Exam | 5 | Dinuba High School | 222 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Cane Prune Thom | |||
| Cane Prune Thom | 1 | Assali, Dominic/Turlock High School | 94 |
| Cane Prune Thom | 2 | Shaeffer, Veronica/Paso Robles High School | 90 |
| Cane Prune Thom | 3 | Rodriguez, Wesley/Paso Robles High School | 88 |
| Cane Prune Thom | 4 | Jackson, Christine/Dinuba High School | 88 |
| Cane Prune Thom | 5 | Meuter, Colard/St. Helena High School | 87 |
| Spur Ruby Cabern | |||
| Spur Ruby Cabern | 1 | Thornton, Scott/Madera- Madera South High School | 95 |
| Spur Ruby Cabern | 2 | Bankson, Kenneth/St. Helena High School | 90 |
| Spur Ruby Cabern | 3 | Torosian, Sarkis/Dinuba High School | 89 |
| Spur Ruby Cabern | 4 | Larum, Julien/St. Helena High School | 89 |
| Spur Ruby Cabern | 5 | Assali, Dominic/Turlock High School | 88 |
| Spur Flame Seedl | |||
| Spur Flame Seedl | 1 | Heigl, Jacob/Madera- Madera South High School | 100 |
| Spur Flame Seedl | 2 | Espinoza, Eric/Tulare High School | 100 |
| Spur Flame Seedl | 3 | Borges, Matthew/Madera- Madera South High School | 100 |
| Spur Flame Seedl | 4 | Montzingo, Tim/Clarksburg-Delta | 100 |
| Spur Flame Seedl | 5 | Torosian, Sarkis/Dinuba High School | 99 |
| Exam | |||
| Exam | 1 | Torosian, Sarkis/Dinuba High School | 90 |
| Exam | 2 | Heigl, Jacob/Madera- Madera South High School | 88 |
| Exam | 3 | Espinoza, Eric/Tulare High School | 88 |
| Exam | 4 | Mejia, Devin/Fowler High School | 88 |
| Exam | 5 | Sawyer, Afton/Paso Robles High School | 82 |
Individual Results
2010 Mid-Winter State Finals and Field Day
Grapevine Pruning 2010
| Name | Thompson Seedless Raisin/Wine Cane Prune | Ruby Cabernet Wine Grape Spur Prune | Flame Seedless Table Grape Spur Prune | Writen Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Chowchilla High School — Team Total: 864; Place: 10 | |||||||
| Eye, Kaleb | 72 | 47 | 85 | 62.5 | 62 | 266.5 * | 44 |
| Freitas, Nicole | 55 | 80 | 90 | 35 | 35 | 260 | 47 |
| Lasiter, Makenna | 78 | 83 | 93 | 42.5 | 42 | 296.5 * | 30 |
| Maddalena, Lauren | 68 | 82 | 96 | 55 | 55 | 301 * | 27 |
| Clarksburg-Delta — Team Total: 896.5; Place: 8 | |||||||
| Chacon, Jacob | 67 | 57 | 85 | 60 | 60 | 269 | 43 |
| Merwin, Jackson | 69 | 79 | 90 | 55 | 55 | 293 * | 33 |
| Montzingo, Tim | 68 | 80 | 100 | 60 | 60 | 308 * | 21 |
| Valencia, Agustin | 78 | 75 | 95 | 47.5 | 48 | 295.5 * | 32 |
| Dinuba High School — Team Total: 1002.5; Place: 3 | |||||||
| Elizondo, Alexander | 72 | 75 | 91 | 70 | 70 | 308 * | 20 |
| Jackson, Christine | 88 | 87 | 95 | 62.5 | 62 | 332.5 * | 11 |
| Sanchez, Valerie | 59 | 84 | 88 | 55 | 55 | 286 | 35 |
| Torosian, Sarkis | 84 | 89 | 99 | 90 | 90 | 362 * | 1 |
| Fowler High School — Team Total: 979.5; Place: 4 | |||||||
| Ellis, Nikki | 79 | 83 | 95 | 75 | 75 | 332 * | 12 |
| Heady, Nichole | 77 | 81 | 95 | 75 | 75 | 328 * | 13 |
| Mejia, Devin | 80 | 75 | 77 | 87.5 | 88 | 319.5 * | 17 |
| Varela, Randi | 69 | 80 | 88 | 70 | 70 | 307 | 23 |
| Fresno-Central West High School — Team Total: 859.5; Place: 12 | |||||||
| Andresen, Chris | 73 | 70 | 83 | 70 | 70 | 296 * | 31 |
| Cordora, Miguel | 59 | 63 | 76 | 45 | 45 | 243 | 52 |
| Pagaduan, Vanessa | 66 | 80 | 90 | 40 | 40 | 276 * | 39 |
| Ramos, Gregory | 62 | 75 | 93 | 57.5 | 58 | 287.5 * | 34 |
| Healdsburg High School — Team Total: 804.5; Place: 13 | |||||||
| Beard, Sarah | 78 | 80 | 93 | 72.5 | 72 | 323.5 * | 15 |
| Enzenauer, Shelbi | 50 | 45 | 79 | 50 | 50 | 224 * | 55 |
| Silva, Jose | 52 | 81 | 89 | 35 | 35 | 257 * | 48 |
| Lodi High School — Team Total: 758.5; Place: 15 | |||||||
| Correia, Michael | 43 | 50 | 77 | 27.5 | 28 | 197.5 * | 56 |
| Domingo, Dustin | 0 | 0 | 86 | 42.5 | 42 | 128.5 | 57 |
| Huerta, Yessenia | 64 | 71 | 89 | 57.5 | 58 | 281.5 * | 36 |
| Pence, Kevin | 64 | 80 | 83 | 52.5 | 52 | 279.5 * | 37 |
| Madera- Madera South High School — Team Total: 1038.5; Place: 1 | |||||||
| Borges, Matthew | 74 | 85 | 100 | 77.5 | 78 | 336.5 * | 8 |
| Heigl, Jacob | 83 | 80 | 100 | 87.5 | 88 | 350.5 * | 3 |
| Ramos, Shayla | 60 | 80 | 92 | 77.5 | 78 | 309.5 | 18 |
| Thornton, Scott | 81 | 95 | 98 | 77.5 | 78 | 351.5 * | 2 |
| Paso Robles High School — Team Total: 1030; Place: 2 | |||||||
| Rodriguez, Wesley | 88 | 80 | 95 | 80 | 80 | 343 * | 5 |
| Sawyer, Afton | 84 | 85 | 98 | 82.5 | 82 | 349.5 * | 4 |
| Shaeffer, Veronica | 90 | 84 | 96 | 67.5 | 68 | 337.5 * | 6 |
| Todaro, Niki | 63 | 42 | 93 | 77.5 | 78 | 275.5 | 40 |
| Reedley High School — Team Total: 879; Place: 9 | |||||||
| Egleston, Steven | 77 | 85 | 90 | 50 | 50 | 302 * | 25 |
| Tena, Marshall | 71 | 79 | 82 | 37.5 | 38 | 269.5 * | 42 |
| Watson, Nicole | 72 | 80 | 98 | 57.5 | 58 | 307.5 * | 22 |
| Santa Maria-Righetti High School — Team Total: 779.5; Place: 14 | |||||||
| Morse, Cody | 70 | 57 | 93 | 45 | 45 | 265 * | 45 |
| Partida, Ignacio | 63 | 47 | 88 | 37.5 | 38 | 235.5 | 54 |
| Perez, Cory | 58 | 82 | 75 | 35 | 35 | 250 * | 50 |
| Poulis, Corby | 69 | 60 | 93 | 42.5 | 42 | 264.5 * | 46 |
| St. Helena High School — Team Total: 958; Place: 5 | |||||||
| Bankson, Kenneth | 86 | 90 | 80 | 65 | 65 | 321 * | 16 |
| Larum, Julien | 67 | 89 | 95 | 50 | 50 | 301 * | 28 |
| Meuter, Colard | 87 | 81 | 93 | 75 | 75 | 336 * | 9 |
| Myers, Mathew | 63 | 55 | 98 | 60 | 60 | 276 | 38 |
| Tulare High School — Team Total: 905.5; Place: 7 | |||||||
| Espinoza, Eric | 67 | 82 | 100 | 87.5 | 88 | 336.5 * | 7 |
| Melendez, Bryce | 56 | 50 | 68 | 70 | 70 | 244 * | 51 |
| Mercado, Mika | 73 | 80 | 92 | 80 | 80 | 325 * | 14 |
| Ralston, Cole | 53 | 45 | 70 | 72.5 | 72 | 240.5 | 53 |
| Turlock High School — Team Total: 941.5; Place: 6 | |||||||
| Assali, Dominic | 94 | 88 | 88 | 62.5 | 62 | 332.5 * | 10 |
| Correia, Athina | 78 | 69 | 98 | 55 | 55 | 300 * | 29 |
| Linhares, Dylan | 70 | 67 | 97 | 75 | 75 | 309 * | 19 |
| Nichols, Mychael | 64 | 80 | 78 | 47.5 | 48 | 269.5 | 41 |
| Winters High School — Team Total: 862.5; Place: 11 | |||||||
| Berg, Tyler | 68 | 82 | 95 | 60 | 60 | 305 * | 24 |
| Herrera, Elliot | 35 | 81 | 93 | 47.5 | 48 | 256.5 * | 49 |
| Ramos, Jared | 67 | 81 | 98 | 55 | 55 | 301 * | 26 |
Tie broken by the highest team or individual written exam score
* Scores used to compute team score
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.