Fresno State Cotton Contest State Finals B Cotton Judging
Advisor: Bruce Roberts
Student Chair: Tim DeSilva
Teams: 14
Contestants: 39
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1395 | Hanford Blue 4 |
| 2 | 1387 | Atwater-Buhach |
| 3 | 1365 | Lemoore |
| 4 | 1339 | Hanford Gold |
| 5 | 1306 | Corcoran |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 472 | Abigail Montague / Atwater-Buhach |
| 2 | 467 | Grant Verdegaal / Hanford Blue 4 |
| 3 | 465 | Rozie Hokimshoeva / Hanford Blue 4 |
| 4 | 463 | Claudia Flores / Hanford Blue 4 |
| 5 | 462 | Corey Rinaldi / Lemoore |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Plants | 1 | Hanford Blue 4 | 283 |
| Plants | 2 | Atwater-Buhach | 280 |
| Plants | 3 | Corcoran | 272 |
| Plants | 4 | Lemoore | 269 |
| Plants | 5 | Hanford Gold | 265 |
| Bolls | 1 | Hanford Blue 4 | 291 |
| Bolls | 2 | Atwater-Buhach | 280 |
| Bolls | 3 | Lemoore | 279 |
| Bolls | 4 | Hanford Red 3 | 277 |
| Bolls | 5 | Hanford 2 | 274 |
| Lint | 1 | Hanford Blue 4 | 276 |
| Lint | 2 | Lemoore | 276 |
| Lint | 3 | Hanford 2 | 273 |
| Lint | 4 | Atwater-Buhach | 270 |
| Lint | 5 | Corcoran | 260 |
| Seed | 1 | Lemoore | 291 |
| Seed | 2 | Hanford Blue 4 | 287 |
| Seed | 3 | Atwater-Buhach | 287 |
| Seed | 4 | Hanford Gold | 287 |
| Seed | 5 | Hanford 2 | 286 |
| Quiz | 1 | Atwater-Buhach | 270 |
| Quiz | 2 | Hanford Gold | 264 |
| Quiz | 3 | Hanford Blue 4 | 258 |
| Quiz | 4 | Lemoore | 250 |
| Quiz | 5 | Corcoran | 220 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Plants | 1 | Joanna Gingles/Hanford 2 | 99 |
| Plants | 2 | Tanna Ramos/Tulare | 99 |
| Plants | 3 | Abigail Montague/Atwater-Buhach | 96 |
| Plants | 4 | Rozie Hokimshoeva/Hanford Blue 4 | 95 |
| Plants | 5 | Myahzi Avezklycheva/Hanford Gold | 95 |
| Bolls | 1 | Abigail Montague/Atwater-Buhach | 100 |
| Bolls | 2 | Grant Verdegaal/Hanford Blue 4 | 100 |
| Bolls | 3 | Alyssa Soares/Hanford 2 | 98 |
| Bolls | 4 | Claudia Flores/Hanford Blue 4 | 96 |
| Bolls | 5 | Rebekah Simas/Lemoore | 96 |
| Lint | 1 | Claudia Flores/Hanford Blue 4 | 97 |
| Lint | 2 | Laine Tompkins/Lemoore | 97 |
| Lint | 3 | Corey Rinaldi/Lemoore | 95 |
| Lint | 4 | Abigail Montague/Atwater-Buhach | 94 |
| Lint | 5 | Austin Harris/Hanford Gold | 93 |
| Seed | 1 | Evie Starich/Hanford Blue 4 | 99 |
| Seed | 2 | Rozie Hokimshoeva/Hanford Blue 4 | 98 |
| Seed | 3 | Sydnee Walker/Corcoran | 98 |
| Seed | 4 | Rebekah Simas/Lemoore | 98 |
| Seed | 5 | Emmanuel Cortez/Riverdale | 98 |
| Quiz | 1 | Jeremy Lepper/Atwater-Buhach | 94 |
| Quiz | 2 | Jose Torres/Hanford Gold | 94 |
| Quiz | 3 | Grant Verdegaal/Hanford Blue 4 | 92 |
| Quiz | 4 | Russell Zimmerman/Hanford Red 3 | 92 |
| Quiz | 5 | Evie Starich/Hanford Blue 4 | 92 |
Ties Broken by Reasons. Top three scores used to calculate team score.
11/6/2010
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.