Fresno State Cotton Contest State Finals
A Cotton Judging
Advisor: Bruce Roberts
Student Chair: Tim DeSilva
Teams: 11
Contestants: 42
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1395 | Atwater-Buhach Colony |
| 2 | 1393 | Corcoran |
| 3 | 1366 | Hanford |
| 4 | 1338 | Riverdale |
| 5 | 1303 | Tulare |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 475 | Matt Dawes / Corcoran |
| 2 | 470 | Trevor Surrock / Atwater-Buhach Colony |
| 3 | 470 | Montanna Tarkington / Tulare |
| 4 | 465 | Megen Morales / Atwater-Buhach Colony |
| 5 | 460 | Gretchen Montague / Atwater-Buhach Colony |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Plants | 1 | Corcoran | 266 |
| Plants | 2 | Madera | 253 |
| Plants | 3 | Chowchilla | 243 |
| Plants | 4 | Riverdale | 241 |
| Plants | 5 | Atwater-Buhach Colony | 237 |
| Bolls | 1 | Atwater-Buhach Colony | 297 |
| Bolls | 2 | Tulare | 290 |
| Bolls | 3 | Chowchilla | 290 |
| Bolls | 4 | Exter | 289 |
| Bolls | 5 | Riverdale | 289 |
| Lint | 1 | Atwater-Buhach Colony | 293 |
| Lint | 2 | Hanford | 293 |
| Lint | 3 | Tulare | 288 |
| Lint | 4 | Corcoran | 286 |
| Lint | 5 | Atwater | 286 |
| Seed | 1 | Atwater-Buhach Colony | 290 |
| Seed | 2 | Corcoran | 275 |
| Seed | 3 | Hanford | 271 |
| Seed | 4 | Exter | 256 |
| Seed | 5 | Riverdale | 254 |
| Quiz | 1 | Hanford | 282 |
| Quiz | 2 | Corcoran | 280 |
| Quiz | 3 | Atwater-Buhach Colony | 278 |
| Quiz | 4 | Riverdale | 272 |
| Quiz | 5 | Tulare | 264 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Plants | 1 | Brent Flaherty/Corcoran | 95 |
| Plants | 2 | Montanna Tarkington/Tulare | 94 |
| Plants | 3 | Matt Dawes/Corcoran | 93 |
| Plants | 4 | Jessica Sierra/Madera | 91 |
| Plants | 5 | Taylor Errotabere/Riverdale | 88 |
| Bolls | 1 | Megen Morales/Atwater-Buhach Colony | 100 |
| Bolls | 2 | Garrett Morales/Atwater-Buhach Colony | 100 |
| Bolls | 3 | Gretchen Montague/Atwater-Buhach Colony | 99 |
| Bolls | 4 | Trevor Surrock/Atwater-Buhach Colony | 98 |
| Bolls | 5 | Montanna Tarkington/Tulare | 98 |
| Lint | 1 | Katie LaBlue/Hanford | 100 |
| Lint | 2 | Matt Dawes/Corcoran | 99 |
| Lint | 3 | Garrett Morales/Atwater-Buhach Colony | 99 |
| Lint | 4 | Trevor Surrock/Atwater-Buhach Colony | 98 |
| Lint | 5 | Megen Morales/Atwater-Buhach Colony | 98 |
| Seed | 1 | Trevor Surrock/Atwater-Buhach Colony | 97 |
| Seed | 2 | Megen Morales/Atwater-Buhach Colony | 97 |
| Seed | 3 | Gretchen Montague/Atwater-Buhach Colony | 96 |
| Seed | 4 | Layla Shoufer/Corcoran | 94 |
| Seed | 5 | Tyler Beck/Lemoore | 92 |
| Quiz | 1 | Jake Errotabere/Riverdale | 98 |
| Quiz | 2 | Matt Dawes/Corcoran | 96 |
| Quiz | 3 | Layla Shoufer/Corcoran | 96 |
| Quiz | 4 | Kelsey Escobar/Hanford | 96 |
| Quiz | 5 | Trevor Surrock/Atwater-Buhach Colony | 94 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.