State Finals and FFA Field Day - Vegetable Crops
Vegetable Crops
Advisor: Dave Goorahoo
Student Chair: Gerardo Orozco and Natalio Mendez
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2260 | Lodi #1 |
| 2 | 2230 | Santa Maria #1 |
| 3 | 2225 | Escalon #1 |
| 4 | 2216 | Tule Lake #1 |
| 5 | 2181 | Fullerton |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 765 | Carolyn Rivara / Escalon #1 |
| 2 | 762 | Makenzie Humphrey / Lodi #1 |
| 3 | 760 | Jillianna Sims / Lodi #1 |
| 4 | 747 | Thalia Reyes / Santa Maria #1 |
| 5 | 744 | Carolina Garcia / Santa Maria #1 |
Teams: 28
Contestants: 91
Team Results
| Team | Veg 1 Carrots | Veg 1 Carrots Reason | Veg 2 Sweet Potatoes | Veg 2 Sweet Potatoes Reason | Veg 3 Tomatoes | Veg 3 Tomatoes Reason | Veg 4 Broccoli | Veg 4 Broccoli Reason | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 140 | 135 | 138 | 107 | 139 | 108 | 144 | 142 | 872 | 872 | 1925 | 17 |
| Canoga Park | 150 | 143 | 110 | 96 | 140 | 99 | 148 | 143 | 508 | 508 | 1537 | 21 |
| Davis | 96 | 93 | 95 | 67 | 93 | 66 | 95 | 94 | 595 | 595 | 1294 | 23 |
| Elk Grove | 144 | 143 | 145 | 115 | 145 | 118 | 143 | 143 | 863 | 863 | 1959 | 16 |
| Escalon #1 | 146 | 142 | 145 | 140 | 140 | 120 | 141 | 135 | 1116 | 1116 | 2225 | 3 |
| Escalon #2 | 50 | 48 | 45 | 39 | 50 | 35 | 47 | 47 | 328 | 328 | 689 | 25 |
| Fallbrook | 128 | 138 | 129 | 89 | 140 | 100 | 138 | 137 | 1005 | 1005 | 2004 | 14 |
| Firebaugh | 146 | 140 | 139 | 104 | 124 | 97 | 148 | 140 | 930 | 930 | 1968 | 15 |
| Fullerton | 146 | 124 | 133 | 117 | 140 | 117 | 148 | 143 | 1113 | 1113 | 2181 | 5 |
| Galt | 148 | 141 | 150 | 123 | 140 | 117 | 148 | 141 | 936 | 936 | 2044 | 13 |
| Heritage #1 | 140 | 149 | 140 | 114 | 132 | 107 | 123 | 136 | 1056 | 1056 | 2097 | 8 |
| Heritage #2 | 50 | 48 | 50 | 30 | 45 | 34 | 50 | 48 | 63 | 63 | 418 | 28 |
| Holtville | 146 | 137 | 123 | 79 | 150 | 97 | 146 | 138 | 767 | 767 | 1783 | 19 |
| Jurupa | 142 | 138 | 140 | 109 | 138 | 109 | 150 | 144 | 1020 | 1020 | 2090 | 10 |
| Lodi #1 | 142 | 141 | 150 | 144 | 143 | 123 | 148 | 148 | 1121 | 1121 | 2260 | 1 |
| Modesto Grace Davi | 138 | 142 | 138 | 112 | 150 | 114 | 147 | 138 | 996 | 996 | 2075 | 11 |
| Oceanside El Camin | 146 | 141 | 138 | 99 | 131 | 105 | 148 | 145 | 1013 | 1013 | 2066 | 12 |
| Righetti #1 | 144 | 139 | 145 | 118 | 150 | 110 | 145 | 146 | 1022 | 1022 | 2119 | 7 |
| Righetti #2 | 46 | 45 | 45 | 29 | 50 | 40 | 48 | 46 | 285 | 285 | 634 | 27 |
| San Marcos | 142 | 140 | 143 | 115 | 138 | 108 | 143 | 140 | 1027 | 1027 | 2096 | 9 |
| Santa Maria #1 | 146 | 143 | 150 | 125 | 145 | 121 | 144 | 144 | 1112 | 1112 | 2230 | 2 |
| Santa Maria #2 | 144 | 143 | 131 | 91 | 145 | 97 | 146 | 143 | 721 | 721 | 1761 | 20 |
| Tule Lake #1 | 138 | 148 | 143 | 121 | 145 | 115 | 145 | 146 | 1115 | 1115 | 2216 | 4 |
| Tulelake #2 | 90 | 92 | 90 | 75 | 81 | 73 | 95 | 92 | 644 | 644 | 1332 | 22 |
| Vista | 140 | 140 | 101 | 87 | 150 | 110 | 143 | 144 | 260 | 260 | 1275 | 24 |
| Woodland #1 | 140 | 140 | 129 | 126 | 150 | 115 | 147 | 143 | 1050 | 1050 | 2140 | 6 |
| Woodland #2 | 146 | 141 | 133 | 118 | 132 | 102 | 144 | 143 | 792 | 792 | 1851 | 18 |
| Woodland #3 | 50 | 48 | 50 | 32 | 37 | 37 | 48 | 46 | 332 | 332 | 680 | 26 |
Ties Broken by ID Top three scores used to calculate team score.
Class
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Veg 1 Carrots | 50 | 4231 | 4 | 2 | 6 |
| 02 Veg 1 Carrots Reason | 50 | ||||
| 03 Veg 2 Sweet Potatoes | 50 | 3421 | 2 | 5 | 6 |
| 04 Veg 2 Sweet Potatoes Reason | 50 | ||||
| 05 Veg 3 Tomatoes | 50 | 1324 | 3 | 5 | 7 |
| 06 Veg 3 Tomatoes Reason | 50 | ||||
| 07 Veg 4 Broccoli | 50 | 1243 | 2 | 5 | 3 |
| 08 Veg 4 Broccoli Reason | 50 | ||||
| 09 ID | 400 |
Individual Results
Key: * Scores used to compute team score
| Name / Team | Veg 1 Carrots | Veg 1 Carrots Reason | Veg 2 Sweet Potatoes | Veg 2 Sweet Potatoes Reason | Veg 3 Tomatoes | Veg 3 Tomatoes Reason | Veg 4 Broccoli | Veg 4 Broccoli Reason | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arroyo Grande — 1925 — 17 | 1925 | 17 | ||||||||||
| Angelica Mendez | 46 | 45 | 50 | 37 | 50 | 41 | 50 | 50 | 316 | 316 | 685 * | 41 |
| Ashley Salinas | 46 | 45 | 50 | 34 | 50 | 33 | 47 | 47 | 244 | 244 | 596 * | 71 |
| Josh Moreno | 48 | 45 | 38 | 36 | 39 | 34 | 47 | 45 | 312 | 312 | 644 * | 60 |
| Marisa Salinas | 48 | 40 | 15 | 26 | 7 | 46 | 50 | 47 | 251 | 251 | 530 | 80 |
| Canoga Park — 1537 — 21 | 1537 | 21 | ||||||||||
| Amber Portela | 28 | 41 | 50 | 18 | 45 | 31 | 41 | 45 | 121 | 121 | 420 | 87 |
| Meghan Bowles | 50 | 47 | 38 | 25 | 45 | 30 | 48 | 46 | 267 | 267 | 596 * | 70 |
| Oscar Mellado | 50 | 48 | 45 | 36 | 50 | 36 | 50 | 48 | 113 | 113 | 476 * | 85 |
| Sean Coco | 50 | 48 | 27 | 35 | 45 | 33 | 50 | 49 | 128 | 128 | 465 * | 86 |
| Davis — 1294 — 23 | 1294 | 23 | ||||||||||
| Misha Chigogidze | 50 | 48 | 50 | 37 | 50 | 33 | 48 | 46 | 236 | 236 | 598 * | 69 |
| Rose Burns | 46 | 45 | 45 | 30 | 43 | 33 | 47 | 48 | 359 | 359 | 696 * | 34 |
| Elk Grove — — | 1959 | 16 | ||||||||||
| Courtney Parker | 50 | 48 | 45 | 38 | 50 | 42 | 48 | 48 | 314 | 314 | 683 * | 45 |
| Kat Hill | 44 | 47 | 50 | 42 | 50 | 40 | 45 | 47 | 285 | 285 | 650 * | 56 |
| Kirstyn Fountain | 44 | 47 | 38 | 41 | 43 | 35 | 47 | 49 | 223 | 223 | 567 | 77 |
| Leanne Sanchez | 50 | 48 | 50 | 35 | 45 | 36 | 50 | 48 | 264 | 264 | 626 * | 66 |
| Escalon #1 — — | 2225 | 3 | ||||||||||
| Carolyn Rivara | 50 | 48 | 45 | 49 | 50 | 43 | 45 | 45 | 390 | 390 | 765 * | 1 |
| Courtney Russell | 46 | 46 | 50 | 48 | 45 | 41 | 48 | 45 | 356 | 356 | 725 * | 18 |
| Jacqueline Antonacci | 46 | 43 | 45 | 48 | 37 | 34 | 48 | 47 | 347 | 347 | 695 | 35 |
| Patrice Rivara | 50 | 48 | 50 | 43 | 45 | 36 | 48 | 45 | 370 | 370 | 735 * | 14 |
| Escalon #2 — — | 689 | 25 | ||||||||||
| Cheyenne Jayne | 50 | 48 | 45 | 39 | 50 | 35 | 47 | 47 | 328 | 328 | 689 * | 37 |
| Fallbrook — — | 2004 | 14 | ||||||||||
| Azucena Gonazlez | 50 | 48 | 34 | 22 | 45 | 32 | 45 | 44 | 336 | 336 | 656 * | 53 |
| Betzabeth Olivares | 28 | 42 | 50 | 30 | 50 | 31 | 48 | 47 | 304 | 304 | 630 * | 64 |
| Silvia Castillo | 50 | 48 | 45 | 37 | 45 | 37 | 45 | 46 | 365 | 365 | 718 * | 21 |
| Firebaugh — — | 1968 | 15 | ||||||||||
| Joshua Cortez | 50 | 46 | 50 | 34 | 37 | 34 | 48 | 46 | 336 | 336 | 681 * | 46 |
| LuzElena Estrada | 50 | 48 | 44 | 32 | 37 | 32 | 50 | 47 | 288 | 288 | 628 * | 65 |
| Maria Hernandez | 46 | 46 | 45 | 38 | 50 | 31 | 50 | 47 | 306 | 306 | 659 * | 52 |
| Fullerton — — | 2181 | 5 | ||||||||||
| Abby Adam | 50 | 48 | 50 | 41 | 45 | 43 | 50 | 50 | 315 | 315 | 692 | 36 |
| Cassie Obrien | 50 | 48 | 45 | 39 | 45 | 40 | 48 | 47 | 368 | 368 | 730 * | 16 |
| Dakota Stewart | 50 | 48 | 38 | 39 | 45 | 41 | 50 | 49 | 375 | 375 | 735 * | 12 |
| Madeline Schuller | 46 | 28 | 50 | 39 | 50 | 36 | 50 | 47 | 370 | 370 | 716 * | 23 |
| Galt — — | 2044 | 13 | ||||||||||
| Dylan Davidson | 48 | 45 | 50 | 45 | 45 | 41 | 50 | 49 | 330 | 330 | 703 * | 31 |
| Mariska Vanderspek | 50 | 48 | 50 | 31 | 50 | 36 | 50 | 47 | 343 | 343 | 705 * | 30 |
| Zachery Davidson | 50 | 48 | 50 | 47 | 45 | 40 | 48 | 45 | 263 | 263 | 636 * | 62 |
| Heritage #1 — — | 2097 | 8 | ||||||||||
| Beth Boss | 40 | 45 | 50 | 37 | 37 | 35 | 35 | 45 | 363 | 363 | 687 * | 40 |
| Ozzy Gutierrez | 50 | 56 | 45 | 40 | 50 | 37 | 38 | 45 | 350 | 350 | 711 * | 26 |
| Seth Brummel | 50 | 48 | 45 | 37 | 45 | 35 | 50 | 46 | 343 | 343 | 699 * | 32 |
| Vincent Harris | 50 | 48 | 50 | 29 | 50 | 22 | 47 | 47 | 237 | 237 | 580 | 73 |
| Heritage #2 — — | 418 | 28 | ||||||||||
| Deion McCoy | 50 | 48 | 50 | 30 | 45 | 34 | 50 | 48 | 63 | 63 | 418 * | 88 |
| Holtville — — | 1783 | 19 | ||||||||||
| Don Lydick | 46 | 43 | 28 | 28 | 50 | 38 | 48 | 47 | 320 | 320 | 648 * | 57 |
| Emily Hansen | 40 | 47 | 50 | 34 | 50 | 31 | 47 | 47 | 169 | 169 | 515 | 83 |
| Emmanuel Lucero | 50 | 46 | 45 | 29 | 50 | 28 | 50 | 47 | 224 | 224 | 569 * | 75 |
| Raul Gonzalez | 50 | 48 | 50 | 22 | 50 | 31 | 48 | 44 | 223 | 223 | 566 * | 78 |
| Jurupa — — | 2090 | 10 | ||||||||||
| Andrea Seebert | 50 | 48 | 50 | 32 | 50 | 35 | 47 | 45 | 282 | 282 | 639 | 61 |
| Cynthia Flores | 46 | 45 | 50 | 38 | 50 | 36 | 50 | 48 | 325 | 325 | 688 * | 39 |
| Dorothy Thutje | 50 | 48 | 45 | 33 | 45 | 35 | 50 | 49 | 364 | 364 | 719 * | 20 |
| Victoria Payne | 46 | 45 | 45 | 38 | 43 | 38 | 50 | 47 | 331 | 331 | 683 * | 43 |
| Lodi #1 — — | 2260 | 1 | ||||||||||
| Claudia Garcia | 46 | 46 | 45 | 40 | 45 | 39 | 50 | 48 | 373 | 373 | 732 | 15 |
| Jacqui Stanley | 46 | 46 | 50 | 47 | 43 | 37 | 48 | 48 | 373 | 373 | 738 * | 9 |
| Jillianna Sims | 50 | 48 | 50 | 49 | 50 | 40 | 50 | 50 | 373 | 373 | 760 * | 3 |
| Makenzie Humphrey | 46 | 47 | 50 | 48 | 50 | 46 | 50 | 50 | 375 | 375 | 762 * | 2 |
| Modesto Grace Davis — — | 2075 | 11 | ||||||||||
| Arturo Barajas | 50 | 48 | 38 | 44 | 45 | 45 | 47 | 47 | 155 | 155 | 519 | 82 |
| Diana Camerena | 50 | 48 | 50 | 40 | 50 | 39 | 50 | 48 | 278 | 278 | 653 * | 55 |
| Nicole Hyatt | 46 | 46 | 50 | 33 | 50 | 37 | 47 | 45 | 353 | 353 | 707 * | 29 |
| Shannon Mahaffey | 42 | 48 | 38 | 39 | 50 | 38 | 50 | 45 | 365 | 365 | 715 * | 24 |
| Oceanside El Camino — — | 2066 | 12 | ||||||||||
| Breanna Craig | 50 | 48 | 50 | 32 | 31 | 35 | 50 | 48 | 339 | 339 | 683 * | 42 |
| Brittney VanVleet | 50 | 48 | 50 | 31 | 45 | 42 | 50 | 48 | 150 | 150 | 514 | 84 |
| Rachel Scroggins | 46 | 45 | 50 | 40 | 50 | 38 | 50 | 49 | 360 | 360 | 728 * | 17 |
| Sergio Rosales | 50 | 48 | 38 | 27 | 50 | 32 | 48 | 48 | 314 | 314 | 655 * | 54 |
| Righetti #1 — — | 2119 | 7 | ||||||||||
| Ignacio Partida | 50 | 48 | 38 | 36 | 45 | 33 | 48 | 47 | 227 | 227 | 572 | 74 |
| Katie Enstad | 48 | 45 | 50 | 43 | 50 | 36 | 50 | 50 | 343 | 343 | 715 * | 25 |
| Pilar Lopez | 50 | 48 | 45 | 38 | 50 | 36 | 45 | 47 | 324 | 324 | 683 * | 44 |
| Sarah Rayburn | 46 | 46 | 50 | 37 | 50 | 38 | 50 | 49 | 355 | 355 | 721 * | 19 |
| Righetti #2 — — | 634 | 27 | ||||||||||
| McKenzie Frame | 46 | 45 | 45 | 29 | 50 | 40 | 48 | 46 | 285 | 285 | 634 * | 63 |
| San Marcos — — | 2096 | 9 | ||||||||||
| Alexis Cain | 46 | 47 | 45 | 41 | 45 | 40 | 48 | 47 | 380 | 380 | 739 * | 7 |
| Arnold Martinez | 50 | 48 | 50 | 26 | 50 | 23 | 50 | 47 | 271 | 271 | 615 | 68 |
| James Hyland | 46 | 45 | 48 | 33 | 50 | 32 | 45 | 46 | 303 | 303 | 648 * | 58 |
| Mercedes Martin | 50 | 48 | 50 | 41 | 43 | 36 | 50 | 47 | 344 | 344 | 709 * | 27 |
| Santa Maria #1 — — | 2230 | 2 | ||||||||||
| Carolina Garcia | 46 | 46 | 50 | 39 | 45 | 39 | 48 | 48 | 383 | 383 | 744 * | 5 |
| Rafael Alvarado | 50 | 48 | 44 | 40 | 37 | 34 | 47 | 47 | 341 | 341 | 688 | 38 |
| Stefanie Landeros | 50 | 49 | 50 | 46 | 50 | 39 | 48 | 48 | 359 | 359 | 739 * | 8 |
| Thalia Reyes | 50 | 48 | 50 | 40 | 50 | 43 | 48 | 48 | 370 | 370 | 747 * | 4 |
| Santa Maria #2 — — | 1761 | 20 | ||||||||||
| Elmer Barrueta | 50 | 48 | 50 | 33 | 50 | 32 | 48 | 48 | 287 | 287 | 646 * | 59 |
| Nancy Arellano | 44 | 48 | 36 | 28 | 45 | 32 | 50 | 48 | 196 | 196 | 527 * | 81 |
| Susan Reyes | 50 | 47 | 45 | 30 | 50 | 33 | 48 | 47 | 238 | 238 | 588 * | 72 |
| Tule Lake #1 — — | 2216 | 4 | ||||||||||
| Amanda Madden | 46 | 46 | 50 | 35 | 45 | 36 | 47 | 47 | 365 | 365 | 717 | 22 |
| Karra Mahan | 48 | 45 | 50 | 34 | 45 | 38 | 48 | 48 | 381 | 381 | 737 * | 11 |
| Michael King | 40 | 55 | 48 | 39 | 50 | 36 | 50 | 49 | 374 | 374 | 741 * | 6 |
| Seth Grim | 50 | 48 | 45 | 48 | 50 | 41 | 47 | 49 | 360 | 360 | 738 * | 10 |
| Tulelake #2 — — | 1332 | 22 | ||||||||||
| Brianna Williams | 44 | 47 | 45 | 35 | 31 | 34 | 47 | 45 | 331 | 331 | 659 * | 51 |
| Madee Boyd | 46 | 45 | 45 | 40 | 50 | 39 | 48 | 47 | 313 | 313 | 673 * | 48 |
| Vista — — | 1275 | 24 | ||||||||||
| Diana Colosso Poole | 46 | 45 | 38 | 30 | 50 | 36 | 45 | 47 | 52 | 52 | 389 * | 90 |
| Karen Poole | 46 | 47 | 36 | 37 | 50 | 44 | 50 | 49 | 186 | 186 | 545 * | 79 |
| Kenneth Molnar | 48 | 48 | 27 | 20 | 50 | 30 | 48 | 48 | 22 | 22 | 341 * | 91 |
| Woodland #1 — — | 2140 | 6 | ||||||||||
| Joe Tauzer | 46 | 45 | 50 | 36 | 50 | 35 | 50 | 48 | 348 | 348 | 708 * | 28 |
| Michella Hjersman | 40 | 45 | 50 | 26 | 45 | 31 | 31 | 45 | 348 | 348 | 661 | 49 |
| Nana Rostobia | 50 | 48 | 45 | 42 | 50 | 39 | 47 | 47 | 329 | 329 | 697 * | 33 |
| Samuel Monteon | 44 | 47 | 34 | 48 | 50 | 41 | 50 | 48 | 373 | 373 | 735 * | 13 |
| Woodland #2 — — | 1851 | 18 | ||||||||||
| Carolina Rosas | 46 | 45 | 38 | 35 | 39 | 36 | 47 | 48 | 233 | 233 | 567 * | 76 |
| Dulce Padilla | 50 | 48 | 45 | 39 | 43 | 30 | 50 | 48 | 270 | 270 | 623 * | 67 |
| Ketevani Maisuradze | 50 | 48 | 50 | 44 | 50 | 36 | 47 | 47 | 289 | 289 | 661 * | 50 |
| Marika Ocegueda | 50 | 48 | 15 | 27 | 39 | 31 | 48 | 47 | 90 | 90 | 395 | 89 |
| Woodland #3 — — | 680 | 26 | ||||||||||
| Ana Mejia | 50 | 48 | 50 | 32 | 37 | 37 | 48 | 46 | 332 | 332 | 680 * | 47 |
Ties Broken by ID Top three scores used to calculate team score.
Class
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Veg 1 Carrots | 50 | 4231 | 4 | 2 | 6 |
| 02 Veg 1 Carrots Reason | 50 | ||||
| 03 Veg 2 Sweet Potatoes | 50 | 3421 | 2 | 5 | 6 |
| 04 Veg 2 Sweet Potatoes Reason | 50 | ||||
| 05 Veg 3 Tomatoes | 50 | 1324 | 3 | 5 | 7 |
| 06 Veg 3 Tomatoes Reason | 50 | ||||
| 07 Veg 4 Broccoli | 50 | 1243 | 2 | 5 | 3 |
| 08 Veg 4 Broccoli Reason | 50 | ||||
| 09 ID | 400 |
4/17/2010
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.